Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1968-69/ Player Stats

1968-69 Men's Basketball

15-13 overall · 8-6 ACC Coach: Vic Bubas
← 1967-68 All Seasons 1969-70 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1968-69 Player Statistics

← 1967-68 1969-70 →
Player Statistics — 28 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
31 Randy Denton PR C So. 28 212-425 62-102 486 358 18 88
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 7-14 2-2 16 13 1
Dec 2 Abilene Christian W 86-48 8-14 1-3 17 14 0
Dec 7 Princeton W 81-62 9-15 4-4 22 15 1
Dec 9 Michigan L 80-90 11-26 1-2 23 16 1
Dec 11 Virginia L 75-81 3-9 2-3 8 8 2
Dec 14 East Tennessee State L 63-71 3-9 2-4 8 9 1
Dec 20 Wake Forest L 78-106 3-9 3-5 9 10 0
Dec 28 Clemson W 96-70 5-15 1-2 11 16 1
Dec 30 Western Kentucky W 73-72 8-15 2-3 18 13 1
Dec 31 Iowa W 85-82 11-17 3-5 25 9 2
Jan 4 North Carolina L 70-94 4-11 2-6 10 9 0
Jan 8 Wake Forest W 85-81 8-19 1-2 17 9 0
Jan 11 Maryland W 96-85 14-19 5-6 33 15 0
Jan 25 N.C. State L 74-77 12-20 6-7 30 13 0
Jan 28 Temple L 69-73 5-17 4-4 14 17 2
Feb 1 South Carolina L 57-64 12-20 0-0 24 13 1
Feb 5 Clemson W 85-76 6-14 6-11 18 13 2
Feb 8 South Carolina L 72-82 8-16 1-1 17 21 0
Feb 10 Maryland W 93-83 9-18 2-4 20 10 1
Feb 12 Wake Forest W 122-93 12-18 2-2 26 20 0
Feb 15 West Virginia L 88-90 5-12 1-1 11 7 1
Feb 17 Virginia W 100-81 9-19 2-6 20 16 1
Feb 19 Davidson L 80-88 7-17 0-6 14 23 0
Feb 26 N.C. State L 73-88 8-19 2-4 18 14 0
Mar 1 North Carolina W 87-81 3-11 0-0 6 3 0
Mar 6 Virginia W 99-86 10-14 3-3 23 11 0
Mar 7 South Carolina W 68-59 4-6 1-3 9 10 0
Mar 8 North Carolina L 74-85 8-12 3-3 19 11 0
Totals 486 358 18
22 Rick Katherman F So. 26 165-352 27-42 357 122 17 68
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 1-3 0-1 2 0 0
Dec 2 Abilene Christian W 86-48 4-9 0-0 8 3 1
Dec 7 Princeton W 81-62 1-1 1-2 3 1 0
Dec 9 Michigan L 80-90 0-0 0-0 0 1 0
Dec 11 Virginia L 75-81 11-15 1-1 23 1 0
Dec 14 East Tennessee State L 63-71 12-26 1-2 25 12 0
Dec 20 Wake Forest L 78-106 1-7 4-4 6 1 0
Dec 28 Clemson W 96-70 8-16 2-2 18 3 2
Dec 30 Western Kentucky W 73-72 6-11 1-1 13 3 0
Dec 31 Iowa W 85-82 8-20 1-2 17 4 0
Jan 4 North Carolina L 70-94 8-21 1-1 17 9 0
Jan 8 Wake Forest W 85-81 10-17 2-5 22 11 0
Jan 11 Maryland W 96-85 12-19 1-2 25 13 1
Jan 25 N.C. State L 74-77 2-10 0-0 4 9 2
Jan 28 Temple L 69-73 11-24 0-0 22 5 1
Feb 1 South Carolina L 57-64 6-15 0-0 12 5 0
Feb 5 Clemson W 85-76 6-16 4-6 16 10 2
Feb 8 South Carolina L 72-82 4-20 0-0 8 5 0
Feb 10 Maryland W 93-83 8-22 1-2 17 5 0
Feb 12 Wake Forest W 122-93 10-14 2-2 22 3 1
Feb 15 West Virginia L 88-90 8-17 1-2 17 5 5
Feb 17 Virginia W 100-81 11-18 1-1 23 5 0
Feb 19 Davidson L 80-88 9-20 1-1 19 4 1
Feb 26 N.C. State L 73-88 5-7 2-4 12 2 1
Mar 6 Virginia W 99-86 3-4 0-0 6 0 0
Mar 8 North Carolina L 74-85 0-0 0-1 0 2 0
Totals 357 122 17
21 Dick DeVenzio A G So. 28 150-319 41-55 341 62 167 77
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 7-12 1-2 15 6 2
Dec 2 Abilene Christian W 86-48 2-6 0-0 4 3 9
Dec 7 Princeton W 81-62 7-15 3-4 17 3 5
Dec 9 Michigan L 80-90 8-15 1-1 17 1 2
Dec 11 Virginia L 75-81 3-5 0-0 6 0 6
Dec 14 East Tennessee State L 63-71 1-6 0-1 2 1 1
Dec 20 Wake Forest L 78-106 6-10 0-0 12 2 7
Dec 28 Clemson W 96-70 7-7 0-0 14 4 11
Dec 30 Western Kentucky W 73-72 5-15 1-1 11 2 6
Dec 31 Iowa W 85-82 6-10 1-3 13 2 9
Jan 4 North Carolina L 70-94 1-6 0-0 2 2 2
Jan 8 Wake Forest W 85-81 2-9 4-5 8 2 3
Jan 11 Maryland W 96-85 2-6 3-3 7 1 7
Jan 25 N.C. State L 74-77 5-12 3-4 13 0 12
Jan 28 Temple L 69-73 4-9 1-1 9 2 5
Feb 1 South Carolina L 57-64 3-9 0-1 6 1 3
Feb 5 Clemson W 85-76 4-7 0-0 8 1 5
Feb 8 South Carolina L 72-82 9-17 1-1 19 2 7
Feb 10 Maryland W 93-83 2-5 0-0 4 3 4
Feb 12 Wake Forest W 122-93 6-13 0-0 12 3 11
Feb 15 West Virginia L 88-90 8-15 0-0 16 2 8
Feb 17 Virginia W 100-81 7-12 2-3 16 1 9
Feb 19 Davidson L 80-88 13-28 2-3 28 3 9
Feb 26 N.C. State L 73-88 7-14 2-3 16 7 4
Mar 1 North Carolina W 87-81 6-10 1-2 13 3 11
Mar 6 Virginia W 99-86 8-15 8-8 24 4 4
Mar 7 South Carolina W 68-59 4-12 6-7 14 0 2
Mar 8 North Carolina L 74-85 7-19 1-2 15 1 3
Totals 341 62 167
53 Fred Lind F Sr. 28 113-205 70-96 296 222 13 72
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 6-10 8-9 20 11 0
Dec 2 Abilene Christian W 86-48 3-5 1-1 7 10 0
Dec 7 Princeton W 81-62 3-5 7-8 13 10 3
Dec 9 Michigan L 80-90 4-12 3-3 11 10 0
Dec 11 Virginia L 75-81 2-2 0-0 4 4 0
Dec 14 East Tennessee State L 63-71 1-5 0-1 2 2 1
Dec 20 Wake Forest L 78-106 4-7 2-4 10 4 0
Dec 28 Clemson W 96-70 7-9 3-3 17 13 0
Dec 30 Western Kentucky W 73-72 1-4 2-3 4 5 0
Dec 31 Iowa W 85-82 3-4 0-0 6 1 0
Jan 4 North Carolina L 70-94 7-12 3-4 17 9 0
Jan 8 Wake Forest W 85-81 3-4 1-2 7 7 1
Jan 11 Maryland W 96-85 5-11 0-1 10 15 0
Jan 25 N.C. State L 74-77 5-8 3-5 13 9 1
Jan 28 Temple L 69-73 3-6 2-2 8 10 0
Feb 1 South Carolina L 57-64 3-6 2-3 8 5 0
Feb 5 Clemson W 85-76 1-3 5-8 7 5 1
Feb 8 South Carolina L 72-82 3-4 2-4 8 0 0
Feb 10 Maryland W 93-83 5-8 1-4 11 16 2
Feb 12 Wake Forest W 122-93 7-11 4-4 18 12 1
Feb 15 West Virginia L 88-90 9-14 5-5 23 12 1
Feb 17 Virginia W 100-81 1-2 6-8 8 8 0
Feb 19 Davidson L 80-88 1-3 0-0 2 5 0
Feb 26 N.C. State L 73-88 4-7 2-4 10 4 1
Mar 1 North Carolina W 87-81 8-11 2-2 18 10 1
Mar 6 Virginia W 99-86 4-8 0-0 8 7 0
Mar 7 South Carolina W 68-59 6-14 1-2 13 9 0
Mar 8 North Carolina L 74-85 4-10 5-6 13 9 0
Totals 296 222 13
20 Dave Golden G Sr. 28 95-228 54-71 244 59 56 68
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 4-11 3-4 11 2 1
Dec 2 Abilene Christian W 86-48 2-10 0-2 4 3 0
Dec 7 Princeton W 81-62 4-12 2-3 10 3 3
Dec 9 Michigan L 80-90 2-9 3-4 7 2 2
Dec 11 Virginia L 75-81 5-6 2-2 12 1 3
Dec 14 East Tennessee State L 63-71 3-9 1-4 7 6 4
Dec 20 Wake Forest L 78-106 2-8 2-2 6 3 0
Dec 28 Clemson W 96-70 1-3 1-2 3 0 2
Dec 30 Western Kentucky W 73-72 2-2 0-0 4 2 0
Dec 31 Iowa W 85-82 1-1 0-0 2 0 2
Jan 4 North Carolina L 70-94 4-9 1-2 9 3 1
Jan 8 Wake Forest W 85-81 3-3 2-2 8 1 2
Jan 11 Maryland W 96-85 2-3 1-1 5 0 0
Jan 25 N.C. State L 74-77 3-6 2-2 8 2 2
Jan 28 Temple L 69-73 3-8 1-3 7 1 7
Feb 1 South Carolina L 57-64 3-10 0-0 6 8 0
Feb 5 Clemson W 85-76 5-10 2-2 12 6 0
Feb 8 South Carolina L 72-82 4-10 0-0 8 3 0
Feb 10 Maryland W 93-83 4-10 7-7 15 2 4
Feb 12 Wake Forest W 122-93 8-13 5-7 21 1 5
Feb 15 West Virginia L 88-90 2-7 3-3 7 2 2
Feb 17 Virginia W 100-81 1-5 4-5 6 2 3
Feb 19 Davidson L 80-88 3-9 2-2 8 3 4
Feb 26 N.C. State L 73-88 2-7 0-0 4 1 0
Mar 1 North Carolina W 87-81 3-7 4-4 10 0 1
Mar 6 Virginia W 99-86 5-14 4-6 14 1 4
Mar 7 South Carolina W 68-59 9-12 0-0 18 1 1
Mar 8 North Carolina L 74-85 5-14 2-2 12 0 3
Totals 244 59 56
53 Steve Vandenberg F Sr. 28 82-147 68-89 232 166 13 75
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 3-14 1-4 7 13 0
Dec 2 Abilene Christian W 86-48 6-6 3-3 15 9 0
Dec 7 Princeton W 81-62 0-1 0-0 0 3 1
Dec 9 Michigan L 80-90 4-7 4-5 12 7 1
Dec 11 Virginia L 75-81 2-4 0-0 4 1 2
Dec 14 East Tennessee State L 63-71 4-10 4-6 12 14 1
Dec 20 Wake Forest L 78-106 3-5 1-2 7 4 0
Dec 28 Clemson W 96-70 1-1 0-1 2 4 0
Dec 30 Western Kentucky W 73-72 4-10 3-5 11 18 1
Dec 31 Iowa W 85-82 4-4 3-4 11 7 1
Jan 4 North Carolina L 70-94 4-7 5-6 13 5 0
Jan 8 Wake Forest W 85-81 1-3 0-1 2 3 0
Jan 11 Maryland W 96-85 0-0 2-2 2 1 1
Jan 25 N.C. State L 74-77 1-2 0-0 2 2 0
Jan 28 Temple L 69-73 0-1 0-0 0 1 1
Feb 1 South Carolina L 57-64 0-0 0-0 0 2 0
Feb 5 Clemson W 85-76 0-0 0-0 0 0 0
Feb 8 South Carolina L 72-82 0-2 0-0 0 1 0
Feb 10 Maryland W 93-83 6-13 1-2 13 10 0
Feb 12 Wake Forest W 122-93 2-3 2-3 6 4 1
Feb 15 West Virginia L 88-90 0-1 1-2 1 1 0
Feb 17 Virginia W 100-81 3-5 6-7 12 7 0
Feb 19 Davidson L 80-88 2-4 5-8 9 12 0
Feb 26 N.C. State L 73-88 2-2 1-1 5 2 1
Mar 1 North Carolina W 87-81 10-14 13-13 33 12 1
Mar 6 Virginia W 99-86 8-10 8-9 24 6 0
Mar 7 South Carolina W 68-59 7-10 0-0 14 6 0
Mar 8 North Carolina L 74-85 5-8 5-5 15 11 1
Totals 232 166 13
23 C.B. Claiborne F/G Sr. 22 54-130 30-42 138 50 18 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 3-6 7-7 13 4 1
Dec 2 Abilene Christian W 86-48 6-11 0-0 12 1 0
Dec 7 Princeton W 81-62 5-10 4-5 14 5 3
Dec 9 Michigan L 80-90 5-10 0-0 10 5 2
Dec 11 Virginia L 75-81 4-6 0-0 8 2 0
Dec 14 East Tennessee State L 63-71 0-1 0-0 0 2 0
Dec 20 Wake Forest L 78-106 3-12 2-4 8 4 1
Dec 28 Clemson W 96-70 5-12 5-7 15 4 1
Dec 30 Western Kentucky W 73-72 4-5 2-3 10 4 2
Dec 31 Iowa W 85-82 4-7 1-4 9 1 0
Jan 4 North Carolina L 70-94 1-3 0-0 2 1 0
Jan 8 Wake Forest W 85-81 2-5 2-3 6 1 1
Jan 11 Maryland W 96-85 0-2 0-0 0 0 0
Jan 25 N.C. State L 74-77 0-0 0-0 0 0 0
Jan 28 Temple L 69-73 1-1 1-1 3 1 0
Feb 5 Clemson W 85-76 5-14 3-3 13 7 3
Feb 8 South Carolina L 72-82 2-8 0-1 4 2 1
Feb 10 Maryland W 93-83 1-3 0-0 2 1 2
Feb 12 Wake Forest W 122-93 1-2 1-2 3 1 0
Feb 26 N.C. State L 73-88 2-8 0-0 4 2 0
Mar 1 North Carolina W 87-81 0-2 2-2 2 0 1
Mar 8 North Carolina L 74-85 0-2 0-0 0 2 0
Totals 138 50 18
32 Brad Evans G So. 24 37-89 22-42 96 31 25 35
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 0-3 1-2 1 0 0
Dec 2 Abilene Christian W 86-48 3-7 1-2 7 0 1
Dec 7 Princeton W 81-62 0-1 0-0 0 0 0
Dec 9 Michigan L 80-90 0-0 0-0 0 0 0
Dec 11 Virginia L 75-81 4-9 2-5 10 3 3
Dec 14 East Tennessee State L 63-71 2-5 0-0 4 0 3
Dec 20 Wake Forest L 78-106 2-4 1-3 5 1 2
Dec 28 Clemson W 96-70 3-4 0-0 6 3 1
Dec 30 Western Kentucky W 73-72 0-0 0-2 0 1 0
Dec 31 Iowa W 85-82 0-0 0-0 0 0 1
Jan 4 North Carolina L 70-94 0-1 0-1 0 0 0
Jan 8 Wake Forest W 85-81 3-6 5-6 11 4 1
Jan 11 Maryland W 96-85 5-10 4-8 14 3 2
Jan 25 N.C. State L 74-77 2-5 0-0 4 1 0
Jan 28 Temple L 69-73 1-1 0-0 2 0 3
Feb 1 South Carolina L 57-64 0-2 0-0 0 0 0
Feb 5 Clemson W 85-76 3-4 3-3 9 7 1
Feb 8 South Carolina L 72-82 3-6 0-0 6 0 1
Feb 10 Maryland W 93-83 0-2 1-1 1 0 2
Feb 12 Wake Forest W 122-93 0-0 0-1 0 1 1
Feb 15 West Virginia L 88-90 3-7 0-0 6 3 1
Feb 17 Virginia W 100-81 2-7 2-4 6 2 2
Feb 19 Davidson L 80-88 0-0 0-0 0 1 0
Feb 26 N.C. State L 73-88 1-5 2-4 4 1 0
Totals 96 31 25
34 Tim Teer F Jr. 18 19-65 8-13 46 22 2 16
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 1-3 0-1 2 3 0
Dec 2 Abilene Christian W 86-48 1-3 0-0 2 1 1
Dec 7 Princeton W 81-62 0-0 0-0 0 0 0
Dec 14 East Tennessee State L 63-71 0-1 0-0 0 0 0
Dec 20 Wake Forest L 78-106 2-11 2-2 6 7 0
Dec 28 Clemson W 96-70 2-8 0-1 4 5 0
Dec 30 Western Kentucky W 73-72 1-2 0-1 2 0 0
Dec 31 Iowa W 85-82 1-2 0-1 2 0 0
Jan 8 Wake Forest W 85-81 0-0 0-0 0 1 0
Jan 28 Temple L 69-73 2-4 0-0 4 1 0
Feb 1 South Carolina L 57-64 0-2 1-1 1 0 0
Feb 5 Clemson W 85-76 1-6 0-1 2 1 0
Feb 8 South Carolina L 72-82 0-0 0-0 0 0 0
Feb 10 Maryland W 93-83 4-11 0-0 8 1 1
Feb 12 Wake Forest W 122-93 2-4 1-1 5 1 0
Feb 15 West Virginia L 88-90 0-6 3-3 3 1 0
Feb 17 Virginia W 100-81 2-2 1-1 5 0 0
Feb 26 N.C. State L 73-88 0-0 0-0 0 0 0
Totals 46 22 2
54 Warren Chapman C Sr. 15 15-32 10-23 40 36 1 28
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Abilene Christian W 86-48 1-1 0-0 2 2 0
Dec 7 Princeton W 81-62 1-3 0-0 2 1 0
Dec 14 East Tennessee State L 63-71 1-2 1-1 3 1 0
Dec 20 Wake Forest L 78-106 3-3 1-2 7 2 0
Dec 28 Clemson W 96-70 0-2 2-4 2 5 0
Dec 30 Western Kentucky W 73-72 0-0 0-0 0 3 0
Dec 31 Iowa W 85-82 0-0 0-0 0 0 0
Jan 8 Wake Forest W 85-81 2-4 0-1 4 1 1
Feb 5 Clemson W 85-76 0-1 0-3 0 3 0
Feb 10 Maryland W 93-83 1-1 0-0 2 2 0
Feb 12 Wake Forest W 122-93 2-2 1-2 5 1 0
Feb 15 West Virginia L 88-90 1-5 2-2 4 8 0
Feb 17 Virginia W 100-81 1-2 2-4 4 1 0
Feb 19 Davidson L 80-88 0-0 0-0 0 0 0
Mar 1 North Carolina W 87-81 2-6 1-4 5 6 0
Totals 40 36 1
50 Glen Smiley F Jr. 4 5-8 2-2 12 2 1 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Abilene Christian W 86-48 2-3 2-2 6 2 1
Dec 20 Wake Forest L 78-106 1-3 0-0 2 0 0
Dec 28 Clemson W 96-70 2-2 0-0 4 0 0
Feb 12 Wake Forest W 122-93 0-0 0-0 0 0 0
Totals 12 2 1
43 John Posen G Jr. 6 2-4 0-0 4 3 0 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Abilene Christian W 86-48 0-0 0-0 0 0 0
Dec 20 Wake Forest L 78-106 0-1 0-0 0 0 0
Feb 8 South Carolina L 72-82 1-2 0-0 2 2 0
Feb 12 Wake Forest W 122-93 1-1 0-0 2 0 0
Feb 17 Virginia W 100-81 0-0 0-0 0 1 0
Mar 8 North Carolina L 74-85 0-0 0-0 0 0 0
Totals 4 3 0
41 Ray Kuhlmeier G Jr. 6 2-4 0-0 4 0 0 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Virginia Tech W 87-76 0-0 0-0 0 0 0
Dec 2 Abilene Christian W 86-48 1-1 0-0 2 0 0
Dec 20 Wake Forest L 78-106 0-2 0-0 0 0 0
Dec 28 Clemson W 96-70 0-0 0-0 0 0 0
Feb 12 Wake Forest W 122-93 1-1 0-0 2 0 0
Feb 17 Virginia W 100-81 0-0 0-0 0 0 0
Totals 4 0 0
Team Totals 28 951-2,008 394-577 2,296 1,133 331 591
Opponents 28 814-1,846 602-859 2,224 1,234 278 454
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
31 Randy Denton PR C So. 28 49.9% 60.8% 17.4 12.8 0.6
22 Rick Katherman F So. 26 46.9% 64.3% 13.7 4.7 0.7
21 Dick DeVenzio A G So. 28 47.0% 74.5% 12.2 2.2 6.0
53 Fred Lind F Sr. 28 55.1% 72.9% 10.6 7.9 0.5
20 Dave Golden G Sr. 28 41.7% 76.1% 8.7 2.1 2.0
53 Steve Vandenberg F Sr. 28 55.8% 76.4% 8.3 5.9 0.5
23 C.B. Claiborne F/G Sr. 22 41.5% 71.4% 6.3 2.3 0.8
32 Brad Evans G So. 24 41.6% 52.4% 4.0 1.3 1.0
34 Tim Teer F Jr. 18 29.2% 61.5% 2.6 1.2 0.1
54 Warren Chapman C Sr. 15 46.9% 43.5% 2.7 2.4 0.1
50 Glen Smiley F Jr. 4 62.5% 100.0% 3.0 0.5 0.3
43 John Posen G Jr. 6 50.0% 0.7 0.5 0.0
41 Ray Kuhlmeier G Jr. 6 50.0% 0.7 0.0 0.0
Team Averages 28 47.4% 68.3% 82.0 40.5 11.8
Opp. Averages 28 44.1% 70.1% 79.4 44.1 9.9