2014-15 Men's Basketball
35-4 overall · 15-3 ACC Coach: Mike Krzyzewski National Champions Final #4 AP · #1 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Coaches vs. Cancer Classic | ||||||||
| Nov 14 | RST | Presbyterian | #4 / — | W 113-44 | 1-0 | ESPNU | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Nov 15 | RST | Fairfield | #4 / — | W 109-59 | 2-0 | ESPN3 | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| State Farm Champions Classic | ||||||||
| Nov 18 | 1 | vs. Michigan State | #4 / #19 | W 81-71 | 3-0 | ESPN | Bankers Life Fieldhouse, Indianapolis, Ind. | 19,306 |
| Coaches vs. Cancer Classic | ||||||||
| Nov 21 | RST | vs. Temple | #4 / — | W 74-54 | 4-0 | TruTV | Barclays Center, Brooklyn, N.Y. | 10,135 |
| Nov 22 | RST | vs. Stanford | #4 / — | W 70-59 | 5-0 | TruTV | Barclays Center, Brooklyn, N.Y. | 10,046 |
| Nov 26 | Furman | #4 / — | W 93-54 | 6-0 | ESPNU | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Nov 30 | Army | #4 / — | W 93-73 | 7-0 | ESPNU | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| ACC/Big 10 Challenge | ||||||||
| Dec 3 | 2 | at Wisconsin | #4 / #2 | W 80-70 | 8-0 | ESPN | Kohl Center, Madison, Wis. | 17,279 |
| Dec 15 | Elon | #2 / — | W 75-62 | 9-0 | ESPNU | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 18 | vs. Connecticut | #2 / — | W 66-56 | 10-0 | ESPN | Izod Center, East Rutherford, N.J. | 16,541 | |
| Dec 29 | Toledo | #2 / — | W 86-69 | 11-0 | ESPN2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 31 | Wofford | #2 / — | W 84-55 | 12-0 | RSN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Jan 3 | ★ | Boston College | #2 / — | W 85-62 | 13-0 | RSN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 7 | ★ | at Wake Forest | #2 / — | W 73-65 | 14-0 | ACCN | Joel Coliseum, Winston-Salem, N.C. | 12,651 |
| Jan 11 | ★ | at N.C. State | #2 / — | L 75-87 | 14-1 | CBS | PNC Arena, Raleigh, N.C. | 19,500 |
| Jan 13 | ★ | Miami | #4 / — | L 74-90 | 14-2 | ESPNU | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 17 | ★ | at Louisville | #4 / #6 | W 63-52 | 15-2 | ESPN | KFC Yum! Center, Louisville, Ky. | 22,791 |
| Jan 19 | ★ | Pittsburgh | #5 / — | W 79-65 | 16-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 25 | at St. Johns | #5 / — | W 77-68 | 17-2 | FOX | Madison Square Garden, New York, N.Y. | 19,812 | |
| Jan 28 | ★ | at Notre Dame | #4 / #8 | L 73-77 | 17-3 | ESPN2 | Joyce Center, Notre Dame, Ind. | 9,149 |
| Jan 31 | ★ | at Virginia | #4 / #2 | W 69-63 | 18-3 | ESPN | John Paul Jones Arena, Charlottesville, Va. | 14,593 |
| Feb 4 | ★ | Georgia Tech | #4 / — | W 72-66 | 19-3 | ESPN2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 7 | ★ | Notre Dame | #4 / #10 | W 90-60 | 20-3 | CBS | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 9 | ★ | at Florida State | #4 / — | W 73-70 | 21-3 | ESPN | Donald L. Tucker Center, Tallahassee, Fla. | 11,498 |
| Feb 14 | ★ | at Syracuse | #4 / — | W 80-72 | 22-3 | ESPN | Carrier Dome, Syracuse, N.Y. | 35,446 |
| Feb 18 | ★ | North Carolina | #4 / #15 | W 92-90 OT | 23-3 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 21 | ★ | Clemson | #4 / — | W 78-56 | 24-3 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 25 | ★ | at Virginia Tech | #4 / — | W 91-86 OT | 25-3 | ESPN2 | Cassell Coliseum, Blacksburg, Va. | 9,847 |
| Feb 28 | ★ | Syracuse | #4 / — | W 73-54 | 26-3 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Mar 4 | ★ | Wake Forest | #3 / — | W 94-51 | 27-3 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Mar 7 | ★ | at North Carolina | #3 / #19 | W 84-77 | 28-3 | ESPN | Dean Dome, Chapel Hill, N.C. | 21,750 |
| ACC Tournament | ||||||||
| Mar 12 | ACT | vs. N.C. State | #2 / — | W 77-53 | 29-3 | ESPN | Greensboro Coliseum, Greensboro, N.C. | 22,026 |
| Mar 13 | ACT | vs. Notre Dame | #2 / #11 | L 64-74 | 29-4 | ESPN | Greensboro Coliseum, Greensboro, N.C. | 22,026 |
| NCAA Tournament | ||||||||
| Mar 20 | NCAA | vs. Robert Morris | #4 / — | W 85-56 | 30-4 | CBS | Time Warner Cable Arena, Charlotte, N.C. | 16,945 |
| Mar 22 | NCAA | vs. San Diego State | #4 / — | W 68-49 | 31-4 | CBS | Time Warner Cable Arena, Charlotte, N.C. | 18,482 |
| Mar 27 | NCAA | vs. Utah | #4 / #19 | W 63-57 | 32-4 | CBS | NRG Stadium, Houston, Texas | 21,168 |
| Mar 29 | NCAA | vs. Gonzaga | #4 / #7 | W 66-52 | 33-4 | CBS | NRG Stadium, Houston, Texas | 20,744 |
| Apr 4 | NCAA | vs. Michigan State | #4 / #23 | W 81-61 | 34-4 | TBS | Lucas Oil Stadium, Indianapolis, Ind. | 72,238 |
| Apr 6 | NCAA | vs. Wisconsin | #4 / #3 | W 68-63 | 35-4 | CBS | Lucas Oil Stadium, Indianapolis, Ind. | 71,149 |
★ — ACC Game
NCAA — NCAA Tournament
ACT — ACC Tournament
RST — Coaches vs. Cancer Classic
1 — State Farm Champions Classic
2 — ACC/Big 10 Challenge