1936-37 Men's Basketball
15-8 overall · 11-6 SC Coach: Eddie Cameron| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| — | ★ | Wake Forest | — | W 30-28 | 1-0 | — | Alumni Memorial Gym, Durham, N.C. | — |
| — | Catholic | — | W 52-31 | 2-0 | — | Alumni Memorial Gym, Durham, N.C. | — | |
| Dec 11 | ★ | at Richmond | — | W 38-35 | 3-0 | — | Richmond, Va. | — |
| Dec 12 | at Randolph-Macon | — | W 40-25 | 4-0 | — | Ashland, Va. | — | |
| Dec 16 | ★ | at Clemson | — | W 33-25 | 5-0 | — | Clemson, S.C. | 1 |
| Dec 17 | ★ | at South Carolina | — | W 45-35 | 6-0 | — | Carolina Field House, Columbia, S.C. | — |
| Jan 6 | ★ | at Davidson | — | W 40-34 | 7-0 | — | Reynolds High School Gym, Winston-Salem, N.C. | — |
| Jan 7 | ★ | South Carolina | — | W 52-24 | 8-0 | — | Alumni Memorial Gym, Durham, N.C. | — |
| Jan 8 | at Navy | — | W 33-29 | 9-0 | — | Dahlgren Hall, Annapollis, Md. | 3 | |
| Jan 12 | Mississippi State | — | L 29-33 | 9-1 | — | Alumni Memorial Gym, Durham, N.C. | — | |
| Jan 16 | ★ | at Maryland | — | W 34-31 | 10-1 | — | Ritchie Colliseum, College Park, Md. | — |
| Jan 22 | ★ | at N.C. State | — | L 27-30 | 10-2 | — | Memorial Auditorium, Raleigh, N.C. | — |
| Jan 30 | ★ | Maryland | — | W 34-30 | 11-2 | — | Alumni Memorial Gym, Durham, N.C. | — |
| Feb 2 | ★ | Davidson | — | W 32-27 | 12-2 | — | Alumni Memorial Gym, Durham, N.C. | — |
| Feb 3 | at Army | — | W 31-25 | 13-2 | — | West Point, N.Y. | — | |
| Feb 6 | ★ | at Wake Forest | — | L 30-34 | 13-3 | — | Winston-Salem, N.C. | — |
| Feb 8 | ★ | Washington & Lee | — | W 37-35 | 14-3 | — | Alumni Memorial Gym, Durham, N.C. | 4 |
| Feb 12 | ★ | at North Carolina | — | L 35-41 | 14-4 | — | Wollen Gym, Chapel Hill, N.C. | — |
| Feb 16 | ★ | at Washington & Lee | — | L 31-37 | 14-5 | — | Lexington, Va. | — |
| Feb 17 | ★ | at VMI | — | L 31-32 OT | 14-6 | — | Lynchburg, Va. | — |
| Feb 20 | ★ | N.C. State | — | W 36-33 OT | 15-6 | — | Alumni Memorial Gym, Durham, N.C. | — |
| Feb 25 | ★ | North Carolina | — | L 32-37 | 15-7 | — | Alumni Memorial Gym, Durham, N.C. | — |
| Southern Conference Tournament | ||||||||
| Mar 4 | SCT | vs. North Carolina | — | L 30-34 | 15-8 | — | Reynolds Colliseum, Raleigh, N.C. | — |
★ — SC Game
SCT — Southern Conference Tournament