Duke vs. N.C. State
All-time series
Career Totals vs. N.C. State — click column headers to sort
| Player | G ↕ | FG | 3PT | FT | Pts ↕ | OR ↕ | DR ↕ | Reb ↕ | Ast ↕ | Tov ↕ | Stl ↕ | Blk ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gminski | 12 | 75-163 | 0-0 | 55-73 | 205 | 0 | 0 | 106 | 8 | 29 | 8 | 34 |
| Jim Spanarkel | 12 | 63-135 | 0-0 | 69-87 | 195 | 0 | 0 | 42 | 45 | 41 | 24 | 1 |
| J.J. Redick | 8 | 50-93 | 30-65 | 53-55 | 183 | 3 | 17 | 20 | 22 | 18 | 4 | 1 |
| Dick Groat | 7 | 60-0 | 0-0 | 56-71 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Banks | 12 | 65-140 | 0-0 | 43-52 | 173 | 0 | 0 | 103 | 35 | 37 | 13 | 4 |
| Jeff Capel | 10 | 63-125 | 20-42 | 20-31 | 166 | 10 | 19 | 29 | 28 | 31 | 10 | 0 |
| Ronnie Mayer | 10 | 50-69 | 0-0 | 62-80 | 162 | 0 | 0 | 38 | 3 | 0 | 0 | 0 |
| Bob Verga | 8 | 66-130 | 0-0 | 24-38 | 156 | 0 | 7 | 24 | 16 | 22 | 0 | 0 |
| Tate Armstrong | 7 | 56-108 | 0-0 | 37-46 | 149 | 0 | 0 | 19 | 18 | 24 | 2 | 0 |
| Randy Denton | 7 | 61-125 | 0-0 | 25-37 | 147 | 8 | 5 | 93 | 3 | 11 | 0 | 0 |
| Carlos Boozer | 7 | 58-74 | 0-0 | 30-43 | 146 | 12 | 30 | 42 | 9 | 9 | 7 | 9 |
| Bernie Janicki | 8 | 58-38 | 0-0 | 27-40 | 143 | 0 | 0 | 18 | 2 | 0 | 0 | 0 |
| Mike Lewis | 8 | 53-87 | 0-0 | 36-47 | 142 | 12 | 11 | 102 | 8 | 16 | 0 | 0 |
| Jeff Mullins | 8 | 60-117 | 0-0 | 22-26 | 142 | 0 | 0 | 45 | 5 | 7 | 0 | 0 |
| Jack Marin | 9 | 53-99 | 0-0 | 31-46 | 137 | 10 | 15 | 68 | 10 | 21 | 0 | 0 |
| Danny Ferry | 9 | 53-120 | 5-18 | 25-32 | 136 | 15 | 40 | 61 | 29 | 24 | 13 | 2 |
| Trajan Langdon | 10 | 42-100 | 18-48 | 34-38 | 136 | 7 | 19 | 26 | 22 | 13 | 9 | 0 |
| Jason Williams | 8 | 45-102 | 15-46 | 29-42 | 134 | 2 | 23 | 25 | 52 | 23 | 14 | 2 |
| Christian Laettner | 9 | 51-89 | 7-12 | 19-30 | 128 | 17 | 46 | 63 | 12 | 21 | 11 | 7 |
| Joe Belmont | 11 | 49-61 | 0-0 | 29-43 | 127 | 0 | 0 | 13 | 11 | 0 | 0 | 0 |
| Mark Alarie | 8 | 52-98 | 0-1 | 18-26 | 122 | 6 | 13 | 47 | 9 | 23 | 4 | 4 |
| Grant Hill | 8 | 44-75 | 2-5 | 32-45 | 122 | 11 | 33 | 44 | 29 | 12 | 12 | 6 |
| Shane Battier | 10 | 42-86 | 16-35 | 21-30 | 121 | 20 | 38 | 58 | 18 | 16 | 17 | 24 |
| Art Heyman | 6 | 46-106 | 0-0 | 29-50 | 121 | 0 | 0 | 54 | 11 | 5 | 0 | 0 |
| Johnny Dawkins | 8 | 48-110 | 1-5 | 24-33 | 121 | 5 | 9 | 29 | 43 | 36 | 9 | 0 |
| Cherokee Parks | 9 | 47-76 | 4-9 | 18-25 | 116 | 12 | 47 | 59 | 5 | 10 | 3 | 10 |
| Vince Taylor | 12 | 42-92 | 0-0 | 31-47 | 115 | 0 | 3 | 28 | 11 | 24 | 8 | 2 |
| Thomas Hill | 9 | 44-77 | 5-20 | 21-24 | 114 | 8 | 21 | 29 | 21 | 13 | 13 | 2 |
| Daniel Ewing | 10 | 33-84 | 16-41 | 31-36 | 113 | 11 | 16 | 27 | 29 | 16 | 13 | 2 |
| Howard Hurt | 6 | 42-87 | 0-0 | 27-35 | 111 | 0 | 0 | 33 | 5 | 0 | 0 | 0 |
| Chris Carrawell | 10 | 38-74 | 3-5 | 30-47 | 109 | 11 | 25 | 36 | 18 | 16 | 9 | 7 |
| Willie Hodge | 9 | 42-85 | 0-0 | 24-32 | 108 | 0 | 0 | 52 | 7 | 29 | 4 | 11 |
| Grayson Allen | 7 | 35-74 | 12-38 | 25-28 | 107 | 3 | 14 | 17 | 25 | 9 | 5 | 2 |
| Bobby Hurley | 8 | 34-70 | 21-39 | 16-24 | 105 | 3 | 15 | 18 | 88 | 32 | 9 | 0 |
| Corren Youmans | 8 | 37-0 | 0-0 | 31-48 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Redding | 8 | 38-89 | 0-0 | 29-38 | 105 | 0 | 0 | 49 | 6 | 23 | 0 | 1 |
| Chris Duhon | 11 | 30-78 | 13-38 | 29-36 | 102 | 13 | 38 | 51 | 52 | 31 | 21 | 0 |
| John Seward | 10 | 35-0 | 0-0 | 32-44 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Singler | 6 | 35-84 | 8-27 | 24-30 | 102 | 13 | 22 | 35 | 6 | 8 | 6 | 2 |
| Rick Katherman | 7 | 44-90 | 0-0 | 10-12 | 98 | 3 | 6 | 38 | 7 | 20 | 0 | 0 |
| Quinn Cook | 7 | 32-65 | 16-34 | 17-19 | 97 | 4 | 13 | 17 | 20 | 8 | 2 | 2 |
| Mike Dunleavy | 8 | 35-85 | 15-39 | 11-13 | 96 | 6 | 39 | 45 | 25 | 17 | 9 | 6 |
| Alaa Abdelnaby | 10 | 35-49 | 0-0 | 25-34 | 95 | 11 | 22 | 33 | 1 | 14 | 2 | 3 |
| Seth Curry | 5 | 29-61 | 16-37 | 21-27 | 95 | 4 | 11 | 15 | 8 | 6 | 2 | 0 |
| Shelden Williams | 8 | 36-59 | 0-0 | 23-34 | 95 | 20 | 34 | 54 | 8 | 20 | 10 | 13 |
| Rudy D'Emilio | 8 | 38-29 | 0-0 | 19-40 | 95 | 0 | 0 | 13 | 2 | 0 | 0 | 0 |
| Dave Henderson | 8 | 36-76 | 4-8 | 19-31 | 95 | 3 | 5 | 28 | 15 | 23 | 9 | 0 |
| Phil Henderson | 7 | 34-82 | 8-24 | 17-23 | 93 | 8 | 10 | 18 | 13 | 13 | 6 | 3 |
| Mark Crow | 9 | 38-77 | 0-0 | 16-20 | 92 | 0 | 0 | 37 | 9 | 23 | 3 | 2 |
| Bobby Joe Harris | 8 | 35-75 | 0-0 | 22-29 | 92 | 0 | 0 | 24 | 8 | 0 | 0 | 0 |
| Hack Tison | 9 | 38-77 | 0-0 | 16-26 | 92 | 8 | 4 | 48 | 10 | 13 | 0 | 0 |
| Chris Collins | 9 | 30-70 | 15-39 | 16-21 | 91 | 3 | 15 | 18 | 34 | 16 | 9 | 0 |
| Robert Brickey | 9 | 33-60 | 0-1 | 25-37 | 91 | 25 | 29 | 54 | 11 | 20 | 5 | 5 |
| Bucky Allen | 7 | 20-40 | 0-0 | 49-64 | 89 | 0 | 0 | 21 | 5 | 0 | 0 | 0 |
| Bob Fleischer | 6 | 37-67 | 0-0 | 14-20 | 88 | 0 | 0 | 64 | 8 | 22 | 1 | 6 |
| DeMarcus Nelson | 6 | 28-63 | 8-20 | 24-37 | 88 | 12 | 22 | 34 | 9 | 7 | 6 | 0 |
| Alan Shaw | 9 | 34-66 | 0-0 | 18-28 | 86 | 0 | 0 | 73 | 6 | 34 | 0 | 1 |
| Jon Scheyer | 6 | 21-52 | 15-26 | 27-29 | 84 | 5 | 15 | 20 | 16 | 10 | 5 | 0 |
| Jay Buckley | 8 | 32-55 | 0-0 | 20-28 | 84 | 0 | 0 | 61 | 5 | 4 | 0 | 0 |
| Ed Koffenberger | 7 | 27-0 | 0-0 | 30-45 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Paulus | 6 | 27-60 | 16-38 | 13-19 | 83 | 4 | 8 | 12 | 19 | 10 | 9 | 0 |
| Gary Melchionni | 8 | 34-69 | 0-0 | 13-18 | 81 | 0 | 0 | 27 | 18 | 18 | 0 | 0 |
| Nate James | 11 | 26-59 | 6-23 | 22-25 | 80 | 15 | 23 | 38 | 13 | 10 | 12 | 3 |
| Luke Kennard | 4 | 28-55 | 12-31 | 12-15 | 80 | 5 | 9 | 14 | 10 | 5 | 6 | 0 |
| Steve Vacendak | 8 | 32-74 | 0-0 | 14-25 | 78 | 4 | 5 | 27 | 21 | 16 | 0 | 0 |
| Tommy Amaker | 9 | 32-68 | 4-8 | 9-14 | 77 | 4 | 7 | 16 | 48 | 15 | 10 | 1 |
| Dahntay Jones | 6 | 30-58 | 4-10 | 13-17 | 77 | 8 | 24 | 32 | 5 | 8 | 7 | 3 |
| Jim Newcome | 8 | 34-79 | 0-0 | 9-20 | 77 | 0 | 0 | 61 | 4 | 0 | 0 | 0 |
| Kenny Dennard | 11 | 33-76 | 0-0 | 10-21 | 76 | 0 | 0 | 65 | 25 | 21 | 9 | 3 |
| Bob Riedy | 8 | 31-56 | 0-0 | 12-16 | 74 | 7 | 7 | 49 | 5 | 8 | 0 | 0 |
| Nolan Smith | 6 | 26-60 | 7-12 | 14-17 | 73 | 5 | 8 | 13 | 16 | 11 | 6 | 1 |
| Kyle Filipowski | 5 | 26-59 | 1-11 | 20-26 | 73 | 14 | 33 | 47 | 5 | 10 | 6 | 0 |
| Ricky Price | 10 | 25-71 | 8-22 | 14-22 | 72 | 9 | 25 | 34 | 8 | 12 | 2 | 2 |
| John Smith | 8 | 27-52 | 4-5 | 12-18 | 70 | 16 | 17 | 33 | 5 | 14 | 4 | 3 |
| Junior Morgan | 9 | 27-33 | 0-0 | 15-30 | 69 | 0 | 0 | 30 | 4 | 0 | 0 | 0 |
| Bob Vernon | 5 | 29-52 | 0-0 | 10-12 | 68 | 0 | 0 | 11 | 6 | 0 | 0 | 0 |
| Ed Swindell | 7 | 27-0 | 0-0 | 13-16 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Roach | 7 | 25-67 | 2-21 | 15-19 | 67 | 8 | 9 | 17 | 19 | 10 | 4 | 1 |
| Carroll Youngkin | 6 | 21-35 | 0-0 | 24-37 | 66 | 0 | 0 | 39 | 1 | 0 | 0 | 0 |
| Dave Golden | 7 | 27-51 | 0-0 | 12-15 | 66 | 2 | 2 | 12 | 2 | 5 | 0 | 0 |
| Bob Bender | 8 | 20-33 | 0-0 | 26-30 | 66 | 0 | 0 | 13 | 18 | 20 | 4 | 0 |
| Antonio Lang | 8 | 24-34 | 0-0 | 16-18 | 64 | 9 | 13 | 22 | 4 | 10 | 4 | 2 |
| Chuck Holley | 7 | 26-0 | 0-0 | 12-21 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Emma | 10 | 22-47 | 8-13 | 11-12 | 63 | 0 | 2 | 12 | 16 | 8 | 3 | 0 |
| Mason Plumlee | 5 | 23-39 | 0-3 | 17-28 | 63 | 14 | 29 | 43 | 7 | 5 | 6 | 12 |
| Roshown McLeod | 5 | 25-42 | 4-9 | 9-12 | 63 | 10 | 18 | 28 | 5 | 14 | 3 | 6 |
| Kevin Strickland | 9 | 26-65 | 3-16 | 8-9 | 63 | 12 | 25 | 40 | 7 | 6 | 3 | 4 |
| Brandon Ingram | 3 | 20-40 | 11-19 | 10-15 | 61 | 3 | 18 | 21 | 10 | 3 | 2 | 4 |
| Richie O'Connor | 5 | 22-54 | 0-0 | 17-22 | 61 | 0 | 0 | 20 | 4 | 18 | 0 | 0 |
| Paul Schmidt | 7 | 17-32 | 0-0 | 26-35 | 60 | 0 | 0 | 29 | 4 | 0 | 0 | 0 |
| Elton Brand | 3 | 20-37 | 0-0 | 20-27 | 60 | 11 | 16 | 27 | 4 | 3 | 3 | 7 |
| Buzzy Harrison | 8 | 25-54 | 0-0 | 9-12 | 59 | 0 | 0 | 14 | 3 | 7 | 0 | 0 |
| Gordon Carver | 6 | 25-0 | 0-0 | 9-18 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Henderson | 4 | 24-42 | 1-5 | 10-12 | 59 | 9 | 11 | 20 | 12 | 11 | 7 | 4 |
| Dick Gordon | 10 | 22-0 | 0-0 | 15-29 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quin Snyder | 10 | 18-53 | 8-24 | 14-14 | 58 | 5 | 9 | 14 | 39 | 27 | 5 | 1 |
| Dick DeVenzio | 7 | 21-52 | 0-0 | 15-23 | 57 | 0 | 0 | 11 | 28 | 27 | 0 | 0 |
| Danny Meagher | 8 | 20-42 | 0-0 | 17-25 | 57 | 12 | 6 | 30 | 12 | 13 | 5 | 0 |
| Chip Engelland | 10 | 20-50 | 3-7 | 13-18 | 56 | 2 | 1 | 7 | 12 | 6 | 2 | 1 |
| Jared McCain | 3 | 16-40 | 8-23 | 16-17 | 56 | 2 | 12 | 14 | 7 | 3 | 3 | 1 |
| Pete Kramer | 5 | 24-60 | 0-0 | 7-8 | 55 | 0 | 0 | 15 | 12 | 8 | 1 | 0 |
| Rasheed Sulaimon | 5 | 18-51 | 5-17 | 14-19 | 55 | 1 | 7 | 8 | 11 | 6 | 3 | 0 |
| Bob Lakata | 7 | 19-16 | 0-0 | 14-25 | 52 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| William Avery | 5 | 19-36 | 2-14 | 10-12 | 50 | 1 | 6 | 7 | 17 | 12 | 4 | 0 |
| Marty Doherty | 6 | 21-14 | 0-0 | 8-15 | 50 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Larry Saunders | 5 | 20-32 | 0-0 | 9-14 | 49 | 0 | 0 | 37 | 2 | 7 | 0 | 0 |
| Dick Crowder | 9 | 21-0 | 0-0 | 7-14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mitchell | 5 | 18-35 | 3-6 | 8-18 | 47 | 14 | 15 | 29 | 5 | 7 | 2 | 4 |
| Jay Bilas | 8 | 16-36 | 0-0 | 15-21 | 47 | 6 | 14 | 35 | 4 | 8 | 2 | 4 |
| Marshall Plumlee | 9 | 17-20 | 0-0 | 12-19 | 46 | 12 | 23 | 35 | 5 | 4 | 3 | 9 |
| Matt Jones | 8 | 14-43 | 9-25 | 9-11 | 46 | 5 | 9 | 14 | 16 | 6 | 5 | 1 |
| Corey Maggette | 3 | 14-20 | 4-8 | 14-21 | 46 | 2 | 3 | 5 | 3 | 4 | 2 | 2 |
| Kevin Billerman | 6 | 15-54 | 0-0 | 16-20 | 46 | 0 | 0 | 15 | 10 | 21 | 0 | 1 |
| Tre Jones | 3 | 16-41 | 5-11 | 8-11 | 45 | 4 | 11 | 15 | 13 | 6 | 8 | 0 |
| Stu Yarbrough | 6 | 12-26 | 0-0 | 20-23 | 44 | 0 | 0 | 17 | 3 | 9 | 0 | 0 |
| Marty Clark | 7 | 13-26 | 6-7 | 12-17 | 44 | 1 | 6 | 7 | 7 | 9 | 7 | 0 |
| Vernon Carey | 2 | 14-26 | 0-2 | 16-23 | 44 | 7 | 12 | 19 | 1 | 1 | 1 | 5 |
| Joe Kennedy | 7 | 18-43 | 0-0 | 7-11 | 43 | 4 | 4 | 29 | 3 | 9 | 0 | 0 |
| Bill Riegel | 2 | 14-7 | 0-0 | 15-23 | 43 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jabari Parker | 2 | 15-29 | 2-3 | 11-17 | 43 | 6 | 9 | 15 | 1 | 2 | 4 | 0 |
| Brian Davis | 8 | 13-32 | 0-1 | 17-21 | 43 | 5 | 16 | 21 | 12 | 11 | 7 | 1 |
| Dave Scarborough | 7 | 14-0 | 0-0 | 14-23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Meek | 8 | 15-30 | 0-0 | 12-19 | 42 | 19 | 19 | 38 | 2 | 4 | 4 | 6 |
| Tyrese Proctor | 6 | 13-54 | 5-26 | 11-15 | 42 | 2 | 23 | 25 | 17 | 11 | 3 | 0 |
| Bill McCaffrey | 5 | 18-28 | 2-4 | 3-9 | 41 | 2 | 5 | 7 | 8 | 6 | 3 | 0 |
| Ben Collins | 7 | 15-0 | 0-0 | 11-25 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garland Loftis | 7 | 19-0 | 0-0 | 3-9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Kistler | 6 | 14-50 | 0-0 | 11-15 | 39 | 0 | 0 | 42 | 1 | 0 | 0 | 0 |
| Denny Ferguson | 8 | 16-40 | 0-0 | 7-10 | 39 | 0 | 2 | 9 | 6 | 11 | 0 | 0 |
| Doug Ausbon | 10 | 15-0 | 0-0 | 8-17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amile Jefferson | 7 | 16-24 | 0-0 | 6-7 | 38 | 14 | 27 | 41 | 7 | 4 | 4 | 4 |
| Johnny Frye | 7 | 15-41 | 0-0 | 7-10 | 37 | 0 | 0 | 12 | 2 | 0 | 0 | 0 |
| Bill Fleming | 8 | 12-0 | 0-0 | 13-29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kolodziej | 7 | 8-25 | 0-0 | 21-28 | 37 | 8 | 4 | 21 | 4 | 4 | 0 | 0 |
| Tommy Hughes | 7 | 7-0 | 0-0 | 23-28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy King | 9 | 14-29 | 0-0 | 8-18 | 36 | 6 | 13 | 24 | 22 | 4 | 10 | 5 |
| Scotty York | 8 | 14-0 | 0-0 | 8-18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Loftis | 5 | 15-0 | 0-0 | 6-11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clyde Allen | 5 | 12-0 | 0-0 | 11-16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Lacy | 7 | 11-11 | 0-0 | 13-19 | 35 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Wendell Moore | 4 | 13-26 | 0-5 | 8-9 | 34 | 1 | 18 | 19 | 9 | 10 | 4 | 0 |
| Matthew Hurt | 3 | 12-17 | 7-10 | 3-5 | 34 | 5 | 5 | 10 | 1 | 2 | 2 | 1 |
| Cy Valasek | 6 | 11-0 | 0-0 | 12-18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McRoberts | 3 | 15-26 | 0-3 | 4-6 | 34 | 5 | 11 | 16 | 4 | 5 | 6 | 2 |
| Hal Turner | 5 | 17-9 | 0-0 | 0-0 | 34 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Sparky Bergman | 6 | 12-0 | 0-0 | 9-17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlil Okafor | 2 | 13-19 | 0-0 | 7-11 | 33 | 8 | 8 | 16 | 1 | 2 | 3 | 4 |
| Jeff Dawson | 3 | 13-28 | 0-0 | 6-7 | 32 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Greg Koubek | 10 | 12-23 | 1-7 | 7-8 | 32 | 5 | 11 | 16 | 4 | 8 | 2 | 0 |
| Ron Herbster | 9 | 10-19 | 0-0 | 12-18 | 32 | 2 | 0 | 12 | 3 | 6 | 0 | 0 |
| Sean Dockery | 7 | 11-25 | 3-9 | 7-12 | 32 | 4 | 10 | 14 | 8 | 4 | 12 | 0 |
| Zion Williamson | 1 | 12-16 | 0-1 | 8-13 | 32 | 3 | 3 | 6 | 1 | 4 | 3 | 0 |
| Bob Gantt | 5 | 15-0 | 0-0 | 2-7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Williams | 2 | 14-21 | 0-0 | 4-7 | 32 | 9 | 7 | 16 | 4 | 6 | 2 | 13 |
| Bill McCahan | 7 | 10-0 | 0-0 | 12-13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Wojciechowski | 9 | 8-19 | 4-13 | 12-16 | 32 | 2 | 18 | 20 | 26 | 13 | 11 | 0 |
| George Moses | 3 | 15-25 | 0-0 | 2-7 | 32 | 0 | 0 | 35 | 11 | 9 | 7 | 3 |
| Ron Righter | 4 | 11-23 | 0-0 | 10-13 | 32 | 0 | 0 | 14 | 0 | 5 | 0 | 0 |
| Miles Plumlee | 5 | 13-22 | 0-2 | 5-10 | 31 | 12 | 17 | 29 | 1 | 2 | 3 | 4 |
| Marvin Bagley | 1 | 11-14 | 0-1 | 9-11 | 31 | 2 | 8 | 10 | 0 | 5 | 1 | 4 |
| Greg Newton | 9 | 13-30 | 0-0 | 5-8 | 31 | 7 | 15 | 22 | 1 | 8 | 4 | 8 |
| Hayes Clement | 4 | 9-17 | 0-0 | 13-17 | 31 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Bill Wright | 3 | 14-0 | 0-0 | 3-6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Dawkins | 5 | 12-30 | 6-18 | 1-2 | 31 | 2 | 7 | 9 | 1 | 5 | 4 | 0 |
| Dick Whiting | 3 | 11-0 | 0-0 | 8-9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Chili | 6 | 12-15 | 0-0 | 6-12 | 30 | 0 | 0 | 19 | 1 | 2 | 0 | 4 |
| Sammy Rothbaum | 7 | 12-0 | 0-0 | 5-12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tissaw | 8 | 7-18 | 0-0 | 15-19 | 29 | 2 | 0 | 27 | 4 | 9 | 1 | 0 |
| Jerry Robertson | 5 | 10-19 | 0-0 | 9-12 | 29 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Buzz Mewhort | 5 | 10-30 | 0-0 | 8-14 | 28 | 0 | 0 | 19 | 6 | 0 | 0 | 0 |
| Lee Melchionni | 5 | 10-20 | 7-16 | 1-5 | 28 | 4 | 8 | 12 | 2 | 2 | 2 | 0 |
| Carmen Wallace | 8 | 12-19 | 2-4 | 2-5 | 28 | 4 | 5 | 9 | 0 | 0 | 1 | 4 |
| Cooper Flagg | 1 | 8-17 | 1-4 | 11-13 | 28 | 0 | 7 | 7 | 3 | 1 | 1 | 1 |
| Bill Parsons | 7 | 12-0 | 0-0 | 4-6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Chappell | 5 | 11-25 | 3-10 | 3-5 | 28 | 4 | 4 | 8 | 2 | 4 | 1 | 1 |
| Josh Hairston | 6 | 11-20 | 0-0 | 5-9 | 27 | 10 | 4 | 14 | 3 | 4 | 0 | 0 |
| Harry Harner | 3 | 12-0 | 0-0 | 3-6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hood | 2 | 9-19 | 3-10 | 4-6 | 25 | 0 | 3 | 3 | 6 | 3 | 3 | 1 |
| Fred Schmidt | 6 | 10-22 | 0-0 | 5-7 | 25 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Bob O'Mara | 6 | 12-0 | 0-0 | 1-4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Sapp | 2 | 11-0 | 0-0 | 3-10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Price | 4 | 10-0 | 0-0 | 4-6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kes Deimling | 6 | 8-0 | 0-0 | 8-14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Goldwire | 5 | 10-21 | 2-8 | 2-2 | 24 | 1 | 8 | 9 | 9 | 6 | 6 | 0 |
| Ron Wendelin | 8 | 11-25 | 0-0 | 2-6 | 24 | 0 | 5 | 27 | 5 | 9 | 0 | 0 |
| Dave McClure | 7 | 11-16 | 0-0 | 2-3 | 24 | 6 | 11 | 17 | 5 | 6 | 6 | 2 |
| Fred Lind | 4 | 9-17 | 0-0 | 5-9 | 23 | 4 | 6 | 15 | 2 | 3 | 0 | 0 |
| John Harrell | 6 | 9-14 | 0-0 | 5-8 | 23 | 0 | 0 | 4 | 3 | 3 | 3 | 0 |
| R.J. Barrett | 1 | 8-17 | 1-4 | 6-6 | 23 | 2 | 9 | 11 | 10 | 0 | 0 | 0 |
| Steve Gray | 9 | 6-11 | 0-0 | 10-13 | 22 | 0 | 0 | 5 | 9 | 11 | 4 | 0 |
| Cassius Stanley | 2 | 9-23 | 0-4 | 4-7 | 22 | 6 | 6 | 12 | 1 | 5 | 0 | 2 |
| Brad Evans | 4 | 9-21 | 0-0 | 4-12 | 22 | 0 | 1 | 5 | 4 | 6 | 0 | 0 |
| Justise Winslow | 2 | 6-20 | 2-9 | 7-9 | 21 | 1 | 9 | 10 | 2 | 1 | 4 | 0 |
| Dayton Allen | 6 | 7-0 | 0-0 | 7-10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paolo Banchero | 1 | 8-11 | 0-0 | 5-8 | 21 | 2 | 6 | 8 | 4 | 4 | 1 | 1 |
| Luol Deng | 2 | 8-20 | 2-5 | 3-4 | 21 | 4 | 8 | 12 | 2 | 4 | 3 | 2 |
| Marv Decker | 6 | 7-6 | 0-0 | 6-6 | 20 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Raymond Spuhler | 6 | 9-0 | 0-0 | 2-5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Gilbert | 5 | 10-0 | 0-0 | 0-1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Burch | 2 | 10-16 | 0-0 | 0-0 | 20 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| Lefty Driesell | 5 | 8-15 | 0-0 | 4-10 | 20 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kon Knueppel | 1 | 5-15 | 3-10 | 6-6 | 19 | 3 | 3 | 6 | 0 | 1 | 3 | 0 |
| Harold Morrison | 9 | 7-22 | 0-0 | 5-5 | 19 | 0 | 0 | 13 | 4 | 10 | 2 | 0 |
| Nick Horvath | 8 | 8-12 | 1-2 | 2-2 | 19 | 4 | 7 | 11 | 0 | 3 | 1 | 0 |
| Fred Edwards | 4 | 9-0 | 0-0 | 1-4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Burgess | 5 | 7-12 | 0-0 | 4-9 | 18 | 5 | 9 | 14 | 2 | 4 | 6 | 2 |
| Carl Sapp | 7 | 7-0 | 0-0 | 4-6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariq Whitehead | 2 | 6-10 | 5-8 | 1-3 | 18 | 0 | 5 | 5 | 1 | 5 | 1 | 0 |
| Robby West | 4 | 8-19 | 0-0 | 2-4 | 18 | 0 | 0 | 6 | 6 | 5 | 0 | 0 |
| Bill Suk | 6 | 7-20 | 0-0 | 4-8 | 18 | 0 | 0 | 10 | 4 | 12 | 0 | 1 |
| Tyler Thornton | 7 | 6-16 | 4-12 | 2-2 | 18 | 3 | 9 | 12 | 16 | 7 | 13 | 0 |
