Duke vs. Milligan
All-time series
Career Totals vs. Milligan — click column headers to sort
| Player | G ↕ | FG | 3PT | FT | Pts ↕ | OR ↕ | DR ↕ | Reb ↕ | Ast ↕ | Tov ↕ | Stl ↕ | Blk ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Carver | 1 | 5 | — | 0 | 10 | — | — | — | — | — | — | — |
| Bob Gantt | 1 | 4 | — | 1 | 9 | — | — | — | — | — | — | — |
| Gene Bledsoe | 1 | 3 | — | 1 | 7 | — | — | — | — | — | — | — |
| Bill Bailey | 1 | 3 | — | 0 | 6 | — | — | — | — | — | — | — |
| Wright Hollingsworth | 1 | 2 | — | 0 | 4 | — | — | — | — | — | — | — |
| (Unknown) Shy | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Pat Curry | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Henry Hyde | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Curtis Beall | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Howard Hartley | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Kelly Mote | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| George Balitsaris | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Samuel Gantt | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Kenny Turner | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Bill Wright | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
Per-Game Averages vs. Milligan
| Player | G | PPG | RPG | APG | SPG | BPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Gordon Carver | 1 | 10.0 | — | — | — | — | — | — | — |
| Bob Gantt | 1 | 9.0 | — | — | — | — | — | — | — |
| Gene Bledsoe | 1 | 7.0 | — | — | — | — | — | — | — |
| Bill Bailey | 1 | 6.0 | — | — | — | — | — | — | — |
| Wright Hollingsworth | 1 | 4.0 | — | — | — | — | — | — | — |
| (Unknown) Shy | 1 | 2.0 | — | — | — | — | — | — | — |
| Pat Curry | 1 | 2.0 | — | — | — | — | — | — | — |
| Henry Hyde | 1 | 0.0 | — | — | — | — | — | — | — |
| Curtis Beall | 1 | 0.0 | — | — | — | — | — | — | — |
| Howard Hartley | 1 | 0.0 | — | — | — | — | — | — | — |
| Kelly Mote | 1 | 0.0 | — | — | — | — | — | — | — |
| George Balitsaris | 1 | 0.0 | — | — | — | — | — | — | — |
| Samuel Gantt | 1 | 0.0 | — | — | — | — | — | — | — |
| Kenny Turner | 1 | 0.0 | — | — | — | — | — | — | — |
| Bill Wright | 1 | 0.0 | — | — | — | — | — | — | — |