Duke vs. McCrary
All-time series
Career Totals vs. McCrary — click column headers to sort
| Player | G ↕ | FG | 3PT | FT | Pts ↕ | OR ↕ | DR ↕ | Reb ↕ | Ast ↕ | Tov ↕ | Stl ↕ | Blk ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Scarborough | 4 | 12 | — | 3 | 27 | — | — | — | — | — | — | — |
| Dick Groat | 2 | 9 | — | 9 | 27 | — | — | — | — | — | — | — |
| Corren Youmans | 3 | 11 | — | 4 | 26 | — | — | — | — | — | — | — |
| Ben Collins | 3 | 10 | — | 4 | 24 | — | — | — | — | — | — | — |
| Tommy Hughes | 3 | 9 | — | 4 | 22 | — | — | — | — | — | — | — |
| Scotty York | 3 | 10 | — | 0 | 20 | — | — | — | — | — | — | — |
| John Engberg | 2 | 5 | — | 5 | 15 | — | — | — | — | — | — | — |
| Dayton Allen | 2 | 5 | — | 5 | 15 | — | — | — | — | — | — | — |
| Dick Gordon | 2 | 5 | — | 5 | 15 | — | — | — | — | — | — | — |
| Dick Crowder | 2 | 5 | — | 4 | 14 | — | — | — | — | — | — | — |
| Walt Poplin | 1 | 6 | — | 1 | 13 | — | — | — | — | — | — | — |
| Harold Hibbitts | 2 | 6 | — | 1 | 13 | — | — | — | — | — | — | — |
| Jim Kulpan | 2 | 3 | — | 5 | 11 | — | — | — | — | — | — | — |
| Bill Stark | 1 | 5 | — | 0 | 10 | — | — | — | — | — | — | — |
| Bob Duff | 2 | 4 | — | 1 | 9 | — | — | — | — | — | — | — |
| Bill Martin | 4 | 4 | — | 0 | 8 | — | — | — | — | — | — | — |
| Carl Sapp | 3 | 3 | — | 2 | 8 | — | — | — | — | — | — | — |
| Wes Skibstead | 1 | 2 | — | 2 | 6 | — | — | — | — | — | — | — |
| George Godfrey | 3 | 3 | — | 0 | 6 | — | — | — | — | — | — | — |
| Kes Deimling | 1 | 2 | — | 2 | 6 | — | — | — | — | — | — | — |
| Tom Wallingford | 3 | 3 | — | 0 | 6 | — | — | — | — | — | — | — |
| Doug Ausbon | 1 | 2 | — | 1 | 5 | — | — | — | — | — | — | — |
| Bill Armour | 1 | 1 | — | 1 | 3 | — | — | — | — | — | — | — |
| Larry Ashley | 1 | 1 | — | 1 | 3 | — | — | — | — | — | — | — |
| Bill Fleming | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Don Farinella | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Buck Simmons | 2 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Hal Lynch | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Rod Boyce | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Pat Lyons | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Dick Latimer | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| James Cheek | 3 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Ray Campbell | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Bill Downing | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Dick Johnson | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Benner Crigler | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
Per-Game Averages vs. McCrary
| Player | G | PPG | RPG | APG | SPG | BPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Dave Scarborough | 4 | 6.8 | — | — | — | — | — | — | — |
| Dick Groat | 2 | 13.5 | — | — | — | — | — | — | — |
| Corren Youmans | 3 | 8.7 | — | — | — | — | — | — | — |
| Ben Collins | 3 | 8.0 | — | — | — | — | — | — | — |
| Tommy Hughes | 3 | 7.3 | — | — | — | — | — | — | — |
| Scotty York | 3 | 6.7 | — | — | — | — | — | — | — |
| John Engberg | 2 | 7.5 | — | — | — | — | — | — | — |
| Dayton Allen | 2 | 7.5 | — | — | — | — | — | — | — |
| Dick Gordon | 2 | 7.5 | — | — | — | — | — | — | — |
| Dick Crowder | 2 | 7.0 | — | — | — | — | — | — | — |
| Walt Poplin | 1 | 13.0 | — | — | — | — | — | — | — |
| Harold Hibbitts | 2 | 6.5 | — | — | — | — | — | — | — |
| Jim Kulpan | 2 | 5.5 | — | — | — | — | — | — | — |
| Bill Stark | 1 | 10.0 | — | — | — | — | — | — | — |
| Bob Duff | 2 | 4.5 | — | — | — | — | — | — | — |
| Bill Martin | 4 | 2.0 | — | — | — | — | — | — | — |
| Carl Sapp | 3 | 2.7 | — | — | — | — | — | — | — |
| Wes Skibstead | 1 | 6.0 | — | — | — | — | — | — | — |
| George Godfrey | 3 | 2.0 | — | — | — | — | — | — | — |
| Kes Deimling | 1 | 6.0 | — | — | — | — | — | — | — |
| Tom Wallingford | 3 | 2.0 | — | — | — | — | — | — | — |
| Doug Ausbon | 1 | 5.0 | — | — | — | — | — | — | — |
| Bill Armour | 1 | 3.0 | — | — | — | — | — | — | — |
| Larry Ashley | 1 | 3.0 | — | — | — | — | — | — | — |
| Bill Fleming | 1 | 2.0 | — | — | — | — | — | — | — |
| Don Farinella | 1 | 2.0 | — | — | — | — | — | — | — |
| Buck Simmons | 2 | 1.0 | — | — | — | — | — | — | — |
| Hal Lynch | 1 | 0.0 | — | — | — | — | — | — | — |
| Rod Boyce | 1 | 0.0 | — | — | — | — | — | — | — |
| Pat Lyons | 1 | 0.0 | — | — | — | — | — | — | — |
| Dick Latimer | 1 | 0.0 | — | — | — | — | — | — | — |
| James Cheek | 3 | 0.0 | — | — | — | — | — | — | — |
| Ray Campbell | 1 | 0.0 | — | — | — | — | — | — | — |
| Bill Downing | 1 | 0.0 | — | — | — | — | — | — | — |
| Dick Johnson | 1 | 0.0 | — | — | — | — | — | — | — |
| Benner Crigler | 1 | 0.0 | — | — | — | — | — | — | — |