Duke vs. Baltimore
All-time series
Career Totals vs. Baltimore — click column headers to sort
| Player | G ↕ | FG | 3PT | FT | Pts ↕ | OR ↕ | DR ↕ | Reb ↕ | Ast ↕ | Tov ↕ | Stl ↕ | Blk ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clyde Allen | 1 | 3 | — | 2 | 8 | — | — | — | — | — | — | — |
| Glenn Price | 1 | 1 | — | 3 | 5 | — | — | — | — | — | — | — |
| Bill Mock | 1 | 1 | — | 3 | 5 | — | — | — | — | — | — | — |
| Bill Parsons | 1 | 2 | — | 1 | 5 | — | — | — | — | — | — | — |
| Lou Dubois | 1 | 1 | — | 1 | 3 | — | — | — | — | — | — | — |
| Cy Valasek | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Tom Connelly | 1 | 0 | — | 1 | 1 | — | — | — | — | — | — | — |
| Chuck Holley | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Raymond Spuhler | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Ray Brown | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
Per-Game Averages vs. Baltimore
| Player | G | PPG | RPG | APG | SPG | BPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| J. Clyde Allen | 1 | 8.0 | — | — | — | — | — | — | — |
| Glenn Price | 1 | 5.0 | — | — | — | — | — | — | — |
| Bill Mock | 1 | 5.0 | — | — | — | — | — | — | — |
| Bill Parsons | 1 | 5.0 | — | — | — | — | — | — | — |
| Lou Dubois | 1 | 3.0 | — | — | — | — | — | — | — |
| Cy Valasek | 1 | 2.0 | — | — | — | — | — | — | — |
| Tom Connelly | 1 | 1.0 | — | — | — | — | — | — | — |
| Chuck Holley | 1 | 0.0 | — | — | — | — | — | — | — |
| Raymond Spuhler | 1 | 0.0 | — | — | — | — | — | — | — |
| Ray Brown | 1 | 0.0 | — | — | — | — | — | — | — |