Duke vs. High Point
All-time series
Career Totals vs. High Point — click column headers to sort
| Player | G ↕ | FG | 3PT | FT | Pts ↕ | OR ↕ | DR ↕ | Reb ↕ | Ast ↕ | Tov ↕ | Stl ↕ | Blk ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Koffenberger | 1 | 6 | — | 2 | 14 | — | — | — | — | — | — | — |
| Garland Loftis | 1 | 3 | — | 2 | 8 | — | — | — | — | — | — | — |
| Sparky Bergman | 1 | 4 | — | 0 | 8 | — | — | — | — | — | — | — |
| (Unknown) Zavlaris | 1 | 4 | — | 0 | 8 | — | — | — | — | — | — | — |
| Abe Hendrickson | 1 | 1 | — | 5 | 7 | — | — | — | — | — | — | — |
| Wes Skibstead | 1 | 3 | — | 0 | 6 | — | — | — | — | — | — | — |
| John Hoffman | 1 | 2 | — | 1 | 5 | — | — | — | — | — | — | — |
| Corren Youmans | 1 | 2 | — | 0 | 4 | — | — | — | — | — | — | — |
| Jim Thomas | 1 | 0 | — | 4 | 4 | — | — | — | — | — | — | — |
| John Seward | 1 | 2 | — | 0 | 4 | — | — | — | — | — | — | — |
| Doug Ausbon | 1 | 1 | — | 1 | 3 | — | — | — | — | — | — | — |
| Ed Swindell | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Ben Collins | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Jim Bowman | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| (Unknown) Gibson | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Sammy Rothbaum | 1 | 0 | — | 1 | 1 | — | — | — | — | — | — | — |
| Bill Parsons | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Lang Hobgood | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Bob O'Mara | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Dick Gordon | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Carl Sapp | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
Per-Game Averages vs. High Point
| Player | G | PPG | RPG | APG | SPG | BPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Ed Koffenberger | 1 | 14.0 | — | — | — | — | — | — | — |
| Garland Loftis | 1 | 8.0 | — | — | — | — | — | — | — |
| Sparky Bergman | 1 | 8.0 | — | — | — | — | — | — | — |
| (Unknown) Zavlaris | 1 | 8.0 | — | — | — | — | — | — | — |
| Abe Hendrickson | 1 | 7.0 | — | — | — | — | — | — | — |
| Wes Skibstead | 1 | 6.0 | — | — | — | — | — | — | — |
| John Hoffman | 1 | 5.0 | — | — | — | — | — | — | — |
| Corren Youmans | 1 | 4.0 | — | — | — | — | — | — | — |
| Jim Thomas | 1 | 4.0 | — | — | — | — | — | — | — |
| John Seward | 1 | 4.0 | — | — | — | — | — | — | — |
| Doug Ausbon | 1 | 3.0 | — | — | — | — | — | — | — |
| Ed Swindell | 1 | 2.0 | — | — | — | — | — | — | — |
| Ben Collins | 1 | 2.0 | — | — | — | — | — | — | — |
| Jim Bowman | 1 | 2.0 | — | — | — | — | — | — | — |
| (Unknown) Gibson | 1 | 2.0 | — | — | — | — | — | — | — |
| Sammy Rothbaum | 1 | 1.0 | — | — | — | — | — | — | — |
| Bill Parsons | 1 | 0.0 | — | — | — | — | — | — | — |
| Lang Hobgood | 1 | 0.0 | — | — | — | — | — | — | — |
| Bob O'Mara | 1 | 0.0 | — | — | — | — | — | — | — |
| Dick Gordon | 1 | 0.0 | — | — | — | — | — | — | — |
| Carl Sapp | 1 | 0.0 | — | — | — | — | — | — | — |