Duke vs. Catholic
All-time series
Career Totals vs. Catholic — click column headers to sort
| Player | G ↕ | FG | 3PT | FT | Pts ↕ | OR ↕ | DR ↕ | Reb ↕ | Ast ↕ | Tov ↕ | Stl ↕ | Blk ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Mock | 1 | 3 | — | 2 | 8 | — | — | — | — | — | — | — |
| Eddie Shokes | 1 | 4 | — | 0 | 8 | — | — | — | — | — | — | — |
| Glenn Price | 1 | 4 | — | 0 | 8 | — | — | — | — | — | — | — |
| Ray Brown | 1 | 3 | — | 1 | 7 | — | — | — | — | — | — | — |
| Cy Valasek | 1 | 1 | — | 2 | 4 | — | — | — | — | — | — | — |
| Chuck Holley | 1 | 2 | — | 0 | 4 | — | — | — | — | — | — | — |
| Sammy Rothbaum | 1 | 1 | — | 1 | 3 | — | — | — | — | — | — | — |
| David Hubbell | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| Bill McCahan | 1 | 0 | — | 2 | 2 | — | — | — | — | — | — | — |
| Raymond Spuhler | 1 | 1 | — | 0 | 2 | — | — | — | — | — | — | — |
| (Unknown) Wetmore | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
| Bob Moyer | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — |
Per-Game Averages vs. Catholic
| Player | G | PPG | RPG | APG | SPG | BPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Bill Mock | 1 | 8.0 | — | — | — | — | — | — | — |
| Eddie Shokes | 1 | 8.0 | — | — | — | — | — | — | — |
| Glenn Price | 1 | 8.0 | — | — | — | — | — | — | — |
| Ray Brown | 1 | 7.0 | — | — | — | — | — | — | — |
| Cy Valasek | 1 | 4.0 | — | — | — | — | — | — | — |
| Chuck Holley | 1 | 4.0 | — | — | — | — | — | — | — |
| Sammy Rothbaum | 1 | 3.0 | — | — | — | — | — | — | — |
| David Hubbell | 1 | 2.0 | — | — | — | — | — | — | — |
| Bill McCahan | 1 | 2.0 | — | — | — | — | — | — | — |
| Raymond Spuhler | 1 | 2.0 | — | — | — | — | — | — | — |
| (Unknown) Wetmore | 1 | 0.0 | — | — | — | — | — | — | — |
| Bob Moyer | 1 | 0.0 | — | — | — | — | — | — | — |