#8 Duke
87
Win
Saturday, January 9, 1954
Durham, N.C.
Indoor Stadium
Att: 8
#20 N.C. State
85
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 48 | 87 |
| N.C. State | 48 | 37 | 85 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 15 | Rudy D'Emilio | 0 | 6 | — | 9 | — | — | — | — | — | — | — | 2 | 21 |
| 35 | Ronnie Mayer | 0 | 5 | — | 3 | — | — | — | — | — | — | — | 5 | 13 |
| 23 | Marty Doherty | 0 | 4 | — | 3 | — | — | — | — | — | — | — | 2 | 11 |
| 33 | Junior Morgan | 0 | 5 | — | 1 | — | — | — | — | — | — | — | 5 | 11 |
| 20 | Bernie Janicki | 0 | 4 | — | 2 | — | — | — | — | — | — | — | 3 | 10 |
| 25 | Lefty Driesell | 0 | 3 | — | 3 | — | — | — | — | — | — | — | 2 | 9 |
| 30 | Joe Belmont | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 5 | 5 |
| 34 | Fred Shabel | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 2 | 4 |
| 21 | Rudy Lacy | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 3 | 3 |
| 22 | Marv Decker | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 |
| Totals | 31 | — | 25 | — | — | — | — | — | — | — | 30 | 87 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
N.C. State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shavlik | 0 | 7 | — | 6 | — | — | — | — | — | — | — | 4 | 20 | |
| Thompson | 0 | 6 | — | 7 | — | — | — | — | — | — | — | 0 | 19 | |
| Dinardo | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 5 | |
| Tyler | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 3 | 4 | |
| Dwyer | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 2 | 2 | |
| Bench | ||||||||||||||
| Molodet | 0 | 8 | — | 13 | — | — | — | — | — | — | — | 4 | 29 | |
| Bell | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 4 | 5 | |
| Applebaum | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 5 | 1 | |
| Gotkin | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Scheffel | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Totals | 26 | — | 33 | — | — | — | — | — | — | — | 24 | 85 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |