Duke
86
Win
Saturday, January 12, 1952
Philadelphia, Pa.
Convention Hall
Att: 6
Temple
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 47 | 86 |
| Temple | 32 | 33 | 65 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 10 | Dick Groat | 0 | 7 | — | 6 | — | — | — | — | — | — | — | 5 | 20 |
| 20 | Bernie Janicki | 0 | 8 | — | 3 | — | — | — | — | — | — | — | 2 | 19 |
| 24 | Dick Johnson | 0 | 5 | — | 2 | — | — | — | — | — | — | — | 2 | 12 |
| 15 | Rudy D'Emilio | 0 | 4 | — | 3 | — | — | — | — | — | — | — | 5 | 11 |
| 21 | Rudy Lacy | 0 | 4 | — | 0 | — | — | — | — | — | — | — | 0 | 8 |
| 33 | Dick Crowder | 0 | 4 | — | 0 | — | — | — | — | — | — | — | 4 | 8 |
| 15 | Bill Fleming | 0 | 3 | — | 1 | — | — | — | — | — | — | — | 2 | 7 |
| 34 | Fred Shabel | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | 1 |
| 32 | Carl Glasow | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 7 | Dick Latimer | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 14 | Kes Deimling | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 35 | — | 16 | — | — | — | — | — | — | — | 21 | 86 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Temple
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Kane | 0 | 6 | — | 6 | — | — | — | — | — | — | — | 4 | 18 | |
| Mikvy | 0 | 8 | — | 1 | — | — | — | — | — | — | — | 3 | 17 | |
| Checcia | 0 | 5 | — | 2 | — | — | — | — | — | — | — | 3 | 12 | |
| Gordon | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 1 | 6 | |
| Kittredge | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 4 | 4 | |
| Goldstein | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 1 | 4 | |
| Sylvester | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 3 | 2 | |
| Miller | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 2 | 2 | |
| Murphy | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Hess | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 26 | — | 13 | — | — | — | — | — | — | — | 21 | 65 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |