#19 Duke
74
Loss
Saturday, December 22, 1951
Morgantown, W.Va.
Att: 6
West Virginia
95
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 34 | 40 | 74 |
| West Virginia | 53 | 42 | 95 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 10 | Dick Groat | 0 | 12 | — | 2 | — | — | — | — | — | — | — | 5 | 26 |
| 15 | Rudy D'Emilio | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 1 | 9 |
| 24 | Dick Johnson | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 4 | 9 |
| 32 | Carl Glasow | 0 | 3 | — | 2 | — | — | — | — | — | — | — | 5 | 8 |
| 20 | Bernie Janicki | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 3 | 5 |
| 33 | Dick Crowder | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 3 | 5 |
| 14 | Kes Deimling | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 5 | 4 |
| 21 | Rudy Lacy | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 1 | 4 |
| 34 | Fred Shabel | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 1 | 2 |
| 15 | Bill Fleming | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 2 | 1 |
| 7 | Dick Latimer | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 3 | 1 |
| Totals | 31 | — | 12 | — | — | — | — | — | — | — | 33 | 74 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
West Virginia
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Workman | 0 | 7 | — | 5 | — | — | — | — | — | — | — | 5 | 19 | |
| Becker | 0 | 8 | — | 2 | — | — | — | — | — | — | — | 2 | 18 | |
| Moore | 0 | 7 | — | 2 | — | — | — | — | — | — | — | 1 | 16 | |
| Sottile | 0 | 4 | — | 6 | — | — | — | — | — | — | — | 3 | 14 | |
| Isner | 0 | 4 | — | 5 | — | — | — | — | — | — | — | 5 | 13 | |
| Shockey | 0 | 3 | — | 1 | — | — | — | — | — | — | — | 3 | 7 | |
| Alessi | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 2 | 3 | |
| Holmes | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 2 | 2 | |
| Steindler | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| Coalter | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | 1 | |
| Wright | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Huggins | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 36 | — | 23 | — | — | — | — | — | — | — | 26 | 95 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |