#19 Duke
98
Win
Friday, December 21, 1951
Washington, D.C.
Uline Arena
George Washington
76
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 53 | 45 | 98 |
| George Washington | 35 | 41 | 76 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 10 | Dick Groat | 0 | 13 | — | 6 | — | — | — | — | — | — | — | 2 | 32 |
| 15 | Rudy D'Emilio | 0 | 6 | — | 5 | — | — | — | — | — | — | — | 2 | 17 |
| 7 | Dick Latimer | 0 | 5 | — | 0 | — | — | — | — | — | — | — | 2 | 10 |
| 33 | Dick Crowder | 0 | 3 | — | 3 | — | — | — | — | — | — | — | 2 | 9 |
| 21 | Rudy Lacy | 0 | 2 | — | 2 | — | — | — | — | — | — | — | 2 | 6 |
| 24 | Dick Johnson | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 4 | 6 |
| 20 | Bernie Janicki | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 1 | 4 |
| 32 | Carl Glasow | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 3 | 4 |
| 34 | Fred Shabel | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 1 | 4 |
| 15 | Bill Fleming | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 3 | 3 |
| 14 | Kes Deimling | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 5 | 3 |
| Totals | 40 | — | 18 | — | — | — | — | — | — | — | 27 | 98 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
George Washington
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Edenbaum | 0 | 6 | — | 4 | — | — | — | — | — | — | — | 2 | 16 | |
| Goglin | 0 | 3 | — | 4 | — | — | — | — | — | — | — | 3 | 10 | |
| McDonald | 0 | 4 | — | 2 | — | — | — | — | — | — | — | 0 | 10 | |
| Tolis | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 3 | 9 | |
| Circielo | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 2 | 6 | |
| Holup | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 4 | 5 | |
| Vaile | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 0 | 5 | |
| Silverman | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 2 | 5 | |
| Karver | 0 | 1 | — | 3 | — | — | — | — | — | — | — | 5 | 5 | |
| Catino | 0 | 0 | — | 3 | — | — | — | — | — | — | — | 1 | 3 | |
| Drake | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 | |
| Ortiz | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Totals | 28 | — | 20 | — | — | — | — | — | — | — | 25 | 76 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |