Duke
71
Loss (OT)
Saturday, January 6, 1951
Durham, N.C.
Indoor Stadium
Att: 8
#7 N.C. State
77
| Team | 1st | 2nd | OT1 | Final |
|---|---|---|---|---|
| Duke | 26 | 41 | 4 | 71 |
| N.C. State | 32 | 35 | 10 | 77 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 10 | Dick Groat | 0 | 14 | — | 8 | — | — | — | — | — | — | — | 5 | 36 |
| 14 | Kes Deimling | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 3 | 6 |
| 17 | Jim Kulpan | 0 | 1 | — | 4 | — | — | — | — | — | — | — | 4 | 6 |
| 15 | John Engberg | 0 | 2 | — | 2 | — | — | — | — | — | — | — | 2 | 6 |
| 27 | Dayton Allen | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 4 | 5 |
| 33 | Dick Crowder | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 5 | 4 |
| 15 | Bill Fleming | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 2 | 3 |
| 22 | Scotty York | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 5 | 3 |
| 24 | Dick Johnson | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 |
| Totals | 27 | — | 17 | — | — | — | — | — | — | — | 31 | 71 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
N.C. State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Ranzino | 0 | 10 | — | 12 | — | — | — | — | — | — | — | 2 | 32 | |
| Horvath | 0 | 4 | — | 6 | — | — | — | — | — | — | — | 2 | 14 | |
| Bubas | 0 | 2 | — | 4 | — | — | — | — | — | — | — | 5 | 8 | |
| Brandenburg | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 1 | 6 | |
| Kukoy | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 2 | 4 | |
| Cook | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 0 | 4 | |
| Morris | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 4 | 3 | |
| Speight | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 3 | 2 | |
| Terrell | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 4 | 2 | |
| Yurin | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 3 | 2 | |
| Totals | 24 | — | 29 | — | — | — | — | — | — | — | 26 | 77 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Young and Hedrick | |