Duke
49
Loss
Saturday, January 14, 1950
Philadelphia, Pa.
Convention Hall
Temple
59
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 22 | 27 | 49 |
| Temple | 24 | 35 | 59 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 57 | Corren Youmans | 0 | 6 | — | 2 | — | — | — | — | — | — | — | 1 | 14 |
| 10 | Dick Groat | 0 | 4 | — | 5 | — | — | — | — | — | — | — | 0 | 13 |
| 11 | Dave Scarborough | 0 | 5 | — | 0 | — | — | — | — | — | — | — | 2 | 10 |
| 27 | Dayton Allen | 0 | 4 | — | 0 | — | — | — | — | — | — | — | 1 | 8 |
| 33 | Dick Crowder | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 2 | 2 |
| 9 | Tommy Hughes | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 2 | 2 |
| 22 | Scotty York | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 5 | Larry Ashley | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 |
| 46 | Bill Martin | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 17 | Jim Kulpan | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 21 | — | 7 | — | — | — | — | — | — | — | 9 | 49 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Temple
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Borsavage | 0 | 8 | — | 1 | — | — | — | — | — | — | — | 3 | 17 | |
| Mikvy | 0 | 7 | — | 2 | — | — | — | — | — | — | — | 0 | 16 | |
| Ballots | 0 | 5 | — | 4 | — | — | — | — | — | — | — | 1 | 14 | |
| Graboyes | 0 | 3 | — | 2 | — | — | — | — | — | — | — | 3 | 8 | |
| Werther | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 1 | 4 | |
| Totals | 24 | — | 11 | — | — | — | — | — | — | — | 8 | 59 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |