Duke
64
Loss
Thursday, January 12, 1950
New York, N.Y.
Madison Square Garden
Att: 10
NYU
80
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 30 | 34 | 64 |
| NYU | 45 | 35 | 80 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 10 | Dick Groat | 0 | 7 | — | 4 | — | — | — | — | — | — | — | 3 | 18 |
| 57 | Corren Youmans | 0 | 5 | — | 3 | — | — | — | — | — | — | — | 2 | 13 |
| 27 | Dayton Allen | 0 | 4 | — | 2 | — | — | — | — | — | — | — | 1 | 10 |
| 33 | Dick Crowder | 0 | 4 | — | 0 | — | — | — | — | — | — | — | 3 | 8 |
| 9 | Tommy Hughes | 0 | 4 | — | 0 | — | — | — | — | — | — | — | 1 | 8 |
| 22 | Scotty York | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 0 | 4 |
| 11 | Dave Scarborough | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 5 | 3 |
| 17 | Jim Kulpan | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 |
| 5 | Larry Ashley | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 27 | — | 10 | — | — | — | — | — | — | — | 16 | 64 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
NYU
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Kaufman | 0 | 10 | — | 2 | — | — | — | — | — | — | — | 4 | 22 | |
| Schaff | 0 | 8 | — | 6 | — | — | — | — | — | — | — | 4 | 22 | |
| Becker | 0 | 5 | — | 0 | — | — | — | — | — | — | — | 3 | 10 | |
| Derderian | 0 | 5 | — | 0 | — | — | — | — | — | — | — | 4 | 10 | |
| Bunt | 0 | 2 | — | 2 | — | — | — | — | — | — | — | 0 | 6 | |
| Brasco | 0 | 2 | — | 2 | — | — | — | — | — | — | — | 1 | 6 | |
| Tustin | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| Remer | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| Barry | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Jenson | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 3 | 0 | |
| Quilty | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 34 | — | 12 | — | — | — | — | — | — | — | 19 | 80 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |