Duke
61
Win
Saturday, February 19, 1949
Durham, N.C.
Indoor Stadium
Att: 6
Wake Forest
51
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 26 | 35 | 61 |
| Wake Forest | 19 | 32 | 51 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 57 | Corren Youmans | 0 | 9 | — | 3 | — | — | — | — | — | — | — | 0 | 21 |
| 59 | Ben Collins | 0 | 4 | — | 7 | — | — | — | — | — | — | — | 5 | 15 |
| 9 | Tommy Hughes | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 4 | 9 |
| 11 | Dave Scarborough | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 5 |
| 66 | Dick Gordon | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 2 | 5 |
| 12 | Scotty York | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 0 | 4 |
| 61 | Carl Sapp | 0 | 0 | — | 2 | — | — | — | — | — | — | — | 0 | 2 |
| 20 | James Cheek | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 |
| 46 | Bill Martin | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Ernest Pergerm | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Totals | 22 | — | 17 | — | — | — | — | — | — | — | 15 | 61 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Wake Forest
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Mueller | 0 | 6 | — | 3 | — | — | — | — | — | — | — | 2 | 15 | |
| McCotter | 0 | 6 | — | 2 | — | — | — | — | — | — | — | 4 | 14 | |
| Kersh | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 0 | 9 | |
| Corey | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 4 | 4 | |
| Geary | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 4 | 3 | |
| Brooks | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 3 | 2 | |
| Bennett | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| Najeway | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 3 | 1 | |
| Patton | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 2 | 1 | |
| Totals | 21 | — | 9 | — | — | — | — | — | — | — | 22 | 51 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Jay\, Hackney | |