Duke
73
Win
Friday, February 4, 1949
Durham, N.C.
Indoor Stadium
Att: 6
#15 NYU
44
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 32 | 41 | 73 |
| NYU | 30 | 14 | 44 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 57 | Corren Youmans | 0 | 8 | — | 2 | — | — | — | — | — | — | — | 3 | 18 |
| 61 | Carl Sapp | 0 | 6 | — | 3 | — | — | — | — | — | — | — | 4 | 15 |
| 9 | Tommy Hughes | 0 | 4 | — | 4 | — | — | — | — | — | — | — | 4 | 12 |
| 11 | Dave Scarborough | 0 | 4 | — | 0 | — | — | — | — | — | — | — | 2 | 8 |
| 12 | Scotty York | 0 | 2 | — | 4 | — | — | — | — | — | — | — | 0 | 8 |
| 66 | Dick Gordon | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 4 | 4 |
| Tom Wallingford | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| 46 | Bill Martin | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 |
| 20 | James Cheek | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 |
| 59 | Ben Collins | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 2 | 1 |
| Ernest Pergerm | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 0 | 1 | |
| 21 | Harold Hibbitts | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 |
| 6 | Don Farinella | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 29 | — | 15 | — | — | — | — | — | — | — | 21 | 73 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
NYU
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Kaufman | 0 | 4 | — | 2 | — | — | — | — | — | — | — | 4 | 10 | |
| Jensen | 0 | 3 | — | 3 | — | — | — | — | — | — | — | 2 | 9 | |
| Dolhon | 0 | 2 | — | 5 | — | — | — | — | — | — | — | 5 | 9 | |
| Becker | 0 | 2 | — | 3 | — | — | — | — | — | — | — | 2 | 7 | |
| Tustin | 0 | 0 | — | 3 | — | — | — | — | — | — | — | 1 | 3 | |
| Kor | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 3 | 3 | |
| Derderizn | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 3 | 3 | |
| Quilty | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 4 | 0 | |
| Hendry | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| Barry | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 3 | 0 | |
| Sumin | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Totals | 13 | — | 18 | — | — | — | — | — | — | — | 30 | 44 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Hackney and Williams | |