Duke
58
Win
Friday, December 17, 1948
Davidson, N.C.
Davidson
41
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 27 | 58 |
| Davidson | 26 | 15 | 41 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 57 | Corren Youmans | 0 | 5 | — | 2 | — | — | — | — | — | — | — | 3 | 12 |
| 11 | Dave Scarborough | 0 | 3 | — | 0 | — | — | — | — | — | — | — | 1 | 6 |
| 66 | Dick Gordon | 0 | 1 | — | 3 | — | — | — | — | — | — | — | 3 | 5 |
| 12 | Scotty York | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 0 | 3 |
| 21 | Harold Hibbitts | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 |
| Ernest Pergerm | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 2 | 2 | |
| 5 | Bob Duff | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 0 | 1 |
| 9 | Tommy Hughes | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 3 | 1 |
| 59 | Ben Collins | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Buck Simmons | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 | |
| 61 | Carl Sapp | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Tom Wallingford | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| 46 | Bill Martin | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 |
| Totals | 12 | — | 8 | — | — | — | — | — | — | — | 16 | 32 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Davidson
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Cobb | 0 | 3 | — | 3 | — | — | — | — | — | — | — | 4 | 9 | |
| Williams | 0 | 3 | — | 2 | — | — | — | — | — | — | — | 4 | 8 | |
| Richards | 0 | 3 | — | 2 | — | — | — | — | — | — | — | 4 | 8 | |
| G. Cheek | 0 | 1 | — | 6 | — | — | — | — | — | — | — | 2 | 8 | |
| Overson | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 5 | 3 | |
| Maner | 0 | 0 | — | 3 | — | — | — | — | — | — | — | 1 | 3 | |
| Ashmore | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | 1 | |
| Hopper | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 0 | 1 | |
| Roddey | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 11 | — | 19 | — | — | — | — | — | — | — | 21 | 41 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |