Duke
61
Loss (OT)
Thursday, January 9, 1947
New York, N.Y.
Madison Square Garden
Att: 18
NYU
64
| Team | 1st | 2nd | OT1 | OT2 | Final |
|---|---|---|---|---|---|
| Duke | 25 | 25 | 7 | 4 | 61 |
| NYU | 24 | 26 | 7 | 7 | 64 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 55 | Ed Koffenberger | 0 | 7 | — | 3 | — | — | — | — | — | — | — | 2 | 17 |
| 42 | Garland Loftis | 0 | 6 | — | 2 | — | — | — | — | — | — | — | 4 | 14 |
| 59 | Ben Collins | 0 | 4 | — | 3 | — | — | — | — | — | — | — | 5 | 11 |
| 16 | Dick Gordon | 0 | 3 | — | 2 | — | — | — | — | — | — | — | 1 | 8 |
| 64 | John Seward | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 5 | 5 |
| 14 | Corren Youmans | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 3 |
| Doug Ausbon | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 1 | 2 | |
| 18 | Carl Sapp | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | 1 |
| Tom Wallingford | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| 45 | Sammy Rothbaum | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 |
| Totals | 24 | — | 13 | — | — | — | — | — | — | — | 22 | 61 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
NYU
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| Lumpp | 0 | 6 | — | 5 | — | — | — | — | — | — | — | 5 | 17 | |
| Forman | 0 | 5 | — | 3 | — | — | — | — | — | — | — | 3 | 13 | |
| Tanenbaum | 0 | 4 | — | 4 | — | — | — | — | — | — | — | 2 | 12 | |
| Debonis | 0 | 3 | — | 1 | — | — | — | — | — | — | — | 1 | 7 | |
| Goldstein | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 5 | |
| Kelly | 0 | 0 | — | 4 | — | — | — | — | — | — | — | 1 | 4 | |
| Schayes | 0 | 0 | — | 3 | — | — | — | — | — | — | — | 5 | 3 | |
| Dolhon | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 3 | 3 | |
| Wells | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Roth | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Totals | 21 | — | 22 | — | — | — | — | — | — | — | 21 | 64 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |