Duke
59
Win
Friday, January 4, 1946
Durham, N.C.
Indoor Stadium
Att: 2
Maryland
25
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 34 | 25 | 59 |
| Maryland | 11 | 14 | 25 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 20 | James Cheek | 0 | 7 | — | 2 | — | — | — | — | — | — | — | 3 | 16 |
| 16 | Dick Gordon | 0 | 5 | — | 0 | — | — | — | — | — | — | — | 1 | 10 |
| 55 | Ed Koffenberger | 0 | 3 | — | 3 | — | — | — | — | — | — | — | 0 | 9 |
| Dick Whiting | 0 | 3 | — | 2 | — | — | — | — | — | — | — | 1 | 8 | |
| Tom Cordell | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 1 | 4 | |
| 64 | John Seward | 0 | 1 | — | 2 | — | — | — | — | — | — | — | 3 | 4 |
| Ted Green | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 5 | 3 | |
| (Unknown) Major | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| 50 | George Brunner | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 3 | 2 |
| (Unknown) Williams | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 0 | 1 | |
| 47 | Bob Roellke | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 24 | — | 11 | — | — | — | — | — | — | — | 17 | 59 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Maryland
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn | 0 | 4 | — | 1 | — | — | — | — | — | — | — | 1 | 9 | |
| Gleasner | 0 | 1 | — | 3 | — | — | — | — | — | — | — | 1 | 5 | |
| Clark | 0 | 0 | — | 3 | — | — | — | — | — | — | — | 1 | 3 | |
| Turn | 0 | 1 | — | 0 | — | — | — | — | — | — | — | 0 | 2 | |
| Lake | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Bench | ||||||||||||||
| Poling | 0 | 1 | — | 1 | — | — | — | — | — | — | — | 2 | 3 | |
| Hughes | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 2 | 1 | |
| Bauman | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | 1 | |
| Elias | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 5 | 1 | |
| Wright | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Totals | 7 | — | 11 | — | — | — | — | — | — | — | 15 | 25 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Hackney and Hawn | |