Duke
38
Loss
Wednesday, February 14, 1945
Durham, N.C.
Indoor Stadium
North Carolina
50
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 22 | 16 | 38 |
| North Carolina | 17 | 33 | 50 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| 40 | Dan Buckley | 0 | 6 | — | 2 | — | — | — | — | — | — | — | 3 | 14 |
| 55 | Ed Koffenberger | 0 | 1 | — | 5 | — | — | — | — | — | — | — | 1 | 7 |
| 51 | Bill Sapp | 0 | 1 | — | 4 | — | — | — | — | — | — | — | 5 | 6 |
| 56 | Cliff Lewis | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 5 |
| 64 | Joe Brand | 0 | 2 | — | 1 | — | — | — | — | — | — | — | 3 | 5 |
| 66 | Bob Roellke | 0 | 0 | — | 1 | — | — | — | — | — | — | — | 0 | 1 |
| 50 | George Brunner | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 48 | Dick Van Schoik | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 53 | John Crowder | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 2 | 0 |
| 59 | John Steele | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 49 | John Lentz | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 |
| Totals | 12 | — | 14 | — | — | — | — | — | — | — | 15 | 38 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
North Carolina
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||||
| John Dillon | 0 | 8 | — | 4 | — | — | — | — | — | — | — | 1 | 20 | |
| Bob Paxton | 0 | 3 | — | 2 | — | — | — | — | — | — | — | 5 | 8 | |
| Jim Jordan | 0 | 2 | — | 3 | — | — | — | — | — | — | — | 3 | 7 | |
| Walter Markin | 0 | 2 | — | 3 | — | — | — | — | — | — | — | 1 | 7 | |
| Manny Alvarez | 0 | 0 | — | 4 | — | — | — | — | — | — | — | 4 | 4 | |
| Don Anderson | 0 | 2 | — | 0 | — | — | — | — | — | — | — | 1 | 4 | |
| Bill Allen | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 3 | 0 | |
| Dick Garvin | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Clive Thompson | 0 | 0 | — | 0 | — | — | — | — | — | — | — | 1 | 0 | |
| Totals | 17 | — | 16 | — | — | — | — | — | — | — | 19 | 50 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 0 | — | 0 |
| 2nd Half | 0 | — | 0 |
Miscellaneous
| Officials | Culler\, Hawn | |