#2 Duke
73
Loss
Tuesday, November 10, 2026
Chicago, Ill.
United Center
Att: 18,891
#5 Michigan State
79
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 25 | 48 | 73 |
| Michigan State | 34 | 45 | 79 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Patrick Ngongba, Joaquim Boumtje Boumtje
Out: Caleb Foster, Drew Scharnowski
Michigan State —
In: Anton Bonke, Coen Carr
Out: Kaleb Glenn, Ethan Taylor
|
||
| 19:48 | DukeDame Sarr foul. | Dame Sarr 2 PF | |
| 19:48 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP25 – 35 (-10) | Jeremy Fears Jr.. 4 Pts |
| 19:48 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP25 – 36 (-11) | Jeremy Fears Jr.. 5 Pts |
| 19:19 | MICHIGANAnton Bonke foul. | Anton Bonke 3 PF | |
| 19:19 | DukePatrick Ngongba made free throw | DUKE–OPP26 – 36 (-10) | Patrick Ngongba 3 Pts |
| 19:19 | DukePatrick Ngongba made free throw | DUKE–OPP27 – 36 (-9) | Patrick Ngongba 4 Pts |
| 19:18 | DukePatrick Ngongba missed free throw, defensive rebound: Jordan Scott | Jordan Scott 6 Reb | |
| 18:46 | MICHIGANJordan Scott missed jump shot, offensive rebound: Jeremy Fears Jr.. | Jeremy Fears Jr.. 2 Reb | |
| 18:40 | MICHIGANTurnover: Jeremy Fears Jr.., steal by Cayden Boozer | Jeremy Fears Jr.. 2 TO Cayden Boozer 1 Stl |
|
| 18:34 | DukeJoaquim Boumtje Boumtje missed 3-pointer, offensive rebound: Cayden Boozer | Cayden Boozer 2 Reb | |
| 18:28 | DukeCayden Boozer made tip-in | DUKE–OPP29 – 36 (-7) | Cayden Boozer 4 Pts |
| 18:14 | MICHIGANCoen Carr made layup (assist: Jeremy Fears Jr..) | DUKE–OPP29 – 38 (-9) | Coen Carr 5 Pts Jeremy Fears Jr.. 9 Ast |
| 17:55 | DukePatrick Ngongba missed layup, defensive rebound: Coen Carr | Coen Carr 1 Reb | |
| 17:50 | DukeJoaquim Boumtje Boumtje foul. | Joaquim Boumtje Boumtje 1 PF | |
| 17:50 |
Michigan State —
In: Ethan Taylor
Out: Anton Bonke
|
||
| 17:40 | MICHIGANJeremy Fears Jr.. missed layup, defensive rebound: Cayden Boozer | Cayden Boozer 3 Reb | |
| 17:31 | DukeJohn Blackwell missed layup, defensive rebound: Jordan Scott | Jordan Scott 7 Reb | |
| 17:04 | MICHIGANJeremy Fears Jr.. made jump shot | DUKE–OPP29 – 40 (-11) | Jeremy Fears Jr.. 7 Pts |
| 16:45 |
Duke —
In: Sebastian Wilkins
Out: Joaquim Boumtje Boumtje
Michigan State —
In: Cameron Ward
Out: Coen Carr
|
||
| 16:37 | DukeJohn Blackwell missed 3-pointer, offensive rebound: Sebastian Wilkins | Sebastian Wilkins 1 Reb | |
| 16:34 | DukeSebastian Wilkins missed tip-in, offensive rebound: Sebastian Wilkins | Sebastian Wilkins 2 Reb | |
| 16:34 | MICHIGANEthan Taylor foul. | Ethan Taylor 2 PF | |
| 16:34 | DukeSebastian Wilkins made free throw | DUKE–OPP30 – 40 (-10) | Sebastian Wilkins 3 Pts |
| 16:34 |
Michigan State —
In: Kur Teng
Out: Jasiah Jervis
|
||
| 16:34 | DukeSebastian Wilkins made free throw | DUKE–OPP31 – 40 (-9) | Sebastian Wilkins 4 Pts |
| 16:04 | MICHIGANCameron Ward missed layup, blocked by Sebastian Wilkins, offensive rebound: Ethan Taylor | Sebastian Wilkins 1 Blk Ethan Taylor 1 Reb |
|
| 16:03 | MICHIGANEthan Taylor missed tip-in, blocked by Patrick Ngongba, deadball rebound: Team | Patrick Ngongba 2 Blk | |
| 16:03 | MICHIGANTurnover: Team | ||
| 15:55 | MICHIGANEthan Taylor foul. | Ethan Taylor 3 PF | |
| 15:55 | MICHIGANMedia timeout. | ||
| 15:55 |
Michigan State —
In: Jesse McCulloch, Coen Carr
Out: Jordan Scott, Ethan Taylor
|
||
| 15:55 | DukePatrick Ngongba missed free throw, deadball rebound: Team | ||
| 15:55 | DukePatrick Ngongba made free throw | DUKE–OPP32 – 40 (-8) | Patrick Ngongba 5 Pts |
| 15:34 | DukeSebastian Wilkins foul. | Sebastian Wilkins 2 PF | |
| 15:34 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP32 – 41 (-9) | Jeremy Fears Jr.. 8 Pts |
| 15:34 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP32 – 42 (-10) | Jeremy Fears Jr.. 9 Pts |
| 15:16 | MICHIGANKur Teng foul. | Kur Teng 1 PF | |
| 15:16 | DukeDame Sarr missed free throw, deadball rebound: Team | ||
| 15:16 | DukeDame Sarr made free throw | DUKE–OPP33 – 42 (-9) | Dame Sarr 5 Pts |
| 14:56 | DukePatrick Ngongba missed layup, defensive rebound: Jeremy Fears Jr.. | Jeremy Fears Jr.. 3 Reb | |
| 14:48 | MICHIGANJesse McCulloch made 3-pointer (assist: Jeremy Fears Jr..) | DUKE–OPP33 – 45 (-12) | Jesse McCulloch 5 Pts Jeremy Fears Jr.. 10 Ast |
| 14:32 | DukeJohn Blackwell made layup (assist: Patrick Ngongba) | DUKE–OPP35 – 45 (-10) | John Blackwell 7 Pts Patrick Ngongba 1 Ast |
| 14:22 | MICHIGANCameron Ward missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 14:16 | DukeCayden Boozer missed layup, blocked by Jeremy Fears Jr.., offensive rebound: Dame Sarr | Jeremy Fears Jr.. 1 Blk Dame Sarr 2 Reb |
|
| 14:11 | MICHIGANKur Teng foul. | Kur Teng 2 PF | |
| 14:11 | DukeDame Sarr made free throw | DUKE–OPP36 – 45 (-9) | Dame Sarr 6 Pts |
| 14:11 |
Duke —
In: Caleb Foster, Drew Scharnowski
Out: Cayden Boozer, Patrick Ngongba
Michigan State —
In: Jordan Scott
Out: Kur Teng
|
||
| 14:11 | DukeDame Sarr missed free throw, defensive rebound: Jesse McCulloch | Jesse McCulloch 2 Reb | |
| 14:03 | MICHIGANCoen Carr missed 3-pointer, offensive rebound: Jesse McCulloch | Jesse McCulloch 3 Reb | |
| 13:57 | DukeSebastian Wilkins foul. | Sebastian Wilkins 3 PF | |
| 13:57 | MICHIGANJesse McCulloch made free throw | DUKE–OPP36 – 46 (-10) | Jesse McCulloch 6 Pts |
| 13:57 |
Duke —
In: Joaquim Boumtje Boumtje
Out: Sebastian Wilkins
|
||
| 13:57 | MICHIGANJesse McCulloch made free throw | DUKE–OPP36 – 47 (-11) | Jesse McCulloch 7 Pts |
| 13:43 | DukeTurnover: John Blackwell, steal by Jeremy Fears Jr.. | John Blackwell 2 TO Jeremy Fears Jr.. 1 Stl |
|
| 13:37 | MICHIGANJeremy Fears Jr.. made layup | DUKE–OPP36 – 49 (-13) | Jeremy Fears Jr.. 11 Pts |
| 13:37 | DukeJoaquim Boumtje Boumtje foul. | Joaquim Boumtje Boumtje 2 PF | |
| 13:37 |
Duke —
In: Deron Rippey Jr..
Out: John Blackwell
Michigan State —
In: Jasiah Jervis
Out: Cameron Ward
|
||
| 13:37 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP36 – 50 (-14) | Jeremy Fears Jr.. 12 Pts |
| 13:37 | DukeTurnover: Dame Sarr, steal by Jordan Scott | Dame Sarr 3 TO Jordan Scott 2 Stl |
|
| 13:03 | DukeDrew Scharnowski foul. | Drew Scharnowski 2 PF | |
| 13:03 |
Duke —
In: Sebastian Wilkins
Out: Dame Sarr
Michigan State —
In: Carlos Medlock Jr..
Out: Jeremy Fears Jr..
|
||
| 12:49 | MICHIGANJordan Scott missed 3-pointer, defensive rebound: Deron Rippey Jr.. | Deron Rippey Jr.. 2 Reb | |
| 12:42 | DukeCaleb Foster made 3-pointer (assist: Deron Rippey Jr..) | DUKE–OPP39 – 50 (-11) | Caleb Foster 6 Pts Deron Rippey Jr.. 2 Ast |
| 12:26 | MICHIGANCoen Carr made jump shot | DUKE–OPP39 – 52 (-13) | Coen Carr 7 Pts |
| 12:01 | DukeSebastian Wilkins made 3-pointer (assist: Caleb Foster) | DUKE–OPP42 – 52 (-10) | Sebastian Wilkins 7 Pts Caleb Foster 2 Ast |
| 11:37 | MICHIGANCarlos Medlock Jr.. made 3-pointer | DUKE–OPP42 – 55 (-13) | Carlos Medlock Jr.. 3 Pts |
| 11:16 | DukeSebastian Wilkins made layup (assist: Caleb Foster) | DUKE–OPP44 – 55 (-11) | Sebastian Wilkins 9 Pts Caleb Foster 3 Ast |
| 11:07 | MICHIGANTurnover: Coen Carr, steal by Deron Rippey Jr.. | Coen Carr 1 TO Deron Rippey Jr.. 1 Stl |
|
| 10:54 | DukeJoaquim Boumtje Boumtje missed 3-pointer | ||
| 10:50 | MICHIGANJordan Scott foul. | Jordan Scott 2 PF | |
| 10:50 | MICHIGANMedia timeout. | ||
| 10:50 |
Duke —
In: Patrick Ngongba
Out: Joaquim Boumtje Boumtje
Michigan State —
In: Cameron Ward, Ethan Taylor
Out: Jesse McCulloch, Coen Carr
|
||
| 10:50 | DukeCaleb Foster made free throw | DUKE–OPP45 – 55 (-10) | Caleb Foster 7 Pts |
| 10:50 | DukeCaleb Foster missed free throw, offensive rebound: Drew Scharnowski | Drew Scharnowski 6 Reb | |
| 10:49 | DukeCaleb Foster offensive rebound. | Caleb Foster 4 Reb | |
| 10:41 | DukePatrick Ngongba made dunk (assist: Drew Scharnowski) | DUKE–OPP47 – 55 (-8) | Patrick Ngongba 7 Pts Drew Scharnowski 2 Ast |
| 10:18 | MICHIGANCarlos Medlock Jr.. made 3-pointer | DUKE–OPP47 – 58 (-11) | Carlos Medlock Jr.. 6 Pts |
| 09:48 | DukeDeron Rippey Jr.. made layup (assist: Patrick Ngongba) | DUKE–OPP49 – 58 (-9) | Deron Rippey Jr.. 2 Pts Patrick Ngongba 2 Ast |
| 09:35 | MICHIGANCarlos Medlock Jr.. missed layup, blocked by Patrick Ngongba, offensive rebound: Ethan Taylor | Patrick Ngongba 3 Blk Ethan Taylor 2 Reb |
|
| 09:28 | MICHIGANEthan Taylor made tip-in | DUKE–OPP49 – 60 (-11) | Ethan Taylor 5 Pts |
| 09:16 | MICHIGANJordan Scott foul. | Jordan Scott 3 PF | |
| 09:16 | DukeDrew Scharnowski made free throw | DUKE–OPP50 – 60 (-10) | Drew Scharnowski 5 Pts |
| 09:16 |
Michigan State —
In: Jeremy Fears Jr.., Kaleb Glenn, Anton Bonke, Coen Carr
Out: Cameron Ward, Jordan Scott, Carlos Medlock Jr.., Ethan Taylor
|
||
| 09:16 | DukeDrew Scharnowski made free throw | DUKE–OPP51 – 60 (-9) | Drew Scharnowski 6 Pts |
| 09:02 | DukeDeron Rippey Jr.. foul. | Deron Rippey Jr.. 2 PF | |
| 09:02 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP51 – 61 (-10) | Jeremy Fears Jr.. 13 Pts |
| 09:02 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP51 – 62 (-11) | Jeremy Fears Jr.. 14 Pts |
| 09:02 |
Michigan State —
In: Carlos Medlock Jr..
Out: Jasiah Jervis
|
||
| 08:46 | DukeCaleb Foster missed 3-pointer, defensive rebound: Jeremy Fears Jr.. | Jeremy Fears Jr.. 4 Reb | |
| 08:41 | MICHIGANKaleb Glenn missed 3-pointer, offensive rebound: Coen Carr | Coen Carr 2 Reb | |
| 08:30 | MICHIGANKaleb Glenn missed layup, blocked by Patrick Ngongba, offensive rebound: Team | Patrick Ngongba 4 Blk | |
| 08:28 |
Duke —
In: John Blackwell
Out: Sebastian Wilkins
|
||
| 08:22 | MICHIGANCoen Carr made dunk (assist: Jeremy Fears Jr..) | DUKE–OPP51 – 64 (-13) | Coen Carr 9 Pts Jeremy Fears Jr.. 11 Ast |
| 08:07 | Duke30sec timeout. | ||
| 08:07 |
Duke —
In: Cayden Boozer, Dame Sarr
Out: Caleb Foster, Deron Rippey Jr..
|
||
| 07:47 | DukeJohn Blackwell missed 3-pointer, deadball rebound: Team | ||
| 07:47 | DukeTurnover: Team | ||
| 07:47 | MICHIGANMedia timeout. | ||
| 07:26 | MICHIGANTurnover: Jeremy Fears Jr.., steal by Drew Scharnowski | Jeremy Fears Jr.. 3 TO Drew Scharnowski 1 Stl |
|
| 07:13 | DukeDrew Scharnowski made layup (assist: Patrick Ngongba) | DUKE–OPP53 – 64 (-11) | Drew Scharnowski 8 Pts Patrick Ngongba 3 Ast |
| 06:57 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 06:57 | MICHIGANKaleb Glenn missed free throw, deadball rebound: Team | ||
| 06:57 |
Duke —
In: Sebastian Wilkins
Out: Drew Scharnowski
Michigan State —
In: Cameron Ward, Jasiah Jervis
Out: Carlos Medlock Jr.., Coen Carr
|
||
| 06:46 | MICHIGANKaleb Glenn made free throw | DUKE–OPP53 – 65 (-12) | Kaleb Glenn 1 Pts |
| 06:44 | DukeJohn Blackwell made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP56 – 65 (-9) | John Blackwell 10 Pts Patrick Ngongba 4 Ast |
| 06:26 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 06:26 | MICHIGANKaleb Glenn made free throw | DUKE–OPP56 – 66 (-10) | Kaleb Glenn 2 Pts |
| 06:26 | MICHIGANKaleb Glenn made free throw | DUKE–OPP56 – 67 (-11) | Kaleb Glenn 3 Pts |
| 06:26 |
Michigan State —
In: Jordan Scott
Out: Kaleb Glenn
|
||
| 06:07 | DukePatrick Ngongba made jump shot (assist: Dame Sarr) | DUKE–OPP58 – 67 (-9) | Patrick Ngongba 9 Pts Dame Sarr 1 Ast |
| 06:07 | MICHIGANAnton Bonke foul. | Anton Bonke 4 PF | |
| 06:06 | DukePatrick Ngongba missed free throw, defensive rebound: Anton Bonke | Anton Bonke 1 Reb | |
| 05:50 | MICHIGANAnton Bonke missed jump shot, offensive rebound: Jeremy Fears Jr.. | Jeremy Fears Jr.. 5 Reb | |
| 05:41 | DukePatrick Ngongba foul. | Patrick Ngongba 4 PF | |
| 05:41 | MICHIGANJeremy Fears Jr.. missed free throw, deadball rebound: Team | ||
| 05:41 |
Michigan State —
In: Jesse McCulloch
Out: Anton Bonke
|
||
| 05:39 | MICHIGANJeremy Fears Jr.. missed free throw, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 05:39 | MICHIGANCameron Ward foul. | Cameron Ward 1 PF | |
| 05:38 | DukePatrick Ngongba missed free throw, defensive rebound: Jordan Scott | Jordan Scott 8 Reb | |
| 05:17 | MICHIGANJasiah Jervis made 3-pointer | DUKE–OPP58 – 70 (-12) | Jasiah Jervis 10 Pts |
| 05:10 | MICHIGANCameron Ward foul. | Cameron Ward 2 PF | |
| 05:10 | DukeCayden Boozer made free throw | DUKE–OPP59 – 70 (-11) | Cayden Boozer 5 Pts |
| 05:10 | DukeCayden Boozer made free throw | DUKE–OPP60 – 70 (-10) | Cayden Boozer 6 Pts |
| 05:10 |
Duke —
In: Caleb Foster
Out: Cayden Boozer
|
||
| 04:59 | MICHIGANCameron Ward made layup (assist: Jasiah Jervis) | DUKE–OPP60 – 72 (-12) | Cameron Ward 13 Pts Jasiah Jervis 1 Ast |
| 04:59 | DukeSebastian Wilkins foul. | Sebastian Wilkins 4 PF | |
| 04:59 |
Duke —
In: Joaquim Boumtje Boumtje
Out: Sebastian Wilkins
|
||
| 04:59 | MICHIGANCameron Ward made free throw | DUKE–OPP60 – 73 (-13) | Cameron Ward 14 Pts |
| 04:44 | DukeJoaquim Boumtje Boumtje made layup (assist: Patrick Ngongba) | DUKE–OPP62 – 73 (-11) | Joaquim Boumtje Boumtje 5 Pts Patrick Ngongba 5 Ast |
| 04:37 | MICHIGANTurnover: Jeremy Fears Jr.., steal by Dame Sarr | Jeremy Fears Jr.. 4 TO Dame Sarr 1 Stl |
|
| 04:24 | DukeJohn Blackwell made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP65 – 73 (-8) | John Blackwell 13 Pts Patrick Ngongba 6 Ast |
| 04:02 | MICHIGANJasiah Jervis missed jump shot, defensive rebound: Joaquim Boumtje Boumtje | Joaquim Boumtje Boumtje 2 Reb | |
| 03:54 | DukeDame Sarr missed layup, defensive rebound: Cameron Ward | Cameron Ward 6 Reb | |
| 03:40 | MICHIGANJordan Scott missed 3-pointer, defensive rebound: John Blackwell | John Blackwell 3 Reb | |
| 03:24 | DukeCaleb Foster missed 3-pointer, defensive rebound: Jasiah Jervis | Jasiah Jervis 2 Reb | |
| 03:15 | MICHIGAN30sec timeout. | ||
| 03:15 |
Michigan State —
In: Anton Bonke, Coen Carr
Out: Cameron Ward, Jesse McCulloch
|
||
| 02:53 | MICHIGANJeremy Fears Jr.. missed jump shot, defensive rebound: John Blackwell | John Blackwell 4 Reb | |
| 02:52 | MICHIGANJeremy Fears Jr.. foul. | Jeremy Fears Jr.. 2 PF | |
| 02:52 | DukeJohn Blackwell made free throw | DUKE–OPP66 – 73 (-7) | John Blackwell 14 Pts |
| 02:52 |
Michigan State —
In: Jesse McCulloch
Out: Anton Bonke
|
||
| 02:49 | DukeJohn Blackwell missed free throw, offensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 02:46 | DukeCaleb Foster missed 3-pointer, defensive rebound: Jeremy Fears Jr.. | Jeremy Fears Jr.. 6 Reb | |
| 02:17 | MICHIGANJeremy Fears Jr.. missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 7 Reb | |
| 02:09 | DukeDame Sarr missed layup, offensive rebound: Joaquim Boumtje Boumtje | Joaquim Boumtje Boumtje 3 Reb | |
| 02:03 | MICHIGANJeremy Fears Jr.. foul. | Jeremy Fears Jr.. 3 PF | |
| 02:03 | DukeCaleb Foster made free throw | DUKE–OPP67 – 73 (-6) | Caleb Foster 8 Pts |
| 02:03 | DukeCaleb Foster made free throw | DUKE–OPP68 – 73 (-5) | Caleb Foster 9 Pts |
| 01:50 | MICHIGANJordan Scott made layup | DUKE–OPP68 – 75 (-7) | Jordan Scott 5 Pts |
| 01:33 | DukeJohn Blackwell missed 3-pointer, defensive rebound: Jordan Scott | Jordan Scott 9 Reb | |
| 01:01 | MICHIGANJasiah Jervis missed 3-pointer, deadball rebound: Team | ||
| 01:00 | MICHIGANTurnover: Team | ||
| 00:43 | DukeJohn Blackwell missed 3-pointer, defensive rebound: Jeremy Fears Jr.. | Jeremy Fears Jr.. 7 Reb | |
| 00:39 | DukeJohn Blackwell foul. | John Blackwell 1 PF | |
| 00:39 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP68 – 76 (-8) | Jeremy Fears Jr.. 15 Pts |
| 00:39 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP68 – 77 (-9) | Jeremy Fears Jr.. 16 Pts |
| 00:32 | DukeDame Sarr missed 3-pointer, blocked by Jordan Scott, offensive rebound: Team | Jordan Scott 6 Blk | |
| 00:26 | DukeJohn Blackwell missed layup, defensive rebound: Jasiah Jervis | Jasiah Jervis 3 Reb | |
| 00:23 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 00:23 | MICHIGANJeremy Fears Jr.. missed free throw, deadball rebound: Team | ||
| 00:23 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP68 – 78 (-10) | Jeremy Fears Jr.. 17 Pts |
| 00:22 | DukeTurnover: Caleb Foster | Caleb Foster 1 TO | |
| 00:22 | MICHIGANJesse McCulloch foul. | Jesse McCulloch 3 PF | |
| 00:22 | MICHIGANTurnover: Jesse McCulloch | Jesse McCulloch 1 TO | |
| 00:22 | DukePatrick Ngongba made free throw | DUKE–OPP69 – 78 (-9) | Patrick Ngongba 10 Pts |
| 00:22 | DukePatrick Ngongba made free throw | DUKE–OPP70 – 78 (-8) | Patrick Ngongba 11 Pts |
| 00:13 | DukeJohn Blackwell made 3-pointer (assist: Caleb Foster) | DUKE–OPP73 – 78 (-5) | John Blackwell 17 Pts Caleb Foster 4 Ast |
| 00:13 | DukeTeam timeout. | ||
| 00:13 |
Michigan State —
In: Carlos Medlock Jr..
Out: Jesse McCulloch
|
||
| 00:12 | DukeDame Sarr foul. | Dame Sarr 3 PF | |
| 00:12 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP73 – 79 (-6) | Jeremy Fears Jr.. 18 Pts |
| 00:12 |
Michigan State —
In: Cameron Ward
Out: Carlos Medlock Jr..
|
||
| 00:11 | MICHIGANJeremy Fears Jr.. missed free throw, defensive rebound: Joaquim Boumtje Boumtje | Joaquim Boumtje Boumtje 4 Reb | |
| 00:06 | DukePatrick Ngongba missed 3-pointer, offensive rebound: John Blackwell | John Blackwell 5 Reb | |
| 00:02 | DukeJohn Blackwell missed 3-pointer, offensive rebound: Caleb Foster | Caleb Foster 5 Reb | |