#2 Duke
73
Loss
Tuesday, November 10, 2026
Chicago, Ill.
United Center
Att: 18,891
#5 Michigan State
79
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 25 | 48 | 73 |
| Michigan State | 34 | 45 | 79 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:48 | DukeJohn Blackwell missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 19:39 | DukeTurnover: Patrick Ngongba | Patrick Ngongba 1 TO | |
| 19:27 | MICHIGANAnton Bonke made dunk (assist: Jordan Scott) | DUKE–OPP0 – 2 (-2) | Anton Bonke 2 Pts Jordan Scott 1 Ast |
| 19:19 | MICHIGANJasiah Jervis foul. | Jasiah Jervis 1 PF | |
| 19:00 | DukeJohn Blackwell made jump shot | DUKE–OPP2 – 2 (0) | John Blackwell 2 Pts |
| 18:54 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 18:54 | MICHIGANJeremy Fears Jr.. missed free throw, deadball rebound: Team | ||
| 18:54 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP2 – 3 (-1) | Jeremy Fears Jr.. 1 Pts |
| 18:48 | MICHIGANJordan Scott foul. | Jordan Scott 1 PF | |
| 18:45 | DukeTurnover: Cayden Boozer, steal by Coen Carr | Cayden Boozer 1 TO Coen Carr 1 Stl |
|
| 18:33 | MICHIGANJasiah Jervis made jump shot (assist: Jeremy Fears Jr..) | DUKE–OPP2 – 5 (-3) | Jasiah Jervis 2 Pts Jeremy Fears Jr.. 1 Ast |
| 18:13 | MICHIGANAnton Bonke foul. | Anton Bonke 1 PF | |
| 18:13 | DukeTurnover: Patrick Ngongba | Patrick Ngongba 2 TO | |
| 18:02 | MICHIGANCoen Carr made 3-pointer (assist: Jeremy Fears Jr..) | DUKE–OPP2 – 8 (-6) | Coen Carr 3 Pts Jeremy Fears Jr.. 2 Ast |
| 17:39 | DukeTurnover: Joaquim Boumtje Boumtje, steal by Coen Carr | Joaquim Boumtje Boumtje 1 TO Coen Carr 2 Stl |
|
| 17:30 | MICHIGANJasiah Jervis made 3-pointer (assist: Jeremy Fears Jr..) | DUKE–OPP2 – 11 (-9) | Jasiah Jervis 5 Pts Jeremy Fears Jr.. 3 Ast |
| 17:27 | Duke30sec timeout. | ||
| 17:02 | MICHIGANCoen Carr foul. | Coen Carr 1 PF | |
| 17:02 | DukeDame Sarr made free throw | DUKE–OPP3 – 11 (-8) | Dame Sarr 1 Pts |
| 17:02 |
Michigan State —
In: Jesse McCulloch
Out: Coen Carr
|
||
| 17:02 | DukeDame Sarr made free throw | DUKE–OPP4 – 11 (-7) | Dame Sarr 2 Pts |
| 16:35 | MICHIGANTurnover: Jasiah Jervis | Jasiah Jervis 1 TO | |
| 16:24 | DukeTurnover: John Blackwell, steal by Jordan Scott | John Blackwell 1 TO Jordan Scott 1 Stl |
|
| 15:55 | MICHIGANTurnover: Anton Bonke | Anton Bonke 1 TO | |
| 15:55 | MICHIGANMedia timeout. | ||
| 15:55 |
Duke —
In: Deron Rippey Jr.., Sebastian Wilkins
Out: Cayden Boozer, Joaquim Boumtje Boumtje
Michigan State —
In: Coen Carr
Out: Anton Bonke
|
||
| 15:35 | DukeDeron Rippey Jr.. missed 3-pointer, offensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 15:34 | MICHIGANCoen Carr foul. | Coen Carr 2 PF | |
| 15:34 |
Michigan State —
In: Cameron Ward
Out: Coen Carr
|
||
| 15:22 | DukeTurnover: Dame Sarr, steal by Jesse McCulloch | Dame Sarr 1 TO Jesse McCulloch 1 Stl |
|
| 15:09 | MICHIGANJesse McCulloch missed 3-pointer, defensive rebound: Team | ||
| 15:07 |
Duke —
In: Caleb Foster
Out: Dame Sarr
Michigan State —
In: Kur Teng
Out: Jasiah Jervis
|
||
| 14:46 | DukeCaleb Foster missed 3-pointer, defensive rebound: Jordan Scott | Jordan Scott 1 Reb | |
| 14:37 |
Duke —
In: Drew Scharnowski
Out: Patrick Ngongba
Michigan State —
In: Carlos Medlock Jr..
Out: Jeremy Fears Jr..
|
||
| 14:17 | MICHIGANCarlos Medlock Jr.. missed 3-pointer, defensive rebound: Deron Rippey Jr.. | Deron Rippey Jr.. 1 Reb | |
| 14:07 | DukeDeron Rippey Jr.. missed layup, blocked by Jordan Scott, defensive rebound: Kur Teng | Jordan Scott 1 Blk Kur Teng 1 Reb |
|
| 13:44 | MICHIGANCarlos Medlock Jr.. missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 13:34 | DukeCaleb Foster missed jump shot, blocked by Jordan Scott, defensive rebound: Carlos Medlock Jr.. | Jordan Scott 2 Blk Carlos Medlock Jr.. 1 Reb |
|
| 13:28 | MICHIGANTurnover: Cameron Ward | Cameron Ward 1 TO | |
| 13:28 |
Duke —
In: Dame Sarr
Out: John Blackwell
Michigan State —
In: Kaleb Glenn
Out: Jordan Scott
|
||
| 13:04 | DukeCaleb Foster missed 3-pointer, defensive rebound: Cameron Ward | Cameron Ward 1 Reb | |
| 12:46 | MICHIGANKaleb Glenn missed 3-pointer, offensive rebound: Kur Teng | Kur Teng 2 Reb | |
| 12:37 | MICHIGANKaleb Glenn missed jump shot, defensive rebound: Drew Scharnowski | Drew Scharnowski 1 Reb | |
| 12:29 | DukeDrew Scharnowski missed layup, blocked by Cameron Ward, offensive rebound: Team | Cameron Ward 1 Blk | |
| 12:29 |
Michigan State —
In: Jeremy Fears Jr.., Ethan Taylor
Out: Carlos Medlock Jr.., Jesse McCulloch
|
||
| 12:20 | DukeDrew Scharnowski made layup (assist: Deron Rippey Jr..) | DUKE–OPP6 – 11 (-5) | Drew Scharnowski 2 Pts Deron Rippey Jr.. 1 Ast |
| 12:09 | DukeDrew Scharnowski foul. | Drew Scharnowski 1 PF | |
| 12:00 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 12:00 | MICHIGANMedia timeout. | ||
| 12:00 |
Duke —
In: Joaquim Boumtje Boumtje
Out: Sebastian Wilkins
|
||
| 12:00 | MICHIGANCameron Ward made free throw | DUKE–OPP6 – 12 (-6) | Cameron Ward 1 Pts |
| 12:00 | MICHIGANCameron Ward made free throw | DUKE–OPP6 – 13 (-7) | Cameron Ward 2 Pts |
| 11:49 | MICHIGANEthan Taylor foul. | Ethan Taylor 1 PF | |
| 11:49 |
Duke —
In: Cayden Boozer
Out: Deron Rippey Jr..
|
||
| 11:28 | DukeCaleb Foster missed jump shot, offensive rebound: Drew Scharnowski | Drew Scharnowski 2 Reb | |
| 11:27 | MICHIGANKaleb Glenn foul. | Kaleb Glenn 1 PF | |
| 11:27 | DukeDrew Scharnowski missed free throw, offensive rebound: Joaquim Boumtje Boumtje | Joaquim Boumtje Boumtje 1 Reb | |
| 11:20 | DukeDame Sarr missed 3-pointer, defensive rebound: Jeremy Fears Jr.. | Jeremy Fears Jr.. 1 Reb | |
| 11:14 | MICHIGANCameron Ward made dunk (assist: Jeremy Fears Jr..) | DUKE–OPP6 – 15 (-9) | Cameron Ward 4 Pts Jeremy Fears Jr.. 4 Ast |
| 11:01 | DukeCayden Boozer missed 3-pointer, defensive rebound: Cameron Ward | Cameron Ward 2 Reb | |
| 10:55 | MICHIGANTurnover: Ethan Taylor | Ethan Taylor 1 TO | |
| 10:55 |
Duke —
In: John Blackwell, Patrick Ngongba
Out: Caleb Foster, Drew Scharnowski
Michigan State —
In: Jordan Scott, Jasiah Jervis, Anton Bonke
Out: Kur Teng, Kaleb Glenn, Ethan Taylor
|
||
| 10:42 | DukeJoaquim Boumtje Boumtje missed 3-pointer, defensive rebound: Jordan Scott | Jordan Scott 2 Reb | |
| 10:29 | MICHIGANJeremy Fears Jr.. missed layup, blocked by Patrick Ngongba, defensive rebound: John Blackwell | Patrick Ngongba 1 Blk John Blackwell 1 Reb |
|
| 10:24 | DukeCayden Boozer made layup (assist: John Blackwell) | DUKE–OPP8 – 15 (-7) | Cayden Boozer 2 Pts John Blackwell 1 Ast |
| 10:19 | MICHIGANTurnover: Jeremy Fears Jr.., steal by Joaquim Boumtje Boumtje | Jeremy Fears Jr.. 1 TO Joaquim Boumtje Boumtje 1 Stl |
|
| 10:14 | DukeDame Sarr made layup (assist: Cayden Boozer) | DUKE–OPP10 – 15 (-5) | Dame Sarr 4 Pts Cayden Boozer 1 Ast |
| 09:44 | DukeDame Sarr foul. | Dame Sarr 1 PF | |
| 09:44 |
Michigan State —
In: Jesse McCulloch
Out: Cameron Ward
|
||
| 09:37 | MICHIGANJeremy Fears Jr.. missed jump shot, defensive rebound: Cayden Boozer | Cayden Boozer 1 Reb | |
| 09:29 | DukeJoaquim Boumtje Boumtje made dunk (assist: Cayden Boozer) | DUKE–OPP12 – 15 (-3) | Joaquim Boumtje Boumtje 2 Pts Cayden Boozer 2 Ast |
| 09:29 | MICHIGANJesse McCulloch foul. | Jesse McCulloch 1 PF | |
| 09:29 | DukeJoaquim Boumtje Boumtje made free throw | DUKE–OPP13 – 15 (-2) | Joaquim Boumtje Boumtje 3 Pts |
| 09:14 | MICHIGANJasiah Jervis made jump shot | DUKE–OPP13 – 17 (-4) | Jasiah Jervis 7 Pts |
| 09:00 | DukeTurnover: Dame Sarr, steal by Jesse McCulloch | Dame Sarr 2 TO Jesse McCulloch 2 Stl |
|
| 08:54 | MICHIGANJordan Scott made 3-pointer (assist: Jeremy Fears Jr..) | DUKE–OPP13 – 20 (-7) | Jordan Scott 3 Pts Jeremy Fears Jr.. 5 Ast |
| 08:26 | MICHIGANAnton Bonke foul. | Anton Bonke 2 PF | |
| 08:26 |
Duke —
In: Caleb Foster
Out: Dame Sarr
Michigan State —
In: Cameron Ward
Out: Anton Bonke
|
||
| 08:26 | DukePatrick Ngongba made free throw | DUKE–OPP14 – 20 (-6) | Patrick Ngongba 1 Pts |
| 08:24 | DukePatrick Ngongba missed free throw, defensive rebound: Cameron Ward | Cameron Ward 3 Reb | |
| 07:55 | MICHIGANCameron Ward made jump shot | DUKE–OPP14 – 22 (-8) | Cameron Ward 6 Pts |
| 07:43 | DukePatrick Ngongba missed 3-pointer, defensive rebound: Jordan Scott | Jordan Scott 3 Reb | |
| 07:32 | MICHIGANJesse McCulloch missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 07:26 | DukeCayden Boozer missed layup, defensive rebound: Cameron Ward | Cameron Ward 4 Reb | |
| 07:21 | MICHIGANTurnover: Jasiah Jervis | Jasiah Jervis 2 TO | |
| 07:21 | MICHIGANMedia timeout. | ||
| 07:21 |
Duke —
In: Deron Rippey Jr.., Sebastian Wilkins
Out: Cayden Boozer, Joaquim Boumtje Boumtje
|
||
| 06:59 | DukeDeron Rippey Jr.. missed jump shot, blocked by Jordan Scott, defensive rebound: Jasiah Jervis | Jordan Scott 3 Blk Jasiah Jervis 1 Reb |
|
| 06:42 | MICHIGANJordan Scott missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 06:26 | DukeJohn Blackwell missed layup, blocked by Jordan Scott | Jordan Scott 4 Blk | |
| 06:26 |
Michigan State —
In: Carlos Medlock Jr..
Out: Jeremy Fears Jr..
|
||
| 06:26 | DukeTeam offensive rebound. | ||
| 06:15 | DukeCaleb Foster missed layup, defensive rebound: Jesse McCulloch | Jesse McCulloch 1 Reb | |
| 05:50 | MICHIGANJesse McCulloch made layup | DUKE–OPP14 – 24 (-10) | Jesse McCulloch 2 Pts |
| 05:40 | DukeDeron Rippey Jr.. missed jump shot, blocked by Jordan Scott, defensive rebound: Jordan Scott | Jordan Scott 5 Blk Jordan Scott 4 Reb |
|
| 05:31 | MICHIGANJesse McCulloch missed jump shot, defensive rebound: John Blackwell | John Blackwell 2 Reb | |
| 05:29 |
Duke —
In: Drew Scharnowski
Out: Patrick Ngongba
Michigan State —
In: Kur Teng, Kaleb Glenn, Ethan Taylor
Out: Cameron Ward, Jasiah Jervis, Jesse McCulloch
|
||
| 05:03 | DukeDeron Rippey Jr.. foul. | Deron Rippey Jr.. 1 PF | |
| 05:03 | DukeTurnover: Deron Rippey Jr.. | Deron Rippey Jr.. 1 TO | |
| 05:03 |
Duke —
In: Cayden Boozer
Out: Deron Rippey Jr..
Michigan State —
In: Jeremy Fears Jr..
Out: Jordan Scott
|
||
| 04:32 | MICHIGANKur Teng missed 3-pointer, defensive rebound: Drew Scharnowski | Drew Scharnowski 3 Reb | |
| 04:18 | MICHIGANJeremy Fears Jr.. foul. | Jeremy Fears Jr.. 1 PF | |
| 04:18 | DukeSebastian Wilkins made free throw | DUKE–OPP15 – 24 (-9) | Sebastian Wilkins 1 Pts |
| 04:18 |
Michigan State —
In: Jasiah Jervis
Out: Carlos Medlock Jr..
|
||
| 04:18 | DukeSebastian Wilkins made free throw | DUKE–OPP16 – 24 (-8) | Sebastian Wilkins 2 Pts |
| 03:54 | MICHIGANJasiah Jervis missed 3-pointer, defensive rebound: Drew Scharnowski | Drew Scharnowski 4 Reb | |
| 03:38 | DukeSebastian Wilkins missed layup, offensive rebound: Drew Scharnowski | Drew Scharnowski 5 Reb | |
| 03:38 | MICHIGANKaleb Glenn foul. | Kaleb Glenn 2 PF | |
| 03:38 | MICHIGANMedia timeout. | ||
| 03:38 |
Michigan State —
In: Cameron Ward, Jordan Scott, Jesse McCulloch
Out: Kur Teng, Kaleb Glenn, Ethan Taylor
|
||
| 03:38 | DukeDrew Scharnowski made free throw | DUKE–OPP17 – 24 (-7) | Drew Scharnowski 3 Pts |
| 03:38 | DukeDrew Scharnowski made free throw | DUKE–OPP18 – 24 (-6) | Drew Scharnowski 4 Pts |
| 03:10 | MICHIGANJordan Scott missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 03:01 | DukeJohn Blackwell made 3-pointer (assist: Caleb Foster) | DUKE–OPP21 – 24 (-3) | John Blackwell 5 Pts Caleb Foster 1 Ast |
| 02:40 | MICHIGANCameron Ward made layup (assist: Jeremy Fears Jr..) | DUKE–OPP21 – 26 (-5) | Cameron Ward 8 Pts Jeremy Fears Jr.. 6 Ast |
| 02:40 | DukeSebastian Wilkins foul. | Sebastian Wilkins 1 PF | |
| 02:40 | MICHIGANCameron Ward made free throw | DUKE–OPP21 – 27 (-6) | Cameron Ward 9 Pts |
| 02:16 | DukeCaleb Foster made 3-pointer (assist: Drew Scharnowski) | DUKE–OPP24 – 27 (-3) | Caleb Foster 3 Pts Drew Scharnowski 1 Ast |
| 02:05 | MICHIGANCameron Ward made layup (assist: Jeremy Fears Jr..) | DUKE–OPP24 – 29 (-5) | Cameron Ward 11 Pts Jeremy Fears Jr.. 7 Ast |
| 01:40 | DukeJohn Blackwell missed 3-pointer, defensive rebound: Jordan Scott | Jordan Scott 5 Reb | |
| 01:29 | MICHIGAN30sec timeout. | ||
| 01:29 |
Duke —
In: Patrick Ngongba, Joaquim Boumtje Boumtje
Out: Sebastian Wilkins, Drew Scharnowski
|
||
| 01:09 | MICHIGANJeremy Fears Jr.. made jump shot | DUKE–OPP24 – 31 (-7) | Jeremy Fears Jr.. 3 Pts |
| 00:59 | MICHIGANJesse McCulloch foul. | Jesse McCulloch 2 PF | |
| 00:59 | DukePatrick Ngongba made free throw | DUKE–OPP25 – 31 (-6) | Patrick Ngongba 2 Pts |
| 00:59 |
Duke —
In: Dame Sarr
Out: Joaquim Boumtje Boumtje
Michigan State —
In: Ethan Taylor
Out: Jesse McCulloch
|
||
| 00:58 | DukePatrick Ngongba missed free throw, defensive rebound: Cameron Ward | Cameron Ward 5 Reb | |
| 00:42 | MICHIGANEthan Taylor made layup (assist: Jeremy Fears Jr..) | DUKE–OPP25 – 33 (-8) | Ethan Taylor 2 Pts Jeremy Fears Jr.. 8 Ast |
| 00:42 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 00:42 | MICHIGANEthan Taylor made free throw | DUKE–OPP25 – 34 (-9) | Ethan Taylor 3 Pts |
| 00:42 |
Michigan State —
In: Kaleb Glenn
Out: Cameron Ward
|
||
| 00:13 | DukePatrick Ngongba missed 3-pointer, deadball rebound: Team | ||
| 00:12 | DukeTurnover: Team | ||
| 00:12 |
Duke —
In: Drew Scharnowski
Out: Patrick Ngongba
|
||
| 00:02 | MICHIGANJeremy Fears Jr.. missed layup, blocked by Drew Scharnowski, offensive rebound: Kaleb Glenn | Drew Scharnowski 1 Blk Kaleb Glenn 1 Reb |
|
| 00:00 | MICHIGANKaleb Glenn missed tip-in, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |