#1 Duke
74
Win
Saturday, March 14, 2026
Charlotte, N.C.
Spectrum Center
Att: 17,781
#10 Virginia
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 36 | 74 |
| Virginia | 36 | 34 | 70 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Maliq Brown
Out: Nik Khamenia
Virginia —
In: Sam Lewis, Johann Grünloh
Out: Chance Mallory, Ugonna Onyenso
|
||
| 19:40 | DukeIsaiah Evans missed jump shot, defensive rebound: Johann Grünloh | Johann Grünloh 2 Reb | |
| 19:24 | VIRGINIATurnover: Thijs De Ridder, steal by Maliq Brown | Thijs De Ridder 3 TO Maliq Brown 1 Stl |
|
| 19:04 | DukeIsaiah Evans made 3-pointer (assist: Dame Sarr) | DUKE–OPP41 – 36 (+5) | Isaiah Evans 10 Pts Dame Sarr 2 Ast |
| 18:39 | VIRGINIASam Lewis made 3-pointer (assist: Dallin Hall) | DUKE–OPP41 – 39 (+2) | Sam Lewis 7 Pts Dallin Hall 2 Ast |
| 18:14 | DukeTurnover: Maliq Brown, steal by Sam Lewis | Maliq Brown 3 TO Sam Lewis 2 Stl |
|
| 17:52 | VIRGINIAMalik Thomas made layup | DUKE–OPP41 – 41 (0) | Malik Thomas 9 Pts |
| 17:34 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Thijs De Ridder | Thijs De Ridder 3 Reb | |
| 17:28 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 17:28 | VIRGINIAMalik Thomas made free throw | DUKE–OPP41 – 42 (-1) | Malik Thomas 10 Pts |
| 17:28 | VIRGINIAMalik Thomas made free throw | DUKE–OPP41 – 43 (-2) | Malik Thomas 11 Pts |
| 17:08 | DukeIsaiah Evans made 3-pointer (assist: Cameron Boozer) | DUKE–OPP44 – 43 (+1) | Isaiah Evans 13 Pts Cameron Boozer 5 Ast |
| 16:50 | VIRGINIASam Lewis made 3-pointer (assist: Johann Grünloh) | DUKE–OPP44 – 46 (-2) | Sam Lewis 10 Pts Johann Grünloh 1 Ast |
| 16:20 | VIRGINIAMalik Thomas foul. | Malik Thomas 1 PF | |
| 16:20 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 16:20 |
Duke —
In: Nik Khamenia
Out: Maliq Brown
Virginia —
In: Chance Mallory, Ugonna Onyenso
Out: Johann Grünloh, Dallin Hall
|
||
| 16:20 | DukeCameron Boozer made free throw | DUKE–OPP45 – 46 (-1) | Cameron Boozer 3 Pts |
| 16:03 | VIRGINIAChance Mallory made 3-pointer (assist: Sam Lewis) | DUKE–OPP45 – 49 (-4) | Chance Mallory 5 Pts Sam Lewis 1 Ast |
| 15:54 | DukeTurnover: Cayden Boozer, steal by Malik Thomas | Cayden Boozer 2 TO Malik Thomas 1 Stl |
|
| 15:43 | VIRGINIAMalik Thomas missed jump shot, offensive rebound: Ugonna Onyenso | Ugonna Onyenso 4 Reb | |
| 15:41 | VIRGINIAUgonna Onyenso missed layup, defensive rebound: Team | ||
| 15:41 | VIRGINIAMedia timeout. | ||
| 15:41 |
Duke —
In: Darren Harris
Out: Dame Sarr
|
||
| 15:37 | DukeIsaiah Evans missed layup, blocked by Sam Lewis, defensive rebound: Thijs De Ridder | Sam Lewis 1 Blk Thijs De Ridder 4 Reb |
|
| 15:22 | VIRGINIAThijs De Ridder missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 15:08 | DukeCameron Boozer missed layup, blocked by Ugonna Onyenso, offensive rebound: Nik Khamenia | Ugonna Onyenso 3 Blk Nik Khamenia 3 Reb |
|
| 15:02 | DukeNik Khamenia missed jump shot, offensive rebound: Team | ||
| 15:02 |
Virginia —
In: Jacari White, Devin Tillis, Dallin Hall
Out: Malik Thomas, Sam Lewis, Thijs De Ridder
|
||
| 15:02 | VIRGINIAUgonna Onyenso blocked shot. | Ugonna Onyenso 4 Blk | |
| 14:58 | DukeCameron Boozer missed 3-pointer, offensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 14:56 | VIRGINIADallin Hall foul. | Dallin Hall 2 PF | |
| 14:51 | DukeNik Khamenia missed layup, blocked by Ugonna Onyenso, defensive rebound: Jacari White | Ugonna Onyenso 5 Blk Jacari White 2 Reb |
|
| 14:43 | VIRGINIATurnover: Jacari White | Jacari White 2 TO | |
| 14:30 | DukeIsaiah Evans missed jump shot, defensive rebound: Jacari White | Jacari White 3 Reb | |
| 14:20 | VIRGINIAJacari White missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 2 Reb | |
| 14:08 | DukeCameron Boozer made 3-pointer (assist: Cayden Boozer) | DUKE–OPP48 – 49 (-1) | Cameron Boozer 6 Pts Cayden Boozer 3 Ast |
| 13:42 | VIRGINIAChance Mallory missed jump shot, defensive rebound: Darren Harris | Darren Harris 2 Reb | |
| 13:36 | VIRGINIADallin Hall foul. | Dallin Hall 3 PF | |
| 13:36 | DukeNik Khamenia made free throw | DUKE–OPP49 – 49 (0) | Nik Khamenia 5 Pts |
| 13:36 |
Duke —
In: Dame Sarr
Out: Isaiah Evans
Virginia —
In: Malik Thomas
Out: Dallin Hall
|
||
| 13:36 | DukeNik Khamenia made free throw | DUKE–OPP50 – 49 (+1) | Nik Khamenia 6 Pts |
| 13:19 | DukeDarren Harris foul. | Darren Harris 1 PF | |
| 13:19 | VIRGINIAUgonna Onyenso made free throw | DUKE–OPP50 – 50 (0) | Ugonna Onyenso 3 Pts |
| 13:19 |
Virginia —
In: Sam Lewis
Out: Jacari White
|
||
| 13:19 | VIRGINIAUgonna Onyenso made free throw | DUKE–OPP50 – 51 (-1) | Ugonna Onyenso 4 Pts |
| 13:02 | DukeDarren Harris missed 3-pointer, offensive rebound: Cayden Boozer | Cayden Boozer 3 Reb | |
| 12:57 | DukeCayden Boozer missed layup, blocked by Ugonna Onyenso, offensive rebound: Cayden Boozer | Ugonna Onyenso 6 Blk Cayden Boozer 4 Reb |
|
| 12:47 | DukeCayden Boozer missed layup, blocked by Ugonna Onyenso, defensive rebound: Malik Thomas | Ugonna Onyenso 7 Blk Malik Thomas 2 Reb |
|
| 12:38 | VIRGINIASam Lewis missed 3-pointer, defensive rebound: Team | ||
| 12:21 | DukeCameron Boozer missed layup, blocked by Sam Lewis, defensive rebound: Chance Mallory | Sam Lewis 2 Blk Chance Mallory 2 Reb |
|
| 12:15 | VIRGINIAMalik Thomas missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 4 Reb | |
| 12:09 | DukeDarren Harris made layup (assist: Cameron Boozer) | DUKE–OPP52 – 51 (+1) | Darren Harris 2 Pts Cameron Boozer 6 Ast |
| 12:09 | VIRGINIAMalik Thomas foul. | Malik Thomas 2 PF | |
| 12:09 |
Duke —
In: Maliq Brown
Out: Cameron Boozer
Virginia —
In: Johann Grünloh, Thijs De Ridder, Dallin Hall
Out: Chance Mallory, Devin Tillis, Ugonna Onyenso
|
||
| 12:09 | DukeDarren Harris made free throw | DUKE–OPP53 – 51 (+2) | Darren Harris 3 Pts |
| 11:51 | DukeNik Khamenia foul. | Nik Khamenia 3 PF | |
| 11:51 | VIRGINIAMedia timeout. | ||
| 11:40 | VIRGINIAJohann Grünloh missed layup, defensive rebound: Nik Khamenia | Nik Khamenia 4 Reb | |
| 11:15 | DukeDarren Harris missed 3-pointer, defensive rebound: Dallin Hall | Dallin Hall 1 Reb | |
| 10:50 | VIRGINIASam Lewis made layup (assist: Dallin Hall) | DUKE–OPP53 – 53 (0) | Sam Lewis 12 Pts Dallin Hall 3 Ast |
| 10:28 | DukeNik Khamenia made 3-pointer (assist: Cayden Boozer) | DUKE–OPP56 – 53 (+3) | Nik Khamenia 9 Pts Cayden Boozer 4 Ast |
| 10:16 | VIRGINIAThijs De Ridder missed jump shot, defensive rebound: Darren Harris | Darren Harris 3 Reb | |
| 09:44 | DukeCayden Boozer missed jump shot, defensive rebound: Sam Lewis | Sam Lewis 3 Reb | |
| 09:27 | VIRGINIADallin Hall missed 3-pointer, offensive rebound: Team | ||
| 09:25 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 09:25 |
Duke —
In: Isaiah Evans, Cameron Boozer
Out: Maliq Brown, Darren Harris
Virginia —
In: Chance Mallory, Devin Tillis, Ugonna Onyenso
Out: Malik Thomas, Johann Grünloh, Thijs De Ridder
|
||
| 09:21 | VIRGINIAChance Mallory missed 3-pointer, defensive rebound: Team | ||
| 08:55 | DukeCameron Boozer missed layup, blocked by Ugonna Onyenso, defensive rebound: Sam Lewis | Ugonna Onyenso 8 Blk Sam Lewis 4 Reb |
|
| 08:48 | VIRGINIASam Lewis made layup | DUKE–OPP56 – 55 (+1) | Sam Lewis 14 Pts |
| 08:26 | DukeDame Sarr made layup (assist: Cameron Boozer) | DUKE–OPP58 – 55 (+3) | Dame Sarr 9 Pts Cameron Boozer 7 Ast |
| 08:14 | VIRGINIASam Lewis made 3-pointer (assist: Chance Mallory) | DUKE–OPP58 – 58 (0) | Sam Lewis 17 Pts Chance Mallory 4 Ast |
| 07:47 | DukeCameron Boozer missed 3-pointer, offensive rebound: Nik Khamenia | Nik Khamenia 5 Reb | |
| 07:45 | VIRGINIAChance Mallory foul. | Chance Mallory 2 PF | |
| 07:45 | VIRGINIAMedia timeout. | ||
| 07:38 | DukeTurnover: Cameron Boozer | Cameron Boozer 3 TO | |
| 07:21 | VIRGINIADallin Hall foul. | Dallin Hall 4 PF | |
| 07:21 | VIRGINIATurnover: Dallin Hall | Dallin Hall 3 TO | |
| 07:21 |
Virginia —
In: Malik Thomas
Out: Dallin Hall
|
||
| 07:02 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Ugonna Onyenso | Ugonna Onyenso 5 Reb | |
| 06:49 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 06:49 | VIRGINIAChance Mallory made free throw | DUKE–OPP58 – 59 (-1) | Chance Mallory 6 Pts |
| 06:49 | VIRGINIAChance Mallory made free throw | DUKE–OPP58 – 60 (-2) | Chance Mallory 7 Pts |
| 06:37 | DukeDame Sarr missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 06:33 | DukeCameron Boozer made layup | DUKE–OPP60 – 60 (0) | Cameron Boozer 8 Pts |
| 06:33 | VIRGINIAUgonna Onyenso foul. | Ugonna Onyenso 1 PF | |
| 06:33 |
Virginia —
In: Johann Grünloh, Thijs De Ridder
Out: Devin Tillis, Ugonna Onyenso
|
||
| 06:33 | DukeCameron Boozer made free throw | DUKE–OPP61 – 60 (+1) | Cameron Boozer 9 Pts |
| 06:14 | VIRGINIATurnover: Johann Grünloh | Johann Grünloh 1 TO | |
| 05:59 | DukeCameron Boozer missed jump shot, offensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 05:58 | DukeCameron Boozer missed tip-in, offensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 05:58 | VIRGINIASam Lewis foul. | Sam Lewis 3 PF | |
| 05:58 | DukeCameron Boozer made free throw | DUKE–OPP62 – 60 (+2) | Cameron Boozer 10 Pts |
| 05:58 | DukeCameron Boozer made free throw | DUKE–OPP63 – 60 (+3) | Cameron Boozer 11 Pts |
| 05:36 | VIRGINIAMalik Thomas made layup | DUKE–OPP63 – 62 (+1) | Malik Thomas 13 Pts |
| 05:36 | DukeCayden Boozer foul. | Cayden Boozer 2 PF | |
| 05:36 | VIRGINIAMalik Thomas made free throw | DUKE–OPP63 – 63 (0) | Malik Thomas 14 Pts |
| 05:36 |
Virginia —
In: Ugonna Onyenso
Out: Johann Grünloh
|
||
| 05:25 | DukeCameron Boozer missed 3-pointer, defensive rebound: Ugonna Onyenso | Ugonna Onyenso 6 Reb | |
| 05:05 | VIRGINIAChance Mallory missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 6 Reb | |
| 04:57 | Duke30sec timeout. | ||
| 04:57 | VIRGINIAMedia timeout. | ||
| 04:57 |
Duke —
In: Darren Harris
Out: Dame Sarr
Virginia —
In: Dallin Hall
Out: Chance Mallory
|
||
| 04:47 | DukeIsaiah Evans made 3-pointer (assist: Cameron Boozer) | DUKE–OPP66 – 63 (+3) | Isaiah Evans 16 Pts Cameron Boozer 8 Ast |
| 04:12 | VIRGINIAMalik Thomas made jump shot | DUKE–OPP66 – 65 (+1) | Malik Thomas 16 Pts |
| 03:42 | DukeCameron Boozer missed layup, defensive rebound: Thijs De Ridder | Thijs De Ridder 5 Reb | |
| 03:12 | VIRGINIASam Lewis missed jump shot, offensive rebound: Thijs De Ridder | Thijs De Ridder 6 Reb | |
| 03:10 | DukeDarren Harris foul. | Darren Harris 2 PF | |
| 03:10 | VIRGINIAMedia timeout. | ||
| 03:10 |
Duke —
In: Dame Sarr
Out: Darren Harris
Virginia —
In: Chance Mallory
Out: Malik Thomas
|
||
| 03:10 | VIRGINIAThijs De Ridder missed free throw, deadball rebound: Team | ||
| 03:10 | VIRGINIAThijs De Ridder made free throw | DUKE–OPP66 – 66 (0) | Thijs De Ridder 5 Pts |
| 02:55 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Cayden Boozer | Cayden Boozer 5 Reb | |
| 02:49 | DukeCayden Boozer made tip-in | DUKE–OPP68 – 66 (+2) | Cayden Boozer 16 Pts |
| 02:18 | VIRGINIATurnover: Team | ||
| 02:18 | VIRGINIA30sec timeout. | ||
| 02:18 |
Virginia —
In: Malik Thomas
Out: Sam Lewis
|
||
| 01:59 | VIRGINIAThijs De Ridder foul. | Thijs De Ridder 1 PF | |
| 01:59 |
Virginia —
In: Sam Lewis
Out: Dallin Hall
|
||
| 01:59 | DukeIsaiah Evans made free throw | DUKE–OPP69 – 66 (+3) | Isaiah Evans 17 Pts |
| 01:59 | DukeIsaiah Evans made free throw | DUKE–OPP70 – 66 (+4) | Isaiah Evans 18 Pts |
| 01:51 | VIRGINIA30sec timeout. | ||
| 01:46 | VIRGINIAUgonna Onyenso missed layup, offensive rebound: Ugonna Onyenso | Ugonna Onyenso 7 Reb | |
| 01:40 | VIRGINIAUgonna Onyenso made tip-in | DUKE–OPP70 – 68 (+2) | Ugonna Onyenso 6 Pts |
| 01:15 | VIRGINIASam Lewis foul. | Sam Lewis 4 PF | |
| 01:15 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 01:15 | DukeCameron Boozer missed free throw, defensive rebound: Ugonna Onyenso | Ugonna Onyenso 8 Reb | |
| 01:00 | VIRGINIAMalik Thomas missed jump shot, offensive rebound: Team | ||
| 00:51 | DukeCayden Boozer foul. | Cayden Boozer 3 PF | |
| 00:50 | VIRGINIAMalik Thomas missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 00:27 | DukeTeam timeout. | ||
| 00:27 |
Virginia —
In: Dallin Hall
Out: Chance Mallory
|
||
| 00:22 | DukeCameron Boozer missed layup, blocked by Ugonna Onyenso, offensive rebound: Cameron Boozer | Ugonna Onyenso 9 Blk Cameron Boozer 8 Reb |
|
| 00:12 | VIRGINIASam Lewis foul. | Sam Lewis 5 PF | |
| 00:12 |
Virginia —
In: Chance Mallory
Out: Sam Lewis
|
||
| 00:12 | DukeIsaiah Evans made free throw | DUKE–OPP71 – 68 (+3) | Isaiah Evans 19 Pts |
| 00:12 | DukeIsaiah Evans made free throw | DUKE–OPP72 – 68 (+4) | Isaiah Evans 20 Pts |
| 00:06 | VIRGINIAMalik Thomas made layup | DUKE–OPP72 – 70 (+2) | Malik Thomas 18 Pts |
| 00:03 | VIRGINIAThijs De Ridder foul. | Thijs De Ridder 2 PF | |
| 00:03 | DukeCameron Boozer made free throw | DUKE–OPP73 – 70 (+3) | Cameron Boozer 12 Pts |
| 00:03 | DukeCameron Boozer made free throw | DUKE–OPP74 – 70 (+4) | Cameron Boozer 13 Pts |
| 00:03 |
Virginia —
In: Devin Tillis
Out: Ugonna Onyenso
|
||
| 00:03 | VIRGINIATurnover: Devin Tillis, steal by Cayden Boozer | Devin Tillis 1 TO Cayden Boozer 1 Stl |
|