#1 Duke
73
Win
Friday, March 13, 2026
Charlotte, N.C.
Spectrum Center
Att: 17,711
Clemson
61
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 32 | 73 |
| Clemson | 22 | 39 | 61 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:45 | CLEMSONJake Wahlin missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 19:18 | DukeTurnover: Isaiah Evans | Isaiah Evans 1 TO | |
| 19:01 | CLEMSONTurnover: Efrem Johnson, steal by Maliq Brown | Efrem Johnson 1 TO Maliq Brown 1 Stl |
|
| 18:42 | DukeTurnover: Cayden Boozer, steal by Jake Wahlin | Cayden Boozer 1 TO Jake Wahlin 1 Stl |
|
| 18:38 | CLEMSONRj Godfrey made dunk (assist: Ace Buckner) | DUKE–OPP0 – 2 (-2) | Rj Godfrey 2 Pts Ace Buckner 1 Ast |
| 18:17 | DukeCayden Boozer made jump shot | DUKE–OPP2 – 2 (0) | Cayden Boozer 2 Pts |
| 17:49 | CLEMSONEfrem Johnson missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 17:40 | CLEMSONJake Wahlin foul. | Jake Wahlin 1 PF | |
| 17:40 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 17:40 |
Clemson —
In: Nick Davidson
Out: Jake Wahlin
|
||
| 17:40 | DukeCameron Boozer made free throw | DUKE–OPP3 – 2 (+1) | Cameron Boozer 1 Pts |
| 17:25 | CLEMSONAce Buckner missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 3 Reb | |
| 17:07 | DukeTurnover: Cameron Boozer, steal by Nick Davidson | Cameron Boozer 1 TO Nick Davidson 1 Stl |
|
| 16:49 | CLEMSONDillon Hunter missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 16:39 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Nick Davidson | Nick Davidson 1 Reb | |
| 16:17 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 16:17 |
Clemson —
In: Jestin Porter, Chase Thompson
Out: Rj Godfrey, Dillon Hunter
Duke —
In: Nik Khamenia
Out: Maliq Brown
|
||
| 16:10 | CLEMSONChase Thompson made 3-pointer (assist: Efrem Johnson) | DUKE–OPP3 – 5 (-2) | Chase Thompson 3 Pts Efrem Johnson 1 Ast |
| 15:50 | CLEMSONChase Thompson foul. | Chase Thompson 1 PF | |
| 15:50 | CLEMSONMedia timeout. | ||
| 15:50 |
Duke —
In: Darren Harris
Out: Isaiah Evans
|
||
| 15:50 | DukeCameron Boozer made free throw | DUKE–OPP4 – 5 (-1) | Cameron Boozer 2 Pts |
| 15:50 | DukeCameron Boozer made free throw | DUKE–OPP5 – 5 (0) | Cameron Boozer 3 Pts |
| 15:28 | DukeDame Sarr foul. | Dame Sarr 1 PF | |
| 15:28 | CLEMSONAce Buckner made free throw | DUKE–OPP5 – 6 (-1) | Ace Buckner 1 Pts |
| 15:28 | CLEMSONAce Buckner made free throw | DUKE–OPP5 – 7 (-2) | Ace Buckner 2 Pts |
| 15:28 |
Clemson —
In: Dallas Thomas
Out: Efrem Johnson
|
||
| 15:14 | DukeCayden Boozer made layup | DUKE–OPP7 – 7 (0) | Cayden Boozer 4 Pts |
| 14:52 | CLEMSONAce Buckner missed jump shot, offensive rebound: Chase Thompson | Chase Thompson 1 Reb | |
| 14:49 | CLEMSONChase Thompson made tip-in | DUKE–OPP7 – 9 (-2) | Chase Thompson 5 Pts |
| 14:28 | CLEMSONChase Thompson foul. | Chase Thompson 2 PF | |
| 14:28 |
Duke —
In: Maliq Brown
Out: Dame Sarr
Clemson —
In: Rj Godfrey
Out: Chase Thompson
|
||
| 14:24 | DukeNik Khamenia made 3-pointer (assist: Cameron Boozer) | DUKE–OPP10 – 9 (+1) | Nik Khamenia 3 Pts Cameron Boozer 1 Ast |
| 14:08 | CLEMSONRj Godfrey made jump shot | DUKE–OPP10 – 11 (-1) | Rj Godfrey 4 Pts |
| 13:51 | DukeCayden Boozer missed jump shot, defensive rebound: Rj Godfrey | Rj Godfrey 1 Reb | |
| 13:35 | CLEMSONAce Buckner missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 13:07 | DukeCameron Boozer made 3-pointer | DUKE–OPP13 – 11 (+2) | Cameron Boozer 6 Pts |
| 12:47 | CLEMSONDallas Thomas missed layup | ||
| 12:47 |
Duke —
In: Isaiah Evans
Out: Cayden Boozer
Clemson —
In: Dillon Hunter
Out: Ace Buckner
|
||
| 12:46 | DukeTeam defensive rebound. | ||
| 12:33 | CLEMSONRj Godfrey foul. | Rj Godfrey 1 PF | |
| 12:33 | DukeCameron Boozer made free throw | DUKE–OPP14 – 11 (+3) | Cameron Boozer 7 Pts |
| 12:33 |
Clemson —
In: Jake Wahlin
Out: Rj Godfrey
|
||
| 12:33 | DukeCameron Boozer made free throw | DUKE–OPP15 – 11 (+4) | Cameron Boozer 8 Pts |
| 12:33 |
Duke —
In: Dame Sarr
Out: Cameron Boozer
|
||
| 12:20 | CLEMSONJestin Porter made 3-pointer (assist: Dillon Hunter) | DUKE–OPP15 – 14 (+1) | Jestin Porter 3 Pts Dillon Hunter 1 Ast |
| 12:10 | CLEMSONMedia timeout. | ||
| 12:10 |
Clemson —
In: Efrem Johnson
Out: Dallas Thomas
|
||
| 11:50 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Jake Wahlin | Jake Wahlin 1 Reb | |
| 11:21 | CLEMSONTurnover: Jake Wahlin | Jake Wahlin 1 TO | |
| 11:21 |
Duke —
In: Cayden Boozer
Out: Darren Harris
Clemson —
In: Ace Buckner
Out: Dillon Hunter
|
||
| 11:21 | DukeNik Khamenia steal. | Nik Khamenia 1 Stl | |
| 11:03 | DukeNik Khamenia missed jump shot, defensive rebound: Team | ||
| 10:46 |
Duke —
In: Cameron Boozer
Out: Nik Khamenia
|
||
| 10:40 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 10:39 | CLEMSONEfrem Johnson made free throw | DUKE–OPP15 – 15 (0) | Efrem Johnson 1 Pts |
| 10:39 | CLEMSONEfrem Johnson missed free throw, deadball rebound: Team | ||
| 10:39 |
Duke —
In: Nik Khamenia
Out: Maliq Brown
|
||
| 10:39 | CLEMSONEfrem Johnson made free throw | DUKE–OPP15 – 16 (-1) | Efrem Johnson 2 Pts |
| 10:12 | DukeNik Khamenia missed layup, offensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 10:11 |
Clemson —
In: Dillon Hunter
Out: Ace Buckner
|
||
| 10:09 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Dillon Hunter | Dillon Hunter 1 Reb | |
| 09:41 | CLEMSONNick Davidson missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 1 Reb | |
| 09:28 | DukeDame Sarr made 3-pointer (assist: Isaiah Evans) | DUKE–OPP18 – 16 (+2) | Dame Sarr 3 Pts Isaiah Evans 1 Ast |
| 08:58 | CLEMSONJestin Porter missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 3 Reb | |
| 08:51 | DukeDame Sarr missed layup, defensive rebound: Jake Wahlin | Jake Wahlin 2 Reb | |
| 08:24 | CLEMSONJake Wahlin missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 08:19 | CLEMSONDillon Hunter foul. | Dillon Hunter 1 PF | |
| 08:19 | DukeDame Sarr made free throw | DUKE–OPP19 – 16 (+3) | Dame Sarr 4 Pts |
| 08:19 |
Clemson —
In: Rj Godfrey, Ace Buckner
Out: Jestin Porter, Nick Davidson
|
||
| 08:19 | DukeDame Sarr missed free throw, defensive rebound: Team | ||
| 08:19 | DukeNik Khamenia foul. | Nik Khamenia 1 PF | |
| 08:19 |
Duke —
In: Darren Harris
Out: Dame Sarr
|
||
| 08:04 | CLEMSONAce Buckner missed jump shot, defensive rebound: Nik Khamenia | Nik Khamenia 2 Reb | |
| 07:52 | DukeCayden Boozer missed jump shot, defensive rebound: Rj Godfrey | Rj Godfrey 2 Reb | |
| 07:44 | CLEMSONRj Godfrey made layup (assist: Ace Buckner) | DUKE–OPP19 – 18 (+1) | Rj Godfrey 6 Pts Ace Buckner 2 Ast |
| 07:22 | CLEMSONMedia timeout. | ||
| 07:13 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 07:03 | DukeCayden Boozer made layup | DUKE–OPP21 – 18 (+3) | Cayden Boozer 6 Pts |
| 06:40 | CLEMSONEfrem Johnson missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 4 Reb | |
| 06:28 | DukeDarren Harris made 3-pointer | DUKE–OPP24 – 18 (+6) | Darren Harris 3 Pts |
| 06:01 | CLEMSONRj Godfrey foul. | Rj Godfrey 2 PF | |
| 06:01 | CLEMSONTurnover: Rj Godfrey | Rj Godfrey 1 TO | |
| 06:01 |
Clemson —
In: Nick Davidson
Out: Rj Godfrey
|
||
| 05:45 | DukeNik Khamenia missed 3-pointer, defensive rebound: Nick Davidson | Nick Davidson 2 Reb | |
| 05:43 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 05:28 | CLEMSONDillon Hunter missed jump shot, defensive rebound: Nik Khamenia | Nik Khamenia 3 Reb | |
| 05:10 | CLEMSONAce Buckner foul. | Ace Buckner 1 PF | |
| 05:10 | DukeIsaiah Evans made free throw | DUKE–OPP25 – 18 (+7) | Isaiah Evans 1 Pts |
| 05:10 |
Clemson —
In: Jestin Porter
Out: Jake Wahlin
|
||
| 05:10 | DukeIsaiah Evans made free throw | DUKE–OPP26 – 18 (+8) | Isaiah Evans 2 Pts |
| 04:59 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 04:43 | CLEMSONNick Davidson missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 5 Reb | |
| 04:25 | DukeCayden Boozer made layup (assist: Nik Khamenia) | DUKE–OPP28 – 18 (+10) | Cayden Boozer 8 Pts Nik Khamenia 1 Ast |
| 04:25 | CLEMSONDillon Hunter foul. | Dillon Hunter 2 PF | |
| 04:25 | DukeCayden Boozer made free throw | DUKE–OPP29 – 18 (+11) | Cayden Boozer 9 Pts |
| 04:13 | DukeDarren Harris foul. | Darren Harris 1 PF | |
| 04:13 | CLEMSONJestin Porter made free throw | DUKE–OPP29 – 19 (+10) | Jestin Porter 4 Pts |
| 04:13 |
Clemson —
In: Dallas Thomas
Out: Dillon Hunter
|
||
| 04:13 | CLEMSONJestin Porter missed free throw, defensive rebound: Isaiah Evans | Isaiah Evans 6 Reb | |
| 03:54 | DukeTurnover: Isaiah Evans, steal by Dallas Thomas | Isaiah Evans 2 TO Dallas Thomas 1 Stl |
|
| 03:53 | DukeDarren Harris foul. | Darren Harris 2 PF | |
| 03:53 | CLEMSONMedia timeout. | ||
| 03:53 | CLEMSONAce Buckner made free throw | DUKE–OPP29 – 20 (+9) | Ace Buckner 3 Pts |
| 03:53 |
Duke —
In: Dame Sarr
Out: Darren Harris
|
||
| 03:53 | CLEMSONAce Buckner made free throw | DUKE–OPP29 – 21 (+8) | Ace Buckner 4 Pts |
| 03:43 | DukeNik Khamenia made layup (assist: Cameron Boozer) | DUKE–OPP31 – 21 (+10) | Nik Khamenia 5 Pts Cameron Boozer 2 Ast |
| 03:17 | CLEMSONDallas Thomas missed jump shot, offensive rebound: Ace Buckner | Ace Buckner 1 Reb | |
| 03:09 | CLEMSONAce Buckner foul. | Ace Buckner 2 PF | |
| 03:09 | CLEMSONTurnover: Ace Buckner | Ace Buckner 1 TO | |
| 03:09 |
Clemson —
In: Jake Wahlin
Out: Dallas Thomas
|
||
| 02:53 | DukeIsaiah Evans made jump shot (assist: Cameron Boozer) | DUKE–OPP33 – 21 (+12) | Isaiah Evans 4 Pts Cameron Boozer 3 Ast |
| 02:45 | CLEMSON30sec timeout. | ||
| 02:45 |
Clemson —
In: Rj Godfrey
Out: Jake Wahlin
|
||
| 02:41 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 02:41 |
Clemson —
In: Jake Wahlin
Out: Rj Godfrey
|
||
| 02:41 | CLEMSONNick Davidson made free throw | DUKE–OPP33 – 22 (+11) | Nick Davidson 1 Pts |
| 02:40 | CLEMSONNick Davidson missed free throw, defensive rebound: Isaiah Evans | Isaiah Evans 7 Reb | |
| 02:25 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 02:21 | DukeCameron Boozer missed layup, blocked by Efrem Johnson, defensive rebound: Jestin Porter | Efrem Johnson 1 Blk Jestin Porter 1 Reb |
|
| 02:15 | CLEMSONJestin Porter missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 4 Reb | |
| 02:06 | CLEMSONNick Davidson foul. | Nick Davidson 1 PF | |
| 02:06 | DukeCameron Boozer made free throw | DUKE–OPP34 – 22 (+12) | Cameron Boozer 9 Pts |
| 02:06 | DukeCameron Boozer made free throw | DUKE–OPP35 – 22 (+13) | Cameron Boozer 10 Pts |
| 01:50 | CLEMSONAce Buckner missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 01:35 | CLEMSONJake Wahlin foul. | Jake Wahlin 2 PF | |
| 01:35 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 01:35 |
Clemson —
In: Rj Godfrey
Out: Jake Wahlin
|
||
| 01:35 | DukeCameron Boozer made free throw | DUKE–OPP36 – 22 (+14) | Cameron Boozer 11 Pts |
| 01:19 | CLEMSONRj Godfrey missed layup, offensive rebound: Rj Godfrey | Rj Godfrey 3 Reb | |
| 01:14 | CLEMSONRj Godfrey missed tip-in, blocked by Cameron Boozer, defensive rebound: Cayden Boozer | Cameron Boozer 1 Blk Cayden Boozer 1 Reb |
|
| 01:01 | DukeCameron Boozer made jump shot | DUKE–OPP38 – 22 (+16) | Cameron Boozer 13 Pts |
| 00:35 | CLEMSONRj Godfrey missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 00:28 | Duke30sec timeout. | ||
| 00:10 | DukeNik Khamenia made 3-pointer (assist: Cameron Boozer) | DUKE–OPP41 – 22 (+19) | Nik Khamenia 8 Pts Cameron Boozer 4 Ast |
| 00:00 | CLEMSONEfrem Johnson missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |