#1 Duke
76
Win
Saturday, March 7, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#17 North Carolina
61
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 37 | 76 |
| North Carolina | 34 | 27 | 61 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Isaiah Evans
Out: Nik Khamenia
North Carolina —
In: Luka Bogavac
Out: Jonathan Powell
|
||
| 19:49 | NORTH CADerek Dixon made 3-pointer (assist: Luka Bogavac) | DUKE–OPP39 – 37 (+2) | Derek Dixon 11 Pts Luka Bogavac 1 Ast |
| 19:24 | DukeCayden Boozer made layup (assist: Cameron Boozer) | DUKE–OPP41 – 37 (+4) | Cayden Boozer 4 Pts Cameron Boozer 4 Ast |
| 19:16 | NORTH CALuka Bogavac made 3-pointer (assist: Seth Trimble) | DUKE–OPP41 – 40 (+1) | Luka Bogavac 6 Pts Seth Trimble 3 Ast |
| 18:46 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Henri Veesaar | Henri Veesaar 7 Reb | |
| 18:38 | DukeIsaiah Evans foul. | Isaiah Evans 3 PF | |
| 18:21 | NORTH CALuka Bogavac missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 3 Reb | |
| 18:10 | DukeCameron Boozer made 3-pointer (assist: Cayden Boozer) | DUKE–OPP44 – 40 (+4) | Cameron Boozer 15 Pts Cayden Boozer 2 Ast |
| 17:39 | NORTH CALuka Bogavac missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 17:33 | NORTH CADerek Dixon foul. | Derek Dixon 2 PF | |
| 17:27 | DukeIsaiah Evans made 3-pointer | DUKE–OPP47 – 40 (+7) | Isaiah Evans 6 Pts |
| 17:13 | NORTH CAJarin Stevenson made jump shot | DUKE–OPP47 – 42 (+5) | Jarin Stevenson 10 Pts |
| 16:52 | DukeCameron Boozer missed layup, defensive rebound: Jarin Stevenson | Jarin Stevenson 7 Reb | |
| 16:45 | NORTH CASeth Trimble made layup | DUKE–OPP47 – 44 (+3) | Seth Trimble 8 Pts |
| 16:32 | NORTH CASeth Trimble foul. | Seth Trimble 2 PF | |
| 16:29 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Henri Veesaar | Henri Veesaar 8 Reb | |
| 16:13 | NORTH CAJarin Stevenson missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 15:45 | DukeCayden Boozer made 3-pointer (assist: Maliq Brown) | DUKE–OPP50 – 44 (+6) | Cayden Boozer 7 Pts Maliq Brown 2 Ast |
| 15:21 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 15:21 | NORTH CAMedia timeout. | ||
| 15:10 | NORTH CATurnover: Henri Veesaar, steal by Maliq Brown | Henri Veesaar 1 TO Maliq Brown 4 Stl |
|
| 14:55 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 4 Reb | |
| 14:44 | DukeDame Sarr made 3-pointer (assist: Cameron Boozer) | DUKE–OPP53 – 44 (+9) | Dame Sarr 8 Pts Cameron Boozer 5 Ast |
| 14:27 | NORTH CAJarin Stevenson missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 14:08 | DukeDame Sarr missed 3-pointer, defensive rebound: Henri Veesaar | Henri Veesaar 9 Reb | |
| 13:58 | NORTH CATurnover: Luka Bogavac, steal by Dame Sarr | Luka Bogavac 3 TO Dame Sarr 1 Stl |
|
| 13:55 | DukeDame Sarr made dunk | DUKE–OPP55 – 44 (+11) | Dame Sarr 10 Pts |
| 13:40 | NORTH CAJarin Stevenson foul. | Jarin Stevenson 1 PF | |
| 13:40 | NORTH CATurnover: Jarin Stevenson | Jarin Stevenson 1 TO | |
| 13:40 |
North Carolina —
In: Zayden High, Jonathan Powell
Out: Jarin Stevenson, Luka Bogavac
|
||
| 13:21 | DukeMaliq Brown made 3-pointer (assist: Isaiah Evans) | DUKE–OPP58 – 44 (+14) | Maliq Brown 13 Pts Isaiah Evans 2 Ast |
| 13:14 | NORTH CA30sec timeout. | ||
| 13:14 | NORTH CAMedia timeout. | ||
| 13:04 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 13:00 |
Duke —
In: Nik Khamenia
Out: Maliq Brown
|
||
| 12:46 | NORTH CASeth Trimble missed 3-pointer, blocked by Isaiah Evans, defensive rebound: Cameron Boozer | Isaiah Evans 1 Blk Cameron Boozer 9 Reb |
|
| 12:38 | NORTH CAZayden High foul. | Zayden High 2 PF | |
| 12:38 | DukeNik Khamenia missed free throw, deadball rebound: Team | ||
| 12:38 |
North Carolina —
In: Kyan Evans
Out: Derek Dixon
|
||
| 12:38 | DukeNik Khamenia missed free throw, offensive rebound: Cameron Boozer | Cameron Boozer 10 Reb | |
| 12:32 | DukeNik Khamenia missed 3-pointer, offensive rebound: Cayden Boozer | Cayden Boozer 4 Reb | |
| 12:13 | DukeCameron Boozer made layup | DUKE–OPP60 – 44 (+16) | Cameron Boozer 17 Pts |
| 11:56 | NORTH CAZayden High missed layup, blocked by Nik Khamenia, defensive rebound: Cameron Boozer | Nik Khamenia 1 Blk Cameron Boozer 11 Reb |
|
| 11:51 | NORTH CAKyan Evans foul. | Kyan Evans 2 PF | |
| 11:51 | NORTH CAMedia timeout. | ||
| 11:51 |
North Carolina —
In: Jarin Stevenson
Out: Henri Veesaar
|
||
| 11:43 | DukeTurnover: Isaiah Evans, steal by Zayden High | Isaiah Evans 1 TO Zayden High 1 Stl |
|
| 11:25 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 11:10 | NORTH CAJonathan Powell missed jump shot, defensive rebound: Team | ||
| 10:59 | DukeIsaiah Evans made 3-pointer (assist: Cayden Boozer) | DUKE–OPP63 – 44 (+19) | Isaiah Evans 9 Pts Cayden Boozer 3 Ast |
| 10:43 | NORTH CATurnover: Kyan Evans, steal by Nik Khamenia | Kyan Evans 2 TO Nik Khamenia 3 Stl |
|
| 10:40 | DukeTurnover: Cayden Boozer, steal by Jonathan Powell | Cayden Boozer 1 TO Jonathan Powell 1 Stl |
|
| 10:35 | NORTH CASeth Trimble made dunk (assist: Zayden High) | DUKE–OPP63 – 46 (+17) | Seth Trimble 10 Pts Zayden High 1 Ast |
| 10:08 | DukeCameron Boozer missed layup, offensive rebound: Cameron Boozer | Cameron Boozer 12 Reb | |
| 10:06 | DukeCameron Boozer missed layup, offensive rebound: Cameron Boozer | Cameron Boozer 13 Reb | |
| 10:04 | DukeCameron Boozer made layup | DUKE–OPP65 – 46 (+19) | Cameron Boozer 19 Pts |
| 09:48 | NORTH CAKyan Evans missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 5 Reb | |
| 09:28 | NORTH CASeth Trimble foul. | Seth Trimble 3 PF | |
| 09:28 |
Duke —
In: Maliq Brown, Darren Harris
Out: Dame Sarr, Cameron Boozer
North Carolina —
In: Derek Dixon, Henri Veesaar, Luka Bogavac
Out: Kyan Evans, Zayden High, Jonathan Powell
|
||
| 09:23 | NORTH CALuka Bogavac foul. | Luka Bogavac 2 PF | |
| 09:23 | DukeIsaiah Evans missed free throw, deadball rebound: Team | ||
| 09:23 | DukeIsaiah Evans missed free throw, offensive rebound: Nik Khamenia | Nik Khamenia 2 Reb | |
| 09:19 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Derek Dixon | Derek Dixon 1 Reb | |
| 09:08 | NORTH CADerek Dixon missed layup, blocked by Nik Khamenia, defensive rebound: Isaiah Evans | Nik Khamenia 2 Blk Isaiah Evans 1 Reb |
|
| 09:02 | DukeIsaiah Evans missed layup, offensive rebound: Maliq Brown | Maliq Brown 5 Reb | |
| 09:00 | DukeMaliq Brown missed tip-in, offensive rebound: Maliq Brown | Maliq Brown 6 Reb | |
| 08:53 | DukeIsaiah Evans missed layup, offensive rebound: Maliq Brown | Maliq Brown 7 Reb | |
| 08:49 | DukeIsaiah Evans made dunk | DUKE–OPP67 – 46 (+21) | Isaiah Evans 11 Pts |
| 08:48 |
Duke —
In: Dame Sarr
Out: Isaiah Evans
|
||
| 08:27 | NORTH CATurnover: Henri Veesaar | Henri Veesaar 2 TO | |
| 07:59 | DukeMaliq Brown missed 3-pointer, defensive rebound: Team | ||
| 07:58 | NORTH CAMedia timeout. | ||
| 07:58 |
Duke —
In: Cameron Boozer
Out: Nik Khamenia
|
||
| 07:40 | NORTH CATurnover: Luka Bogavac, steal by Maliq Brown | Luka Bogavac 4 TO Maliq Brown 5 Stl |
|
| 07:23 | DukeMaliq Brown made dunk (assist: Dame Sarr) | DUKE–OPP69 – 46 (+23) | Maliq Brown 15 Pts Dame Sarr 1 Ast |
| 06:49 | NORTH CALuka Bogavac missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 8 Reb | |
| 06:40 | DukeDarren Harris missed 3-pointer, defensive rebound: Jarin Stevenson | Jarin Stevenson 8 Reb | |
| 06:36 | NORTH CASeth Trimble missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 9 Reb | |
| 06:03 | NORTH CAJarin Stevenson foul. | Jarin Stevenson 2 PF | |
| 06:03 | DukeCameron Boozer made free throw | DUKE–OPP70 – 46 (+24) | Cameron Boozer 20 Pts |
| 06:03 |
Duke —
In: Nik Khamenia
Out: Darren Harris
North Carolina —
In: Zayden High, Jaydon Young
Out: Henri Veesaar, Luka Bogavac
|
||
| 06:03 | DukeCameron Boozer made free throw | DUKE–OPP71 – 46 (+25) | Cameron Boozer 21 Pts |
| 05:56 | NORTH CADerek Dixon missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 10 Reb | |
| 05:31 | DukeNik Khamenia missed layup, defensive rebound: Seth Trimble | Seth Trimble 2 Reb | |
| 05:26 | NORTH CAJaydon Young made layup (assist: Seth Trimble) | DUKE–OPP71 – 48 (+23) | Jaydon Young 2 Pts Seth Trimble 4 Ast |
| 04:55 | DukeCayden Boozer missed 3-pointer, defensive rebound: Zayden High | Zayden High 2 Reb | |
| 04:52 |
Duke —
In: Isaiah Evans
Out: Dame Sarr
|
||
| 04:41 | NORTH CAZayden High made layup | DUKE–OPP71 – 50 (+21) | Zayden High 2 Pts |
| 04:12 | DukeTurnover: Isaiah Evans, steal by Jaydon Young | Isaiah Evans 2 TO Jaydon Young 1 Stl |
|
| 04:07 | NORTH CATurnover: Seth Trimble | Seth Trimble 2 TO | |
| 03:48 | DukeCameron Boozer made layup | DUKE–OPP73 – 50 (+23) | Cameron Boozer 23 Pts |
| 03:32 | NORTH CAZayden High made 3-pointer (assist: Seth Trimble) | DUKE–OPP73 – 53 (+20) | Zayden High 5 Pts Seth Trimble 5 Ast |
| 03:06 | DukeNik Khamenia missed 3-pointer, defensive rebound: Jarin Stevenson | Jarin Stevenson 9 Reb | |
| 02:56 | NORTH CADerek Dixon made 3-pointer | DUKE–OPP73 – 56 (+17) | Derek Dixon 14 Pts |
| 02:55 | NORTH CA30sec timeout. | ||
| 02:55 | NORTH CAMedia timeout. | ||
| 02:55 |
Duke —
In: Dame Sarr
Out: Nik Khamenia
North Carolina —
In: Henri Veesaar
Out: Jarin Stevenson
|
||
| 02:28 | DukeIsaiah Evans missed dunk, offensive rebound: Cameron Boozer | Cameron Boozer 14 Reb | |
| 02:10 | NORTH CAHenri Veesaar foul. | Henri Veesaar 1 PF | |
| 02:10 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 02:10 | DukeCameron Boozer made free throw | DUKE–OPP74 – 56 (+18) | Cameron Boozer 24 Pts |
| 01:52 | DukeMaliq Brown foul. | Maliq Brown 4 PF | |
| 01:48 | NORTH CADerek Dixon made 3-pointer (assist: Seth Trimble) | DUKE–OPP74 – 59 (+15) | Derek Dixon 17 Pts Seth Trimble 6 Ast |
| 01:25 | DukeCameron Boozer made dunk | DUKE–OPP76 – 59 (+17) | Cameron Boozer 26 Pts |
| 01:16 | NORTH CAHenri Veesaar made dunk (assist: Derek Dixon) | DUKE–OPP76 – 61 (+15) | Henri Veesaar 11 Pts Derek Dixon 3 Ast |
| 00:39 | DukeCameron Boozer missed jump shot, blocked by Zayden High, offensive rebound: Team | Zayden High 1 Blk | |
| 00:37 | DukeDame Sarr missed 3-pointer, blocked by Seth Trimble, deadball rebound: Team | Seth Trimble 1 Blk | |
| 00:37 | DukeTurnover: Team | ||
| 00:37 |
Duke —
In: Cameron Sheffield, Jack Scott
Out: Isaiah Evans, Maliq Brown
|
||
| 00:33 | NORTH CADerek Dixon missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 15 Reb | |
| 00:02 | DukeTurnover: Team | ||