#1 Duke
93
Win
Monday, March 2, 2026
Raleigh, N.C.
Lenovo Center
Att: 19,367
N.C. State
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 47 | 46 | 93 |
| N.C. State | 30 | 34 | 64 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
N.C. State —
In: Darrion Williams, Ven-Allen Lubin
Out: Scottie Ebube, Terrance Arceneaux
Duke —
In: Isaiah Evans, Patrick Ngongba
Out: Cayden Boozer, Nik Khamenia
|
||
| 19:45 | N.C. STAVen-Allen Lubin foul. | Ven-Allen Lubin 4 PF | |
| 19:28 | DukePatrick Ngongba made layup | DUKE–OPP49 – 30 (+19) | Patrick Ngongba 6 Pts |
| 18:57 | N.C. STAQuadir Copeland missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 18:48 | DukeDame Sarr made dunk | DUKE–OPP51 – 30 (+21) | Dame Sarr 16 Pts |
| 18:17 | N.C. STADarrion Williams missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 7 Reb | |
| 18:05 | DukeCameron Boozer made layup | DUKE–OPP53 – 30 (+23) | Cameron Boozer 13 Pts |
| 17:45 | DukeDame Sarr foul. | Dame Sarr 2 PF | |
| 17:45 | N.C. STAQuadir Copeland made free throw | DUKE–OPP53 – 31 (+22) | Quadir Copeland 5 Pts |
| 17:45 |
N.C. State —
In: Scottie Ebube
Out: Ven-Allen Lubin
|
||
| 17:45 | N.C. STAQuadir Copeland made free throw | DUKE–OPP53 – 32 (+21) | Quadir Copeland 6 Pts |
| 17:32 | DukeIsaiah Evans made 3-pointer (assist: Caleb Foster) | DUKE–OPP56 – 32 (+24) | Isaiah Evans 9 Pts Caleb Foster 5 Ast |
| 17:29 | DukeDame Sarr foul. | Dame Sarr 3 PF | |
| 17:18 | N.C. STAJr.. McNeil made 3-pointer (assist: Quadir Copeland) | DUKE–OPP56 – 35 (+21) | Jr.. McNeil 3 Pts Quadir Copeland 4 Ast |
| 16:50 | DukePatrick Ngongba made layup (assist: Caleb Foster) | DUKE–OPP58 – 35 (+23) | Patrick Ngongba 8 Pts Caleb Foster 6 Ast |
| 16:34 | N.C. STATurnover: Quadir Copeland | Quadir Copeland 3 TO | |
| 16:34 |
N.C. State —
In: Alyn Breed
Out: Quadir Copeland
|
||
| 16:14 | DukeCaleb Foster missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 16:09 | DukePatrick Ngongba missed layup, blocked by Scottie Ebube, defensive rebound: Matt Able | Scottie Ebube 2 Blk Matt Able 5 Reb |
|
| 16:03 | N.C. STAJr.. McNeil missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 15:56 | N.C. STAMatt Able foul. | Matt Able 1 PF | |
| 15:56 | DukeMedia timeout. | ||
| 15:56 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 15:56 | DukeCaleb Foster missed free throw, deadball rebound: Team | ||
| 15:56 | DukeCaleb Foster made free throw | DUKE–OPP59 – 35 (+24) | Caleb Foster 3 Pts |
| 15:40 | N.C. STAJr.. McNeil missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 15:27 | DukeIsaiah Evans made 3-pointer (assist: Caleb Foster) | DUKE–OPP62 – 35 (+27) | Isaiah Evans 12 Pts Caleb Foster 7 Ast |
| 15:01 | N.C. STADarrion Williams missed 3-pointer, offensive rebound: Scottie Ebube | Scottie Ebube 3 Reb | |
| 14:58 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 14:58 | N.C. STADarrion Williams made free throw | DUKE–OPP62 – 36 (+26) | Darrion Williams 12 Pts |
| 14:58 |
Duke —
In: Cayden Boozer, Nik Khamenia
Out: Caleb Foster, Dame Sarr
|
||
| 14:58 | N.C. STADarrion Williams made free throw | DUKE–OPP62 – 37 (+25) | Darrion Williams 13 Pts |
| 14:50 | DukeMaliq Brown made dunk (assist: Nik Khamenia) | DUKE–OPP64 – 37 (+27) | Maliq Brown 4 Pts Nik Khamenia 2 Ast |
| 14:34 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 14:34 | N.C. STAScottie Ebube missed free throw, deadball rebound: Team | ||
| 14:34 |
N.C. State —
In: Terrance Arceneaux
Out: Jr.. McNeil
Duke —
In: Darren Harris
Out: Isaiah Evans
|
||
| 14:34 | N.C. STAScottie Ebube missed free throw, defensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 14:15 | DukeNik Khamenia missed 3-pointer, defensive rebound: Alyn Breed | Alyn Breed 1 Reb | |
| 14:09 | DukeNik Khamenia foul. | Nik Khamenia 3 PF | |
| 13:59 | N.C. STAAlyn Breed made layup | DUKE–OPP64 – 39 (+25) | Alyn Breed 2 Pts |
| 13:39 | DukeTurnover: Nik Khamenia, steal by Matt Able | Nik Khamenia 1 TO Matt Able 2 Stl |
|
| 13:33 | N.C. STAMatt Able missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 2 Reb | |
| 13:18 | N.C. STAScottie Ebube foul. | Scottie Ebube 3 PF | |
| 13:18 | DukeCameron Boozer made free throw | DUKE–OPP65 – 39 (+26) | Cameron Boozer 14 Pts |
| 13:18 | DukeCameron Boozer made free throw | DUKE–OPP66 – 39 (+27) | Cameron Boozer 15 Pts |
| 12:56 | N.C. STAMatt Able missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 12:51 | N.C. STAAlyn Breed foul. | Alyn Breed 2 PF | |
| 12:51 |
N.C. State —
In: Jr.. McNeil
Out: Matt Able
Duke —
In: Patrick Ngongba
Out: Cameron Boozer
|
||
| 12:43 | DukeCayden Boozer missed 3-pointer, defensive rebound: Alyn Breed | Alyn Breed 2 Reb | |
| 12:29 | N.C. STAAlyn Breed missed jump shot, offensive rebound: Scottie Ebube | Scottie Ebube 4 Reb | |
| 12:23 | DukeNik Khamenia foul. | Nik Khamenia 4 PF | |
| 12:23 | N.C. STAJr.. McNeil made free throw | DUKE–OPP66 – 40 (+26) | Jr.. McNeil 4 Pts |
| 12:23 | N.C. STAJr.. McNeil made free throw | DUKE–OPP66 – 41 (+25) | Jr.. McNeil 5 Pts |
| 12:23 |
Duke —
In: Dame Sarr
Out: Nik Khamenia
|
||
| 12:23 | N.C. STAJr.. McNeil made free throw | DUKE–OPP66 – 42 (+24) | Jr.. McNeil 6 Pts |
| 12:05 | DukeDarren Harris missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 11:59 | N.C. STAScottie Ebube foul. | Scottie Ebube 4 PF | |
| 11:59 | DukeMedia timeout. | ||
| 11:59 |
N.C. State —
In: Quadir Copeland
Out: Darrion Williams
|
||
| 11:49 | N.C. STAScottie Ebube foul. | Scottie Ebube 5 PF | |
| 11:49 |
N.C. State —
In: Musa Sagnia
Out: Scottie Ebube
|
||
| 11:49 | DukePatrick Ngongba missed free throw, deadball rebound: Team | ||
| 11:49 | DukePatrick Ngongba made free throw | DUKE–OPP67 – 42 (+25) | Patrick Ngongba 9 Pts |
| 11:29 | N.C. STAQuadir Copeland made jump shot | DUKE–OPP67 – 44 (+23) | Quadir Copeland 8 Pts |
| 11:08 | DukeTurnover: Maliq Brown, steal by Jr.. McNeil | Maliq Brown 2 TO Jr.. McNeil 1 Stl |
|
| 11:02 | DukeDame Sarr foul. | Dame Sarr 4 PF | |
| 11:02 |
Duke —
In: Caleb Foster, Isaiah Evans, Cameron Boozer
Out: Maliq Brown, Dame Sarr, Darren Harris
|
||
| 11:02 | N.C. STAAlyn Breed made free throw | DUKE–OPP67 – 45 (+22) | Alyn Breed 3 Pts |
| 11:02 | N.C. STAAlyn Breed made free throw | DUKE–OPP67 – 46 (+21) | Alyn Breed 4 Pts |
| 10:43 | N.C. STAMusa Sagnia foul. | Musa Sagnia 1 PF | |
| 10:43 | DukeCameron Boozer made free throw | DUKE–OPP68 – 46 (+22) | Cameron Boozer 16 Pts |
| 10:43 | DukeCameron Boozer made free throw | DUKE–OPP69 – 46 (+23) | Cameron Boozer 17 Pts |
| 10:27 | N.C. STAQuadir Copeland missed layup, offensive rebound: Musa Sagnia | Musa Sagnia 3 Reb | |
| 10:22 | N.C. STAAlyn Breed missed layup, offensive rebound: Team | ||
| 10:17 | N.C. STAMusa Sagnia made jump shot (assist: Terrance Arceneaux) | DUKE–OPP69 – 48 (+21) | Musa Sagnia 2 Pts Terrance Arceneaux 1 Ast |
| 09:47 | DukePatrick Ngongba made dunk (assist: Cameron Boozer) | DUKE–OPP71 – 48 (+23) | Patrick Ngongba 11 Pts Cameron Boozer 6 Ast |
| 09:34 | N.C. STAQuadir Copeland missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 09:26 | N.C. STATerrance Arceneaux foul. | Terrance Arceneaux 2 PF | |
| 09:26 | DukeCameron Boozer made free throw | DUKE–OPP72 – 48 (+24) | Cameron Boozer 18 Pts |
| 09:26 |
N.C. State —
In: Darrion Williams, Matt Able
Out: Alyn Breed, Terrance Arceneaux
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 09:26 | DukeCameron Boozer made free throw | DUKE–OPP73 – 48 (+25) | Cameron Boozer 19 Pts |
| 09:02 | N.C. STAQuadir Copeland made 3-pointer (assist: Matt Able) | DUKE–OPP73 – 51 (+22) | Quadir Copeland 11 Pts Matt Able 2 Ast |
| 08:52 | DukeCameron Boozer made layup | DUKE–OPP75 – 51 (+24) | Cameron Boozer 21 Pts |
| 08:52 | N.C. STAMusa Sagnia foul. | Musa Sagnia 2 PF | |
| 08:52 | DukeCameron Boozer made free throw (assist: Maliq Brown) | DUKE–OPP76 – 51 (+25) | Cameron Boozer 22 Pts Maliq Brown 1 Ast |
| 08:39 | N.C. STADarrion Williams missed 3-pointer, offensive rebound: Musa Sagnia | Musa Sagnia 4 Reb | |
| 08:28 | N.C. STADarrion Williams made jump shot (assist: Quadir Copeland) | DUKE–OPP76 – 53 (+23) | Darrion Williams 15 Pts Quadir Copeland 5 Ast |
| 08:04 | DukeTurnover: Cameron Boozer, steal by Quadir Copeland | Cameron Boozer 1 TO Quadir Copeland 1 Stl |
|
| 07:59 | DukeMedia timeout. | ||
| 07:59 |
Duke —
In: Nik Khamenia
Out: Cayden Boozer
|
||
| 07:51 | N.C. STADarrion Williams missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 4 Reb | |
| 07:33 | N.C. STAMusa Sagnia foul. | Musa Sagnia 3 PF | |
| 07:33 | DukeMaliq Brown missed free throw, deadball rebound: Team | ||
| 07:33 | DukeMaliq Brown missed free throw, defensive rebound: Quadir Copeland | Quadir Copeland 2 Reb | |
| 07:18 | N.C. STADarrion Williams made layup | DUKE–OPP76 – 55 (+21) | Darrion Williams 17 Pts |
| 06:51 | DukeCameron Boozer made layup | DUKE–OPP78 – 55 (+23) | Cameron Boozer 24 Pts |
| 06:32 | N.C. STADarrion Williams missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 06:10 | DukeCaleb Foster made 3-pointer (assist: Maliq Brown) | DUKE–OPP81 – 55 (+26) | Caleb Foster 6 Pts Maliq Brown 2 Ast |
| 05:45 | N.C. STAJr.. McNeil missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 05:39 | DukeCaleb Foster missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 05:33 | DukeCameron Boozer made tip-in | DUKE–OPP83 – 55 (+28) | Cameron Boozer 26 Pts |
| 05:26 | N.C. STA30sec timeout. | ||
| 05:26 |
N.C. State —
In: Alyn Breed, Terrance Arceneaux
Out: Darrion Williams, Quadir Copeland
Duke —
In: Dame Sarr, Darren Harris
Out: Isaiah Evans, Cameron Boozer
|
||
| 05:20 | N.C. STAAlyn Breed missed jump shot, offensive rebound: Musa Sagnia | Musa Sagnia 5 Reb | |
| 05:15 | N.C. STAMusa Sagnia missed layup, defensive rebound: Maliq Brown | Maliq Brown 3 Reb | |
| 05:05 | N.C. STAAlyn Breed foul. | Alyn Breed 3 PF | |
| 05:05 | DukeMaliq Brown missed free throw, deadball rebound: Team | ||
| 05:05 | DukeMaliq Brown missed free throw, defensive rebound: Musa Sagnia | Musa Sagnia 6 Reb | |
| 04:51 | N.C. STAMatt Able missed layup, blocked by Maliq Brown | Maliq Brown 1 Blk | |
| 04:49 | DukeNik Khamenia missed layup, blocked by Musa Sagnia, defensive rebound: Nik Khamenia | Musa Sagnia 1 Blk Nik Khamenia 3 Reb |
|
| 04:48 | DukeDame Sarr offensive rebound. | Dame Sarr 8 Reb | |
| 04:47 | DukeDame Sarr missed tip-in, offensive rebound: Dame Sarr | Dame Sarr 9 Reb | |
| 04:45 | DukeDame Sarr missed tip-in, defensive rebound: Terrance Arceneaux | Terrance Arceneaux 2 Reb | |
| 04:36 |
Duke —
In: Cayden Boozer
Out: Caleb Foster
|
||
| 04:20 | N.C. STAMatt Able missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 4 Reb | |
| 04:07 | DukeCayden Boozer made layup (assist: Maliq Brown) | DUKE–OPP85 – 55 (+30) | Cayden Boozer 2 Pts Maliq Brown 3 Ast |
| 03:37 | N.C. STAAlyn Breed missed 3-pointer, blocked by Maliq Brown, defensive rebound: Darren Harris | Maliq Brown 2 Blk Darren Harris 1 Reb |
|
| 03:25 | DukeDame Sarr missed 3-pointer, defensive rebound: Terrance Arceneaux | Terrance Arceneaux 3 Reb | |
| 03:16 | N.C. STAJr.. McNeil missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 4 Reb | |
| 03:02 | N.C. STAMatt Able foul. | Matt Able 2 PF | |
| 03:02 | DukeMedia timeout. | ||
| 03:02 |
Duke —
In: Cameron Sheffield, Jack Scott
Out: Maliq Brown, Dame Sarr
|
||
| 03:02 | DukeDarren Harris made free throw | DUKE–OPP86 – 55 (+31) | Darren Harris 4 Pts |
| 03:02 | DukeDarren Harris made free throw | DUKE–OPP87 – 55 (+32) | Darren Harris 5 Pts |
| 02:49 | N.C. STAMatt Able made layup | DUKE–OPP87 – 57 (+30) | Matt Able 9 Pts |
| 02:26 | DukeCameron Sheffield missed layup, blocked by Terrance Arceneaux, offensive rebound: Jack Scott | Terrance Arceneaux 1 Blk Jack Scott 1 Reb |
|
| 02:16 | DukeNik Khamenia made layup (assist: Cayden Boozer) | DUKE–OPP89 – 57 (+32) | Nik Khamenia 7 Pts Cayden Boozer 3 Ast |
| 02:01 | N.C. STAMatt Able missed layup, offensive rebound: Musa Sagnia | Musa Sagnia 7 Reb | |
| 01:56 | N.C. STATerrance Arceneaux missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 2 Reb | |
| 01:49 | DukeTurnover: Darren Harris, steal by Terrance Arceneaux | Darren Harris 1 TO Terrance Arceneaux 1 Stl |
|
| 01:44 | N.C. STAMatt Able missed 3-pointer, offensive rebound: Terrance Arceneaux | Terrance Arceneaux 4 Reb | |
| 01:27 | N.C. STAMusa Sagnia made layup (assist: Alyn Breed) | DUKE–OPP89 – 59 (+30) | Musa Sagnia 4 Pts Alyn Breed 1 Ast |
| 01:09 | DukeDarren Harris missed 3-pointer, defensive rebound: Musa Sagnia | Musa Sagnia 8 Reb | |
| 01:02 | N.C. STAAlyn Breed missed layup, defensive rebound: Darren Harris | Darren Harris 3 Reb | |
| 00:55 | DukeCayden Boozer made layup | DUKE–OPP91 – 59 (+32) | Cayden Boozer 4 Pts |
| 00:41 | N.C. STAAlyn Breed made layup | DUKE–OPP91 – 61 (+30) | Alyn Breed 6 Pts |
| 00:20 | DukeNik Khamenia missed 3-pointer, offensive rebound: Jack Scott | Jack Scott 2 Reb | |
| 00:18 | DukeJack Scott made layup | DUKE–OPP93 – 61 (+32) | Jack Scott 2 Pts |
| 00:05 | N.C. STAJr.. McNeil made 3-pointer (assist: Matt Able) | DUKE–OPP93 – 64 (+29) | Jr.. McNeil 9 Pts Matt Able 3 Ast |