#1 Duke
77
Win
Saturday, February 28, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#11 Virginia
51
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 36 | 77 |
| Virginia | 26 | 25 | 51 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Dame Sarr
Out: Darren Harris
Virginia —
In: Malik Thomas, Thijs De Ridder
Out: Chance Mallory, Devin Tillis
|
||
| 19:42 | VIRGINIAJohann Grünloh missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 19:24 | DukeCaleb Foster missed layup, offensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 19:24 | VIRGINIAMalik Thomas foul. | Malik Thomas 2 PF | |
| 19:19 | DukeCameron Boozer foul. | Cameron Boozer 2 PF | |
| 19:19 | DukeTurnover: Cameron Boozer | Cameron Boozer 3 TO | |
| 19:05 | DukeDame Sarr foul. | Dame Sarr 2 PF | |
| 18:56 | DukeDame Sarr foul. | Dame Sarr 3 PF | |
| 18:52 | VIRGINIAMalik Thomas missed jump shot, defensive rebound: Dame Sarr | Dame Sarr 4 Reb | |
| 18:21 | DukeCameron Boozer made 3-pointer (assist: Dame Sarr) | DUKE–OPP44 – 26 (+18) | Cameron Boozer 14 Pts Dame Sarr 1 Ast |
| 18:04 |
Duke —
In: Nik Khamenia
Out: Dame Sarr
|
||
| 17:56 | VIRGINIAThijs De Ridder made 3-pointer (assist: Dallin Hall) | DUKE–OPP44 – 29 (+15) | Thijs De Ridder 10 Pts Dallin Hall 3 Ast |
| 17:30 | DukeCaleb Foster made layup | DUKE–OPP46 – 29 (+17) | Caleb Foster 2 Pts |
| 17:09 | VIRGINIAThijs De Ridder missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 16:45 | DukeCameron Boozer missed 3-pointer, defensive rebound: Malik Thomas | Malik Thomas 4 Reb | |
| 16:39 | VIRGINIADallin Hall made 3-pointer (assist: Malik Thomas) | DUKE–OPP46 – 32 (+14) | Dallin Hall 3 Pts Malik Thomas 2 Ast |
| 16:19 | DukeIsaiah Evans missed 3-pointer, deadball rebound: Team | ||
| 16:17 | VIRGINIASam Lewis foul. | Sam Lewis 2 PF | |
| 16:17 |
Virginia —
In: Chance Mallory, Jacari White, Devin Tillis, Ugonna Onyenso
Out: Sam Lewis, Johann Grünloh, Thijs De Ridder, Dallin Hall
|
||
| 16:14 | DukeIsaiah Evans made 3-pointer (assist: Cameron Boozer) | DUKE–OPP49 – 32 (+17) | Isaiah Evans 17 Pts Cameron Boozer 3 Ast |
| 15:53 | VIRGINIAJacari White missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 15:49 | VIRGINIADevin Tillis foul. | Devin Tillis 3 PF | |
| 15:49 | VIRGINIAMedia timeout. | ||
| 15:28 | DukePatrick Ngongba made dunk (assist: Caleb Foster) | DUKE–OPP51 – 32 (+19) | Patrick Ngongba 7 Pts Caleb Foster 5 Ast |
| 15:10 | VIRGINIAChance Mallory missed 3-pointer, offensive rebound: Jacari White | Jacari White 1 Reb | |
| 14:53 | VIRGINIAMalik Thomas missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 14:42 | DukePatrick Ngongba missed layup, defensive rebound: Ugonna Onyenso | Ugonna Onyenso 5 Reb | |
| 14:37 | DukeNik Khamenia foul. | Nik Khamenia 3 PF | |
| 14:37 |
Duke —
In: Cayden Boozer, Maliq Brown
Out: Caleb Foster, Patrick Ngongba
Virginia —
In: Thijs De Ridder, Dallin Hall
Out: Malik Thomas, Devin Tillis
|
||
| 14:13 | VIRGINIAJacari White missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 14:08 | DukeIsaiah Evans made dunk (assist: Cameron Boozer) | DUKE–OPP53 – 32 (+21) | Isaiah Evans 19 Pts Cameron Boozer 4 Ast |
| 13:53 | DukeCameron Boozer foul. | Cameron Boozer 3 PF | |
| 13:53 |
Duke —
In: Patrick Ngongba
Out: Cameron Boozer
Virginia —
In: Sam Lewis, Johann Grünloh
Out: Jacari White, Ugonna Onyenso
|
||
| 13:36 | VIRGINIAChance Mallory made layup | DUKE–OPP53 – 34 (+19) | Chance Mallory 7 Pts |
| 13:18 | VIRGINIAJohann Grünloh foul. | Johann Grünloh 3 PF | |
| 13:18 |
Duke —
In: Darren Harris
Out: Isaiah Evans
|
||
| 13:11 | DukePatrick Ngongba made layup | DUKE–OPP55 – 34 (+21) | Patrick Ngongba 9 Pts |
| 12:59 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 12:47 | VIRGINIASam Lewis missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 12:16 | DukePatrick Ngongba missed jump shot, defensive rebound: Thijs De Ridder | Thijs De Ridder 3 Reb | |
| 12:07 | VIRGINIADallin Hall made 3-pointer (assist: Johann Grünloh) | DUKE–OPP55 – 37 (+18) | Dallin Hall 6 Pts Johann Grünloh 1 Ast |
| 11:51 | VIRGINIADallin Hall foul. | Dallin Hall 1 PF | |
| 11:51 | VIRGINIAMedia timeout. | ||
| 11:51 |
Duke —
In: Dame Sarr, Cameron Boozer
Out: Nik Khamenia, Patrick Ngongba
Virginia —
In: Malik Thomas
Out: Chance Mallory
|
||
| 11:51 | DukeCayden Boozer made free throw | DUKE–OPP56 – 37 (+19) | Cayden Boozer 1 Pts |
| 11:51 | DukeCayden Boozer made free throw | DUKE–OPP57 – 37 (+20) | Cayden Boozer 2 Pts |
| 11:38 | VIRGINIASam Lewis missed jump shot, offensive rebound: Team | ||
| 11:18 | VIRGINIAThijs De Ridder made layup | DUKE–OPP57 – 39 (+18) | Thijs De Ridder 12 Pts |
| 10:48 | DukeDarren Harris missed 3-pointer, defensive rebound: Malik Thomas | Malik Thomas 5 Reb | |
| 10:37 | VIRGINIAMalik Thomas missed 3-pointer, offensive rebound: Team | ||
| 10:34 | VIRGINIAJohann Grünloh made jump shot (assist: Dallin Hall) | DUKE–OPP57 – 41 (+16) | Johann Grünloh 4 Pts Dallin Hall 4 Ast |
| 10:14 | DukeDame Sarr missed 3-pointer, defensive rebound: Malik Thomas | Malik Thomas 6 Reb | |
| 10:09 | VIRGINIASam Lewis missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 5 Reb | |
| 09:51 | DukeCayden Boozer made layup | DUKE–OPP59 – 41 (+18) | Cayden Boozer 4 Pts |
| 09:33 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 09:33 |
Duke —
In: Isaiah Evans, Caleb Foster
Out: Darren Harris, Cayden Boozer
|
||
| 09:33 | VIRGINIAMalik Thomas made free throw | DUKE–OPP59 – 42 (+17) | Malik Thomas 1 Pts |
| 09:33 |
Virginia —
In: Devin Tillis
Out: Thijs De Ridder
|
||
| 09:33 | VIRGINIAMalik Thomas made free throw | DUKE–OPP59 – 43 (+16) | Malik Thomas 2 Pts |
| 09:13 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Dallin Hall | Dallin Hall 1 Reb | |
| 09:02 | VIRGINIAMalik Thomas missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 08:35 | DukeCameron Boozer made layup | DUKE–OPP61 – 43 (+18) | Cameron Boozer 16 Pts |
| 08:17 | VIRGINIASam Lewis missed 3-pointer, offensive rebound: Devin Tillis | Devin Tillis 1 Reb | |
| 08:11 | VIRGINIADevin Tillis missed layup, defensive rebound: Caleb Foster | Caleb Foster 4 Reb | |
| 08:05 | DukeDame Sarr made dunk (assist: Caleb Foster) | DUKE–OPP63 – 43 (+20) | Dame Sarr 5 Pts Caleb Foster 6 Ast |
| 07:53 | VIRGINIAJohann Grünloh missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 5 Reb | |
| 07:40 | DukeCaleb Foster missed jump shot, defensive rebound: Devin Tillis | Devin Tillis 2 Reb | |
| 07:19 | VIRGINIATurnover: Malik Thomas | Malik Thomas 2 TO | |
| 07:19 | VIRGINIAMedia timeout. | ||
| 07:19 |
Duke —
In: Cayden Boozer, Patrick Ngongba
Out: Maliq Brown, Dame Sarr
Virginia —
In: Chance Mallory, Jacari White, Ugonna Onyenso
Out: Malik Thomas, Johann Grünloh, Dallin Hall
|
||
| 07:01 | DukeCameron Boozer missed 3-pointer, defensive rebound: Sam Lewis | Sam Lewis 4 Reb | |
| 06:41 | VIRGINIAChance Mallory missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 06:20 | DukeCaleb Foster made 3-pointer (assist: Isaiah Evans) | DUKE–OPP66 – 43 (+23) | Caleb Foster 5 Pts Isaiah Evans 2 Ast |
| 06:03 | VIRGINIAJacari White missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 6 Reb | |
| 05:42 | DukePatrick Ngongba made layup | DUKE–OPP68 – 43 (+25) | Patrick Ngongba 11 Pts |
| 05:14 | VIRGINIAJacari White missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 04:56 | DukeCameron Boozer made jump shot | DUKE–OPP70 – 43 (+27) | Cameron Boozer 18 Pts |
| 04:22 | VIRGINIAChance Mallory made jump shot | DUKE–OPP70 – 45 (+25) | Chance Mallory 9 Pts |
| 04:18 |
Virginia —
In: Johann Grünloh, Thijs De Ridder, Dallin Hall
Out: Sam Lewis, Devin Tillis, Ugonna Onyenso
|
||
| 03:53 | DukePatrick Ngongba missed layup, blocked by Thijs De Ridder, defensive rebound: Team | Thijs De Ridder 1 Blk | |
| 03:53 | VIRGINIAMedia timeout. | ||
| 03:53 |
Duke —
In: Maliq Brown, Nik Khamenia
Out: Cameron Boozer, Patrick Ngongba
|
||
| 03:35 | DukeNik Khamenia foul. | Nik Khamenia 4 PF | |
| 03:35 | VIRGINIAThijs De Ridder made free throw | DUKE–OPP70 – 46 (+24) | Thijs De Ridder 13 Pts |
| 03:35 | VIRGINIAThijs De Ridder made free throw | DUKE–OPP70 – 47 (+23) | Thijs De Ridder 14 Pts |
| 03:22 | DukeMaliq Brown made dunk (assist: Isaiah Evans) | DUKE–OPP72 – 47 (+25) | Maliq Brown 4 Pts Isaiah Evans 3 Ast |
| 02:51 | VIRGINIAThijs De Ridder missed layup, defensive rebound: Nik Khamenia | Nik Khamenia 3 Reb | |
| 02:32 | DukeTurnover: Caleb Foster, steal by Chance Mallory | Caleb Foster 1 TO Chance Mallory 1 Stl |
|
| 02:28 | VIRGINIADallin Hall missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 4 Reb | |
| 02:07 | DukeMaliq Brown made 3-pointer | DUKE–OPP75 – 47 (+28) | Maliq Brown 7 Pts |
| 01:56 | DukeNik Khamenia foul. | Nik Khamenia 5 PF | |
| 01:56 |
Duke —
In: Darren Harris, Cameron Sheffield, Jack Scott
Out: Caleb Foster, Isaiah Evans, Nik Khamenia
|
||
| 01:56 | VIRGINIAThijs De Ridder made free throw | DUKE–OPP75 – 48 (+27) | Thijs De Ridder 15 Pts |
| 01:56 | VIRGINIAThijs De Ridder made free throw | DUKE–OPP75 – 49 (+26) | Thijs De Ridder 16 Pts |
| 01:56 |
Virginia —
In: Martin Carrere, Elijah Gertrude, Owen Odom, Desmond Roberts, Carter Lang
Out: Jacari White, Dallin Hall, Chance Mallory, Johann Grünloh, Thijs De Ridder
|
||
| 01:43 | DukeMaliq Brown missed 3-pointer, defensive rebound: Owen Odom | Owen Odom 1 Reb | |
| 01:26 | VIRGINIATurnover: Martin Carrere | Martin Carrere 1 TO | |
| 01:12 | DukeTurnover: Cayden Boozer, steal by Owen Odom | Cayden Boozer 1 TO Owen Odom 1 Stl |
|
| 01:04 | VIRGINIAMartin Carrere missed 3-pointer, defensive rebound: Jack Scott | Jack Scott 1 Reb | |
| 00:47 | DukeJack Scott missed jump shot, defensive rebound: Elijah Gertrude | Elijah Gertrude 1 Reb | |
| 00:41 | VIRGINIADesmond Roberts missed 3-pointer, offensive rebound: Carter Lang | Carter Lang 1 Reb | |
| 00:38 | VIRGINIACarter Lang made layup | DUKE–OPP75 – 51 (+24) | Carter Lang 2 Pts |
| 00:19 | DukeCayden Boozer made layup | DUKE–OPP77 – 51 (+26) | Cayden Boozer 6 Pts |
| 00:11 | VIRGINIATurnover: Owen Odom, steal by Maliq Brown | Owen Odom 1 TO Maliq Brown 3 Stl |
|