#1 Duke
100
Win
Tuesday, February 24, 2026
South Bend, IND.
Purcell Pavilion
Att: 9,149
Notre Dame
56
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 54 | 46 | 100 |
| Notre Dame | 22 | 34 | 56 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Notre Dame —
In: Logan Imes
Out: Sir Mohammed
Duke —
In: Cameron Boozer, Patrick Ngongba
Out: Maliq Brown, Nik Khamenia
|
||
| 19:50 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 19:43 | NOTRE DACarson Towt made layup (assist: Logan Imes) | DUKE–OPP54 – 24 (+30) | Carson Towt 2 Pts Logan Imes 1 Ast |
| 19:43 | DukeIsaiah Evans foul. | Isaiah Evans 2 PF | |
| 19:43 | NOTRE DACarson Towt missed free throw, defensive rebound: Team | ||
| 19:43 | NOTRE DABrady Koehler foul. | Brady Koehler 3 PF | |
| 19:18 | DukeCameron Boozer missed layup, defensive rebound: Cole Certa | Cole Certa 2 Reb | |
| 19:08 | NOTRE DALogan Imes missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 10 Reb | |
| 18:56 | NOTRE DACarson Towt foul. | Carson Towt 2 PF | |
| 18:56 | DukeIsaiah Evans made free throw | DUKE–OPP55 – 24 (+31) | Isaiah Evans 9 Pts |
| 18:56 | DukeIsaiah Evans made free throw | DUKE–OPP56 – 24 (+32) | Isaiah Evans 10 Pts |
| 18:43 | NOTRE DATurnover: Logan Imes, steal by Cameron Boozer | Logan Imes 2 TO Cameron Boozer 3 Stl |
|
| 18:40 | NOTRE DACole Certa foul. | Cole Certa 2 PF | |
| 18:40 | DukeCameron Boozer made free throw | DUKE–OPP57 – 24 (+33) | Cameron Boozer 21 Pts |
| 18:40 | DukeCameron Boozer made free throw | DUKE–OPP58 – 24 (+34) | Cameron Boozer 22 Pts |
| 18:28 | NOTRE DALogan Imes made 3-pointer (assist: Carson Towt) | DUKE–OPP58 – 27 (+31) | Logan Imes 3 Pts Carson Towt 1 Ast |
| 18:00 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Braeden Shrewsberry | Braeden Shrewsberry 2 Reb | |
| 17:47 | NOTRE DACole Certa missed jump shot, offensive rebound: Carson Towt | Carson Towt 5 Reb | |
| 17:45 | DukePatrick Ngongba foul. | Patrick Ngongba 4 PF | |
| 17:45 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 17:40 | NOTRE DACarson Towt missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 11 Reb | |
| 17:30 | DukeDame Sarr missed 3-pointer, defensive rebound: Carson Towt | Carson Towt 6 Reb | |
| 17:21 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 17:21 |
Notre Dame —
In: Garrett Sundra
Out: Carson Towt
|
||
| 17:10 | NOTRE DATurnover: Logan Imes, steal by Dame Sarr | Logan Imes 3 TO Dame Sarr 2 Stl |
|
| 17:05 | DukeCaleb Foster missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 12 Reb | |
| 16:58 | DukeCameron Boozer made layup | DUKE–OPP60 – 27 (+33) | Cameron Boozer 24 Pts |
| 16:38 | NOTRE DALogan Imes missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 13 Reb | |
| 16:30 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Brady Koehler | Brady Koehler 2 Reb | |
| 16:16 | NOTRE DABrady Koehler made 3-pointer (assist: Braeden Shrewsberry) | DUKE–OPP60 – 30 (+30) | Brady Koehler 12 Pts Braeden Shrewsberry 1 Ast |
| 15:51 | NOTRE DACole Certa foul. | Cole Certa 3 PF | |
| 15:51 | DukeMedia timeout. | ||
| 15:51 |
Notre Dame —
In: Sir Mohammed, Carson Towt
Out: Logan Imes, Brady Koehler
Duke —
In: Cayden Boozer, Darren Harris, Nik Khamenia
Out: Caleb Foster, Isaiah Evans, Dame Sarr
|
||
| 15:49 | DukeDarren Harris made 3-pointer (assist: Cayden Boozer) | DUKE–OPP63 – 30 (+33) | Darren Harris 7 Pts Cayden Boozer 3 Ast |
| 15:25 | NOTRE DABraeden Shrewsberry missed jump shot, offensive rebound: Carson Towt | Carson Towt 7 Reb | |
| 15:20 | NOTRE DACarson Towt made tip-in | DUKE–OPP63 – 32 (+31) | Carson Towt 4 Pts |
| 15:04 | NOTRE DACole Certa foul. | Cole Certa 4 PF | |
| 15:04 | DukeNik Khamenia made free throw | DUKE–OPP64 – 32 (+32) | Nik Khamenia 1 Pts |
| 15:04 |
Notre Dame —
In: Logan Imes
Out: Cole Certa
|
||
| 15:04 | DukeNik Khamenia missed free throw, offensive rebound: Nik Khamenia | Nik Khamenia 2 Reb | |
| 14:55 | DukeNik Khamenia made layup (assist: Maliq Brown) | DUKE–OPP66 – 32 (+34) | Nik Khamenia 3 Pts Maliq Brown 1 Ast |
| 14:43 | NOTRE DABraeden Shrewsberry missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 3 Reb | |
| 14:34 | DukeMaliq Brown missed 3-pointer, defensive rebound: Braeden Shrewsberry | Braeden Shrewsberry 3 Reb | |
| 14:28 | NOTRE DABraeden Shrewsberry missed 3-pointer, blocked by Maliq Brown, defensive rebound: Maliq Brown | Maliq Brown 1 Blk Maliq Brown 4 Reb |
|
| 14:09 | DukeCayden Boozer made jump shot | DUKE–OPP68 – 32 (+36) | Cayden Boozer 2 Pts |
| 13:47 | NOTRE DASir Mohammed made jump shot | DUKE–OPP68 – 34 (+34) | Sir Mohammed 4 Pts |
| 13:26 | DukeDarren Harris missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 5 Reb | |
| 13:17 | DukeNik Khamenia missed 3-pointer, defensive rebound: Logan Imes | Logan Imes 1 Reb | |
| 13:04 | NOTRE DASir Mohammed missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 6 Reb | |
| 12:58 | NOTRE DABraeden Shrewsberry foul. | Braeden Shrewsberry 2 PF | |
| 12:58 | DukeDarren Harris made free throw | DUKE–OPP69 – 34 (+35) | Darren Harris 8 Pts |
| 12:58 |
Notre Dame —
In: Ryder Frost
Out: Braeden Shrewsberry
Duke —
In: Caleb Foster
Out: Cameron Boozer
|
||
| 12:58 | DukeDarren Harris made free throw | DUKE–OPP70 – 34 (+36) | Darren Harris 9 Pts |
| 12:43 | NOTRE DATurnover: Ryder Frost, steal by Darren Harris | Ryder Frost 1 TO Darren Harris 1 Stl |
|
| 12:42 | DukeTurnover: Darren Harris | Darren Harris 2 TO | |
| 12:28 | NOTRE DASir Mohammed missed jump shot, defensive rebound: Nik Khamenia | Nik Khamenia 3 Reb | |
| 12:16 | DukeDarren Harris made 3-pointer (assist: Cayden Boozer) | DUKE–OPP73 – 34 (+39) | Darren Harris 12 Pts Cayden Boozer 4 Ast |
| 11:57 | DukeMedia timeout. | ||
| 11:57 |
Notre Dame —
In: Cole Certa, Brady Koehler, Braeden Shrewsberry
Out: Ryder Frost, Garrett Sundra, Carson Towt
|
||
| 11:48 | NOTRE DABrady Koehler made layup | DUKE–OPP73 – 36 (+37) | Brady Koehler 14 Pts |
| 11:48 | DukeMaliq Brown foul. | Maliq Brown 4 PF | |
| 11:48 | NOTRE DABrady Koehler missed free throw, defensive rebound: Maliq Brown | Maliq Brown 7 Reb | |
| 11:30 | DukeCaleb Foster made 3-pointer (assist: Darren Harris) | DUKE–OPP76 – 36 (+40) | Caleb Foster 11 Pts Darren Harris 1 Ast |
| 11:17 | NOTRE DACole Certa missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 11:04 | DukeCayden Boozer made layup | DUKE–OPP78 – 36 (+42) | Cayden Boozer 4 Pts |
| 10:54 | DukeDarren Harris foul. | Darren Harris 2 PF | |
| 10:54 |
Duke —
In: Isaiah Evans, Dame Sarr, Patrick Ngongba
Out: Cayden Boozer, Maliq Brown, Darren Harris
|
||
| 10:40 | NOTRE DASir Mohammed made 3-pointer (assist: Cole Certa) | DUKE–OPP78 – 39 (+39) | Sir Mohammed 7 Pts Cole Certa 1 Ast |
| 10:11 | DukeCaleb Foster made layup | DUKE–OPP80 – 39 (+41) | Caleb Foster 13 Pts |
| 09:41 | NOTRE DACole Certa missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 3 Reb | |
| 09:33 | NOTRE DABraeden Shrewsberry foul. | Braeden Shrewsberry 3 PF | |
| 09:33 |
Notre Dame —
In: Ryder Frost
Out: Braeden Shrewsberry
|
||
| 09:33 | DukePatrick Ngongba made free throw | DUKE–OPP81 – 39 (+42) | Patrick Ngongba 7 Pts |
| 09:33 | DukePatrick Ngongba missed free throw, defensive rebound: Brady Koehler | Brady Koehler 3 Reb | |
| 09:12 | NOTRE DABrady Koehler missed jump shot, offensive rebound: Sir Mohammed | Sir Mohammed 1 Reb | |
| 09:07 | NOTRE DASir Mohammed made layup | DUKE–OPP81 – 41 (+40) | Sir Mohammed 9 Pts |
| 08:47 | NOTRE DASir Mohammed foul. | Sir Mohammed 2 PF | |
| 08:47 | DukePatrick Ngongba made free throw | DUKE–OPP82 – 41 (+41) | Patrick Ngongba 8 Pts |
| 08:47 | DukePatrick Ngongba made free throw | DUKE–OPP83 – 41 (+42) | Patrick Ngongba 9 Pts |
| 08:32 | NOTRE DATurnover: Sir Mohammed | Sir Mohammed 3 TO | |
| 08:20 | DukePatrick Ngongba made dunk (assist: Isaiah Evans) | DUKE–OPP85 – 41 (+44) | Patrick Ngongba 11 Pts Isaiah Evans 3 Ast |
| 08:06 | NOTRE DASir Mohammed made jump shot | DUKE–OPP85 – 43 (+42) | Sir Mohammed 11 Pts |
| 07:41 | DukeTurnover: Patrick Ngongba | Patrick Ngongba 3 TO | |
| 07:41 | DukeMedia timeout. | ||
| 07:41 |
Notre Dame —
In: Matthew MacLellan
Out: Logan Imes
Duke —
In: Cayden Boozer, Darren Harris
Out: Caleb Foster, Isaiah Evans
|
||
| 07:27 | NOTRE DASir Mohammed missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 07:12 | NOTRE DAMatthew MacLellan foul. | Matthew MacLellan 1 PF | |
| 07:12 | DukePatrick Ngongba made free throw | DUKE–OPP86 – 43 (+43) | Patrick Ngongba 12 Pts |
| 07:12 | DukePatrick Ngongba made free throw | DUKE–OPP87 – 43 (+44) | Patrick Ngongba 13 Pts |
| 07:12 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 06:58 | NOTRE DATurnover: Ryder Frost, steal by Maliq Brown | Ryder Frost 2 TO Maliq Brown 2 Stl |
|
| 06:51 | DukeDame Sarr missed 3-pointer, defensive rebound: Brady Koehler | Brady Koehler 4 Reb | |
| 06:28 | NOTRE DACole Certa made 3-pointer (assist: Sir Mohammed) | DUKE–OPP87 – 46 (+41) | Cole Certa 14 Pts Sir Mohammed 2 Ast |
| 06:00 | DukeNik Khamenia missed layup, offensive rebound: Darren Harris | Darren Harris 2 Reb | |
| 05:55 | DukeDarren Harris missed tip-in, defensive rebound: Matthew MacLellan | Matthew MacLellan 1 Reb | |
| 05:31 | NOTRE DAMatthew MacLellan made layup (assist: Ryder Frost) | DUKE–OPP87 – 48 (+39) | Matthew MacLellan 2 Pts Ryder Frost 1 Ast |
| 05:12 | DukeDarren Harris missed layup, offensive rebound: Maliq Brown | Maliq Brown 8 Reb | |
| 05:08 | DukeNik Khamenia made 3-pointer (assist: Maliq Brown) | DUKE–OPP90 – 48 (+42) | Nik Khamenia 6 Pts Maliq Brown 2 Ast |
| 04:37 | NOTRE DARyder Frost missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 9 Reb | |
| 04:30 | NOTRE DASir Mohammed foul. | Sir Mohammed 3 PF | |
| 04:30 | DukeCayden Boozer made free throw | DUKE–OPP91 – 48 (+43) | Cayden Boozer 5 Pts |
| 04:30 |
Notre Dame —
In: Brady Stevens
Out: Cole Certa
Duke —
In: Cameron Sheffield
Out: Dame Sarr
|
||
| 04:30 | DukeCayden Boozer made free throw | DUKE–OPP92 – 48 (+44) | Cayden Boozer 6 Pts |
| 04:30 |
Duke —
In: Jack Scott
Out: Nik Khamenia
|
||
| 04:15 | NOTRE DATurnover: Sir Mohammed, steal by Jack Scott | Sir Mohammed 4 TO Jack Scott 1 Stl |
|
| 04:10 | DukeDarren Harris made dunk (assist: Jack Scott) | DUKE–OPP94 – 48 (+46) | Darren Harris 14 Pts Jack Scott 1 Ast |
| 03:53 | NOTRE DAMatthew MacLellan made layup (assist: Brady Koehler) | DUKE–OPP94 – 50 (+44) | Matthew MacLellan 4 Pts Brady Koehler 1 Ast |
| 03:40 | NOTRE DAMatthew MacLellan foul. | Matthew MacLellan 2 PF | |
| 03:40 | DukeMedia timeout. | ||
| 03:40 | DukeCayden Boozer made free throw | DUKE–OPP95 – 50 (+45) | Cayden Boozer 7 Pts |
| 03:40 | DukeCayden Boozer made free throw | DUKE–OPP96 – 50 (+46) | Cayden Boozer 8 Pts |
| 03:20 | NOTRE DATurnover: Brady Stevens, steal by Maliq Brown | Brady Stevens 1 TO Maliq Brown 3 Stl |
|
| 03:05 | DukeMaliq Brown missed layup, defensive rebound: Ryder Frost | Ryder Frost 1 Reb | |
| 02:50 | NOTRE DABrady Koehler missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 10 Reb | |
| 02:36 | DukeCayden Boozer missed 3-pointer, defensive rebound: Brady Stevens | Brady Stevens 1 Reb | |
| 02:29 | NOTRE DARyder Frost missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 3 Reb | |
| 02:11 | DukeMaliq Brown missed 3-pointer, defensive rebound: Ryder Frost | Ryder Frost 2 Reb | |
| 02:01 | DukeJack Scott foul. | Jack Scott 1 PF | |
| 02:01 | NOTRE DAMatthew MacLellan made free throw | DUKE–OPP96 – 51 (+45) | Matthew MacLellan 5 Pts |
| 02:01 |
Duke —
In: Nik Khamenia
Out: Maliq Brown
|
||
| 02:01 | NOTRE DAMatthew MacLellan made free throw | DUKE–OPP96 – 52 (+44) | Matthew MacLellan 6 Pts |
| 01:48 | DukeDarren Harris missed 3-pointer, offensive rebound: Nik Khamenia | Nik Khamenia 4 Reb | |
| 01:44 | DukeCayden Boozer missed 3-pointer, defensive rebound: Brady Koehler | Brady Koehler 5 Reb | |
| 01:36 | NOTRE DARyder Frost made 3-pointer | DUKE–OPP96 – 55 (+41) | Ryder Frost 3 Pts |
| 01:22 | DukeCayden Boozer made jump shot | DUKE–OPP98 – 55 (+43) | Cayden Boozer 10 Pts |
| 01:04 | DukeJack Scott foul. | Jack Scott 2 PF | |
| 01:04 | NOTRE DASir Mohammed missed free throw, defensive rebound: Nik Khamenia | Nik Khamenia 5 Reb | |
| 00:53 | DukeNik Khamenia missed 3-pointer, defensive rebound: Sir Mohammed | Sir Mohammed 2 Reb | |
| 00:40 | NOTRE DATurnover: Ryder Frost, steal by Darren Harris | Ryder Frost 3 TO Darren Harris 2 Stl |
|
| 00:36 | NOTRE DABrady Koehler foul. | Brady Koehler 4 PF | |
| 00:36 | DukeDarren Harris made free throw | DUKE–OPP99 – 55 (+44) | Darren Harris 15 Pts |
| 00:36 | DukeDarren Harris made free throw | DUKE–OPP100 – 55 (+45) | Darren Harris 16 Pts |
| 00:30 | DukeJack Scott foul. | Jack Scott 3 PF | |
| 00:30 |
Duke —
In: Caleb Foster
Out: Darren Harris
|
||
| 00:30 | NOTRE DABrady Stevens made free throw | DUKE–OPP100 – 56 (+44) | Brady Stevens 1 Pts |
| 00:30 | NOTRE DABrady Stevens missed free throw, defensive rebound: Nik Khamenia | Nik Khamenia 6 Reb | |