#3 Duke
101
Win
Monday, February 16, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Syracuse
64
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 40 | 61 | 101 |
| Syracuse | 24 | 40 | 64 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Caleb Foster, Dame Sarr
Out: Cayden Boozer, Nik Khamenia
|
||
| 19:42 | DukePatrick Ngongba missed layup, offensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 19:38 | DukePatrick Ngongba made tip-in | DUKE–OPP42 – 24 (+18) | Patrick Ngongba 6 Pts |
| 19:20 | SYRACUSEDonnie Freeman made jump shot (assist: Jj Starling) | DUKE–OPP42 – 26 (+16) | Donnie Freeman 4 Pts Jj Starling 3 Ast |
| 19:09 | SYRACUSEDonnie Freeman foul. | Donnie Freeman 3 PF | |
| 19:07 | DukeCaleb Foster made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP45 – 26 (+19) | Caleb Foster 3 Pts Patrick Ngongba 2 Ast |
| 18:43 | SYRACUSETurnover: Naithan George, steal by Dame Sarr | Naithan George 2 TO Dame Sarr 1 Stl |
|
| 18:37 | DukeIsaiah Evans made 3-pointer (assist: Dame Sarr) | DUKE–OPP48 – 26 (+22) | Isaiah Evans 14 Pts Dame Sarr 1 Ast |
| 18:35 | SYRACUSE30sec timeout. | ||
| 18:35 | SYRACUSEMedia timeout. | ||
| 18:18 | SYRACUSEJj Starling missed layup, offensive rebound: William Kyle III | William Kyle III 3 Reb | |
| 18:14 | SYRACUSEWilliam Kyle III made layup | DUKE–OPP48 – 28 (+20) | William Kyle III 8 Pts |
| 18:14 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 18:14 | SYRACUSEWilliam Kyle III missed free throw, defensive rebound: Dame Sarr | Dame Sarr 4 Reb | |
| 18:00 | DukeCameron Boozer made dunk (assist: Dame Sarr) | DUKE–OPP50 – 28 (+22) | Cameron Boozer 14 Pts Dame Sarr 2 Ast |
| 17:43 | SYRACUSEJj Starling missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 7 Reb | |
| 17:29 | SYRACUSEWilliam Kyle III foul. | William Kyle III 2 PF | |
| 17:29 | DukeCameron Boozer made free throw | DUKE–OPP51 – 28 (+23) | Cameron Boozer 15 Pts |
| 17:29 | DukeCameron Boozer made free throw | DUKE–OPP52 – 28 (+24) | Cameron Boozer 16 Pts |
| 17:08 | SYRACUSEWilliam Kyle III made dunk (assist: Donnie Freeman) | DUKE–OPP52 – 30 (+22) | William Kyle III 10 Pts Donnie Freeman 1 Ast |
| 16:55 | DukeTurnover: Cameron Boozer, steal by William Kyle III | Cameron Boozer 2 TO William Kyle III 2 Stl |
|
| 16:47 | SYRACUSEDonnie Freeman made jump shot | DUKE–OPP52 – 32 (+20) | Donnie Freeman 6 Pts |
| 16:28 | DukePatrick Ngongba made dunk (assist: Caleb Foster) | DUKE–OPP54 – 32 (+22) | Patrick Ngongba 8 Pts Caleb Foster 2 Ast |
| 15:59 | SYRACUSEWilliam Kyle III made dunk | DUKE–OPP54 – 34 (+20) | William Kyle III 12 Pts |
| 15:31 | DukeCameron Boozer made layup | DUKE–OPP56 – 34 (+22) | Cameron Boozer 18 Pts |
| 14:56 | SYRACUSEJj Starling made 3-pointer (assist: Donnie Freeman) | DUKE–OPP56 – 37 (+19) | Jj Starling 6 Pts Donnie Freeman 2 Ast |
| 14:35 | DukeCameron Boozer made layup | DUKE–OPP58 – 37 (+21) | Cameron Boozer 20 Pts |
| 14:10 | SYRACUSEWilliam Kyle III missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 11 Reb | |
| 14:03 | SYRACUSEDonnie Freeman foul. | Donnie Freeman 4 PF | |
| 14:03 | SYRACUSEMedia timeout. | ||
| 14:03 |
Duke —
In: Cayden Boozer, Maliq Brown, Nik Khamenia
Out: Caleb Foster, Isaiah Evans, Patrick Ngongba
Syracuse —
In: Tyler Betsey, Kiyan Anthony, Ibrahim Souare
Out: Donnie Freeman, Naithan George, William Kyle III
|
||
| 13:59 | SYRACUSEIbrahim Souare foul. | Ibrahim Souare 3 PF | |
| 13:59 | DukeCameron Boozer made free throw | DUKE–OPP59 – 37 (+22) | Cameron Boozer 21 Pts |
| 13:59 | DukeCameron Boozer made free throw | DUKE–OPP60 – 37 (+23) | Cameron Boozer 22 Pts |
| 13:55 | DukeDame Sarr foul. | Dame Sarr 3 PF | |
| 13:31 | SYRACUSEKiyan Anthony missed jump shot, offensive rebound: Ibrahim Souare | Ibrahim Souare 2 Reb | |
| 13:27 | SYRACUSEJj Starling missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 12 Reb | |
| 13:13 | DukeNik Khamenia made 3-pointer (assist: Dame Sarr) | DUKE–OPP63 – 37 (+26) | Nik Khamenia 5 Pts Dame Sarr 3 Ast |
| 13:00 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 13:00 | SYRACUSEJj Starling missed free throw, deadball rebound: Team | ||
| 13:00 | SYRACUSEJj Starling made free throw | DUKE–OPP63 – 38 (+25) | Jj Starling 7 Pts |
| 12:45 | DukeCayden Boozer made layup | DUKE–OPP65 – 38 (+27) | Cayden Boozer 7 Pts |
| 12:17 | SYRACUSEJj Starling made layup | DUKE–OPP65 – 40 (+25) | Jj Starling 9 Pts |
| 12:02 | SYRACUSEIbrahim Souare foul. | Ibrahim Souare 4 PF | |
| 12:02 | DukeDame Sarr missed free throw, deadball rebound: Team | ||
| 12:02 | DukeDame Sarr missed free throw, offensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 11:59 | DukeNik Khamenia made 3-pointer (assist: Maliq Brown) | DUKE–OPP68 – 40 (+28) | Nik Khamenia 8 Pts Maliq Brown 2 Ast |
| 11:40 | SYRACUSEJj Starling missed layup, blocked by Dame Sarr, offensive rebound: Team | Dame Sarr 2 Blk | |
| 11:39 | SYRACUSEMedia timeout. | ||
| 11:39 |
Duke —
In: Isaiah Evans, Patrick Ngongba
Out: Dame Sarr, Cameron Boozer
Syracuse —
In: Sadiq White Jr.., Donnie Freeman
Out: Tyler Betsey, Ibrahim Souare
|
||
| 11:27 | SYRACUSEDonnie Freeman made 3-pointer (assist: Jj Starling) | DUKE–OPP68 – 43 (+25) | Donnie Freeman 9 Pts Jj Starling 4 Ast |
| 11:02 | DukeIsaiah Evans made layup | DUKE–OPP70 – 43 (+27) | Isaiah Evans 16 Pts |
| 10:49 | SYRACUSEJj Starling missed layup, offensive rebound: Sadiq White Jr.. | Sadiq White Jr.. 2 Reb | |
| 10:45 | SYRACUSESadiq White Jr.. missed layup, defensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 10:35 | DukePatrick Ngongba made dunk (assist: Maliq Brown) | DUKE–OPP72 – 43 (+29) | Patrick Ngongba 10 Pts Maliq Brown 3 Ast |
| 10:14 | SYRACUSETurnover: Donnie Freeman, steal by Maliq Brown | Donnie Freeman 3 TO Maliq Brown 1 Stl |
|
| 10:10 | DukeMaliq Brown made dunk | DUKE–OPP74 – 43 (+31) | Maliq Brown 4 Pts |
| 09:56 | SYRACUSESadiq White Jr.. made layup | DUKE–OPP74 – 45 (+29) | Sadiq White Jr.. 2 Pts |
| 09:56 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 09:56 |
Syracuse —
In: Naithan George, William Kyle III
Out: Donnie Freeman, Jj Starling
|
||
| 09:56 | SYRACUSESadiq White Jr.. made free throw | DUKE–OPP74 – 46 (+28) | Sadiq White Jr.. 3 Pts |
| 09:44 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Team | ||
| 09:29 | SYRACUSEKiyan Anthony made 3-pointer (assist: William Kyle III) | DUKE–OPP74 – 49 (+25) | Kiyan Anthony 3 Pts William Kyle III 1 Ast |
| 09:15 | SYRACUSEWilliam Kyle III foul. | William Kyle III 3 PF | |
| 09:08 | DukeIsaiah Evans made layup | DUKE–OPP76 – 49 (+27) | Isaiah Evans 18 Pts |
| 09:08 | Duke30sec timeout. | ||
| 08:48 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 08:37 | SYRACUSEKiyan Anthony made 3-pointer | DUKE–OPP76 – 52 (+24) | Kiyan Anthony 6 Pts |
| 08:14 | DukePatrick Ngongba missed layup, blocked by Sadiq White Jr.., offensive rebound: Maliq Brown | Sadiq White Jr.. 1 Blk Maliq Brown 3 Reb |
|
| 08:09 | DukePatrick Ngongba made dunk (assist: Maliq Brown) | DUKE–OPP78 – 52 (+26) | Patrick Ngongba 12 Pts Maliq Brown 4 Ast |
| 07:53 | SYRACUSESadiq White Jr.. missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 07:33 | DukeIsaiah Evans made 3-pointer (assist: Cayden Boozer) | DUKE–OPP81 – 52 (+29) | Isaiah Evans 21 Pts Cayden Boozer 2 Ast |
| 07:16 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 07:16 | SYRACUSEMedia timeout. | ||
| 07:16 |
Duke —
In: Caleb Foster, Dame Sarr, Darren Harris, Cameron Boozer
Out: Cayden Boozer, Isaiah Evans, Nik Khamenia, Patrick Ngongba
Syracuse —
In: Ibrahim Souare
Out: William Kyle III
|
||
| 07:15 | SYRACUSENate Kingz missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 5 Reb | |
| 06:49 | DukeMaliq Brown made dunk (assist: Caleb Foster) | DUKE–OPP83 – 52 (+31) | Maliq Brown 6 Pts Caleb Foster 3 Ast |
| 06:37 | SYRACUSETurnover: Naithan George, steal by Maliq Brown | Naithan George 3 TO Maliq Brown 2 Stl |
|
| 06:34 | SYRACUSEKiyan Anthony foul. | Kiyan Anthony 1 PF | |
| 06:34 | DukeDarren Harris made free throw | DUKE–OPP84 – 52 (+32) | Darren Harris 1 Pts |
| 06:34 |
Duke —
In: Nik Khamenia
Out: Cameron Boozer
|
||
| 06:34 | DukeDarren Harris missed free throw | ||
| 06:34 |
Syracuse —
In: Tyler Betsey
Out: Sadiq White Jr..
|
||
| 06:33 | SYRACUSEIbrahim Souare defensive rebound. | Ibrahim Souare 3 Reb | |
| 06:06 | SYRACUSETurnover: Naithan George, steal by Darren Harris | Naithan George 4 TO Darren Harris 1 Stl |
|
| 06:01 | DukeCaleb Foster missed layup, defensive rebound: Nate Kingz | Nate Kingz 2 Reb | |
| 05:54 | SYRACUSENate Kingz made layup | DUKE–OPP84 – 54 (+30) | Nate Kingz 10 Pts |
| 05:33 | DukeDarren Harris made 3-pointer (assist: Maliq Brown) | DUKE–OPP87 – 54 (+33) | Darren Harris 4 Pts Maliq Brown 5 Ast |
| 05:13 | SYRACUSETyler Betsey missed 3-pointer, offensive rebound: Ibrahim Souare | Ibrahim Souare 4 Reb | |
| 05:04 | SYRACUSEIbrahim Souare missed layup, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 04:58 | DukeMaliq Brown missed 3-pointer, defensive rebound: Ibrahim Souare | Ibrahim Souare 5 Reb | |
| 04:48 | SYRACUSETyler Betsey missed layup, offensive rebound: Tyler Betsey | Tyler Betsey 2 Reb | |
| 04:42 | SYRACUSETyler Betsey made tip-in | DUKE–OPP87 – 56 (+31) | Tyler Betsey 2 Pts |
| 04:25 | DukeNik Khamenia made layup | DUKE–OPP89 – 56 (+33) | Nik Khamenia 10 Pts |
| 04:25 | SYRACUSENaithan George foul. | Naithan George 1 PF | |
| 04:25 |
Duke —
In: Cayden Boozer
Out: Dame Sarr
|
||
| 04:25 | DukeNik Khamenia made free throw | DUKE–OPP90 – 56 (+34) | Nik Khamenia 11 Pts |
| 04:06 | SYRACUSETurnover: Ibrahim Souare, steal by Nik Khamenia | Ibrahim Souare 1 TO Nik Khamenia 1 Stl |
|
| 04:02 | DukeCayden Boozer made layup (assist: Nik Khamenia) | DUKE–OPP92 – 56 (+36) | Cayden Boozer 9 Pts Nik Khamenia 1 Ast |
| 03:46 | SYRACUSENaithan George made 3-pointer | DUKE–OPP92 – 59 (+33) | Naithan George 8 Pts |
| 03:15 | DukeCayden Boozer missed 3-pointer, blocked by Nate Kingz, offensive rebound: Team | Nate Kingz 1 Blk | |
| 03:13 | SYRACUSEMedia timeout. | ||
| 03:13 |
Duke —
In: Cameron Sheffield, Jack Scott
Out: Caleb Foster, Maliq Brown
Syracuse —
In: Bryce Zephir
Out: Naithan George
|
||
| 03:08 | DukeCameron Sheffield made 3-pointer (assist: Cayden Boozer) | DUKE–OPP95 – 59 (+36) | Cameron Sheffield 3 Pts Cayden Boozer 3 Ast |
| 02:44 | SYRACUSENate Kingz missed layup, defensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 02:27 | DukeNik Khamenia missed layup, defensive rebound: Tyler Betsey | Tyler Betsey 3 Reb | |
| 02:12 | SYRACUSEIbrahim Souare missed jump shot, defensive rebound: Cameron Sheffield | Cameron Sheffield 1 Reb | |
| 01:52 | DukeNik Khamenia missed layup, blocked by Ibrahim Souare, offensive rebound: Nik Khamenia | Ibrahim Souare 1 Blk Nik Khamenia 3 Reb |
|
| 01:42 | DukeJack Scott missed jump shot, defensive rebound: Ibrahim Souare | Ibrahim Souare 6 Reb | |
| 01:30 | SYRACUSEKiyan Anthony missed 3-pointer, offensive rebound: Ibrahim Souare | Ibrahim Souare 7 Reb | |
| 01:28 | DukeJack Scott foul. | Jack Scott 1 PF | |
| 01:28 | SYRACUSEIbrahim Souare missed free throw, offensive rebound: Team | ||
| 01:21 | SYRACUSETyler Betsey made 3-pointer (assist: Nate Kingz) | DUKE–OPP95 – 62 (+33) | Tyler Betsey 5 Pts Nate Kingz 1 Ast |
| 01:02 | DukeCayden Boozer made 3-pointer (assist: Darren Harris) | DUKE–OPP98 – 62 (+36) | Cayden Boozer 12 Pts Darren Harris 1 Ast |
| 00:47 | SYRACUSEBryce Zephir made layup | DUKE–OPP98 – 64 (+34) | Bryce Zephir 2 Pts |
| 00:34 | DukeNik Khamenia made 3-pointer (assist: Cayden Boozer) | DUKE–OPP101 – 64 (+37) | Nik Khamenia 14 Pts Cayden Boozer 4 Ast |
| 00:07 | SYRACUSETurnover: Bryce Zephir, steal by Cayden Boozer | Bryce Zephir 1 TO Cayden Boozer 3 Stl |
|