#4 Duke
70
Win
Tuesday, February 10, 2026
Pittsburgh, PA.
Petersen Events Center
Att: 10,804
Pittsburgh
54
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 35 | 70 |
| Pittsburgh | 29 | 25 | 54 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:44 | DukeMaliq Brown made dunk (assist: Caleb Foster) | DUKE–OPP2 – 0 (+2) | Maliq Brown 2 Pts Caleb Foster 1 Ast |
| 19:21 | PITTSBURCameron Corhen made jump shot (assist: Omari Witherspoon) | DUKE–OPP2 – 2 (0) | Cameron Corhen 2 Pts Omari Witherspoon 1 Ast |
| 19:01 | DukeDame Sarr missed 3-pointer, defensive rebound: Barry Dunning Jr.. | Barry Dunning Jr.. 1 Reb | |
| 18:50 | PITTSBURBarry Dunning Jr.. missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 18:36 | DukeIsaiah Evans made layup | DUKE–OPP4 – 2 (+2) | Isaiah Evans 2 Pts |
| 18:16 | PITTSBURBarry Dunning Jr.. made layup (assist: Cameron Corhen) | DUKE–OPP4 – 4 (0) | Barry Dunning Jr.. 2 Pts Cameron Corhen 1 Ast |
| 17:57 | DukeCaleb Foster missed 3-pointer, defensive rebound: Barry Dunning Jr.. | Barry Dunning Jr.. 2 Reb | |
| 17:38 | PITTSBURRoman Siulepa made 3-pointer (assist: Damarco Minor) | DUKE–OPP4 – 7 (-3) | Roman Siulepa 3 Pts Damarco Minor 1 Ast |
| 17:12 | DukeTurnover: Maliq Brown, steal by Omari Witherspoon | Maliq Brown 1 TO Omari Witherspoon 1 Stl |
|
| 17:08 | PITTSBURBarry Dunning Jr.. made dunk (assist: Omari Witherspoon) | DUKE–OPP4 – 9 (-5) | Barry Dunning Jr.. 4 Pts Omari Witherspoon 2 Ast |
| 17:04 | Duke30sec timeout. | ||
| 16:56 | DukeCameron Boozer made dunk (assist: Dame Sarr) | DUKE–OPP6 – 9 (-3) | Cameron Boozer 2 Pts Dame Sarr 1 Ast |
| 16:28 | PITTSBURRoman Siulepa made 3-pointer (assist: Cameron Corhen) | DUKE–OPP6 – 12 (-6) | Roman Siulepa 6 Pts Cameron Corhen 2 Ast |
| 16:10 | DukeTurnover: Maliq Brown, steal by Roman Siulepa | Maliq Brown 2 TO Roman Siulepa 1 Stl |
|
| 16:01 | PITTSBURRoman Siulepa missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 15:52 | DukeIsaiah Evans made jump shot | DUKE–OPP8 – 12 (-4) | Isaiah Evans 4 Pts |
| 15:28 | PITTSBURCameron Corhen missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 15:11 | DukeIsaiah Evans made 3-pointer (assist: Caleb Foster) | DUKE–OPP11 – 12 (-1) | Isaiah Evans 7 Pts Caleb Foster 2 Ast |
| 14:50 | PITTSBURTurnover: Omari Witherspoon, steal by Dame Sarr | Omari Witherspoon 1 TO Dame Sarr 1 Stl |
|
| 14:42 | DukeIsaiah Evans missed jump shot, offensive rebound: Team | ||
| 14:39 | DukeMedia timeout. | ||
| 14:39 |
Pittsburgh —
In: Nojus Indrusaitis
Out: Omari Witherspoon
Duke —
In: Cayden Boozer, Nik Khamenia
Out: Caleb Foster, Isaiah Evans
|
||
| 14:37 | DukeCameron Boozer missed dunk, defensive rebound: Damarco Minor | Damarco Minor 1 Reb | |
| 14:25 | PITTSBURDamarco Minor missed 3-pointer, blocked by Cameron Boozer, offensive rebound: Damarco Minor | Cameron Boozer 1 Blk Damarco Minor 2 Reb |
|
| 14:20 | PITTSBURBarry Dunning Jr.. missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 14:06 | PITTSBURRoman Siulepa foul. | Roman Siulepa 1 PF | |
| 13:59 | DukeDame Sarr missed 3-pointer, defensive rebound: Roman Siulepa | Roman Siulepa 1 Reb | |
| 13:25 |
Pittsburgh —
In: Omari Witherspoon
Out: Barry Dunning Jr..
|
||
| 13:25 | PITTSBURTurnover: Team | ||
| 12:59 |
Duke —
In: Caleb Foster, Darren Harris
Out: Maliq Brown, Dame Sarr
|
||
| 12:56 | DukeCameron Boozer made layup | DUKE–OPP13 – 12 (+1) | Cameron Boozer 4 Pts |
| 12:33 | PITTSBURTurnover: Omari Witherspoon, steal by Cayden Boozer | Omari Witherspoon 2 TO Cayden Boozer 1 Stl |
|
| 12:26 | DukeTurnover: Cayden Boozer, steal by Omari Witherspoon | Cayden Boozer 1 TO Omari Witherspoon 2 Stl |
|
| 12:09 | PITTSBURTurnover: Omari Witherspoon, steal by Cayden Boozer | Omari Witherspoon 3 TO Cayden Boozer 2 Stl |
|
| 12:02 | DukeNik Khamenia missed 3-pointer, offensive rebound: Nik Khamenia | Nik Khamenia 1 Reb | |
| 11:57 | DukeNik Khamenia missed layup, offensive rebound: Nik Khamenia | Nik Khamenia 2 Reb | |
| 11:53 | DukeNik Khamenia made layup | DUKE–OPP15 – 12 (+3) | Nik Khamenia 2 Pts |
| 11:28 | PITTSBUROmari Witherspoon missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 11:19 | DukeNik Khamenia missed 3-pointer, defensive rebound: Damarco Minor | Damarco Minor 3 Reb | |
| 11:07 | PITTSBURRoman Siulepa made 3-pointer (assist: Damarco Minor) | DUKE–OPP15 – 15 (0) | Roman Siulepa 9 Pts Damarco Minor 2 Ast |
| 11:05 | PITTSBUR30sec timeout. | ||
| 11:05 | DukeMedia timeout. | ||
| 11:05 |
Pittsburgh —
In: Barry Dunning Jr..
Out: Omari Witherspoon
|
||
| 10:53 | DukeDarren Harris missed 3-pointer, defensive rebound: Barry Dunning Jr.. | Barry Dunning Jr.. 3 Reb | |
| 10:36 | PITTSBURBarry Dunning Jr.. missed jump shot, defensive rebound: Nik Khamenia | Nik Khamenia 3 Reb | |
| 10:27 | PITTSBURNojus Indrusaitis foul. | Nojus Indrusaitis 1 PF | |
| 10:27 |
Pittsburgh —
In: Omari Witherspoon
Out: Cameron Corhen
Duke —
In: Maliq Brown
Out: Nik Khamenia
|
||
| 10:14 | DukeCaleb Foster made jump shot (assist: Cameron Boozer) | DUKE–OPP17 – 15 (+2) | Caleb Foster 2 Pts Cameron Boozer 1 Ast |
| 09:49 | PITTSBURDamarco Minor made 3-pointer | DUKE–OPP17 – 18 (-1) | Damarco Minor 3 Pts |
| 09:27 | DukeCayden Boozer made layup (assist: Cameron Boozer) | DUKE–OPP19 – 18 (+1) | Cayden Boozer 2 Pts Cameron Boozer 2 Ast |
| 08:56 | PITTSBURRoman Siulepa missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 08:42 | DukeCayden Boozer made layup (assist: Maliq Brown) | DUKE–OPP21 – 18 (+3) | Cayden Boozer 4 Pts Maliq Brown 1 Ast |
| 08:31 | PITTSBUROmari Witherspoon made layup | DUKE–OPP21 – 20 (+1) | Omari Witherspoon 2 Pts |
| 08:31 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 08:31 |
Duke —
In: Isaiah Evans, Dame Sarr, Nik Khamenia
Out: Cayden Boozer, Darren Harris, Cameron Boozer
|
||
| 08:31 | PITTSBUROmari Witherspoon missed free throw | ||
| 08:31 |
Pittsburgh —
In: Cameron Corhen
Out: Roman Siulepa
|
||
| 08:29 | DukeDame Sarr defensive rebound. | Dame Sarr 3 Reb | |
| 08:11 | DukeTurnover: Nik Khamenia, steal by Barry Dunning Jr.. | Nik Khamenia 1 TO Barry Dunning Jr.. 1 Stl |
|
| 07:50 | PITTSBURBarry Dunning Jr.. missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 07:31 | DukeTurnover: Isaiah Evans | Isaiah Evans 1 TO | |
| 07:31 | DukeMedia timeout. | ||
| 07:31 |
Pittsburgh —
In: Roman Siulepa
Out: Nojus Indrusaitis
|
||
| 07:05 | PITTSBURBarry Dunning Jr.. missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 06:42 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Barry Dunning Jr.. | Barry Dunning Jr.. 4 Reb | |
| 06:21 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 06:21 |
Pittsburgh —
In: Nojus Indrusaitis
Out: Barry Dunning Jr..
Duke —
In: Cameron Boozer
Out: Nik Khamenia
|
||
| 06:03 | PITTSBURRoman Siulepa missed 3-pointer, defensive rebound: Team | ||
| 06:00 |
Duke —
In: Nik Khamenia
Out: Maliq Brown
|
||
| 05:41 | DukeCaleb Foster made layup | DUKE–OPP23 – 20 (+3) | Caleb Foster 4 Pts |
| 05:10 | PITTSBURNojus Indrusaitis missed 3-pointer, blocked by Dame Sarr, deadball rebound: Team | Dame Sarr 1 Blk | |
| 05:08 | PITTSBURTurnover: Team | ||
| 05:08 |
Pittsburgh —
In: Barry Dunning Jr..
Out: Cameron Corhen
|
||
| 04:57 | DukeCameron Boozer missed layup, defensive rebound: Barry Dunning Jr.. | Barry Dunning Jr.. 5 Reb | |
| 04:35 | PITTSBURBarry Dunning Jr.. made 3-pointer (assist: Omari Witherspoon) | DUKE–OPP23 – 23 (0) | Barry Dunning Jr.. 7 Pts Omari Witherspoon 3 Ast |
| 04:08 | DukeCaleb Foster missed jump shot, offensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 03:56 | DukeCameron Boozer made layup | DUKE–OPP25 – 23 (+2) | Cameron Boozer 6 Pts |
| 03:45 | PITTSBURDamarco Minor missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 3 Reb | |
| 03:37 | PITTSBURBarry Dunning Jr.. foul. | Barry Dunning Jr.. 1 PF | |
| 03:37 | DukeMedia timeout. | ||
| 03:37 |
Pittsburgh —
In: Cameron Corhen
Out: Damarco Minor
Duke —
In: Cayden Boozer, Darren Harris
Out: Isaiah Evans, Nik Khamenia
|
||
| 03:37 | DukeCaleb Foster missed free throw, deadball rebound: Team | ||
| 03:37 | DukeCaleb Foster made free throw | DUKE–OPP26 – 23 (+3) | Caleb Foster 5 Pts |
| 03:23 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 03:07 | PITTSBURBarry Dunning Jr.. made 3-pointer (assist: Nojus Indrusaitis) | DUKE–OPP26 – 26 (0) | Barry Dunning Jr.. 10 Pts Nojus Indrusaitis 1 Ast |
| 02:47 | PITTSBURCameron Corhen foul. | Cameron Corhen 1 PF | |
| 02:47 | DukeCameron Boozer made free throw | DUKE–OPP27 – 26 (+1) | Cameron Boozer 7 Pts |
| 02:47 |
Pittsburgh —
In: Damarco Minor
Out: Nojus Indrusaitis
|
||
| 02:47 | DukeCameron Boozer made free throw | DUKE–OPP28 – 26 (+2) | Cameron Boozer 8 Pts |
| 02:32 | PITTSBURBarry Dunning Jr.. made 3-pointer (assist: Cameron Corhen) | DUKE–OPP28 – 29 (-1) | Barry Dunning Jr.. 13 Pts Cameron Corhen 3 Ast |
| 02:13 | DukeCayden Boozer made jump shot (assist: Cameron Boozer) | DUKE–OPP30 – 29 (+1) | Cayden Boozer 6 Pts Cameron Boozer 3 Ast |
| 01:48 | PITTSBURRoman Siulepa missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 01:40 | DukeCaleb Foster made layup | DUKE–OPP32 – 29 (+3) | Caleb Foster 7 Pts |
| 01:09 | PITTSBURCameron Corhen missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 00:51 | DukeDarren Harris made 3-pointer (assist: Cayden Boozer) | DUKE–OPP35 – 29 (+6) | Darren Harris 3 Pts Cayden Boozer 1 Ast |
| 00:21 | PITTSBUROmari Witherspoon missed 3-pointer, offensive rebound: Cameron Corhen | Cameron Corhen 1 Reb | |
| 00:19 | DukeDarren Harris foul. | Darren Harris 1 PF | |
| 00:01 | PITTSBURDamarco Minor missed 3-pointer, offensive rebound: Team | ||
| 00:00 | PITTSBURTurnover: Team | ||
| 00:00 |
Pittsburgh —
In: Kieran Mullen
Out: Damarco Minor
|
||