#6 Duke
85
Win
Wednesday, December 31, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Georgia Tech
79
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 39 | 46 | 85 |
| Georgia Tech | 43 | 36 | 79 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Isaiah Evans
Out: Maliq Brown
Georgia Tech —
In: Mouhamed Sylla, Baye Ndongo
Out: Jaeden Mustaf, Chas Kelley III
|
||
| 19:50 | DukeTurnover: Cameron Boozer, steal by Lamar Washington | Cameron Boozer 2 TO Lamar Washington 2 Stl |
|
| 19:46 | GEORGIA Baye Ndongo made dunk (assist: Akai Fleming) | DUKE–OPP39 – 45 (-6) | Baye Ndongo 2 Pts Akai Fleming 3 Ast |
| 19:25 | DukeCameron Boozer made dunk (assist: Caleb Foster) | DUKE–OPP41 – 45 (-4) | Cameron Boozer 13 Pts Caleb Foster 3 Ast |
| 19:11 | GEORGIA Mouhamed Sylla made dunk (assist: Baye Ndongo) | DUKE–OPP41 – 47 (-6) | Mouhamed Sylla 8 Pts Baye Ndongo 1 Ast |
| 19:03 | DukeCayden Boozer made jump shot | DUKE–OPP43 – 47 (-4) | Cayden Boozer 6 Pts |
| 18:38 | GEORGIA Kowacie Reeves Jr.. made 3-pointer (assist: Mouhamed Sylla) | DUKE–OPP43 – 50 (-7) | Kowacie Reeves Jr.. 15 Pts Mouhamed Sylla 2 Ast |
| 18:25 | DukeIsaiah Evans made jump shot | DUKE–OPP45 – 50 (-5) | Isaiah Evans 12 Pts |
| 18:09 | GEORGIA Turnover: Akai Fleming, steal by Isaiah Evans | Akai Fleming 2 TO Isaiah Evans 3 Stl |
|
| 18:09 | GEORGIA Media timeout. | ||
| 17:51 | DukeCameron Boozer missed layup, blocked by Mouhamed Sylla, offensive rebound: Team | Mouhamed Sylla 1 Blk | |
| 17:45 | DukeCayden Boozer made layup | DUKE–OPP47 – 50 (-3) | Cayden Boozer 8 Pts |
| 17:31 | GEORGIA Baye Ndongo made jump shot (assist: Akai Fleming) | DUKE–OPP47 – 52 (-5) | Baye Ndongo 4 Pts Akai Fleming 4 Ast |
| 17:20 | DukeCaleb Foster missed jump shot, blocked by Akai Fleming, offensive rebound: Patrick Ngongba | Akai Fleming 1 Blk Patrick Ngongba 5 Reb |
|
| 17:14 | DukeCaleb Foster missed layup, blocked by Mouhamed Sylla, offensive rebound: Team | Mouhamed Sylla 2 Blk | |
| 17:07 | DukeCayden Boozer made layup | DUKE–OPP49 – 52 (-3) | Cayden Boozer 10 Pts |
| 17:07 | GEORGIA Akai Fleming foul. | Akai Fleming 3 PF | |
| 17:07 |
Georgia Tech —
In: Jaeden Mustaf
Out: Akai Fleming
|
||
| 17:07 | DukeCayden Boozer made free throw | DUKE–OPP50 – 52 (-2) | Cayden Boozer 11 Pts |
| 16:51 | GEORGIA Lamar Washington missed jump shot, offensive rebound: Team | ||
| 16:45 | GEORGIA Kowacie Reeves Jr.. missed jump shot, offensive rebound: Mouhamed Sylla | Mouhamed Sylla 1 Reb | |
| 16:42 | GEORGIA Mouhamed Sylla missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 16:24 | DukePatrick Ngongba made layup (assist: Cameron Boozer) | DUKE–OPP52 – 52 (0) | Patrick Ngongba 7 Pts Cameron Boozer 1 Ast |
| 16:14 | GEORGIA Kowacie Reeves Jr.. missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 7 Reb | |
| 16:00 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Mouhamed Sylla | Mouhamed Sylla 2 Reb | |
| 15:52 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 15:52 | GEORGIA Media timeout. | ||
| 15:52 | GEORGIA Lamar Washington made free throw | DUKE–OPP52 – 53 (-1) | Lamar Washington 6 Pts |
| 15:52 | GEORGIA Lamar Washington made free throw | DUKE–OPP52 – 54 (-2) | Lamar Washington 7 Pts |
| 15:37 | DukeTurnover: Cameron Boozer, steal by Baye Ndongo | Cameron Boozer 3 TO Baye Ndongo 1 Stl |
|
| 15:23 | DukeCameron Boozer foul. | Cameron Boozer 2 PF | |
| 15:14 | GEORGIA Jaeden Mustaf missed jump shot, offensive rebound: Mouhamed Sylla | Mouhamed Sylla 3 Reb | |
| 15:09 | GEORGIA Mouhamed Sylla missed dunk, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 15:07 | DukeCaleb Foster missed layup, blocked by Lamar Washington, offensive rebound: Team | Lamar Washington 1 Blk | |
| 15:06 |
Duke —
In: Maliq Brown, Dame Sarr, Nik Khamenia
Out: Caleb Foster, Isaiah Evans, Patrick Ngongba
Georgia Tech —
In: Chas Kelley III
Out: Lamar Washington
|
||
| 15:01 | DukeDame Sarr missed 3-pointer, defensive rebound: Kowacie Reeves Jr.. | Kowacie Reeves Jr.. 3 Reb | |
| 14:50 | GEORGIA Baye Ndongo missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 2 Reb | |
| 14:43 | DukeCayden Boozer missed layup, offensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 14:40 | DukeMaliq Brown made dunk | DUKE–OPP54 – 54 (0) | Maliq Brown 2 Pts |
| 14:12 | GEORGIA Baye Ndongo missed jump shot, deadball rebound: Team | ||
| 14:10 |
Georgia Tech —
In: Cole Kirouac, Peyton Marshall
Out: Mouhamed Sylla, Baye Ndongo
|
||
| 14:10 | GEORGIA Turnover: Team | ||
| 13:58 | GEORGIA Cole Kirouac foul. | Cole Kirouac 3 PF | |
| 13:58 | DukeNik Khamenia made free throw | DUKE–OPP55 – 54 (+1) | Nik Khamenia 1 Pts |
| 13:58 | DukeNik Khamenia made free throw | DUKE–OPP56 – 54 (+2) | Nik Khamenia 2 Pts |
| 13:58 |
Georgia Tech —
In: Akai Fleming
Out: Kowacie Reeves Jr..
|
||
| 13:34 | GEORGIA Akai Fleming missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 3 Reb | |
| 13:25 | DukeCameron Boozer made layup | DUKE–OPP58 – 54 (+4) | Cameron Boozer 15 Pts |
| 13:25 | GEORGIA Peyton Marshall foul. | Peyton Marshall 2 PF | |
| 13:25 | DukeCameron Boozer made free throw | DUKE–OPP59 – 54 (+5) | Cameron Boozer 16 Pts |
| 12:58 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 12:58 | GEORGIA Akai Fleming made free throw | DUKE–OPP59 – 55 (+4) | Akai Fleming 4 Pts |
| 12:58 |
Georgia Tech —
In: Kowacie Reeves Jr..
Out: Peyton Marshall
|
||
| 12:58 | GEORGIA Akai Fleming made free throw | DUKE–OPP59 – 56 (+3) | Akai Fleming 5 Pts |
| 12:40 | DukeCayden Boozer missed 3-pointer, defensive rebound: Cole Kirouac | Cole Kirouac 1 Reb | |
| 12:17 | GEORGIA Kowacie Reeves Jr.. missed jump shot, defensive rebound: Nik Khamenia | Nik Khamenia 1 Reb | |
| 12:02 | GEORGIA Akai Fleming foul. | Akai Fleming 4 PF | |
| 12:02 | DukeCayden Boozer missed free throw, deadball rebound: Team | ||
| 12:02 |
Georgia Tech —
In: Lamar Washington
Out: Akai Fleming
|
||
| 12:02 | DukeCayden Boozer missed free throw, offensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 11:47 | DukeDame Sarr missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 11:46 | GEORGIA Kowacie Reeves Jr.. foul. | Kowacie Reeves Jr.. 1 PF | |
| 11:46 | GEORGIA Media timeout. | ||
| 11:43 | GEORGIA Kowacie Reeves Jr.. foul. | Kowacie Reeves Jr.. 2 PF | |
| 11:29 | DukeCayden Boozer missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 11:23 | DukeNik Khamenia missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 10 Reb | |
| 11:19 | DukeCameron Boozer missed layup, offensive rebound: Cameron Boozer | Cameron Boozer 11 Reb | |
| 11:13 | DukeCameron Boozer missed layup, offensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 11:09 | DukeDame Sarr missed tip-in, offensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 11:02 | DukeMaliq Brown made layup | DUKE–OPP61 – 56 (+5) | Maliq Brown 4 Pts |
| 10:44 | GEORGIA Chas Kelley III made 3-pointer (assist: Lamar Washington) | DUKE–OPP61 – 59 (+2) | Chas Kelley III 10 Pts Lamar Washington 3 Ast |
| 10:30 | DukeCameron Boozer made layup | DUKE–OPP63 – 59 (+4) | Cameron Boozer 18 Pts |
| 10:30 | GEORGIA Cole Kirouac foul. | Cole Kirouac 4 PF | |
| 10:30 |
Georgia Tech —
In: Peyton Marshall, Baye Ndongo
Out: Jaeden Mustaf, Cole Kirouac
|
||
| 10:30 | DukeCameron Boozer made free throw | DUKE–OPP64 – 59 (+5) | Cameron Boozer 19 Pts |
| 10:21 | DukeDame Sarr foul. | Dame Sarr 2 PF | |
| 10:09 | GEORGIA Kowacie Reeves Jr.. made layup (assist: Lamar Washington) | DUKE–OPP64 – 61 (+3) | Kowacie Reeves Jr.. 17 Pts Lamar Washington 4 Ast |
| 09:49 | DukeDame Sarr missed 3-pointer, defensive rebound: Peyton Marshall | Peyton Marshall 3 Reb | |
| 09:33 | GEORGIA Peyton Marshall made layup (assist: Baye Ndongo) | DUKE–OPP64 – 63 (+1) | Peyton Marshall 2 Pts Baye Ndongo 2 Ast |
| 09:25 | Duke30sec timeout. | ||
| 09:25 |
Duke —
In: Isaiah Evans
Out: Dame Sarr
|
||
| 09:08 | DukeCameron Boozer made 3-pointer (assist: Cayden Boozer) | DUKE–OPP67 – 63 (+4) | Cameron Boozer 22 Pts Cayden Boozer 3 Ast |
| 08:51 | GEORGIA Turnover: Baye Ndongo, steal by Maliq Brown | Baye Ndongo 3 TO Maliq Brown 2 Stl |
|
| 08:45 | DukeTurnover: Cayden Boozer | Cayden Boozer 1 TO | |
| 08:45 |
Duke —
In: Caleb Foster, Patrick Ngongba
Out: Cayden Boozer, Nik Khamenia
|
||
| 08:25 | GEORGIA Peyton Marshall missed layup, blocked by Patrick Ngongba, defensive rebound: Maliq Brown | Patrick Ngongba 2 Blk Maliq Brown 3 Reb |
|
| 08:14 | DukeCaleb Foster made 3-pointer (assist: Cameron Boozer) | DUKE–OPP70 – 63 (+7) | Caleb Foster 12 Pts Cameron Boozer 2 Ast |
| 08:10 | GEORGIA 30sec timeout. | ||
| 08:10 | GEORGIA Media timeout. | ||
| 08:10 |
Georgia Tech —
In: Jaeden Mustaf
Out: Baye Ndongo
|
||
| 07:48 | GEORGIA Kowacie Reeves Jr.. missed jump shot | ||
| 07:45 | GEORGIA Jaeden Mustaf foul. | Jaeden Mustaf 2 PF | |
| 07:45 | DukePatrick Ngongba missed free throw, defensive rebound: Lamar Washington | Lamar Washington 2 Reb | |
| 07:44 | DukePatrick Ngongba defensive rebound. | Patrick Ngongba 8 Reb | |
| 07:37 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 07:37 | GEORGIA Lamar Washington made free throw | DUKE–OPP70 – 64 (+6) | Lamar Washington 8 Pts |
| 07:37 | GEORGIA Lamar Washington made free throw | DUKE–OPP70 – 65 (+5) | Lamar Washington 9 Pts |
| 07:37 |
Georgia Tech —
In: Akai Fleming
Out: Chas Kelley III
|
||
| 07:23 | DukeTurnover: Isaiah Evans, steal by Peyton Marshall | Isaiah Evans 3 TO Peyton Marshall 2 Stl |
|
| 07:13 | GEORGIA Kowacie Reeves Jr.. made 3-pointer (assist: Jaeden Mustaf) | DUKE–OPP70 – 68 (+2) | Kowacie Reeves Jr.. 20 Pts Jaeden Mustaf 2 Ast |
| 06:56 | DukeIsaiah Evans made 3-pointer (assist: Caleb Foster) | DUKE–OPP73 – 68 (+5) | Isaiah Evans 15 Pts Caleb Foster 4 Ast |
| 06:30 | GEORGIA Turnover: Lamar Washington | Lamar Washington 4 TO | |
| 06:17 | DukeMaliq Brown missed layup, defensive rebound: Peyton Marshall | Peyton Marshall 4 Reb | |
| 06:07 | GEORGIA Turnover: Lamar Washington, steal by Maliq Brown | Lamar Washington 5 TO Maliq Brown 3 Stl |
|
| 06:05 | DukeTurnover: Maliq Brown, steal by Akai Fleming | Maliq Brown 2 TO Akai Fleming 1 Stl |
|
| 06:02 | DukeCameron Boozer foul. | Cameron Boozer 3 PF | |
| 06:02 | GEORGIA Akai Fleming made free throw | DUKE–OPP73 – 69 (+4) | Akai Fleming 6 Pts |
| 06:02 | GEORGIA Akai Fleming made free throw | DUKE–OPP73 – 70 (+3) | Akai Fleming 7 Pts |
| 05:46 | DukePatrick Ngongba made dunk (assist: Maliq Brown) | DUKE–OPP75 – 70 (+5) | Patrick Ngongba 9 Pts Maliq Brown 1 Ast |
| 05:22 | GEORGIA Jaeden Mustaf missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 9 Reb | |
| 05:03 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 4 Reb | |
| 04:57 | DukeCaleb Foster missed 3-pointer, defensive rebound: Jaeden Mustaf | Jaeden Mustaf 6 Reb | |
| 04:45 | GEORGIA Jaeden Mustaf made 3-pointer (assist: Lamar Washington) | DUKE–OPP75 – 73 (+2) | Jaeden Mustaf 11 Pts Lamar Washington 5 Ast |
| 04:25 | GEORGIA Jaeden Mustaf foul. | Jaeden Mustaf 3 PF | |
| 04:25 |
Duke —
In: Cayden Boozer
Out: Maliq Brown
Georgia Tech —
In: Baye Ndongo
Out: Peyton Marshall
|
||
| 04:25 | DukePatrick Ngongba missed free throw, offensive rebound: Isaiah Evans | Isaiah Evans 3 Reb | |
| 04:11 | GEORGIA Lamar Washington foul. | Lamar Washington 2 PF | |
| 04:11 | DukeCameron Boozer made free throw | DUKE–OPP76 – 73 (+3) | Cameron Boozer 23 Pts |
| 04:11 | DukeCameron Boozer missed free throw, defensive rebound: Jaeden Mustaf | Jaeden Mustaf 7 Reb | |
| 03:51 | GEORGIA Lamar Washington missed jump shot, defensive rebound: Cayden Boozer | Cayden Boozer 4 Reb | |
| 03:20 | DukeCayden Boozer missed jump shot, defensive rebound: Akai Fleming | Akai Fleming 2 Reb | |
| 03:17 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 03:17 | GEORGIA Media timeout. | ||
| 03:17 | GEORGIA Akai Fleming made free throw | DUKE–OPP76 – 74 (+2) | Akai Fleming 8 Pts |
| 03:17 | GEORGIA Akai Fleming made free throw | DUKE–OPP76 – 75 (+1) | Akai Fleming 9 Pts |
| 03:04 | GEORGIA Kowacie Reeves Jr.. foul. | Kowacie Reeves Jr.. 3 PF | |
| 03:04 | DukePatrick Ngongba made free throw | DUKE–OPP77 – 75 (+2) | Patrick Ngongba 10 Pts |
| 03:04 | DukePatrick Ngongba made free throw | DUKE–OPP78 – 75 (+3) | Patrick Ngongba 11 Pts |
| 02:43 | GEORGIA Turnover: Baye Ndongo | Baye Ndongo 4 TO | |
| 02:24 | DukeTurnover: Cameron Boozer | Cameron Boozer 4 TO | |
| 02:00 | GEORGIA Lamar Washington missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 4 Reb | |
| 01:43 | Duke30sec timeout. | ||
| 01:43 |
Georgia Tech —
In: Peyton Marshall
Out: Akai Fleming
|
||
| 01:28 | DukeCayden Boozer made jump shot | DUKE–OPP80 – 75 (+5) | Cayden Boozer 13 Pts |
| 01:22 | GEORGIA Team timeout. | ||
| 01:22 |
Georgia Tech —
In: Akai Fleming
Out: Peyton Marshall
|
||
| 01:11 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 01:11 |
Georgia Tech —
In: Chas Kelley III
Out: Akai Fleming
|
||
| 01:11 | GEORGIA Lamar Washington missed free throw, defensive rebound: Isaiah Evans | Isaiah Evans 5 Reb | |
| 00:51 | GEORGIA Baye Ndongo foul. | Baye Ndongo 3 PF | |
| 00:51 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 00:51 |
Georgia Tech —
In: Akai Fleming
Out: Jaeden Mustaf
|
||
| 00:51 | DukeCameron Boozer made free throw | DUKE–OPP81 – 75 (+6) | Cameron Boozer 24 Pts |
| 00:39 | GEORGIA Kowacie Reeves Jr.. made 3-pointer (assist: Lamar Washington) | DUKE–OPP81 – 78 (+3) | Kowacie Reeves Jr.. 23 Pts Lamar Washington 6 Ast |
| 00:28 | GEORGIA Lamar Washington foul. | Lamar Washington 3 PF | |
| 00:28 | DukeCameron Boozer made free throw | DUKE–OPP82 – 78 (+4) | Cameron Boozer 25 Pts |
| 00:28 |
Georgia Tech —
In: Peyton Marshall
Out: Akai Fleming
|
||
| 00:28 | DukeCameron Boozer made free throw | DUKE–OPP83 – 78 (+5) | Cameron Boozer 26 Pts |
| 00:28 | GEORGIA 30sec timeout. | ||
| 00:28 |
Georgia Tech —
In: Akai Fleming, Jaeden Mustaf
Out: Peyton Marshall, Chas Kelley III
|
||
| 00:17 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 00:17 |
Georgia Tech —
In: Chas Kelley III
Out: Akai Fleming
|
||
| 00:17 | GEORGIA Lamar Washington made free throw | DUKE–OPP83 – 79 (+4) | Lamar Washington 10 Pts |
| 00:17 | GEORGIA Lamar Washington missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 12 Reb | |
| 00:07 | GEORGIA Chas Kelley III foul. | Chas Kelley III 1 PF | |
| 00:07 | DukeIsaiah Evans made free throw | DUKE–OPP84 – 79 (+5) | Isaiah Evans 16 Pts |
| 00:07 |
Georgia Tech —
In: Akai Fleming
Out: Chas Kelley III
|
||
| 00:07 | DukeIsaiah Evans made free throw | DUKE–OPP85 – 79 (+6) | Isaiah Evans 17 Pts |
| 00:04 | GEORGIA Lamar Washington missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 5 Reb | |