#3 Duke
81
Loss
Saturday, December 20, 2025
New York, N.Y.
Madison Square Garden
Att: 19,812
#19 Texas Tech
82
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 46 | 35 | 81 |
| Texas Tech | 36 | 46 | 82 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:42 | TEXAS TETurnover: Jt Toppin, steal by Cameron Boozer | Jt Toppin 1 TO Cameron Boozer 1 Stl |
|
| 19:29 | DukeTurnover: Cameron Boozer, steal by Lejuan Watts | Cameron Boozer 1 TO Lejuan Watts 1 Stl |
|
| 19:23 | TEXAS TELejuan Watts made layup | DUKE–OPP0 – 2 (-2) | Lejuan Watts 2 Pts |
| 18:59 | DukeNik Khamenia missed 3-pointer, defensive rebound: Lejuan Watts | Lejuan Watts 1 Reb | |
| 18:50 | TEXAS TELejuan Watts made layup | DUKE–OPP0 – 4 (-4) | Lejuan Watts 4 Pts |
| 18:23 | DukeTurnover: Nik Khamenia, steal by Lejuan Watts | Nik Khamenia 1 TO Lejuan Watts 2 Stl |
|
| 18:18 | TEXAS TEChristian Anderson made 3-pointer (assist: Lejuan Watts) | DUKE–OPP0 – 7 (-7) | Christian Anderson 3 Pts Lejuan Watts 1 Ast |
| 17:58 | DukeCaleb Foster missed layup, defensive rebound: Lejuan Watts | Lejuan Watts 2 Reb | |
| 17:45 | TEXAS TELejuan Watts made jump shot | DUKE–OPP0 – 9 (-9) | Lejuan Watts 6 Pts |
| 17:44 | Duke30sec timeout. | ||
| 17:34 | DukeNik Khamenia made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP3 – 9 (-6) | Nik Khamenia 3 Pts Patrick Ngongba 1 Ast |
| 17:17 | TEXAS TELejuan Watts missed jump shot, blocked by Cameron Boozer, defensive rebound: Caleb Foster | Cameron Boozer 1 Blk Caleb Foster 1 Reb |
|
| 17:02 | DukeNik Khamenia made layup (assist: Cameron Boozer) | DUKE–OPP5 – 9 (-4) | Nik Khamenia 5 Pts Cameron Boozer 1 Ast |
| 16:46 | TEXAS TETurnover: Christian Anderson | Christian Anderson 1 TO | |
| 16:46 |
Texas Tech —
In: Jaylen Petty
Out: Tyeree Bryan
|
||
| 16:32 | DukeIsaiah Evans missed jump shot, defensive rebound: Jaylen Petty | Jaylen Petty 1 Reb | |
| 16:15 | DukeNik Khamenia foul. | Nik Khamenia 1 PF | |
| 16:15 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 16:06 | TEXAS TEJt Toppin made jump shot | DUKE–OPP5 – 11 (-6) | Jt Toppin 2 Pts |
| 15:44 | DukeCaleb Foster missed 3-pointer, defensive rebound: Jt Toppin | Jt Toppin 1 Reb | |
| 15:26 | TEXAS TEJaylen Petty missed jump shot, offensive rebound: Jt Toppin | Jt Toppin 2 Reb | |
| 15:22 | TEXAS TEJt Toppin made tip-in | DUKE–OPP5 – 13 (-8) | Jt Toppin 4 Pts |
| 15:09 | DukeTurnover: Isaiah Evans, steal by Christian Anderson | Isaiah Evans 1 TO Christian Anderson 1 Stl |
|
| 14:50 | TEXAS TELejuan Watts missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 14:37 | TEXAS TEJt Toppin foul. | Jt Toppin 1 PF | |
| 14:37 | TEXAS TEMedia timeout. | ||
| 14:37 |
Duke —
In: Cayden Boozer, Dame Sarr, Darren Harris
Out: Caleb Foster, Isaiah Evans, Nik Khamenia
|
||
| 14:37 | DukeCameron Boozer made free throw | DUKE–OPP6 – 13 (-7) | Cameron Boozer 1 Pts |
| 14:37 | DukeCameron Boozer made free throw | DUKE–OPP7 – 13 (-6) | Cameron Boozer 2 Pts |
| 14:17 | TEXAS TEJaylen Petty missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 14:09 | TEXAS TEJaylen Petty foul. | Jaylen Petty 1 PF | |
| 14:05 | DukeDame Sarr made 3-pointer (assist: Cayden Boozer) | DUKE–OPP10 – 13 (-3) | Dame Sarr 3 Pts Cayden Boozer 1 Ast |
| 13:37 | TEXAS TEDonovan Atwell missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 13:29 | TEXAS TEChristian Anderson foul. | Christian Anderson 1 PF | |
| 13:29 | DukeCayden Boozer missed free throw, deadball rebound: Team | ||
| 13:29 | DukeCayden Boozer made free throw | DUKE–OPP11 – 13 (-2) | Cayden Boozer 1 Pts |
| 13:13 | TEXAS TEChristian Anderson missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 12:56 | DukeDame Sarr missed layup, defensive rebound: Jt Toppin | Jt Toppin 3 Reb | |
| 12:34 | TEXAS TELejuan Watts made jump shot | DUKE–OPP11 – 15 (-4) | Lejuan Watts 8 Pts |
| 12:16 | DukeDame Sarr missed 3-pointer, defensive rebound: Jaylen Petty | Jaylen Petty 2 Reb | |
| 12:09 | TEXAS TETurnover: Jaylen Petty, steal by Maliq Brown | Jaylen Petty 1 TO Maliq Brown 1 Stl |
|
| 12:03 | DukeCameron Boozer missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 3 Reb | |
| 11:58 | DukeCayden Boozer missed 3-pointer, defensive rebound: Lejuan Watts | Lejuan Watts 3 Reb | |
| 11:48 | DukeDame Sarr foul. | Dame Sarr 1 PF | |
| 11:48 | TEXAS TEMedia timeout. | ||
| 11:48 |
Duke —
In: Caleb Foster, Isaiah Evans, Patrick Ngongba
Out: Cayden Boozer, Dame Sarr, Cameron Boozer
|
||
| 11:48 | TEXAS TEJt Toppin made free throw | DUKE–OPP11 – 16 (-5) | Jt Toppin 5 Pts |
| 11:48 | TEXAS TEJt Toppin missed free throw, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 11:37 | TEXAS TELejuan Watts foul. | Lejuan Watts 1 PF | |
| 11:19 | DukeCaleb Foster made 3-pointer | DUKE–OPP14 – 16 (-2) | Caleb Foster 3 Pts |
| 10:54 | TEXAS TEJt Toppin made layup (assist: Christian Anderson) | DUKE–OPP14 – 18 (-4) | Jt Toppin 7 Pts Christian Anderson 1 Ast |
| 10:28 | DukePatrick Ngongba made layup | DUKE–OPP16 – 18 (-2) | Patrick Ngongba 2 Pts |
| 10:18 | TEXAS TEJt Toppin missed jump shot, offensive rebound: Donovan Atwell | Donovan Atwell 1 Reb | |
| 10:02 | TEXAS TELejuan Watts missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 09:39 | DukeDarren Harris made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP19 – 18 (+1) | Darren Harris 3 Pts Patrick Ngongba 2 Ast |
| 09:33 | TEXAS TETeam timeout. | ||
| 09:33 |
Duke —
In: Cameron Boozer, Nik Khamenia
Out: Isaiah Evans, Maliq Brown
|
||
| 09:18 | TEXAS TEJt Toppin made layup | DUKE–OPP19 – 20 (-1) | Jt Toppin 9 Pts |
| 09:00 | DukeNik Khamenia missed 3-pointer, defensive rebound: Jaylen Petty | Jaylen Petty 3 Reb | |
| 08:46 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 08:28 | TEXAS TEChristian Anderson missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 08:13 | DukeCameron Boozer made layup | DUKE–OPP21 – 20 (+1) | Cameron Boozer 4 Pts |
| 07:53 | TEXAS TETurnover: Lejuan Watts, steal by Patrick Ngongba | Lejuan Watts 1 TO Patrick Ngongba 1 Stl |
|
| 07:53 | TEXAS TEJt Toppin foul. | Jt Toppin 2 PF | |
| 07:53 | TEXAS TEMedia timeout. | ||
| 07:46 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 07:46 | DukeTurnover: Patrick Ngongba | Patrick Ngongba 1 TO | |
| 07:46 | TEXAS TEJt Toppin missed free throw, deadball rebound: Team | ||
| 07:46 | TEXAS TEJt Toppin made free throw | DUKE–OPP21 – 21 (0) | Jt Toppin 10 Pts |
| 07:36 | DukeDarren Harris foul. | Darren Harris 1 PF | |
| 07:36 |
Duke —
In: Isaiah Evans, Dame Sarr
Out: Darren Harris, Nik Khamenia
|
||
| 07:31 | TEXAS TEChristian Anderson missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 07:17 | DukeDame Sarr made 3-pointer (assist: Cameron Boozer) | DUKE–OPP24 – 21 (+3) | Dame Sarr 6 Pts Cameron Boozer 2 Ast |
| 07:12 | DukeDame Sarr tech foul. | Dame Sarr 2 PF | |
| 07:12 | TEXAS TEDonovan Atwell made free throw | DUKE–OPP24 – 22 (+2) | Donovan Atwell 1 Pts |
| 07:12 | TEXAS TEDonovan Atwell made free throw | DUKE–OPP24 – 23 (+1) | Donovan Atwell 2 Pts |
| 06:59 | TEXAS TELejuan Watts missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 06:52 | TEXAS TEJaylen Petty foul. | Jaylen Petty 2 PF | |
| 06:52 | DukeCaleb Foster missed free throw, deadball rebound: Team | ||
| 06:52 |
Texas Tech —
In: Leon Horner
Out: Jaylen Petty
|
||
| 06:52 | DukeCaleb Foster missed free throw, deadball rebound: Team | ||
| 06:51 | TEXAS TEDonovan Atwell foul. | Donovan Atwell 1 PF | |
| 06:51 |
Duke —
In: Cayden Boozer
Out: Caleb Foster
|
||
| 06:51 | DukePatrick Ngongba made free throw | DUKE–OPP25 – 23 (+2) | Patrick Ngongba 3 Pts |
| 06:51 | DukePatrick Ngongba made free throw | DUKE–OPP26 – 23 (+3) | Patrick Ngongba 4 Pts |
| 06:31 | TEXAS TEJt Toppin missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 3 Reb | |
| 06:24 | DukeCayden Boozer made layup | DUKE–OPP28 – 23 (+5) | Cayden Boozer 3 Pts |
| 06:09 | TEXAS TEJt Toppin missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 06:00 | DukeCameron Boozer missed layup, defensive rebound: Jt Toppin | Jt Toppin 4 Reb | |
| 05:51 | TEXAS TELejuan Watts missed layup, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 05:32 | DukeDame Sarr made 3-pointer (assist: Cameron Boozer) | DUKE–OPP31 – 23 (+8) | Dame Sarr 9 Pts Cameron Boozer 3 Ast |
| 05:08 | TEXAS TELeon Horner made jump shot (assist: Lejuan Watts) | DUKE–OPP31 – 25 (+6) | Leon Horner 2 Pts Lejuan Watts 2 Ast |
| 04:49 | DukeCayden Boozer made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP34 – 25 (+9) | Cayden Boozer 6 Pts Patrick Ngongba 3 Ast |
| 04:24 | TEXAS TELejuan Watts made layup | DUKE–OPP34 – 27 (+7) | Lejuan Watts 10 Pts |
| 04:04 | TEXAS TEDonovan Atwell foul. | Donovan Atwell 2 PF | |
| 04:04 | DukePatrick Ngongba missed free throw, defensive rebound: Jt Toppin | Jt Toppin 5 Reb | |
| 03:52 | DukeDame Sarr foul. | Dame Sarr 3 PF | |
| 03:52 | TEXAS TEMedia timeout. | ||
| 03:52 |
Duke —
In: Maliq Brown, Nik Khamenia
Out: Dame Sarr, Patrick Ngongba
|
||
| 03:52 | TEXAS TEChristian Anderson made free throw | DUKE–OPP34 – 28 (+6) | Christian Anderson 4 Pts |
| 03:52 | TEXAS TEChristian Anderson missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 03:40 | TEXAS TEJt Toppin foul. | Jt Toppin 3 PF | |
| 03:40 | DukeCameron Boozer made free throw | DUKE–OPP35 – 28 (+7) | Cameron Boozer 5 Pts |
| 03:40 |
Texas Tech —
In: Jaylen Petty
Out: Jt Toppin
|
||
| 03:40 | DukeCameron Boozer made free throw | DUKE–OPP36 – 28 (+8) | Cameron Boozer 6 Pts |
| 03:26 | TEXAS TELejuan Watts made layup | DUKE–OPP36 – 30 (+6) | Lejuan Watts 12 Pts |
| 03:14 | DukeCameron Boozer missed layup, offensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 03:13 | DukeCameron Boozer made layup | DUKE–OPP38 – 30 (+8) | Cameron Boozer 8 Pts |
| 03:13 | TEXAS TELeon Horner foul. | Leon Horner 1 PF | |
| 03:13 | DukeCameron Boozer missed free throw, defensive rebound: Leon Horner | Leon Horner 1 Reb | |
| 03:13 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 03:13 | TEXAS TELeon Horner made free throw | DUKE–OPP38 – 31 (+7) | Leon Horner 3 Pts |
| 03:13 |
Duke —
In: Darren Harris
Out: Nik Khamenia
|
||
| 03:13 | TEXAS TELeon Horner made free throw | DUKE–OPP38 – 32 (+6) | Leon Horner 4 Pts |
| 03:02 | TEXAS TELeon Horner foul. | Leon Horner 2 PF | |
| 03:02 | DukeCameron Boozer made free throw | DUKE–OPP39 – 32 (+7) | Cameron Boozer 9 Pts |
| 03:02 | DukeCameron Boozer made free throw | DUKE–OPP40 – 32 (+8) | Cameron Boozer 10 Pts |
| 02:38 | TEXAS TETurnover: Christian Anderson, steal by Maliq Brown | Christian Anderson 2 TO Maliq Brown 2 Stl |
|
| 02:31 | DukeMaliq Brown made layup (assist: Cameron Boozer) | DUKE–OPP42 – 32 (+10) | Maliq Brown 2 Pts Cameron Boozer 4 Ast |
| 02:03 | TEXAS TELejuan Watts missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 01:47 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Leon Horner | Leon Horner 2 Reb | |
| 01:32 | TEXAS TETurnover: Christian Anderson, steal by Maliq Brown | Christian Anderson 3 TO Maliq Brown 3 Stl |
|
| 01:25 | TEXAS TELejuan Watts foul. | Lejuan Watts 2 PF | |
| 01:25 | DukeDarren Harris made free throw | DUKE–OPP43 – 32 (+11) | Darren Harris 4 Pts |
| 01:25 | DukeDarren Harris made free throw | DUKE–OPP44 – 32 (+12) | Darren Harris 5 Pts |
| 01:03 | TEXAS TELejuan Watts made layup | DUKE–OPP44 – 34 (+10) | Lejuan Watts 14 Pts |
| 00:50 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 00:50 | DukeTurnover: Cameron Boozer | Cameron Boozer 2 TO | |
| 00:27 | TEXAS TELeon Horner made layup (assist: Donovan Atwell) | DUKE–OPP44 – 36 (+8) | Leon Horner 6 Pts Donovan Atwell 1 Ast |
| 00:05 | DukeCayden Boozer made jump shot (assist: Cameron Boozer) | DUKE–OPP46 – 36 (+10) | Cayden Boozer 8 Pts Cameron Boozer 5 Ast |