#4 Duke
66
Win
Saturday, December 6, 2025
East Lansing, MICH.
Breslin Center
Att: 14,797
#7 Michigan State
60
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 31 | 35 | 66 |
| Michigan State | 34 | 26 | 60 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Michigan State —
In: Kur Teng
Out: Jordan Scott
|
||
| 19:50 | MICHIGANCarson Cooper made dunk (assist: Jeremy Fears Jr..) | DUKE–OPP31 – 36 (-5) | Carson Cooper 7 Pts Jeremy Fears Jr.. 9 Ast |
| 19:29 | DukeCameron Boozer made layup | DUKE–OPP33 – 36 (-3) | Cameron Boozer 4 Pts |
| 19:02 | MICHIGANCoen Carr missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 18:40 | MICHIGANCarson Cooper foul. | Carson Cooper 1 PF | |
| 18:40 | DukeCameron Boozer made free throw | DUKE–OPP34 – 36 (-2) | Cameron Boozer 5 Pts |
| 18:40 | DukeCameron Boozer missed free throw, defensive rebound: Carson Cooper | Carson Cooper 8 Reb | |
| 18:20 | MICHIGANCoen Carr missed layup, blocked by Patrick Ngongba, offensive rebound: Team | Patrick Ngongba 2 Blk | |
| 18:09 | MICHIGANJaxon Kohler missed jump shot, offensive rebound: Carson Cooper | Carson Cooper 9 Reb | |
| 18:05 | MICHIGANCarson Cooper missed tip-in, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 17:55 | DukeCaleb Foster missed 3-pointer, defensive rebound: Carson Cooper | Carson Cooper 10 Reb | |
| 17:39 | MICHIGANCarson Cooper missed dunk, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 17:20 | DukeTurnover: Cameron Boozer, steal by Jaxon Kohler | Cameron Boozer 1 TO Jaxon Kohler 1 Stl |
|
| 17:13 | MICHIGANJaxon Kohler missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 5 Reb | |
| 17:05 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Carson Cooper | Carson Cooper 11 Reb | |
| 16:52 | DukeCameron Boozer foul. | Cameron Boozer 3 PF | |
| 16:52 |
Michigan State —
In: Cameron Ward, Jordan Scott
Out: Kur Teng, Carson Cooper
Duke —
In: Dame Sarr
Out: Isaiah Evans
|
||
| 16:47 | MICHIGANJordan Scott missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 16:24 | DukeCaleb Foster made layup | DUKE–OPP36 – 36 (0) | Caleb Foster 4 Pts |
| 15:57 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 15:57 | DukeMedia timeout. | ||
| 15:57 | MICHIGANCoen Carr missed free throw, deadball rebound: Team | ||
| 15:57 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 15:57 | MICHIGANCoen Carr made free throw | DUKE–OPP36 – 37 (-1) | Coen Carr 6 Pts |
| 15:33 | DukeCameron Boozer made layup (assist: Maliq Brown) | DUKE–OPP38 – 37 (+1) | Cameron Boozer 7 Pts Maliq Brown 2 Ast |
| 15:13 | DukeNik Khamenia foul. | Nik Khamenia 1 PF | |
| 14:54 | MICHIGANCameron Ward missed layup, defensive rebound: Nik Khamenia | Nik Khamenia 6 Reb | |
| 14:38 | MICHIGANCameron Ward foul. | Cameron Ward 1 PF | |
| 14:35 | DukeCaleb Foster missed 3-pointer, defensive rebound: Coen Carr | Coen Carr 2 Reb | |
| 14:23 |
Michigan State —
In: Carson Cooper, Jesse McCulloch
Out: Jaxon Kohler, Cameron Ward
Duke —
In: Cayden Boozer
Out: Caleb Foster
|
||
| 14:18 | MICHIGANCoen Carr made jump shot (assist: Carson Cooper) | DUKE–OPP38 – 39 (-1) | Coen Carr 8 Pts Carson Cooper 1 Ast |
| 13:58 | DukeCameron Boozer made layup | DUKE–OPP40 – 39 (+1) | Cameron Boozer 9 Pts |
| 13:38 | MICHIGANJordan Scott made 3-pointer (assist: Jeremy Fears Jr..) | DUKE–OPP40 – 42 (-2) | Jordan Scott 3 Pts Jeremy Fears Jr.. 10 Ast |
| 13:13 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 13:13 | DukeTurnover: Maliq Brown | Maliq Brown 3 TO | |
| 13:13 |
Michigan State —
In: Divine Ugochukwu
Out: Jeremy Fears Jr..
|
||
| 12:53 | MICHIGANJordan Scott made 3-pointer (assist: Divine Ugochukwu) | DUKE–OPP40 – 45 (-5) | Jordan Scott 6 Pts Divine Ugochukwu 1 Ast |
| 12:43 | Duke30sec timeout. | ||
| 12:43 | DukeMedia timeout. | ||
| 12:43 |
Michigan State —
In: Cameron Ward
Out: Jesse McCulloch
Duke —
In: Caleb Foster, Isaiah Evans, Patrick Ngongba
Out: Cayden Boozer, Maliq Brown, Dame Sarr
|
||
| 12:36 | DukeCameron Boozer made layup | DUKE–OPP42 – 45 (-3) | Cameron Boozer 11 Pts |
| 12:18 | MICHIGANDivine Ugochukwu missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 12:08 | DukeCameron Boozer made 3-pointer (assist: Caleb Foster) | DUKE–OPP45 – 45 (0) | Cameron Boozer 14 Pts Caleb Foster 2 Ast |
| 11:49 | MICHIGANCarson Cooper missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 11:42 | MICHIGANCameron Ward foul. | Cameron Ward 2 PF | |
| 11:42 | DukeMedia timeout. | ||
| 11:42 |
Michigan State —
In: Jaxon Kohler, Jeremy Fears Jr..
Out: Cameron Ward, Divine Ugochukwu
|
||
| 11:42 | DukePatrick Ngongba made free throw | DUKE–OPP46 – 45 (+1) | Patrick Ngongba 5 Pts |
| 11:42 | DukePatrick Ngongba missed free throw, offensive rebound: Cameron Boozer | Cameron Boozer 10 Reb | |
| 11:20 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Jaxon Kohler | Jaxon Kohler 4 Reb | |
| 10:53 | MICHIGANCarson Cooper made jump shot (assist: Jeremy Fears Jr..) | DUKE–OPP46 – 47 (-1) | Carson Cooper 9 Pts Jeremy Fears Jr.. 11 Ast |
| 10:37 | DukeNik Khamenia missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 11 Reb | |
| 10:33 | DukeCameron Boozer made layup | DUKE–OPP48 – 47 (+1) | Cameron Boozer 16 Pts |
| 10:20 | MICHIGANJeremy Fears Jr.. missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 10:02 | DukeCameron Boozer missed jump shot, defensive rebound: Jaxon Kohler | Jaxon Kohler 5 Reb | |
| 09:39 | MICHIGANJaxon Kohler made jump shot | DUKE–OPP48 – 49 (-1) | Jaxon Kohler 14 Pts |
| 09:19 | DukeIsaiah Evans missed layup, blocked by Carson Cooper, defensive rebound: Coen Carr | Carson Cooper 1 Blk Coen Carr 3 Reb |
|
| 09:06 | MICHIGANCoen Carr made layup (assist: Jaxon Kohler) | DUKE–OPP48 – 51 (-3) | Coen Carr 10 Pts Jaxon Kohler 2 Ast |
| 08:39 |
Michigan State —
In: Trey Fort, Jesse McCulloch, Divine Ugochukwu
Out: Jordan Scott, Carson Cooper, Coen Carr
|
||
| 08:36 | DukePatrick Ngongba missed jump shot, defensive rebound: Jaxon Kohler | Jaxon Kohler 6 Reb | |
| 08:19 | MICHIGANJesse McCulloch missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 12 Reb | |
| 07:49 | MICHIGANJeremy Fears Jr.. foul. | Jeremy Fears Jr.. 2 PF | |
| 07:49 | DukeMedia timeout. | ||
| 07:49 |
Michigan State —
In: Carson Cooper
Out: Jesse McCulloch
|
||
| 07:49 | DukePatrick Ngongba missed free throw, deadball rebound: Team | ||
| 07:49 |
Duke —
In: Dame Sarr
Out: Nik Khamenia
|
||
| 07:49 | DukePatrick Ngongba missed free throw, defensive rebound: Carson Cooper | Carson Cooper 12 Reb | |
| 07:48 | DukeCameron Boozer foul. | Cameron Boozer 4 PF | |
| 07:48 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 07:25 | MICHIGANJeremy Fears Jr.. missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 07:08 | MICHIGANDivine Ugochukwu foul. | Divine Ugochukwu 3 PF | |
| 07:08 | DukeCaleb Foster made free throw | DUKE–OPP49 – 51 (-2) | Caleb Foster 5 Pts |
| 07:08 |
Michigan State —
In: Jordan Scott, Coen Carr
Out: Trey Fort, Divine Ugochukwu
Duke —
In: Nik Khamenia
Out: Cameron Boozer
|
||
| 07:08 | DukeCaleb Foster missed free throw, defensive rebound: Carson Cooper | Carson Cooper 13 Reb | |
| 06:47 | MICHIGANCoen Carr missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 4 Reb | |
| 06:35 | DukeNik Khamenia missed 3-pointer, defensive rebound: Carson Cooper | Carson Cooper 14 Reb | |
| 06:09 | MICHIGANTurnover: Coen Carr, steal by Nik Khamenia | Coen Carr 2 TO Nik Khamenia 1 Stl |
|
| 06:04 | DukeCaleb Foster made layup | DUKE–OPP51 – 51 (0) | Caleb Foster 7 Pts |
| 05:44 | MICHIGANJordan Scott missed 3-pointer, offensive rebound: Carson Cooper | Carson Cooper 15 Reb | |
| 05:40 | MICHIGANCarson Cooper made dunk | DUKE–OPP51 – 53 (-2) | Carson Cooper 11 Pts |
| 05:10 | DukeCaleb Foster missed jump shot, blocked by Jaxon Kohler, offensive rebound: Nik Khamenia | Jaxon Kohler 1 Blk Nik Khamenia 7 Reb |
|
| 05:09 | MICHIGANJaxon Kohler foul. | Jaxon Kohler 1 PF | |
| 05:09 | DukeNik Khamenia made free throw | DUKE–OPP52 – 53 (-1) | Nik Khamenia 10 Pts |
| 05:09 |
Michigan State —
In: Trey Fort
Out: Carson Cooper
|
||
| 05:09 | DukeNik Khamenia missed free throw, defensive rebound: Trey Fort | Trey Fort 1 Reb | |
| 04:58 | MICHIGANCoen Carr missed layup, offensive rebound: Jaxon Kohler | Jaxon Kohler 7 Reb | |
| 04:51 | DukeMaliq Brown foul. | Maliq Brown 4 PF | |
| 04:51 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
|
||
| 04:49 | MICHIGANCoen Carr missed layup, blocked by Caleb Foster, defensive rebound: Isaiah Evans | Caleb Foster 1 Blk Isaiah Evans 3 Reb |
|
| 04:18 | DukeDame Sarr missed layup, offensive rebound: Nik Khamenia | Nik Khamenia 8 Reb | |
| 04:15 | DukeNik Khamenia missed jump shot, blocked by Jordan Scott, offensive rebound: Team | Jordan Scott 2 Blk | |
| 04:13 |
Duke —
In: Cameron Boozer
Out: Patrick Ngongba
Michigan State —
In: Carson Cooper
Out: Jaxon Kohler
|
||
| 04:05 | DukeCameron Boozer missed layup, offensive rebound: Team | ||
| 03:59 | DukeIsaiah Evans made 3-pointer (assist: Cameron Boozer) | DUKE–OPP55 – 53 (+2) | Isaiah Evans 6 Pts Cameron Boozer 4 Ast |
| 03:36 | MICHIGANCarson Cooper missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 13 Reb | |
| 03:03 | DukeCameron Boozer missed jump shot, defensive rebound: Trey Fort | Trey Fort 2 Reb | |
| 02:54 | MICHIGAN30sec timeout. | ||
| 02:54 | DukeMedia timeout. | ||
| 02:54 |
Michigan State —
In: Jaxon Kohler
Out: Trey Fort
|
||
| 02:37 | MICHIGANJeremy Fears Jr.. missed jump shot, offensive rebound: Coen Carr | Coen Carr 4 Reb | |
| 02:31 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 02:31 | MICHIGANCoen Carr missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 14 Reb | |
| 02:02 | DukeDame Sarr missed 3-pointer, defensive rebound: Jeremy Fears Jr.. | Jeremy Fears Jr.. 2 Reb | |
| 01:59 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 01:59 |
Duke —
In: Patrick Ngongba
Out: Dame Sarr
|
||
| 01:59 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP55 – 54 (+1) | Jeremy Fears Jr.. 5 Pts |
| 01:59 | MICHIGANJeremy Fears Jr.. made free throw | DUKE–OPP55 – 55 (0) | Jeremy Fears Jr.. 6 Pts |
| 01:35 | MICHIGANJaxon Kohler foul. | Jaxon Kohler 2 PF | |
| 01:35 | DukeCameron Boozer made free throw | DUKE–OPP56 – 55 (+1) | Cameron Boozer 17 Pts |
| 01:35 | DukeCameron Boozer made free throw | DUKE–OPP57 – 55 (+2) | Cameron Boozer 18 Pts |
| 01:21 | MICHIGANJeremy Fears Jr.. missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 15 Reb | |
| 00:58 | MICHIGANJordan Scott foul. | Jordan Scott 1 PF | |
| 00:58 | DukeIsaiah Evans made free throw | DUKE–OPP58 – 55 (+3) | Isaiah Evans 7 Pts |
| 00:58 | DukeIsaiah Evans made free throw | DUKE–OPP59 – 55 (+4) | Isaiah Evans 8 Pts |
| 00:58 | DukeIsaiah Evans made free throw | DUKE–OPP60 – 55 (+5) | Isaiah Evans 9 Pts |
| 00:55 | MICHIGANTeam timeout. | ||
| 00:55 |
Michigan State —
In: Divine Ugochukwu
Out: Coen Carr
|
||
| 00:46 | MICHIGANCarson Cooper made layup (assist: Jeremy Fears Jr..) | DUKE–OPP60 – 57 (+3) | Carson Cooper 13 Pts Jeremy Fears Jr.. 12 Ast |
| 00:37 | DukeTeam timeout. | ||
| 00:37 |
Michigan State —
In: Coen Carr
Out: Divine Ugochukwu
|
||
| 00:15 | DukeCaleb Foster made 3-pointer (assist: Cameron Boozer) | DUKE–OPP63 – 57 (+6) | Caleb Foster 10 Pts Cameron Boozer 5 Ast |
| 00:11 | MICHIGANCarson Cooper made layup (assist: Jeremy Fears Jr..) | DUKE–OPP63 – 59 (+4) | Carson Cooper 15 Pts Jeremy Fears Jr.. 13 Ast |
| 00:11 | DukeCameron Boozer foul. | Cameron Boozer 5 PF | |
| 00:11 |
Duke —
In: Maliq Brown, Cayden Boozer
Out: Cameron Boozer, Maliq Brown
|
||
| 00:11 | MICHIGANCarson Cooper made free throw | DUKE–OPP63 – 60 (+3) | Carson Cooper 16 Pts |
| 00:11 |
Michigan State —
In: Divine Ugochukwu
Out: Carson Cooper
|
||
| 00:10 | MICHIGANDivine Ugochukwu foul. | Divine Ugochukwu 4 PF | |
| 00:10 |
Michigan State —
In: Carson Cooper
Out: Divine Ugochukwu
Duke —
In: Maliq Brown
Out: Cayden Boozer
|
||
| 00:10 | DukeCaleb Foster made free throw | DUKE–OPP64 – 60 (+4) | Caleb Foster 11 Pts |
| 00:10 | DukeCaleb Foster made free throw | DUKE–OPP65 – 60 (+5) | Caleb Foster 12 Pts |
| 00:05 | MICHIGANJeremy Fears Jr.. missed layup, offensive rebound: Carson Cooper | Carson Cooper 16 Reb | |
| 00:04 | MICHIGANCarson Cooper missed tip-in, defensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 00:04 | MICHIGANJeremy Fears Jr.. foul. | Jeremy Fears Jr.. 3 PF | |
| 00:04 | DukePatrick Ngongba missed free throw, deadball rebound: Team | ||
| 00:04 | DukePatrick Ngongba made free throw | DUKE–OPP66 – 60 (+6) | Patrick Ngongba 6 Pts |
| 00:00 | MICHIGANJeremy Fears Jr.. missed layup, defensive rebound: Nik Khamenia | Nik Khamenia 9 Reb | |