#4 Duke
80
Win
Thursday, November 27, 2025
Chicago, ILL.
United Center
Att: 10,766
#22 Arkansas
71
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 41 | 39 | 80 |
| Arkansas | 35 | 36 | 71 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Arkansas —
In: Karter Knox, D.J. Wagner, Nick Pringle
Out: Meleek Thomas, Malique Ewin, Billy Richmond III
Duke —
In: Isaiah Evans, Dame Sarr
Out: Cayden Boozer, Nik Khamenia
|
||
| 19:37 | ARKANSASKarter Knox made jump shot (assist: Nick Pringle) | DUKE–OPP41 – 37 (+4) | Karter Knox 2 Pts Nick Pringle 2 Ast |
| 19:15 | DukeCameron Boozer made jump shot | DUKE–OPP43 – 37 (+6) | Cameron Boozer 17 Pts |
| 19:02 | ARKANSASKarter Knox missed jump shot, offensive rebound: Karter Knox | Karter Knox 2 Reb | |
| 18:55 | ARKANSASD.J. Wagner missed 3-pointer, offensive rebound: Team | ||
| 18:44 | ARKANSASDarius Acuff Jr.. made jump shot (assist: D.J. Wagner) | DUKE–OPP43 – 39 (+4) | Darius Acuff Jr.. 14 Pts D.J. Wagner 1 Ast |
| 18:25 | DukePatrick Ngongba made jump shot (assist: Caleb Foster) | DUKE–OPP45 – 39 (+6) | Patrick Ngongba 7 Pts Caleb Foster 7 Ast |
| 18:02 | ARKANSASNick Pringle made layup (assist: D.J. Wagner) | DUKE–OPP45 – 41 (+4) | Nick Pringle 2 Pts D.J. Wagner 2 Ast |
| 18:02 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 18:02 | ARKANSASNick Pringle made free throw | DUKE–OPP45 – 42 (+3) | Nick Pringle 3 Pts |
| 17:50 | DukeCaleb Foster made jump shot | DUKE–OPP47 – 42 (+5) | Caleb Foster 4 Pts |
| 17:34 | ARKANSASDarius Acuff Jr.. made 3-pointer | DUKE–OPP47 – 45 (+2) | Darius Acuff Jr.. 17 Pts |
| 17:18 | DukeIsaiah Evans missed dunk, defensive rebound: Trevon Brazile | Trevon Brazile 8 Reb | |
| 17:11 | ARKANSASTrevon Brazile missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 17:02 | DukeCaleb Foster missed jump shot, defensive rebound: Team | ||
| 17:01 |
Arkansas —
In: Meleek Thomas, Billy Richmond III
Out: Karter Knox, D.J. Wagner
Duke —
In: Nik Khamenia
Out: Isaiah Evans
|
||
| 16:47 | ARKANSASMeleek Thomas made 3-pointer (assist: Darius Acuff Jr..) | DUKE–OPP47 – 48 (-1) | Meleek Thomas 5 Pts Darius Acuff Jr.. 4 Ast |
| 16:36 | DukeCaleb Foster missed layup, defensive rebound: Trevon Brazile | Trevon Brazile 9 Reb | |
| 16:31 | ARKANSASTurnover: Billy Richmond III | Billy Richmond III 4 TO | |
| 16:26 | DukeTurnover: Caleb Foster, steal by Meleek Thomas | Caleb Foster 2 TO Meleek Thomas 2 Stl |
|
| 16:20 | ARKANSASMeleek Thomas made layup (assist: Billy Richmond III) | DUKE–OPP47 – 50 (-3) | Meleek Thomas 7 Pts Billy Richmond III 2 Ast |
| 16:13 | Duke30sec timeout. | ||
| 16:13 |
Duke —
In: Cayden Boozer, Maliq Brown
Out: Caleb Foster, Patrick Ngongba
|
||
| 15:56 | DukeDame Sarr missed layup, blocked by Billy Richmond III, defensive rebound: Darius Acuff Jr.. | Billy Richmond III 2 Blk Darius Acuff Jr.. 2 Reb |
|
| 15:45 | ARKANSASMeleek Thomas missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 15:27 | DukeDame Sarr missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 4 Reb | |
| 15:25 | DukeMedia timeout. | ||
| 15:25 |
Duke —
In: Isaiah Evans
Out: Dame Sarr
|
||
| 15:14 | DukeCameron Boozer made jump shot | DUKE–OPP49 – 50 (-1) | Cameron Boozer 19 Pts |
| 14:58 | ARKANSASTurnover: Trevon Brazile | Trevon Brazile 1 TO | |
| 14:47 | ARKANSASNick Pringle foul. | Nick Pringle 3 PF | |
| 14:47 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 14:47 |
Arkansas —
In: Malique Ewin
Out: Nick Pringle
|
||
| 14:47 | DukeCameron Boozer made free throw | DUKE–OPP50 – 50 (0) | Cameron Boozer 20 Pts |
| 14:23 | ARKANSASMalique Ewin made layup | DUKE–OPP50 – 52 (-2) | Malique Ewin 4 Pts |
| 14:23 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 14:23 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
|
||
| 14:23 | ARKANSASMalique Ewin made free throw | DUKE–OPP50 – 53 (-3) | Malique Ewin 5 Pts |
| 14:03 | ARKANSASMalique Ewin foul. | Malique Ewin 2 PF | |
| 13:49 | DukeCameron Boozer missed jump shot, blocked by Trevon Brazile, offensive rebound: Patrick Ngongba | Trevon Brazile 1 Blk Patrick Ngongba 1 Reb |
|
| 13:42 | DukePatrick Ngongba made tip-in | DUKE–OPP52 – 53 (-1) | Patrick Ngongba 9 Pts |
| 13:27 | ARKANSASDarius Acuff Jr.. made jump shot | DUKE–OPP52 – 55 (-3) | Darius Acuff Jr.. 19 Pts |
| 13:22 | ARKANSASBilly Richmond III foul. | Billy Richmond III 2 PF | |
| 13:13 | DukeTurnover: Cameron Boozer | Cameron Boozer 3 TO | |
| 13:13 |
Duke —
In: Maliq Brown
Out: Cameron Boozer
|
||
| 12:49 | ARKANSASMeleek Thomas missed 3-pointer, offensive rebound: Billy Richmond III | Billy Richmond III 4 Reb | |
| 12:43 | ARKANSASMalique Ewin made dunk (assist: Trevon Brazile) | DUKE–OPP52 – 57 (-5) | Malique Ewin 7 Pts Trevon Brazile 2 Ast |
| 12:30 | DukeNik Khamenia missed 3-pointer, defensive rebound: Trevon Brazile | Trevon Brazile 10 Reb | |
| 11:59 | ARKANSASTurnover: Team | ||
| 11:59 | DukeMedia timeout. | ||
| 11:59 |
Arkansas —
In: Karter Knox
Out: Trevon Brazile
Duke —
In: Caleb Foster, Dame Sarr, Cameron Boozer
Out: Cayden Boozer, Nik Khamenia, Patrick Ngongba
|
||
| 11:42 | DukeTurnover: Maliq Brown | Maliq Brown 2 TO | |
| 11:20 | ARKANSASMeleek Thomas missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 11:11 | DukeCameron Boozer missed 3-pointer, defensive rebound: Billy Richmond III | Billy Richmond III 5 Reb | |
| 10:49 | ARKANSASTurnover: Malique Ewin, steal by Dame Sarr | Malique Ewin 1 TO Dame Sarr 1 Stl |
|
| 10:48 | ARKANSASMalique Ewin foul. | Malique Ewin 3 PF | |
| 10:32 | ARKANSASKarter Knox foul. | Karter Knox 3 PF | |
| 10:32 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 10:32 |
Arkansas —
In: Trevon Brazile
Out: Karter Knox
|
||
| 10:32 | DukeCameron Boozer made free throw | DUKE–OPP53 – 57 (-4) | Cameron Boozer 21 Pts |
| 10:09 | ARKANSASMeleek Thomas made 3-pointer (assist: Darius Acuff Jr..) | DUKE–OPP53 – 60 (-7) | Meleek Thomas 10 Pts Darius Acuff Jr.. 5 Ast |
| 09:53 | DukeCaleb Foster missed layup | ||
| 09:52 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 09:52 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
|
||
| 09:51 | ARKANSASMalique Ewin defensive rebound. | Malique Ewin 3 Reb | |
| 09:34 | ARKANSASDarius Acuff Jr.. missed 3-pointer | ||
| 09:33 | ARKANSASMeleek Thomas foul. | Meleek Thomas 1 PF | |
| 09:33 |
Duke —
In: Nik Khamenia
Out: Dame Sarr
|
||
| 09:32 | DukeCaleb Foster defensive rebound. | Caleb Foster 3 Reb | |
| 09:14 | DukeCaleb Foster made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP56 – 60 (-4) | Caleb Foster 7 Pts Patrick Ngongba 2 Ast |
| 08:56 | ARKANSASMalique Ewin missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 08:50 | DukeCameron Boozer made dunk | DUKE–OPP58 – 60 (-2) | Cameron Boozer 23 Pts |
| 08:50 | ARKANSAS30sec timeout. | ||
| 08:50 |
Arkansas —
In: Nick Pringle
Out: Malique Ewin
|
||
| 08:25 | ARKANSASBilly Richmond III made layup (assist: Meleek Thomas) | DUKE–OPP58 – 62 (-4) | Billy Richmond III 9 Pts Meleek Thomas 2 Ast |
| 08:18 |
Arkansas —
In: Karter Knox
Out: Billy Richmond III
|
||
| 07:55 | DukeCameron Boozer made dunk (assist: Caleb Foster) | DUKE–OPP60 – 62 (-2) | Cameron Boozer 25 Pts Caleb Foster 8 Ast |
| 07:39 | ARKANSASTrevon Brazile missed 3-pointer, deadball rebound: Team | ||
| 07:39 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 07:39 | DukeMedia timeout. | ||
| 07:39 |
Arkansas —
In: D.J. Wagner
Out: Darius Acuff Jr..
|
||
| 07:30 | ARKANSASMeleek Thomas missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 07:06 | ARKANSASNick Pringle foul. | Nick Pringle 4 PF | |
| 07:06 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 07:06 |
Arkansas —
In: Darius Acuff Jr.., Malique Ewin, Billy Richmond III
Out: Meleek Thomas, Karter Knox, Nick Pringle
|
||
| 07:06 | DukeCameron Boozer made free throw | DUKE–OPP61 – 62 (-1) | Cameron Boozer 26 Pts |
| 06:47 | ARKANSASBilly Richmond III made jump shot (assist: D.J. Wagner) | DUKE–OPP61 – 64 (-3) | Billy Richmond III 11 Pts D.J. Wagner 3 Ast |
| 06:26 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Nik Khamenia | Nik Khamenia 4 Reb | |
| 06:13 | DukeCameron Boozer made layup | DUKE–OPP63 – 64 (-1) | Cameron Boozer 28 Pts |
| 06:13 | ARKANSASTrevon Brazile foul. | Trevon Brazile 1 PF | |
| 06:13 | DukeCameron Boozer made free throw | DUKE–OPP64 – 64 (0) | Cameron Boozer 29 Pts |
| 05:56 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 05:44 | ARKANSASD.J. Wagner missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 05:25 | DukePatrick Ngongba missed 3-pointer | ||
| 05:23 | DukePatrick Ngongba missed layup, offensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 05:21 | DukePatrick Ngongba offensive rebound. | Patrick Ngongba 3 Reb | |
| 05:20 | DukePatrick Ngongba made tip-in | DUKE–OPP66 – 64 (+2) | Patrick Ngongba 11 Pts |
| 05:14 | ARKANSAS30sec timeout. | ||
| 05:14 |
Arkansas —
In: Meleek Thomas, Nick Pringle
Out: Malique Ewin, D.J. Wagner
|
||
| 05:03 | ARKANSASDarius Acuff Jr.. missed jump shot | ||
| 05:03 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 05:03 | ARKANSASTeam deadball rebound. | ||
| 04:52 | ARKANSASTurnover: Billy Richmond III, steal by Caleb Foster | Billy Richmond III 5 TO Caleb Foster 1 Stl |
|
| 04:22 | DukeCaleb Foster made jump shot | DUKE–OPP68 – 64 (+4) | Caleb Foster 9 Pts |
| 04:00 | ARKANSASTurnover: Trevon Brazile, steal by Cameron Boozer | Trevon Brazile 2 TO Cameron Boozer 2 Stl |
|
| 03:53 | DukeTurnover: Caleb Foster, steal by Darius Acuff Jr.. | Caleb Foster 3 TO Darius Acuff Jr.. 1 Stl |
|
| 03:48 | ARKANSASDarius Acuff Jr.. made layup | DUKE–OPP68 – 66 (+2) | Darius Acuff Jr.. 21 Pts |
| 03:35 | Duke30sec timeout. | ||
| 03:35 |
Arkansas —
In: Karter Knox
Out: Billy Richmond III
|
||
| 03:25 | DukeCameron Boozer made jump shot | DUKE–OPP70 – 66 (+4) | Cameron Boozer 31 Pts |
| 03:25 | ARKANSASTrevon Brazile foul. | Trevon Brazile 2 PF | |
| 03:25 | DukeCameron Boozer missed free throw, defensive rebound: Trevon Brazile | Trevon Brazile 11 Reb | |
| 02:58 | ARKANSASMeleek Thomas made 3-pointer | DUKE–OPP70 – 69 (+1) | Meleek Thomas 13 Pts |
| 02:31 | DukeCaleb Foster made 3-pointer (assist: Cameron Boozer) | DUKE–OPP73 – 69 (+4) | Caleb Foster 12 Pts Cameron Boozer 3 Ast |
| 02:08 | ARKANSASDarius Acuff Jr.. missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 5 Reb | |
| 01:41 | DukeCameron Boozer made jump shot | DUKE–OPP75 – 69 (+6) | Cameron Boozer 33 Pts |
| 01:22 | ARKANSASTrevon Brazile missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 01:06 | ARKANSASNick Pringle foul. | Nick Pringle 5 PF | |
| 01:06 |
Arkansas —
In: Malique Ewin
Out: Nick Pringle
|
||
| 01:06 | DukeCameron Boozer made free throw | DUKE–OPP76 – 69 (+7) | Cameron Boozer 34 Pts |
| 01:06 | DukeCameron Boozer made free throw | DUKE–OPP77 – 69 (+8) | Cameron Boozer 35 Pts |
| 00:58 | ARKANSASMalique Ewin missed dunk, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 00:42 | DukeTurnover: Caleb Foster, steal by Trevon Brazile | Caleb Foster 4 TO Trevon Brazile 2 Stl |
|
| 00:42 | DukeCameron Boozer foul. | Cameron Boozer 2 PF | |
| 00:42 | ARKANSASTrevon Brazile made free throw | DUKE–OPP77 – 70 (+7) | Trevon Brazile 10 Pts |
| 00:42 | ARKANSASTrevon Brazile made free throw | DUKE–OPP77 – 71 (+6) | Trevon Brazile 11 Pts |
| 00:42 |
Arkansas —
In: Billy Richmond III
Out: Karter Knox
|
||
| 00:41 | ARKANSASDarius Acuff Jr.. foul. | Darius Acuff Jr.. 1 PF | |
| 00:41 | DukeCaleb Foster missed free throw, deadball rebound: Team | ||
| 00:41 | DukeCaleb Foster made free throw | DUKE–OPP78 – 71 (+7) | Caleb Foster 13 Pts |
| 00:31 | ARKANSASDarius Acuff Jr.. missed layup, blocked by Patrick Ngongba, defensive rebound: Caleb Foster | Patrick Ngongba 1 Blk Caleb Foster 4 Reb |
|
| 00:29 | ARKANSASMeleek Thomas foul. | Meleek Thomas 2 PF | |
| 00:29 | DukeCaleb Foster made free throw | DUKE–OPP79 – 71 (+8) | Caleb Foster 14 Pts |
| 00:29 | DukeCaleb Foster made free throw | DUKE–OPP80 – 71 (+9) | Caleb Foster 15 Pts |
| 00:18 | ARKANSASMeleek Thomas missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 5 Reb | |