#5 Duke
100
Win
Friday, November 21, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Niagara
42
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 47 | 53 | 100 |
| Niagara | 19 | 23 | 42 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Niagara —
In: Trenton Walters
Out: Vice Zanki
|
||
| 19:31 | NIAGARAJustin Hawkins missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 3 Reb | |
| 19:14 | NIAGARAWill Shortt foul. | Will Shortt 1 PF | |
| 19:14 | DukeCameron Boozer made free throw | DUKE–OPP48 – 19 (+29) | Cameron Boozer 9 Pts |
| 19:14 | DukeCameron Boozer made free throw | DUKE–OPP49 – 19 (+30) | Cameron Boozer 10 Pts |
| 19:00 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 18:49 | NIAGARATurnover: Justin Page, steal by Dame Sarr | Justin Page 1 TO Dame Sarr 2 Stl |
|
| 18:47 | DukePatrick Ngongba made dunk (assist: Dame Sarr) | DUKE–OPP51 – 19 (+32) | Patrick Ngongba 8 Pts Dame Sarr 2 Ast |
| 18:25 | NIAGARAReggie Prudhomme missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 4 Reb | |
| 18:12 | DukeCaleb Foster made 3-pointer (assist: Dame Sarr) | DUKE–OPP54 – 19 (+35) | Caleb Foster 10 Pts Dame Sarr 3 Ast |
| 17:41 | NIAGARAJustin Hawkins missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 17:31 | NIAGARATrenton Walters foul. | Trenton Walters 2 PF | |
| 17:25 | DukeIsaiah Evans made 3-pointer | DUKE–OPP57 – 19 (+38) | Isaiah Evans 8 Pts |
| 17:16 | NIAGARA30sec timeout. | ||
| 17:16 | NIAGARAMedia timeout. | ||
| 17:16 |
Duke —
In: Cayden Boozer, Maliq Brown, Darren Harris, Nik Khamenia
Out: Caleb Foster, Isaiah Evans, Dame Sarr, Patrick Ngongba
Niagara —
In: Kabeya Tshibangu
Out: Will Shortt
|
||
| 16:51 | NIAGARAJustin Page made layup (assist: Reggie Prudhomme) | DUKE–OPP57 – 21 (+36) | Justin Page 7 Pts Reggie Prudhomme 2 Ast |
| 16:38 |
Niagara —
In: Josiah Sabino
Out: Reggie Prudhomme
|
||
| 16:36 | DukeTurnover: Cayden Boozer, steal by Justin Page | Cayden Boozer 1 TO Justin Page 1 Stl |
|
| 16:20 | DukeNik Khamenia foul. | Nik Khamenia 1 PF | |
| 16:12 | NIAGARAJustin Hawkins missed layup, defensive rebound: Team | ||
| 16:02 |
Niagara —
In: Drew Larson
Out: Justin Hawkins
|
||
| 15:57 | DukeDarren Harris missed layup, defensive rebound: Justin Page | Justin Page 3 Reb | |
| 15:51 | NIAGARATrenton Walters made 3-pointer (assist: Justin Page) | DUKE–OPP57 – 24 (+33) | Trenton Walters 12 Pts Justin Page 1 Ast |
| 15:30 | DukeCameron Boozer missed layup, defensive rebound: Josiah Sabino | Josiah Sabino 1 Reb | |
| 15:17 | NIAGARATurnover: Josiah Sabino | Josiah Sabino 1 TO | |
| 15:17 | NIAGARAMedia timeout. | ||
| 15:17 |
Duke —
In: Isaiah Evans
Out: Cameron Boozer
|
||
| 15:07 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Team | ||
| 15:02 | DukeMaliq Brown made dunk (assist: Cayden Boozer) | DUKE–OPP59 – 24 (+35) | Maliq Brown 7 Pts Cayden Boozer 1 Ast |
| 14:42 | NIAGARAJustin Page missed 3-pointer, offensive rebound: Kabeya Tshibangu | Kabeya Tshibangu 3 Reb | |
| 14:37 | NIAGARATrenton Walters missed 3-pointer, defensive rebound: Maliq Brown | Maliq Brown 3 Reb | |
| 14:27 | DukeCayden Boozer made 3-pointer (assist: Isaiah Evans) | DUKE–OPP62 – 24 (+38) | Cayden Boozer 11 Pts Isaiah Evans 2 Ast |
| 13:58 | NIAGARATrenton Walters missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 13:49 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 13:45 | DukeDarren Harris missed 3-pointer, offensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 13:37 | DukeNik Khamenia made 3-pointer (assist: Cayden Boozer) | DUKE–OPP65 – 24 (+41) | Nik Khamenia 3 Pts Cayden Boozer 2 Ast |
| 13:17 | NIAGARADrew Larson missed 3-pointer, offensive rebound: Kabeya Tshibangu | Kabeya Tshibangu 4 Reb | |
| 13:10 | NIAGARATrenton Walters made 3-pointer (assist: Kabeya Tshibangu) | DUKE–OPP65 – 27 (+38) | Trenton Walters 15 Pts Kabeya Tshibangu 2 Ast |
| 12:50 | DukeNik Khamenia made 3-pointer (assist: Isaiah Evans) | DUKE–OPP68 – 27 (+41) | Nik Khamenia 6 Pts Isaiah Evans 3 Ast |
| 12:37 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 12:37 |
Duke —
In: Caleb Foster, Dame Sarr, Patrick Ngongba
Out: Isaiah Evans, Maliq Brown, Darren Harris
Niagara —
In: Reggie Prudhomme, Vice Zanki, Brian Griffith
Out: Trenton Walters, Justin Page, Drew Larson
|
||
| 12:24 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 12:04 | NIAGARABrian Griffith missed layup, blocked by Dame Sarr, defensive rebound: Cayden Boozer | Dame Sarr 1 Blk Cayden Boozer 1 Reb |
|
| 11:58 | DukeCayden Boozer missed layup, offensive rebound: Patrick Ngongba | Patrick Ngongba 8 Reb | |
| 11:56 | NIAGARAKabeya Tshibangu foul. | Kabeya Tshibangu 3 PF | |
| 11:56 | NIAGARAMedia timeout. | ||
| 11:56 | DukePatrick Ngongba made free throw | DUKE–OPP69 – 27 (+42) | Patrick Ngongba 9 Pts |
| 11:56 | DukePatrick Ngongba made free throw | DUKE–OPP70 – 27 (+43) | Patrick Ngongba 10 Pts |
| 11:28 | NIAGARAKabeya Tshibangu made dunk (assist: Reggie Prudhomme) | DUKE–OPP70 – 29 (+41) | Kabeya Tshibangu 2 Pts Reggie Prudhomme 3 Ast |
| 11:02 | DukeTurnover: Nik Khamenia, steal by Vice Zanki | Nik Khamenia 2 TO Vice Zanki 1 Stl |
|
| 11:01 | DukeDame Sarr foul. | Dame Sarr 1 PF | |
| 11:00 |
Duke —
In: Maliq Brown, Cameron Boozer
Out: Cayden Boozer, Nik Khamenia
|
||
| 10:44 | NIAGARATurnover: Vice Zanki, steal by Caleb Foster | Vice Zanki 2 TO Caleb Foster 1 Stl |
|
| 10:39 | DukeCameron Boozer made dunk (assist: Caleb Foster) | DUKE–OPP72 – 29 (+43) | Cameron Boozer 12 Pts Caleb Foster 2 Ast |
| 10:25 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 10:25 | NIAGARAVice Zanki made free throw | DUKE–OPP72 – 30 (+42) | Vice Zanki 1 Pts |
| 10:25 | NIAGARAVice Zanki made free throw | DUKE–OPP72 – 31 (+41) | Vice Zanki 2 Pts |
| 10:18 | DukeTurnover: Cameron Boozer | Cameron Boozer 1 TO | |
| 09:57 | NIAGARAVice Zanki missed 3-pointer, defensive rebound: Team | ||
| 09:41 | DukeCameron Boozer missed dunk, blocked by Kabeya Tshibangu, offensive rebound: Maliq Brown | Kabeya Tshibangu 1 Blk Maliq Brown 4 Reb |
|
| 09:33 | NIAGARAJosiah Sabino foul. | Josiah Sabino 2 PF | |
| 09:33 | DukeCameron Boozer made free throw | DUKE–OPP73 – 31 (+42) | Cameron Boozer 13 Pts |
| 09:33 |
Niagara —
In: Justin Hawkins, Will Shortt, Justin Page
Out: Kabeya Tshibangu, Vice Zanki, Brian Griffith
|
||
| 09:33 | DukeCameron Boozer made free throw | DUKE–OPP74 – 31 (+43) | Cameron Boozer 14 Pts |
| 09:18 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 09:18 | NIAGARAWill Shortt missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 09:05 | DukeCameron Boozer missed jump shot, offensive rebound: Dame Sarr | Dame Sarr 5 Reb | |
| 09:02 | DukeDame Sarr made layup | DUKE–OPP76 – 31 (+45) | Dame Sarr 5 Pts |
| 08:42 | NIAGARATurnover: Will Shortt, steal by Dame Sarr | Will Shortt 1 TO Dame Sarr 3 Stl |
|
| 08:39 | DukeCaleb Foster missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 5 Reb | |
| 08:20 | NIAGARAJosiah Sabino foul. | Josiah Sabino 3 PF | |
| 08:20 | DukePatrick Ngongba made free throw | DUKE–OPP77 – 31 (+46) | Patrick Ngongba 11 Pts |
| 08:20 |
Niagara —
In: Trenton Walters, Drew Larson
Out: Reggie Prudhomme, Will Shortt
|
||
| 08:20 | DukePatrick Ngongba missed free throw, defensive rebound: Josiah Sabino | Josiah Sabino 2 Reb | |
| 08:08 | NIAGARATurnover: Trenton Walters, steal by Dame Sarr | Trenton Walters 5 TO Dame Sarr 4 Stl |
|
| 07:59 | DukePatrick Ngongba made 3-pointer (assist: Caleb Foster) | DUKE–OPP80 – 31 (+49) | Patrick Ngongba 14 Pts Caleb Foster 3 Ast |
| 07:34 | NIAGARATurnover: Trenton Walters | Trenton Walters 6 TO | |
| 07:34 |
Duke —
In: Cayden Boozer, Isaiah Evans, Darren Harris, Nik Khamenia
Out: Caleb Foster, Maliq Brown, Dame Sarr, Cameron Boozer
|
||
| 07:26 | DukePatrick Ngongba foul. | Patrick Ngongba 4 PF | |
| 07:26 | DukeTurnover: Patrick Ngongba | Patrick Ngongba 2 TO | |
| 06:59 | NIAGARAJustin Hawkins missed jump shot, defensive rebound: Nik Khamenia | Nik Khamenia 2 Reb | |
| 06:41 | DukePatrick Ngongba made layup | DUKE–OPP82 – 31 (+51) | Patrick Ngongba 16 Pts |
| 06:41 | NIAGARAJustin Page foul. | Justin Page 1 PF | |
| 06:41 | DukePatrick Ngongba made free throw | DUKE–OPP83 – 31 (+52) | Patrick Ngongba 17 Pts |
| 06:41 |
Duke —
In: Ifeanyi Ufochukwu
Out: Patrick Ngongba
Niagara —
In: Reggie Prudhomme
Out: Trenton Walters
|
||
| 06:21 | NIAGARAJustin Page missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 3 Reb | |
| 06:03 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Drew Larson | Drew Larson 1 Reb | |
| 05:54 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 05:54 | NIAGARAReggie Prudhomme missed free throw, deadball rebound: Team | ||
| 05:54 |
Niagara —
In: Vice Zanki
Out: Josiah Sabino
|
||
| 05:54 | NIAGARAReggie Prudhomme made free throw | DUKE–OPP83 – 32 (+51) | Reggie Prudhomme 4 Pts |
| 05:44 | DukeIsaiah Evans made 3-pointer | DUKE–OPP86 – 32 (+54) | Isaiah Evans 11 Pts |
| 05:44 | NIAGARAVice Zanki foul. | Vice Zanki 1 PF | |
| 05:44 | DukeNik Khamenia assist. | Nik Khamenia 3 Ast | |
| 05:44 |
Duke —
In: Cameron Sheffield
Out: Cayden Boozer
|
||
| 05:44 | DukeIsaiah Evans made free throw | DUKE–OPP87 – 32 (+55) | Isaiah Evans 12 Pts |
| 05:44 |
Duke —
In: Jack Scott
Out: Isaiah Evans
|
||
| 05:20 | NIAGARAVice Zanki missed 3-pointer, offensive rebound: Drew Larson | Drew Larson 2 Reb | |
| 05:12 | NIAGARAJustin Page missed 3-pointer, defensive rebound: Jack Scott | Jack Scott 1 Reb | |
| 04:49 | DukeIfeanyi Ufochukwu made layup (assist: Nik Khamenia) | DUKE–OPP89 – 32 (+57) | Ifeanyi Ufochukwu 2 Pts Nik Khamenia 4 Ast |
| 04:31 | NIAGARAJustin Hawkins made layup | DUKE–OPP89 – 34 (+55) | Justin Hawkins 2 Pts |
| 04:31 | DukeDarren Harris foul. | Darren Harris 2 PF | |
| 04:31 |
Niagara —
In: Landon Williams, Brian Griffith
Out: Reggie Prudhomme, Justin Page
|
||
| 04:31 | NIAGARAJustin Hawkins made free throw | DUKE–OPP89 – 35 (+54) | Justin Hawkins 3 Pts |
| 04:18 | DukeNik Khamenia made 3-pointer (assist: Darren Harris) | DUKE–OPP92 – 35 (+57) | Nik Khamenia 9 Pts Darren Harris 2 Ast |
| 03:55 | DukeIfeanyi Ufochukwu foul. | Ifeanyi Ufochukwu 1 PF | |
| 03:55 | NIAGARAMedia timeout. | ||
| 03:55 | NIAGARAJustin Hawkins missed free throw, deadball rebound: Team | ||
| 03:55 | NIAGARAJustin Hawkins made free throw | DUKE–OPP92 – 36 (+56) | Justin Hawkins 4 Pts |
| 03:55 |
Niagara —
In: Will Shortt
Out: Justin Hawkins
|
||
| 03:44 | DukeTurnover: Ifeanyi Ufochukwu, steal by Will Shortt | Ifeanyi Ufochukwu 1 TO Will Shortt 1 Stl |
|
| 03:23 | NIAGARAVice Zanki missed 3-pointer, defensive rebound: Jack Scott | Jack Scott 2 Reb | |
| 03:12 | DukeTurnover: Jack Scott, steal by Brian Griffith | Jack Scott 1 TO Brian Griffith 1 Stl |
|
| 02:55 | NIAGARABrian Griffith missed jump shot, defensive rebound: Jack Scott | Jack Scott 3 Reb | |
| 02:44 | DukeCameron Sheffield missed 3-pointer, defensive rebound: Landon Williams | Landon Williams 1 Reb | |
| 02:29 | NIAGARAWill Shortt made layup | DUKE–OPP92 – 38 (+54) | Will Shortt 4 Pts |
| 02:29 | DukeIfeanyi Ufochukwu foul. | Ifeanyi Ufochukwu 2 PF | |
| 02:29 |
Niagara —
In: Aj McBride
Out: Vice Zanki
|
||
| 02:29 | NIAGARAWill Shortt missed free throw, defensive rebound: Nik Khamenia | Nik Khamenia 3 Reb | |
| 02:15 | DukeCameron Sheffield missed 3-pointer, defensive rebound: Aj McBride | Aj McBride 1 Reb | |
| 01:58 | NIAGARADrew Larson made layup (assist: Will Shortt) | DUKE–OPP92 – 40 (+52) | Drew Larson 2 Pts Will Shortt 1 Ast |
| 01:44 | DukeDarren Harris missed 3-pointer, deadball rebound: Team | ||
| 01:42 | DukeJack Scott foul. | Jack Scott 1 PF | |
| 01:42 | NIAGARAAj McBride missed free throw, deadball rebound: Team | ||
| 01:42 | NIAGARAAj McBride made free throw | DUKE–OPP92 – 41 (+51) | Aj McBride 1 Pts |
| 01:33 | DukeJack Scott made 3-pointer (assist: Nik Khamenia) | DUKE–OPP95 – 41 (+54) | Jack Scott 3 Pts Nik Khamenia 5 Ast |
| 01:18 | DukeIfeanyi Ufochukwu foul. | Ifeanyi Ufochukwu 3 PF | |
| 01:18 | NIAGARAWill Shortt missed free throw, deadball rebound: Team | ||
| 01:18 | NIAGARATeam timeout. | ||
| 01:18 | NIAGARAWill Shortt made free throw | DUKE–OPP95 – 42 (+53) | Will Shortt 5 Pts |
| 00:57 | DukeCameron Sheffield made layup | DUKE–OPP97 – 42 (+55) | Cameron Sheffield 2 Pts |
| 00:38 | NIAGARATurnover: Aj McBride | Aj McBride 1 TO | |
| 00:26 | DukeNik Khamenia made 3-pointer (assist: Jack Scott) | DUKE–OPP100 – 42 (+58) | Nik Khamenia 12 Pts Jack Scott 1 Ast |
| 00:17 | NIAGARALandon Williams missed 3-pointer, defensive rebound: Jack Scott | Jack Scott 4 Reb | |