#5 Duke
100
Win
Friday, November 21, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Niagara
42
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 47 | 53 | 100 |
| Niagara | 19 | 23 | 42 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:37 | DukeCaleb Foster made 3-pointer (assist: Dame Sarr) | DUKE–OPP3 – 0 (+3) | Caleb Foster 3 Pts Dame Sarr 1 Ast |
| 19:02 | NIAGARATrenton Walters missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 18:44 | NIAGARAJustin Hawkins foul. | Justin Hawkins 1 PF | |
| 18:30 | DukeCameron Boozer missed layup, blocked by Will Shortt, defensive rebound: Trenton Walters | Will Shortt 1 Blk Trenton Walters 1 Reb |
|
| 18:25 | NIAGARAJustin Page missed 3-pointer, offensive rebound: Justin Page | Justin Page 1 Reb | |
| 18:04 | NIAGARAReggie Prudhomme missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 17:43 | DukeCameron Boozer made jump shot | DUKE–OPP5 – 0 (+5) | Cameron Boozer 2 Pts |
| 17:11 | NIAGARATrenton Walters made 3-pointer (assist: Reggie Prudhomme) | DUKE–OPP5 – 3 (+2) | Trenton Walters 3 Pts Reggie Prudhomme 1 Ast |
| 16:50 | NIAGARAReggie Prudhomme foul. | Reggie Prudhomme 1 PF | |
| 16:50 | DukePatrick Ngongba made free throw | DUKE–OPP6 – 3 (+3) | Patrick Ngongba 1 Pts |
| 16:50 | DukePatrick Ngongba made free throw | DUKE–OPP7 – 3 (+4) | Patrick Ngongba 2 Pts |
| 16:50 |
Duke —
In: Cayden Boozer, Maliq Brown, Darren Harris, Nik Khamenia
Out: Caleb Foster, Isaiah Evans, Dame Sarr, Patrick Ngongba
|
||
| 16:45 | DukeCayden Boozer made 3-pointer (assist: Nik Khamenia) | DUKE–OPP10 – 3 (+7) | Cayden Boozer 3 Pts Nik Khamenia 1 Ast |
| 16:28 | NIAGARATurnover: Justin Hawkins, steal by Cameron Boozer | Justin Hawkins 1 TO Cameron Boozer 1 Stl |
|
| 16:14 | DukeCameron Boozer missed 3-pointer, defensive rebound: Will Shortt | Will Shortt 1 Reb | |
| 15:46 | NIAGARAMedia timeout. | ||
| 15:46 |
Niagara —
In: Kabeya Tshibangu
Out: Will Shortt
|
||
| 15:43 | NIAGARAJustin Hawkins missed layup, blocked by Maliq Brown, defensive rebound: Maliq Brown | Maliq Brown 1 Blk Maliq Brown 1 Reb |
|
| 15:36 | DukeDarren Harris made 3-pointer (assist: Cameron Boozer) | DUKE–OPP13 – 3 (+10) | Darren Harris 3 Pts Cameron Boozer 1 Ast |
| 15:09 | NIAGARAJustin Page missed layup, blocked by Cameron Boozer, defensive rebound: Nik Khamenia | Cameron Boozer 1 Blk Nik Khamenia 1 Reb |
|
| 14:59 |
Duke —
In: Isaiah Evans
Out: Cameron Boozer
Niagara —
In: Vice Zanki, Josiah Sabino, Brian Griffith
Out: Justin Hawkins, Reggie Prudhomme, Justin Page
|
||
| 14:57 | NIAGARAKabeya Tshibangu foul. | Kabeya Tshibangu 1 PF | |
| 14:56 | DukeDarren Harris missed free throw, deadball rebound: Team | ||
| 14:56 | DukeDarren Harris made free throw | DUKE–OPP14 – 3 (+11) | Darren Harris 4 Pts |
| 14:56 | DukeDarren Harris made free throw | DUKE–OPP15 – 3 (+12) | Darren Harris 5 Pts |
| 14:27 | NIAGARATrenton Walters missed jump shot, offensive rebound: Kabeya Tshibangu | Kabeya Tshibangu 1 Reb | |
| 14:22 | NIAGARAKabeya Tshibangu missed tip-in, offensive rebound: Kabeya Tshibangu | Kabeya Tshibangu 2 Reb | |
| 14:21 | NIAGARATrenton Walters made 3-pointer (assist: Kabeya Tshibangu) | DUKE–OPP15 – 6 (+9) | Trenton Walters 6 Pts Kabeya Tshibangu 1 Ast |
| 14:08 | DukeTurnover: Nik Khamenia | Nik Khamenia 1 TO | |
| 14:08 |
Duke —
In: Dame Sarr, Patrick Ngongba
Out: Maliq Brown, Nik Khamenia
|
||
| 13:54 | NIAGARAVice Zanki missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 13:46 | DukeDarren Harris missed 3-pointer, defensive rebound: Vice Zanki | Vice Zanki 1 Reb | |
| 13:14 | NIAGARATurnover: Brian Griffith | Brian Griffith 1 TO | |
| 13:14 |
Duke —
In: Cameron Boozer
Out: Darren Harris
|
||
| 13:00 | DukeCayden Boozer missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 12:55 | NIAGARAKabeya Tshibangu foul. | Kabeya Tshibangu 2 PF | |
| 12:55 | DukePatrick Ngongba made free throw | DUKE–OPP16 – 6 (+10) | Patrick Ngongba 3 Pts |
| 12:55 |
Duke —
In: Caleb Foster
Out: Cayden Boozer
Niagara —
In: Will Shortt
Out: Kabeya Tshibangu
|
||
| 12:55 | DukePatrick Ngongba made free throw | DUKE–OPP17 – 6 (+11) | Patrick Ngongba 4 Pts |
| 12:36 | NIAGARATurnover: Vice Zanki, steal by Cameron Boozer | Vice Zanki 1 TO Cameron Boozer 2 Stl |
|
| 12:32 | DukeIsaiah Evans made 3-pointer (assist: Cameron Boozer) | DUKE–OPP20 – 6 (+14) | Isaiah Evans 3 Pts Cameron Boozer 2 Ast |
| 12:11 | NIAGARAJosiah Sabino missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 2 Reb | |
| 11:54 | DukeCameron Boozer made layup (assist: Patrick Ngongba) | DUKE–OPP22 – 6 (+16) | Cameron Boozer 4 Pts Patrick Ngongba 1 Ast |
| 11:27 | NIAGARAWill Shortt made jump shot (assist: Josiah Sabino) | DUKE–OPP22 – 8 (+14) | Will Shortt 2 Pts Josiah Sabino 1 Ast |
| 11:16 | DukeDame Sarr missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 10:56 | DukeCameron Boozer missed layup, defensive rebound: Vice Zanki | Vice Zanki 2 Reb | |
| 10:47 | NIAGARAMedia timeout. | ||
| 10:47 | NIAGARATurnover: Trenton Walters | Trenton Walters 1 TO | |
| 10:47 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
Niagara —
In: Justin Hawkins, Reggie Prudhomme, Justin Page
Out: Trenton Walters, Vice Zanki, Josiah Sabino
|
||
| 10:35 | NIAGARAReggie Prudhomme foul. | Reggie Prudhomme 2 PF | |
| 10:35 |
Niagara —
In: Trenton Walters
Out: Reggie Prudhomme
|
||
| 10:30 | DukeMaliq Brown made dunk (assist: Isaiah Evans) | DUKE–OPP24 – 8 (+16) | Maliq Brown 2 Pts Isaiah Evans 1 Ast |
| 10:08 | NIAGARATurnover: Trenton Walters, steal by Cameron Boozer | Trenton Walters 2 TO Cameron Boozer 3 Stl |
|
| 10:05 | DukeCameron Boozer made dunk | DUKE–OPP26 – 8 (+18) | Cameron Boozer 6 Pts |
| 10:03 | NIAGARA30sec timeout. | ||
| 09:57 | NIAGARATurnover: Brian Griffith | Brian Griffith 2 TO | |
| 09:40 | NIAGARABrian Griffith foul. | Brian Griffith 1 PF | |
| 09:40 | DukeCaleb Foster missed free throw, deadball rebound: Team | ||
| 09:40 |
Duke —
In: Cayden Boozer, Darren Harris, Nik Khamenia
Out: Isaiah Evans, Dame Sarr, Cameron Boozer
Niagara —
In: Reggie Prudhomme
Out: Brian Griffith
|
||
| 09:40 | DukeCaleb Foster made free throw | DUKE–OPP27 – 8 (+19) | Caleb Foster 4 Pts |
| 09:18 | NIAGARATurnover: Reggie Prudhomme, steal by Maliq Brown | Reggie Prudhomme 1 TO Maliq Brown 1 Stl |
|
| 09:08 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 09:08 | DukeTurnover: Caleb Foster | Caleb Foster 1 TO | |
| 08:46 | NIAGARAJustin Page made 3-pointer (assist: Trenton Walters) | DUKE–OPP27 – 11 (+16) | Justin Page 3 Pts Trenton Walters 1 Ast |
| 08:32 | DukeCaleb Foster made 3-pointer (assist: Maliq Brown) | DUKE–OPP30 – 11 (+19) | Caleb Foster 7 Pts Maliq Brown 1 Ast |
| 08:07 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 08:07 | NIAGARAJustin Page made free throw | DUKE–OPP30 – 12 (+18) | Justin Page 4 Pts |
| 08:07 |
Duke —
In: Dame Sarr, Patrick Ngongba
Out: Caleb Foster, Maliq Brown
Niagara —
In: Drew Larson
Out: Will Shortt
|
||
| 08:07 | NIAGARAJustin Page made free throw | DUKE–OPP30 – 13 (+17) | Justin Page 5 Pts |
| 07:47 | NIAGARAJustin Hawkins foul. | Justin Hawkins 2 PF | |
| 07:47 | NIAGARAMedia timeout. | ||
| 07:47 | DukePatrick Ngongba made free throw | DUKE–OPP31 – 13 (+18) | Patrick Ngongba 5 Pts |
| 07:47 | DukePatrick Ngongba made free throw | DUKE–OPP32 – 13 (+19) | Patrick Ngongba 6 Pts |
| 07:21 | NIAGARAJustin Page missed layup, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 06:55 | DukeCayden Boozer made 3-pointer (assist: Nik Khamenia) | DUKE–OPP35 – 13 (+22) | Cayden Boozer 6 Pts Nik Khamenia 2 Ast |
| 06:40 | DukeCayden Boozer foul. | Cayden Boozer 1 PF | |
| 06:40 |
Niagara —
In: Josiah Sabino
Out: Justin Hawkins
|
||
| 06:38 | NIAGARATurnover: Trenton Walters, steal by Cayden Boozer | Trenton Walters 3 TO Cayden Boozer 1 Stl |
|
| 06:27 | DukeDarren Harris missed 3-pointer, deadball rebound: Team | ||
| 06:04 | NIAGARATurnover: Trenton Walters, steal by Dame Sarr | Trenton Walters 4 TO Dame Sarr 1 Stl |
|
| 06:00 | DukeNik Khamenia missed 3-pointer, defensive rebound: Justin Page | Justin Page 2 Reb | |
| 05:53 | NIAGARAJustin Page missed layup, blocked by Patrick Ngongba, offensive rebound: Team | Patrick Ngongba 1 Blk | |
| 05:32 |
Niagara —
In: Will Shortt
Out: Drew Larson
|
||
| 05:32 | DukeDarren Harris foul. | Darren Harris 1 PF | |
| 05:30 | NIAGARATrenton Walters missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 05:23 | DukeDame Sarr made 3-pointer (assist: Darren Harris) | DUKE–OPP38 – 13 (+25) | Dame Sarr 3 Pts Darren Harris 1 Ast |
| 05:18 | NIAGARA30sec timeout. | ||
| 05:18 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
Niagara —
In: Brian Griffith
Out: Reggie Prudhomme
|
||
| 05:12 |
Duke —
In: Isaiah Evans
Out: Darren Harris
|
||
| 04:50 | NIAGARATrenton Walters made 3-pointer (assist: Brian Griffith) | DUKE–OPP38 – 16 (+22) | Trenton Walters 9 Pts Brian Griffith 1 Ast |
| 04:39 | DukeCayden Boozer made jump shot | DUKE–OPP40 – 16 (+24) | Cayden Boozer 8 Pts |
| 04:19 | DukeCayden Boozer foul. | Cayden Boozer 2 PF | |
| 04:19 |
Duke —
In: Caleb Foster, Cameron Boozer
Out: Cayden Boozer, Dame Sarr
|
||
| 04:03 | NIAGARATrenton Walters missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 1 Reb | |
| 03:57 | NIAGARATrenton Walters foul. | Trenton Walters 1 PF | |
| 03:57 | NIAGARAMedia timeout. | ||
| 03:57 |
Niagara —
In: Vice Zanki
Out: Trenton Walters
|
||
| 03:57 | DukeNik Khamenia missed free throw, offensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 03:52 | DukeMaliq Brown made dunk (assist: Caleb Foster) | DUKE–OPP42 – 16 (+26) | Maliq Brown 4 Pts Caleb Foster 1 Ast |
| 03:34 | NIAGARABrian Griffith missed 3-pointer, blocked by Cameron Boozer, defensive rebound: Maliq Brown | Cameron Boozer 2 Blk Maliq Brown 2 Reb |
|
| 03:23 | NIAGARAJosiah Sabino foul. | Josiah Sabino 1 PF | |
| 03:23 |
Niagara —
In: Justin Hawkins, Reggie Prudhomme
Out: Josiah Sabino, Brian Griffith
|
||
| 03:23 | DukeMaliq Brown made free throw | DUKE–OPP43 – 16 (+27) | Maliq Brown 5 Pts |
| 03:23 | DukeMaliq Brown missed free throw, offensive rebound: Cameron Boozer | Cameron Boozer 2 Reb | |
| 03:20 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Justin Hawkins | Justin Hawkins 1 Reb | |
| 02:46 | NIAGARAJustin Hawkins missed 3-pointer, deadball rebound: Team | ||
| 02:45 | NIAGARATurnover: Team | ||
| 02:22 |
Duke —
In: Dame Sarr, Patrick Ngongba
Out: Maliq Brown, Nik Khamenia
|
||
| 02:22 | Duke30sec timeout. | ||
| 02:19 | DukeTurnover: Patrick Ngongba | Patrick Ngongba 1 TO | |
| 02:01 | NIAGARAJustin Page missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 01:46 | DukeIsaiah Evans made layup | DUKE–OPP45 – 16 (+29) | Isaiah Evans 5 Pts |
| 01:19 | NIAGARAReggie Prudhomme made 3-pointer (assist: Justin Hawkins) | DUKE–OPP45 – 19 (+26) | Reggie Prudhomme 3 Pts Justin Hawkins 1 Ast |
| 01:03 | DukeDame Sarr missed 3-pointer, defensive rebound: Will Shortt | Will Shortt 2 Reb | |
| 00:38 | NIAGARAReggie Prudhomme missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 7 Reb | |
| 00:15 | DukeCameron Boozer made layup (assist: Patrick Ngongba) | DUKE–OPP47 – 19 (+28) | Cameron Boozer 8 Pts Patrick Ngongba 2 Ast |
| 00:00 | NIAGARAVice Zanki missed jump shot, defensive rebound: Team | ||