#4 Duke
100
Win
Friday, November 14, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Indiana State
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 51 | 49 | 100 |
| Indiana State | 32 | 30 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Caleb Foster, Dame Sarr, Patrick Ngongba
Out: Cayden Boozer, Maliq Brown, Nik Khamenia
Indiana State —
In: Camp Wagner, Ian Scott, Derek Vorst
Out: Jayan Walker, Enel St. Bernard, Markus Harding
|
||
| 19:37 | INDIANA Turnover: Ian Scott, steal by Cameron Boozer | Ian Scott 2 TO Cameron Boozer 3 Stl |
|
| 19:29 | DukeCaleb Foster missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 19:25 | DukePatrick Ngongba made dunk | DUKE–OPP53 – 32 (+21) | Patrick Ngongba 6 Pts |
| 19:13 | INDIANA Xavier Hall missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 19:06 | DukeDame Sarr made 3-pointer (assist: Cameron Boozer) | DUKE–OPP56 – 32 (+24) | Dame Sarr 5 Pts Cameron Boozer 3 Ast |
| 18:44 | INDIANA Sterling Young made layup | DUKE–OPP56 – 34 (+22) | Sterling Young 8 Pts |
| 18:44 | DukeCameron Boozer foul. | Cameron Boozer 1 PF | |
| 18:44 | INDIANA Sterling Young made free throw | DUKE–OPP56 – 35 (+21) | Sterling Young 9 Pts |
| 18:31 | DukeTurnover: Dame Sarr, steal by Ian Scott | Dame Sarr 2 TO Ian Scott 2 Stl |
|
| 18:19 | DukeDame Sarr foul. | Dame Sarr 2 PF | |
| 18:19 | INDIANA Derek Vorst missed free throw, deadball rebound: Team | ||
| 18:19 | INDIANA Derek Vorst made free throw | DUKE–OPP56 – 36 (+20) | Derek Vorst 1 Pts |
| 18:07 | DukeCameron Boozer missed layup, offensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 18:04 | DukeCameron Boozer made tip-in | DUKE–OPP58 – 36 (+22) | Cameron Boozer 25 Pts |
| 17:47 | INDIANA Turnover: Camp Wagner, steal by Dame Sarr | Camp Wagner 2 TO Dame Sarr 2 Stl |
|
| 17:42 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 17:37 | DukeCaleb Foster missed layup, offensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 17:36 | DukeCaleb Foster missed layup, offensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 17:33 | INDIANA Camp Wagner foul. | Camp Wagner 2 PF | |
| 17:33 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 17:33 | DukeCameron Boozer made free throw | DUKE–OPP59 – 36 (+23) | Cameron Boozer 26 Pts |
| 17:17 | INDIANA Turnover: Camp Wagner | Camp Wagner 3 TO | |
| 17:03 | DukeTurnover: Patrick Ngongba, steal by Camp Wagner | Patrick Ngongba 2 TO Camp Wagner 1 Stl |
|
| 16:57 | INDIANA Turnover: Camp Wagner, steal by Isaiah Evans | Camp Wagner 4 TO Isaiah Evans 1 Stl |
|
| 16:52 | DukeTurnover: Isaiah Evans, steal by Sterling Young | Isaiah Evans 3 TO Sterling Young 1 Stl |
|
| 16:48 | INDIANA Sterling Young missed 3-pointer, offensive rebound: Camp Wagner | Camp Wagner 4 Reb | |
| 16:42 | INDIANA Ian Scott made 3-pointer (assist: Camp Wagner) | DUKE–OPP59 – 39 (+20) | Ian Scott 9 Pts Camp Wagner 3 Ast |
| 16:34 | Duke30sec timeout. | ||
| 16:34 | INDIANA Media timeout. | ||
| 16:34 |
Duke —
In: Cayden Boozer, Maliq Brown, Nik Khamenia
Out: Caleb Foster, Isaiah Evans, Patrick Ngongba
Indiana State —
In: Jayan Walker
Out: Camp Wagner
|
||
| 16:24 | DukeCameron Boozer made layup (assist: Nik Khamenia) | DUKE–OPP61 – 39 (+22) | Cameron Boozer 28 Pts Nik Khamenia 2 Ast |
| 16:24 | INDIANA Derek Vorst foul. | Derek Vorst 1 PF | |
| 16:24 | DukeCameron Boozer made free throw | DUKE–OPP62 – 39 (+23) | Cameron Boozer 29 Pts |
| 16:16 | INDIANA Sterling Young made layup | DUKE–OPP62 – 41 (+21) | Sterling Young 11 Pts |
| 16:01 | DukeCameron Boozer made layup (assist: Nik Khamenia) | DUKE–OPP64 – 41 (+23) | Cameron Boozer 31 Pts Nik Khamenia 3 Ast |
| 15:49 | DukeDame Sarr foul. | Dame Sarr 3 PF | |
| 15:49 | INDIANA Media timeout. | ||
| 15:44 | INDIANA Turnover: Jayan Walker, steal by Maliq Brown | Jayan Walker 2 TO Maliq Brown 2 Stl |
|
| 15:38 | DukeNik Khamenia missed 3-pointer, offensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 15:32 | DukeMaliq Brown made tip-in | DUKE–OPP66 – 41 (+25) | Maliq Brown 4 Pts |
| 15:20 | INDIANA Jayan Walker missed layup, blocked by Maliq Brown, defensive rebound: Cayden Boozer | Maliq Brown 1 Blk Cayden Boozer 1 Reb |
|
| 15:16 | DukeDame Sarr made dunk (assist: Cayden Boozer) | DUKE–OPP68 – 41 (+27) | Dame Sarr 7 Pts Cayden Boozer 1 Ast |
| 14:49 | DukeMaliq Brown foul. | Maliq Brown 2 PF | |
| 14:49 |
Indiana State —
In: Bruno Alocen, Camp Wagner, Markus Harding
Out: Sterling Young, Jayan Walker, Derek Vorst
|
||
| 14:35 | INDIANA Camp Wagner missed 3-pointer, offensive rebound: Xavier Hall | Xavier Hall 2 Reb | |
| 14:22 | INDIANA Ian Scott missed layup, blocked by Maliq Brown, offensive rebound: Xavier Hall | Maliq Brown 2 Blk Xavier Hall 3 Reb |
|
| 14:18 | INDIANA Xavier Hall missed 3-pointer, defensive rebound: Nik Khamenia | Nik Khamenia 3 Reb | |
| 14:13 | DukeDame Sarr missed 3-pointer, offensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 14:09 | DukeCameron Boozer missed layup, offensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 14:05 | DukeCameron Boozer made layup | DUKE–OPP70 – 41 (+29) | Cameron Boozer 33 Pts |
| 13:53 | INDIANA Xavier Hall missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 10 Reb | |
| 13:33 | DukeCayden Boozer missed layup, blocked by Ian Scott, offensive rebound: Cameron Boozer | Ian Scott 1 Blk Cameron Boozer 11 Reb |
|
| 13:28 | DukeDame Sarr made 3-pointer (assist: Cameron Boozer) | DUKE–OPP73 – 41 (+32) | Dame Sarr 10 Pts Cameron Boozer 4 Ast |
| 13:22 | INDIANA 30sec timeout. | ||
| 13:22 |
Duke —
In: Caleb Foster, Patrick Ngongba
Out: Dame Sarr, Cameron Boozer
|
||
| 13:10 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 12:59 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 12:59 | INDIANA Markus Harding made free throw | DUKE–OPP73 – 42 (+31) | Markus Harding 3 Pts |
| 12:59 | INDIANA Markus Harding missed free throw, defensive rebound: Cayden Boozer | Cayden Boozer 2 Reb | |
| 12:42 | DukeTurnover: Caleb Foster, steal by Ian Scott | Caleb Foster 1 TO Ian Scott 3 Stl |
|
| 12:27 | INDIANA Markus Harding missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 3 Reb | |
| 12:09 | DukeMaliq Brown made dunk (assist: Patrick Ngongba) | DUKE–OPP75 – 42 (+33) | Maliq Brown 6 Pts Patrick Ngongba 2 Ast |
| 11:59 | DukeMaliq Brown foul. | Maliq Brown 4 PF | |
| 11:59 | INDIANA Media timeout. | ||
| 11:59 |
Duke —
In: Cameron Boozer
Out: Maliq Brown
Indiana State —
In: Sterling Young
Out: Bruno Alocen
|
||
| 11:59 | INDIANA Ian Scott made free throw | DUKE–OPP75 – 43 (+32) | Ian Scott 10 Pts |
| 11:59 | INDIANA Ian Scott made free throw | DUKE–OPP75 – 44 (+31) | Ian Scott 11 Pts |
| 11:39 | DukeCaleb Foster missed layup, defensive rebound: Camp Wagner | Camp Wagner 5 Reb | |
| 11:21 | INDIANA Camp Wagner missed 3-pointer, defensive rebound: Cayden Boozer | Cayden Boozer 3 Reb | |
| 11:12 | DukeCaleb Foster missed layup, defensive rebound: Ian Scott | Ian Scott 2 Reb | |
| 11:04 | INDIANA Sterling Young made 3-pointer (assist: Camp Wagner) | DUKE–OPP75 – 47 (+28) | Sterling Young 14 Pts Camp Wagner 4 Ast |
| 10:56 | DukePatrick Ngongba missed layup, offensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 10:52 | DukePatrick Ngongba made layup | DUKE–OPP77 – 47 (+30) | Patrick Ngongba 8 Pts |
| 10:39 | INDIANA Markus Harding missed layup, blocked by Patrick Ngongba, defensive rebound: Nik Khamenia | Patrick Ngongba 1 Blk Nik Khamenia 4 Reb |
|
| 10:32 | DukeTurnover: Cayden Boozer, steal by Xavier Hall | Cayden Boozer 1 TO Xavier Hall 1 Stl |
|
| 10:27 | INDIANA Xavier Hall missed layup, blocked by Patrick Ngongba, offensive rebound: Team | Patrick Ngongba 2 Blk | |
| 10:27 |
Duke —
In: Darren Harris
Out: Caleb Foster
|
||
| 10:14 | INDIANA Markus Harding missed layup, blocked by Patrick Ngongba, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Blk Patrick Ngongba 7 Reb |
|
| 10:09 | INDIANA Xavier Hall foul. | Xavier Hall 2 PF | |
| 10:03 | INDIANA Ian Scott foul. | Ian Scott 3 PF | |
| 10:03 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 10:03 | DukeCameron Boozer missed free throw, offensive rebound: Nik Khamenia | Nik Khamenia 5 Reb | |
| 09:50 | DukeNik Khamenia made 3-pointer (assist: Cameron Boozer) | DUKE–OPP80 – 47 (+33) | Nik Khamenia 9 Pts Cameron Boozer 5 Ast |
| 09:22 | INDIANA Derek Vorst missed layup, blocked by Patrick Ngongba, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Blk Patrick Ngongba 8 Reb |
|
| 09:15 | DukeDarren Harris missed 3-pointer | ||
| 09:13 |
Duke —
In: Caleb Foster, Isaiah Evans
Out: Cayden Boozer, Cameron Boozer
|
||
| 09:13 | INDIANA Sterling Young foul. | Sterling Young 2 PF | |
| 09:13 | DukeDarren Harris missed 3-pointer, defensive rebound: Ian Scott | Ian Scott 3 Reb | |
| 09:13 |
Indiana State —
In: Derek Vorst, Zyair Greene
Out: Markus Harding, Camp Wagner
Duke —
In: Caleb Foster, Isaiah Evans
Out: Cayden Boozer, Cameron Boozer
|
||
| 09:12 | DukeDarren Harris offensive rebound. | Darren Harris 1 Reb | |
| 08:57 |
Indiana State —
In: Zyair Greene
Out: Camp Wagner
|
||
| 08:57 | DukeNik Khamenia foul. | Nik Khamenia 3 PF | |
| 08:57 | INDIANA Derek Vorst missed free throw, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 08:50 | DukePatrick Ngongba missed 3-pointer, deadball rebound: Team | ||
| 08:50 | INDIANA Zyair Greene foul. | Zyair Greene 1 PF | |
| 08:37 | DukeCaleb Foster made layup | DUKE–OPP82 – 47 (+35) | Caleb Foster 9 Pts |
| 08:15 | INDIANA Turnover: Sterling Young, steal by Isaiah Evans | Sterling Young 4 TO Isaiah Evans 2 Stl |
|
| 08:11 | DukeCaleb Foster made layup (assist: Isaiah Evans) | DUKE–OPP84 – 47 (+37) | Caleb Foster 11 Pts Isaiah Evans 3 Ast |
| 07:57 | INDIANA Derek Vorst made layup | DUKE–OPP84 – 49 (+35) | Derek Vorst 3 Pts |
| 07:33 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Zyair Greene | Zyair Greene 1 Reb | |
| 07:17 | INDIANA Zyair Greene missed 3-pointer, blocked by Isaiah Evans, defensive rebound: Isaiah Evans | Isaiah Evans 2 Blk Isaiah Evans 3 Reb |
|
| 06:59 | DukeCaleb Foster made 3-pointer (assist: Nik Khamenia) | DUKE–OPP87 – 49 (+38) | Caleb Foster 14 Pts Nik Khamenia 4 Ast |
| 06:59 |
Duke —
In: Dame Sarr, Cameron Boozer
Out: Caleb Foster, Patrick Ngongba
Indiana State —
In: Bruno Alocen, Camp Wagner, Enel St. Bernard, Derek Vorst
Out: Sterling Young, Zyair Greene, Markus Harding, Ian Scott
|
||
| 06:36 | INDIANA Enel St. Bernard made dunk (assist: Derek Vorst) | DUKE–OPP87 – 51 (+36) | Enel St. Bernard 2 Pts Derek Vorst 1 Ast |
| 06:12 | INDIANA Camp Wagner foul. | Camp Wagner 3 PF | |
| 06:12 | DukeCameron Boozer made free throw | DUKE–OPP88 – 51 (+37) | Cameron Boozer 34 Pts |
| 06:12 | DukeCameron Boozer made free throw | DUKE–OPP89 – 51 (+38) | Cameron Boozer 35 Pts |
| 06:12 |
Duke —
In: Patrick Ngongba
Out: Nik Khamenia
|
||
| 05:58 | DukeIsaiah Evans foul. | Isaiah Evans 2 PF | |
| 05:58 | INDIANA Derek Vorst made free throw | DUKE–OPP89 – 52 (+37) | Derek Vorst 4 Pts |
| 05:58 | INDIANA Derek Vorst missed free throw, defensive rebound: Dame Sarr | Dame Sarr 1 Reb | |
| 05:44 | DukeDame Sarr missed 3-pointer, defensive rebound: Derek Vorst | Derek Vorst 4 Reb | |
| 05:32 | INDIANA Camp Wagner missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 12 Reb | |
| 05:27 | DukeTurnover: Cameron Boozer, steal by Derek Vorst | Cameron Boozer 1 TO Derek Vorst 2 Stl |
|
| 05:26 | INDIANA Bruno Alocen missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 2 Reb | |
| 05:26 | INDIANA Enel St. Bernard foul. | Enel St. Bernard 2 PF | |
| 05:26 | DukeDarren Harris made free throw | DUKE–OPP90 – 52 (+38) | Darren Harris 1 Pts |
| 05:26 |
Indiana State —
In: Ian Scott
Out: Enel St. Bernard
Duke —
In: Nik Khamenia
Out: Cameron Boozer
|
||
| 05:26 | DukeDarren Harris made free throw | DUKE–OPP91 – 52 (+39) | Darren Harris 2 Pts |
| 05:12 | INDIANA Bruno Alocen missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 3 Reb | |
| 04:42 | INDIANA Derek Vorst foul. | Derek Vorst 2 PF | |
| 04:42 | DukePatrick Ngongba missed free throw, deadball rebound: Team | ||
| 04:42 |
Indiana State —
In: Markus Harding
Out: Derek Vorst
|
||
| 04:42 | DukePatrick Ngongba made free throw | DUKE–OPP92 – 52 (+40) | Patrick Ngongba 9 Pts |
| 04:26 | DukeNik Khamenia foul. | Nik Khamenia 4 PF | |
| 04:26 | INDIANA Bruno Alocen missed free throw, deadball rebound: Team | ||
| 04:26 |
Duke —
In: Caleb Foster, Cayden Boozer, Ifeanyi Ufochukwu
Out: Isaiah Evans, Dame Sarr, Patrick Ngongba
|
||
| 04:26 | INDIANA Bruno Alocen made free throw | DUKE–OPP92 – 53 (+39) | Bruno Alocen 4 Pts |
| 04:15 | DukeTurnover: Nik Khamenia, steal by Ian Scott | Nik Khamenia 1 TO Ian Scott 4 Stl |
|
| 04:11 | INDIANA Ian Scott made layup | DUKE–OPP92 – 55 (+37) | Ian Scott 13 Pts |
| 03:54 | DukeTurnover: Caleb Foster, steal by Xavier Hall | Caleb Foster 2 TO Xavier Hall 2 Stl |
|
| 03:43 | INDIANA Camp Wagner missed layup, defensive rebound: Caleb Foster | Caleb Foster 4 Reb | |
| 03:37 | DukeCayden Boozer made layup | DUKE–OPP94 – 55 (+39) | Cayden Boozer 4 Pts |
| 03:13 | INDIANA Markus Harding made 3-pointer (assist: Xavier Hall) | DUKE–OPP94 – 58 (+36) | Markus Harding 6 Pts Xavier Hall 6 Ast |
| 03:13 | INDIANA 30sec timeout. | ||
| 03:13 | INDIANA Media timeout. | ||
| 03:13 |
Duke —
In: Cameron Sheffield, Jack Scott
Out: Caleb Foster, Cayden Boozer
Indiana State —
In: Zyair Greene, Sivert Nordheim, Enel St. Bernard, Caden Huttenlocker, Cooper Bean
Out: Bruno Alocen, Camp Wagner, Markus Harding, Ian Scott, Xavier Hall
|
||
| 03:02 | DukeDarren Harris made 3-pointer (assist: Cameron Sheffield) | DUKE–OPP97 – 58 (+39) | Darren Harris 5 Pts Cameron Sheffield 1 Ast |
| 02:27 | INDIANA Enel St. Bernard missed jump shot, defensive rebound: Nik Khamenia | Nik Khamenia 6 Reb | |
| 02:22 | DukeDarren Harris made 3-pointer (assist: Nik Khamenia) | DUKE–OPP100 – 58 (+42) | Darren Harris 8 Pts Nik Khamenia 5 Ast |
| 02:00 | INDIANA Sivert Nordheim missed 3-pointer, blocked by Ifeanyi Ufochukwu, defensive rebound: Cameron Sheffield | Ifeanyi Ufochukwu 1 Blk Cameron Sheffield 1 Reb |
|
| 01:50 | DukeIfeanyi Ufochukwu missed layup, defensive rebound: Enel St. Bernard | Enel St. Bernard 2 Reb | |
| 01:33 | INDIANA Enel St. Bernard made dunk (assist: Cooper Bean) | DUKE–OPP100 – 60 (+40) | Enel St. Bernard 4 Pts Cooper Bean 1 Ast |
| 01:17 | DukeNik Khamenia missed layup, defensive rebound: Zyair Greene | Zyair Greene 2 Reb | |
| 00:50 | INDIANA Enel St. Bernard made layup (assist: Cooper Bean) | DUKE–OPP100 – 62 (+38) | Enel St. Bernard 6 Pts Cooper Bean 2 Ast |
| 00:33 | DukeNik Khamenia missed layup, offensive rebound: Jack Scott | Jack Scott 1 Reb | |
| 00:28 | DukeCameron Sheffield missed 3-pointer, offensive rebound: Jack Scott | Jack Scott 2 Reb | |