#6 Duke
75
Win
Tuesday, November 4, 2025
Charlotte, N.C.
Spectrum Center
Att: 12,435
Texas
60
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 32 | 43 | 75 |
| Texas | 33 | 27 | 60 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Dame Sarr, Cameron Boozer
Out: Darren Harris, Nik Khamenia
Texas —
In: Matas Vokietaitis
Out: Lassina Traore
|
||
| 19:49 | TEXASMatas Vokietaitis missed dunk, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 19:31 | TEXASNic Codie foul. | Nic Codie 2 PF | |
| 19:30 | DukeCameron Boozer made free throw | DUKE–OPP33 – 33 (0) | Cameron Boozer 1 Pts |
| 19:30 | DukeCameron Boozer made free throw | DUKE–OPP34 – 33 (+1) | Cameron Boozer 2 Pts |
| 19:15 | TEXASChendall Weaver missed 3-pointer, defensive rebound: Cameron Boozer | Cameron Boozer 4 Reb | |
| 19:06 | DukeDame Sarr missed 3-pointer, defensive rebound: Matas Vokietaitis | Matas Vokietaitis 5 Reb | |
| 18:42 | TEXASMatas Vokietaitis missed layup, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 18:27 | DukeCameron Boozer made dunk (assist: Caleb Foster) | DUKE–OPP36 – 33 (+3) | Cameron Boozer 4 Pts Caleb Foster 1 Ast |
| 18:01 | TEXASNic Codie missed 3-pointer, offensive rebound: Nic Codie | Nic Codie 4 Reb | |
| 17:48 | TEXASMatas Vokietaitis missed jump shot, offensive rebound: Team | ||
| 17:47 | DukeIsaiah Evans foul. | Isaiah Evans 2 PF | |
| 17:47 | TEXASNic Codie missed free throw, deadball rebound: Team | ||
| 17:47 |
Texas —
In: Jordan Pope, Simeon Wilcher, Lassina Traore
Out: Chendall Weaver, Matas Vokietaitis, Tramon Mark
|
||
| 17:47 | TEXASNic Codie missed free throw, defensive rebound: Dame Sarr | Dame Sarr 3 Reb | |
| 17:27 | TEXASJordan Pope foul. | Jordan Pope 2 PF | |
| 17:22 | TEXASNic Codie foul. | Nic Codie 3 PF | |
| 17:15 | DukePatrick Ngongba made dunk (assist: Cameron Boozer) | DUKE–OPP38 – 33 (+5) | Patrick Ngongba 8 Pts Cameron Boozer 1 Ast |
| 16:52 | TEXASTurnover: Simeon Wilcher, steal by Dame Sarr | Simeon Wilcher 1 TO Dame Sarr 3 Stl |
|
| 16:48 | DukeDame Sarr missed dunk, defensive rebound: Team | ||
| 16:37 | TEXASDailyn Swain missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 5 Reb | |
| 16:30 | DukeCaleb Foster made layup | DUKE–OPP40 – 33 (+7) | Caleb Foster 2 Pts |
| 16:20 | TEXAS30sec timeout. | ||
| 16:20 | TEXASMedia timeout. | ||
| 16:20 |
Texas —
In: Camden Heide
Out: Nic Codie
|
||
| 16:11 | TEXASJordan Pope missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 15:57 | DukeDame Sarr missed layup, defensive rebound: Team | ||
| 15:56 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 15:56 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 15:33 | TEXASSimeon Wilcher missed jump shot, offensive rebound: Lassina Traore | Lassina Traore 6 Reb | |
| 15:29 | TEXASDailyn Swain missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 4 Reb | |
| 15:08 | TEXASCamden Heide foul. | Camden Heide 1 PF | |
| 15:08 | DukeCameron Boozer made free throw | DUKE–OPP41 – 33 (+8) | Cameron Boozer 5 Pts |
| 15:08 | DukeCameron Boozer made free throw | DUKE–OPP42 – 33 (+9) | Cameron Boozer 6 Pts |
| 14:54 | TEXASDailyn Swain made layup | DUKE–OPP42 – 35 (+7) | Dailyn Swain 12 Pts |
| 14:46 | TEXASCamden Heide foul. | Camden Heide 2 PF | |
| 14:46 | DukeCameron Boozer made free throw | DUKE–OPP43 – 35 (+8) | Cameron Boozer 7 Pts |
| 14:46 |
Texas —
In: Declan Duru Jr.., Matas Vokietaitis, Tramon Mark
Out: Camden Heide, Simeon Wilcher, Lassina Traore
Duke —
In: Cayden Boozer, Nik Khamenia
Out: Caleb Foster, Dame Sarr
|
||
| 14:44 | DukeCameron Boozer made free throw | DUKE–OPP44 – 35 (+9) | Cameron Boozer 8 Pts |
| 14:31 | TEXASJordan Pope made 3-pointer | DUKE–OPP44 – 38 (+6) | Jordan Pope 8 Pts |
| 14:25 | TEXASDailyn Swain foul. | Dailyn Swain 1 PF | |
| 14:16 | DukeIsaiah Evans missed jump shot, offensive rebound: Cayden Boozer | Cayden Boozer 3 Reb | |
| 14:08 | DukeNik Khamenia made 3-pointer (assist: Cayden Boozer) | DUKE–OPP47 – 38 (+9) | Nik Khamenia 3 Pts Cayden Boozer 2 Ast |
| 13:47 | DukeMaliq Brown foul. | Maliq Brown 3 PF | |
| 13:32 | TEXASTurnover: Declan Duru Jr.., steal by Maliq Brown | Declan Duru Jr.. 1 TO Maliq Brown 1 Stl |
|
| 13:28 | DukeMaliq Brown missed 3-pointer, offensive rebound: Nik Khamenia | Nik Khamenia 3 Reb | |
| 13:24 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Dailyn Swain | Dailyn Swain 5 Reb | |
| 12:41 | TEXASJordan Pope made 3-pointer | DUKE–OPP47 – 41 (+6) | Jordan Pope 11 Pts |
| 12:21 | TEXASTramon Mark foul. | Tramon Mark 2 PF | |
| 12:21 | DukeIsaiah Evans made free throw | DUKE–OPP48 – 41 (+7) | Isaiah Evans 16 Pts |
| 12:21 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
Texas —
In: Nic Codie
Out: Declan Duru Jr..
|
||
| 12:21 | DukeIsaiah Evans made free throw | DUKE–OPP49 – 41 (+8) | Isaiah Evans 17 Pts |
| 12:21 |
Duke —
In: Darren Harris
Out: Isaiah Evans
|
||
| 11:56 | TEXASMatas Vokietaitis missed jump shot, defensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 11:50 | TEXASJordan Pope foul. | Jordan Pope 3 PF | |
| 11:50 | TEXASMedia timeout. | ||
| 11:50 | DukeCayden Boozer made free throw | DUKE–OPP50 – 41 (+9) | Cayden Boozer 1 Pts |
| 11:50 | DukeCayden Boozer made free throw | DUKE–OPP51 – 41 (+10) | Cayden Boozer 2 Pts |
| 11:36 | TEXASDailyn Swain made layup | DUKE–OPP51 – 43 (+8) | Dailyn Swain 14 Pts |
| 11:25 | TEXASMatas Vokietaitis foul. | Matas Vokietaitis 3 PF | |
| 11:25 |
Texas —
In: Lassina Traore
Out: Matas Vokietaitis
|
||
| 11:25 | DukePatrick Ngongba missed free throw, defensive rebound: Lassina Traore | Lassina Traore 7 Reb | |
| 11:07 | DukeNik Khamenia foul. | Nik Khamenia 1 PF | |
| 11:02 | DukeDarren Harris foul. | Darren Harris 1 PF | |
| 10:47 | TEXASJordan Pope made 3-pointer (assist: Tramon Mark) | DUKE–OPP51 – 46 (+5) | Jordan Pope 14 Pts Tramon Mark 1 Ast |
| 10:20 | DukeDarren Harris missed jump shot, offensive rebound: Cameron Boozer | Cameron Boozer 6 Reb | |
| 10:17 | DukeTurnover: Cameron Boozer, steal by Lassina Traore | Cameron Boozer 2 TO Lassina Traore 2 Stl |
|
| 10:17 |
Duke —
In: Caleb Foster, Isaiah Evans, Dame Sarr
Out: Cayden Boozer, Darren Harris, Nik Khamenia
|
||
| 09:58 | TEXASTurnover: Lassina Traore | Lassina Traore 4 TO | |
| 09:47 | DukeCameron Boozer missed 3-pointer, defensive rebound: Lassina Traore | Lassina Traore 8 Reb | |
| 09:33 | TEXASDailyn Swain made jump shot | DUKE–OPP51 – 48 (+3) | Dailyn Swain 16 Pts |
| 09:26 | Duke30sec timeout. | ||
| 09:16 | DukeCaleb Foster missed jump shot, offensive rebound: Dame Sarr | Dame Sarr 5 Reb | |
| 09:05 | DukeCaleb Foster made jump shot | DUKE–OPP53 – 48 (+5) | Caleb Foster 4 Pts |
| 08:47 | TEXASNic Codie missed 3-pointer, defensive rebound: Team | ||
| 08:45 | TEXASLassina Traore foul. | Lassina Traore 3 PF | |
| 08:45 | DukePatrick Ngongba made free throw | DUKE–OPP54 – 48 (+6) | Patrick Ngongba 9 Pts |
| 08:45 | DukePatrick Ngongba made free throw | DUKE–OPP55 – 48 (+7) | Patrick Ngongba 10 Pts |
| 08:45 |
Texas —
In: Chendall Weaver, Camden Heide, Matas Vokietaitis
Out: Jordan Pope, Dailyn Swain, Lassina Traore
|
||
| 08:31 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 08:26 | TEXASChendall Weaver foul. | Chendall Weaver 2 PF | |
| 08:26 | DukeIsaiah Evans made free throw | DUKE–OPP56 – 48 (+8) | Isaiah Evans 18 Pts |
| 08:26 | DukeIsaiah Evans made free throw | DUKE–OPP57 – 48 (+9) | Isaiah Evans 19 Pts |
| 08:00 | TEXASChendall Weaver missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 7 Reb | |
| 07:41 | DukeIsaiah Evans made layup (assist: Cameron Boozer) | DUKE–OPP59 – 48 (+11) | Isaiah Evans 21 Pts Cameron Boozer 2 Ast |
| 07:34 | TEXAS30sec timeout. | ||
| 07:34 | TEXASMedia timeout. | ||
| 07:34 |
Texas —
In: Jordan Pope, Dailyn Swain
Out: Tramon Mark, Chendall Weaver
|
||
| 07:26 | TEXASTurnover: Dailyn Swain, steal by Patrick Ngongba | Dailyn Swain 1 TO Patrick Ngongba 1 Stl |
|
| 07:09 | DukeCameron Boozer missed layup, blocked by Nic Codie | Nic Codie 1 Blk | |
| 07:05 | TEXASMatas Vokietaitis made layup | DUKE–OPP59 – 50 (+9) | Matas Vokietaitis 9 Pts |
| 07:05 | DukePatrick Ngongba foul. | Patrick Ngongba 4 PF | |
| 07:05 |
Duke —
In: Maliq Brown
Out: Patrick Ngongba
|
||
| 07:05 | TEXASMatas Vokietaitis made free throw | DUKE–OPP59 – 51 (+8) | Matas Vokietaitis 10 Pts |
| 07:03 | TEXASCamden Heide defensive rebound. | Camden Heide 2 Reb | |
| 07:00 |
Texas —
In: Tramon Mark
Out: Camden Heide
|
||
| 06:49 | DukeCaleb Foster made 3-pointer | DUKE–OPP62 – 51 (+11) | Caleb Foster 7 Pts |
| 06:36 |
Texas —
In: Simeon Wilcher
Out: Tramon Mark
|
||
| 06:30 | Duke30sec timeout. | ||
| 06:21 | TEXASJordan Pope missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 8 Reb | |
| 06:03 | DukeMaliq Brown foul. | Maliq Brown 4 PF | |
| 06:03 | DukeTurnover: Maliq Brown | Maliq Brown 3 TO | |
| 06:03 |
Texas —
In: Lassina Traore
Out: Matas Vokietaitis
|
||
| 05:54 | TEXASDailyn Swain missed 3-pointer, offensive rebound: Simeon Wilcher | Simeon Wilcher 1 Reb | |
| 05:42 | TEXASJordan Pope missed jump shot, defensive rebound: Cameron Boozer | Cameron Boozer 9 Reb | |
| 05:20 | DukeCameron Boozer made layup | DUKE–OPP64 – 51 (+13) | Cameron Boozer 10 Pts |
| 05:20 | TEXASNic Codie foul. | Nic Codie 4 PF | |
| 05:20 | DukeCameron Boozer made free throw | DUKE–OPP65 – 51 (+14) | Cameron Boozer 11 Pts |
| 04:55 | TEXASLassina Traore made layup (assist: Simeon Wilcher) | DUKE–OPP65 – 53 (+12) | Lassina Traore 4 Pts Simeon Wilcher 1 Ast |
| 04:55 | DukeMaliq Brown foul. | Maliq Brown 5 PF | |
| 04:55 |
Duke —
In: Patrick Ngongba
Out: Maliq Brown
Texas —
In: Matas Vokietaitis
Out: Nic Codie
|
||
| 04:55 | TEXASLassina Traore made free throw | DUKE–OPP65 – 54 (+11) | Lassina Traore 5 Pts |
| 04:42 | TEXASLassina Traore foul. | Lassina Traore 4 PF | |
| 04:42 | DukeCameron Boozer missed free throw, deadball rebound: Team | ||
| 04:42 | DukeCameron Boozer missed free throw, defensive rebound: Lassina Traore | Lassina Traore 9 Reb | |
| 04:17 | TEXASLassina Traore missed layup, defensive rebound: Cameron Boozer | Cameron Boozer 10 Reb | |
| 03:55 | DukeDame Sarr made 3-pointer (assist: Caleb Foster) | DUKE–OPP68 – 54 (+14) | Dame Sarr 8 Pts Caleb Foster 2 Ast |
| 03:43 | DukePatrick Ngongba foul. | Patrick Ngongba 5 PF | |
| 03:43 | TEXASMedia timeout. | ||
| 03:43 |
Duke —
In: Nik Khamenia
Out: Patrick Ngongba
Texas —
In: Declan Duru Jr..
Out: Matas Vokietaitis
|
||
| 03:43 | TEXASLassina Traore missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 11 Reb | |
| 03:23 | DukeCameron Boozer made layup | DUKE–OPP70 – 54 (+16) | Cameron Boozer 13 Pts |
| 03:01 | TEXASDeclan Duru Jr.. missed 3-pointer, defensive rebound: Dame Sarr | Dame Sarr 6 Reb | |
| 02:38 | TEXASDeclan Duru Jr.. foul. | Declan Duru Jr.. 2 PF | |
| 02:38 | DukeNik Khamenia made free throw | DUKE–OPP71 – 54 (+17) | Nik Khamenia 4 Pts |
| 02:38 |
Texas —
In: Matas Vokietaitis, Tramon Mark
Out: Declan Duru Jr.., Lassina Traore
|
||
| 02:38 | DukeNik Khamenia missed free throw, defensive rebound: Dailyn Swain | Dailyn Swain 6 Reb | |
| 02:28 | TEXASDailyn Swain missed layup, offensive rebound: Matas Vokietaitis | Matas Vokietaitis 6 Reb | |
| 02:28 | DukeIsaiah Evans foul. | Isaiah Evans 3 PF | |
| 02:28 | TEXASMatas Vokietaitis made free throw | DUKE–OPP71 – 55 (+16) | Matas Vokietaitis 11 Pts |
| 02:28 | TEXASMatas Vokietaitis made free throw | DUKE–OPP71 – 56 (+15) | Matas Vokietaitis 12 Pts |
| 02:28 | TEXASTeam timeout. | ||
| 01:58 | TEXASMatas Vokietaitis foul. | Matas Vokietaitis 4 PF | |
| 01:58 | DukeCameron Boozer made free throw | DUKE–OPP72 – 56 (+16) | Cameron Boozer 14 Pts |
| 01:58 | DukeCameron Boozer made free throw | DUKE–OPP73 – 56 (+17) | Cameron Boozer 15 Pts |
| 01:43 | DukeCaleb Foster foul. | Caleb Foster 3 PF | |
| 01:43 | TEXASJordan Pope made free throw | DUKE–OPP73 – 57 (+16) | Jordan Pope 15 Pts |
| 01:42 | TEXASJordan Pope missed free throw, defensive rebound: Cameron Boozer | Cameron Boozer 12 Reb | |
| 01:27 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Matas Vokietaitis | Matas Vokietaitis 7 Reb | |
| 01:16 | TEXASJordan Pope missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 00:51 | DukeTurnover: Caleb Foster, steal by Simeon Wilcher | Caleb Foster 1 TO Simeon Wilcher 1 Stl |
|
| 00:46 | TEXASDailyn Swain missed layup, offensive rebound: Matas Vokietaitis | Matas Vokietaitis 8 Reb | |
| 00:45 | DukeNik Khamenia foul. | Nik Khamenia 2 PF | |
| 00:45 | TEXASMatas Vokietaitis missed free throw, deadball rebound: Team | ||
| 00:45 | TEXASMatas Vokietaitis made free throw | DUKE–OPP73 – 58 (+15) | Matas Vokietaitis 13 Pts |
| 00:24 | DukeIsaiah Evans made dunk (assist: Cameron Boozer) | DUKE–OPP75 – 58 (+17) | Isaiah Evans 23 Pts Cameron Boozer 3 Ast |
| 00:07 | TEXASMatas Vokietaitis made layup (assist: Jordan Pope) | DUKE–OPP75 – 60 (+15) | Matas Vokietaitis 15 Pts Jordan Pope 2 Ast |