#1 Duke
67
Loss
Saturday, April 5, 2025
San Antonio, Texas
Alamodome
Att: 68,252
#2 Houston
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 34 | 33 | 67 |
| Houston | 28 | 42 | 70 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 19:44 | HOUSTONJ'Wan Roberts missed jump shot, blocked by Cooper Flagg, offensive rebound: Team | Cooper Flagg 1 Blk | |
| 19:30 | HOUSTONMilos Uzan missed 3-pointer, offensive rebound: Team | ||
| 19:27 | HOUSTONTurnover: Team | ||
| 19:09 | DukeCooper Flagg missed jump shot, blocked by Joseph Tugler, defensive rebound: J'Wan Roberts | Joseph Tugler 1 Blk J'Wan Roberts 1 Reb |
|
| 18:59 | DukeKhaman Maluach foul. | Khaman Maluach 1 PF | |
| 18:59 |
Houston —
In: Ja'Vier Francis
Out: Joseph Tugler
|
||
| 18:46 | HOUSTONEmanuel Sharp missed 3-pointer, offensive rebound: J'Wan Roberts | J'Wan Roberts 2 Reb | |
| 18:41 | HOUSTONLj Cryer made 3-pointer (assist: J'Wan Roberts) | DUKE–OPP0 – 3 (-3) | Lj Cryer 3 Pts J'Wan Roberts 1 Ast |
| 18:15 | HOUSTONJa'Vier Francis foul. | Ja'Vier Francis 1 PF | |
| 18:15 | DukeKon Knueppel made free throw | DUKE–OPP1 – 3 (-2) | Kon Knueppel 1 Pts |
| 18:15 | DukeKon Knueppel made free throw | DUKE–OPP2 – 3 (-1) | Kon Knueppel 2 Pts |
| 17:52 | HOUSTONMilos Uzan missed 3-pointer, offensive rebound: J'Wan Roberts | J'Wan Roberts 3 Reb | |
| 17:44 | HOUSTONLj Cryer missed jump shot, defensive rebound: Team | ||
| 17:27 | DukeCooper Flagg missed layup, defensive rebound: Milos Uzan | Milos Uzan 1 Reb | |
| 17:17 | HOUSTONEmanuel Sharp missed jump shot, offensive rebound: J'Wan Roberts | J'Wan Roberts 4 Reb | |
| 17:02 | HOUSTONJ'Wan Roberts missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 1 Reb | |
| 16:54 | DukeSion James missed 3-pointer, defensive rebound: Ja'Vier Francis | Ja'Vier Francis 1 Reb | |
| 16:35 | HOUSTONLj Cryer missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 1 Reb | |
| 16:18 | DukeTurnover: Cooper Flagg, steal by J'Wan Roberts | Cooper Flagg 1 TO J'Wan Roberts 1 Stl |
|
| 16:09 | DukeTyrese Proctor foul. | Tyrese Proctor 1 PF | |
| 16:09 | HOUSTONEmanuel Sharp missed free throw, deadball rebound: Team | ||
| 16:09 |
Duke —
In: Caleb Foster, Patrick Ngongba
Out: Khaman Maluach, Sion James
Houston —
In: Terrance Arceneaux
Out: J'Wan Roberts
|
||
| 16:09 | HOUSTONEmanuel Sharp made free throw | DUKE–OPP2 – 4 (-2) | Emanuel Sharp 1 Pts |
| 16:09 |
Houston —
In: Mylik Wilson
Out: Emanuel Sharp
|
||
| 15:57 | DukeKon Knueppel made 3-pointer (assist: Caleb Foster) | DUKE–OPP5 – 4 (+1) | Kon Knueppel 5 Pts Caleb Foster 1 Ast |
| 15:39 | HOUSTONTurnover: Milos Uzan, steal by Cooper Flagg | Milos Uzan 1 TO Cooper Flagg 1 Stl |
|
| 15:34 | DukeCaleb Foster missed jump shot, defensive rebound: Milos Uzan | Milos Uzan 2 Reb | |
| 15:25 | HOUSTONMylik Wilson made layup | DUKE–OPP5 – 6 (-1) | Mylik Wilson 2 Pts |
| 15:10 | DukeKon Knueppel missed 3-pointer, defensive rebound: Terrance Arceneaux | Terrance Arceneaux 1 Reb | |
| 14:58 | HOUSTONMylik Wilson missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 14:42 | DukeCooper Flagg made 3-pointer (assist: Kon Knueppel) | DUKE–OPP8 – 6 (+2) | Cooper Flagg 3 Pts Kon Knueppel 1 Ast |
| 14:15 | HOUSTONMilos Uzan missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 14:02 | DukeTyrese Proctor made jump shot | DUKE–OPP10 – 6 (+4) | Tyrese Proctor 2 Pts |
| 13:37 | HOUSTONLj Cryer made jump shot | DUKE–OPP10 – 8 (+2) | Lj Cryer 5 Pts |
| 13:07 | DukeCooper Flagg missed 3-pointer, defensive rebound: Lj Cryer | Lj Cryer 1 Reb | |
| 12:52 | HOUSTONLj Cryer missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |
| 12:45 | DukeCooper Flagg made dunk | DUKE–OPP12 – 8 (+4) | Cooper Flagg 5 Pts |
| 12:27 | HOUSTONMilos Uzan missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 2 Reb | |
| 12:13 | DukeKon Knueppel made layup (assist: Patrick Ngongba) | DUKE–OPP14 – 8 (+6) | Kon Knueppel 7 Pts Patrick Ngongba 1 Ast |
| 11:51 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 11:51 | HOUSTONMedia timeout. | ||
| 11:51 |
Duke —
In: Maliq Brown, Mason Gillis
Out: Cooper Flagg, Patrick Ngongba
Houston —
In: Joseph Tugler, J'Wan Roberts
Out: Ja'Vier Francis, Terrance Arceneaux
|
||
| 11:51 | HOUSTONLj Cryer made free throw | DUKE–OPP14 – 9 (+5) | Lj Cryer 6 Pts |
| 11:51 | HOUSTONMedia timeout. | ||
| 11:51 |
Houston —
In: Emanuel Sharp
Out: Mylik Wilson
|
||
| 11:51 | HOUSTONLj Cryer missed free throw, defensive rebound: Kon Knueppel | Kon Knueppel 2 Reb | |
| 11:26 | DukeTurnover: Maliq Brown, steal by J'Wan Roberts | Maliq Brown 1 TO J'Wan Roberts 2 Stl |
|
| 11:22 | HOUSTONJ'Wan Roberts missed layup, defensive rebound: Mason Gillis | Mason Gillis 1 Reb | |
| 11:22 | HOUSTONMilos Uzan foul. | Milos Uzan 1 PF | |
| 11:12 | HOUSTONMilos Uzan foul. | Milos Uzan 2 PF | |
| 11:12 | DukeCaleb Foster missed free throw, deadball rebound: Team | ||
| 11:12 |
Houston —
In: Mylik Wilson
Out: Milos Uzan
|
||
| 11:12 | DukeCaleb Foster missed free throw, offensive rebound: Maliq Brown | Maliq Brown 1 Reb | |
| 11:07 | DukeKon Knueppel made layup (assist: Maliq Brown) | DUKE–OPP16 – 9 (+7) | Kon Knueppel 9 Pts Maliq Brown 1 Ast |
| 10:48 | HOUSTONTurnover: Joseph Tugler, steal by Mason Gillis | Joseph Tugler 1 TO Mason Gillis 1 Stl |
|
| 10:47 | HOUSTONJoseph Tugler foul. | Joseph Tugler 1 PF | |
| 10:47 | HOUSTON30sec timeout. | ||
| 10:20 | DukeCaleb Foster missed layup, offensive rebound: Maliq Brown | Maliq Brown 2 Reb | |
| 10:16 | DukeMaliq Brown made tip-in | DUKE–OPP18 – 9 (+9) | Maliq Brown 2 Pts |
| 09:49 | HOUSTONTurnover: J'Wan Roberts, steal by Maliq Brown | J'Wan Roberts 1 TO Maliq Brown 1 Stl |
|
| 09:28 | DukeKon Knueppel missed jump shot, offensive rebound: Mason Gillis | Mason Gillis 2 Reb | |
| 09:24 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 09:19 | DukeTyrese Proctor missed jump shot, defensive rebound: J'Wan Roberts | J'Wan Roberts 5 Reb | |
| 09:11 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 09:11 |
Duke —
In: Cooper Flagg, Isaiah Evans, Khaman Maluach, Sion James
Out: Caleb Foster, Tyrese Proctor, Maliq Brown, Kon Knueppel
Houston —
In: Terrance Arceneaux
Out: Mylik Wilson
|
||
| 08:54 | HOUSTONEmanuel Sharp missed jump shot, offensive rebound: J'Wan Roberts | J'Wan Roberts 6 Reb | |
| 08:53 | DukeSion James foul. | Sion James 1 PF | |
| 08:53 | HOUSTONJ'Wan Roberts missed free throw, deadball rebound: Team | ||
| 08:53 | HOUSTONJ'Wan Roberts made free throw | DUKE–OPP18 – 10 (+8) | J'Wan Roberts 1 Pts |
| 08:34 | DukeKhaman Maluach missed layup, blocked by Joseph Tugler, defensive rebound: Terrance Arceneaux | Joseph Tugler 2 Blk Terrance Arceneaux 2 Reb |
|
| 08:25 | HOUSTONEmanuel Sharp made 3-pointer (assist: Lj Cryer) | DUKE–OPP18 – 13 (+5) | Emanuel Sharp 4 Pts Lj Cryer 1 Ast |
| 08:07 | DukeMason Gillis missed 3-pointer, defensive rebound: Lj Cryer | Lj Cryer 2 Reb | |
| 07:58 | HOUSTONTerrance Arceneaux missed jump shot, offensive rebound: Lj Cryer | Lj Cryer 3 Reb | |
| 07:47 | HOUSTONJ'Wan Roberts made layup | DUKE–OPP18 – 15 (+3) | J'Wan Roberts 3 Pts |
| 07:40 | Duke30sec timeout. | ||
| 07:40 |
Duke —
In: Tyrese Proctor, Kon Knueppel
Out: Isaiah Evans, Mason Gillis
|
||
| 07:17 | DukeSion James missed layup, defensive rebound: J'Wan Roberts | J'Wan Roberts 7 Reb | |
| 06:53 | HOUSTONJ'Wan Roberts missed jump shot, offensive rebound: Terrance Arceneaux | Terrance Arceneaux 3 Reb | |
| 06:48 | HOUSTONTerrance Arceneaux missed jump shot, blocked by Cooper Flagg, defensive rebound: Cooper Flagg | Cooper Flagg 2 Blk Cooper Flagg 3 Reb |
|
| 06:28 | DukeCooper Flagg missed jump shot, defensive rebound: Terrance Arceneaux | Terrance Arceneaux 4 Reb | |
| 05:59 | HOUSTONTurnover: Emanuel Sharp, steal by Sion James | Emanuel Sharp 1 TO Sion James 1 Stl |
|
| 05:41 | DukeKhaman Maluach made dunk (assist: Cooper Flagg) | DUKE–OPP20 – 15 (+5) | Khaman Maluach 2 Pts Cooper Flagg 1 Ast |
| 05:41 | HOUSTONEmanuel Sharp foul. | Emanuel Sharp 1 PF | |
| 05:41 |
Houston —
In: Mylik Wilson
Out: Emanuel Sharp
|
||
| 05:41 | DukeKhaman Maluach made free throw | DUKE–OPP21 – 15 (+6) | Khaman Maluach 3 Pts |
| 05:41 |
Duke —
In: Caleb Foster, Maliq Brown
Out: Khaman Maluach, Sion James
|
||
| 05:19 | HOUSTONTerrance Arceneaux missed jump shot, offensive rebound: Mylik Wilson | Mylik Wilson 1 Reb | |
| 05:13 | HOUSTONTurnover: J'Wan Roberts, steal by Maliq Brown | J'Wan Roberts 2 TO Maliq Brown 2 Stl |
|
| 05:03 | DukeTyrese Proctor made jump shot (assist: Maliq Brown) | DUKE–OPP23 – 15 (+8) | Tyrese Proctor 4 Pts Maliq Brown 2 Ast |
| 04:43 | HOUSTONMylik Wilson missed jump shot, defensive rebound: Team | ||
| 04:40 |
Houston —
In: Ja'Vier Francis, Emanuel Sharp
Out: Mylik Wilson, Joseph Tugler
|
||
| 04:21 | DukeCaleb Foster missed jump shot, blocked by Ja'Vier Francis, defensive rebound: J'Wan Roberts | Ja'Vier Francis 1 Blk J'Wan Roberts 8 Reb |
|
| 04:09 | HOUSTONEmanuel Sharp missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 4 Reb | |
| 03:50 | DukeKon Knueppel made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP26 – 15 (+11) | Kon Knueppel 12 Pts Tyrese Proctor 1 Ast |
| 03:22 | HOUSTONJ'Wan Roberts made dunk | DUKE–OPP26 – 17 (+9) | J'Wan Roberts 5 Pts |
| 03:01 | DukeMaliq Brown made layup (assist: Cooper Flagg) | DUKE–OPP28 – 17 (+11) | Maliq Brown 4 Pts Cooper Flagg 2 Ast |
| 02:36 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 02:36 | HOUSTONMedia timeout. | ||
| 02:36 |
Duke —
In: Khaman Maluach
Out: Maliq Brown
Houston —
In: Milos Uzan
Out: Terrance Arceneaux
|
||
| 02:36 | HOUSTONJa'Vier Francis made free throw | DUKE–OPP28 – 18 (+10) | Ja'Vier Francis 1 Pts |
| 02:36 | HOUSTONJa'Vier Francis made free throw | DUKE–OPP28 – 19 (+9) | Ja'Vier Francis 2 Pts |
| 02:12 | DukeCooper Flagg missed layup, offensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 02:07 | DukeCooper Flagg made layup | DUKE–OPP30 – 19 (+11) | Cooper Flagg 7 Pts |
| 02:07 | HOUSTONJa'Vier Francis foul. | Ja'Vier Francis 2 PF | |
| 02:07 |
Houston —
In: Joseph Tugler
Out: Ja'Vier Francis
|
||
| 02:07 | DukeCooper Flagg made free throw | DUKE–OPP31 – 19 (+12) | Cooper Flagg 8 Pts |
| 01:43 | HOUSTONLj Cryer made 3-pointer (assist: Milos Uzan) | DUKE–OPP31 – 22 (+9) | Lj Cryer 9 Pts Milos Uzan 1 Ast |
| 01:28 | HOUSTONJoseph Tugler foul. | Joseph Tugler 2 PF | |
| 01:28 | DukeKhaman Maluach missed free throw, deadball rebound: Team | ||
| 01:28 | DukeKhaman Maluach made free throw | DUKE–OPP32 – 22 (+10) | Khaman Maluach 4 Pts |
| 01:12 | HOUSTONMilos Uzan made 3-pointer | DUKE–OPP32 – 25 (+7) | Milos Uzan 3 Pts |
| 00:46 | HOUSTONJ'Wan Roberts foul. | J'Wan Roberts 1 PF | |
| 00:46 | DukeKhaman Maluach made free throw | DUKE–OPP33 – 25 (+8) | Khaman Maluach 5 Pts |
| 00:46 |
Duke —
In: Sion James
Out: Caleb Foster
Houston —
In: Ja'Vier Francis
Out: Joseph Tugler
|
||
| 00:46 | DukeKhaman Maluach made free throw | DUKE–OPP34 – 25 (+9) | Khaman Maluach 6 Pts |
| 00:46 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
|
||
| 00:33 | HOUSTONLj Cryer made 3-pointer | DUKE–OPP34 – 28 (+6) | Lj Cryer 12 Pts |
| 00:02 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Team | ||