#1 Duke
85
Win
Saturday, March 29, 2025
Newark, N.J.
Prudential Center
Att: 18,793
#1 Alabama
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 46 | 39 | 85 |
| Alabama | 37 | 28 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Alabama —
In: Labaron Philon, Clifford Omoruyi
Out: Aden Holloway, Aiden Sherrell
|
||
| 19:50 | ALABAMAChris Youngblood missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 4 Reb | |
| 19:22 | DukeCooper Flagg missed jump shot, deadball rebound: Team | ||
| 19:20 | DukeKhaman Maluach foul. | Khaman Maluach 1 PF | |
| 19:08 | ALABAMALabaron Philon made 3-pointer (assist: Mark Sears) | DUKE–OPP46 – 40 (+6) | Labaron Philon 8 Pts Mark Sears 5 Ast |
| 18:51 | DukeKhaman Maluach made dunk (assist: Cooper Flagg) | DUKE–OPP48 – 40 (+8) | Khaman Maluach 8 Pts Cooper Flagg 3 Ast |
| 18:43 | ALABAMALabaron Philon missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 18:35 | DukeCooper Flagg missed 3-pointer, defensive rebound: Clifford Omoruyi | Clifford Omoruyi 1 Reb | |
| 18:16 | ALABAMAMark Sears missed layup, defensive rebound: Khaman Maluach | Khaman Maluach 5 Reb | |
| 18:00 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Chris Youngblood | Chris Youngblood 3 Reb | |
| 17:36 | ALABAMAMark Sears missed jump shot, defensive rebound: Sion James | Sion James 3 Reb | |
| 17:24 | DukeTyrese Proctor made layup (assist: Kon Knueppel) | DUKE–OPP50 – 40 (+10) | Tyrese Proctor 10 Pts Kon Knueppel 2 Ast |
| 17:08 | ALABAMAMark Sears missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 2 Reb | |
| 16:46 | DukeTurnover: Tyrese Proctor, steal by Clifford Omoruyi | Tyrese Proctor 1 TO Clifford Omoruyi 1 Stl |
|
| 16:35 | ALABAMAClifford Omoruyi missed dunk, defensive rebound: Cooper Flagg | Cooper Flagg 6 Reb | |
| 16:26 | DukeCooper Flagg missed layup, blocked by Grant Nelson, defensive rebound: Labaron Philon | Grant Nelson 1 Blk Labaron Philon 4 Reb |
|
| 16:17 | ALABAMAMark Sears made 3-pointer (assist: Chris Youngblood) | DUKE–OPP50 – 43 (+7) | Mark Sears 5 Pts Chris Youngblood 1 Ast |
| 15:54 | DukeKon Knueppel made jump shot | DUKE–OPP52 – 43 (+9) | Kon Knueppel 13 Pts |
| 15:38 | ALABAMAChris Youngblood made layup | DUKE–OPP52 – 45 (+7) | Chris Youngblood 7 Pts |
| 15:38 | DukeKon Knueppel foul. | Kon Knueppel 2 PF | |
| 15:38 | ALABAMAMedia timeout. | ||
| 15:38 | ALABAMAChris Youngblood made free throw | DUKE–OPP52 – 46 (+6) | Chris Youngblood 8 Pts |
| 15:38 |
Alabama —
In: Aden Holloway, Mouhamed Dioubate
Out: Labaron Philon, Clifford Omoruyi
|
||
| 15:24 | DukeKhaman Maluach made dunk (assist: Kon Knueppel) | DUKE–OPP54 – 46 (+8) | Khaman Maluach 10 Pts Kon Knueppel 3 Ast |
| 15:06 | ALABAMAGrant Nelson foul. | Grant Nelson 2 PF | |
| 15:06 | ALABAMATurnover: Grant Nelson | Grant Nelson 1 TO | |
| 14:48 | DukeKhaman Maluach missed layup, offensive rebound: Team | ||
| 14:48 |
Duke —
In: Patrick Ngongba
Out: Khaman Maluach
Alabama —
In: Clifford Omoruyi
Out: Grant Nelson
|
||
| 14:39 | DukeKon Knueppel missed jump shot, offensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 14:39 | ALABAMAClifford Omoruyi foul. | Clifford Omoruyi 2 PF | |
| 14:39 | DukeKon Knueppel made free throw | DUKE–OPP55 – 46 (+9) | Kon Knueppel 14 Pts |
| 14:39 |
Duke —
In: Caleb Foster
Out: Tyrese Proctor
|
||
| 14:39 | DukeKon Knueppel made free throw | DUKE–OPP56 – 46 (+10) | Kon Knueppel 15 Pts |
| 14:22 | ALABAMAChris Youngblood missed 3-pointer, offensive rebound: Clifford Omoruyi | Clifford Omoruyi 2 Reb | |
| 14:17 | ALABAMAMark Sears missed 3-pointer, defensive rebound: Sion James | Sion James 4 Reb | |
| 13:49 | DukeCooper Flagg missed layup, blocked by Mouhamed Dioubate, defensive rebound: Chris Youngblood | Mouhamed Dioubate 1 Blk Chris Youngblood 4 Reb |
|
| 13:42 | ALABAMAChris Youngblood made jump shot | DUKE–OPP56 – 48 (+8) | Chris Youngblood 10 Pts |
| 13:12 | DukeKon Knueppel missed jump shot, defensive rebound: Mouhamed Dioubate | Mouhamed Dioubate 2 Reb | |
| 13:06 | ALABAMAAden Holloway missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 7 Reb | |
| 12:59 | ALABAMAMark Sears foul. | Mark Sears 1 PF | |
| 12:59 |
Duke —
In: Tyrese Proctor
Out: Sion James
Alabama —
In: Labaron Philon, Jarin Stevenson, Aiden Sherrell, Derrion Reid
Out: Mark Sears, Chris Youngblood, Clifford Omoruyi, Mouhamed Dioubate
|
||
| 12:51 | DukeCooper Flagg missed jump shot, deadball rebound: Team | ||
| 12:50 |
Duke —
In: Mason Gillis
Out: Cooper Flagg
|
||
| 12:44 | ALABAMAAiden Sherrell foul. | Aiden Sherrell 2 PF | |
| 12:44 | DukePatrick Ngongba made free throw | DUKE–OPP57 – 48 (+9) | Patrick Ngongba 1 Pts |
| 12:43 | DukePatrick Ngongba missed free throw, defensive rebound: Team | ||
| 12:24 | ALABAMATurnover: Derrion Reid, steal by Tyrese Proctor | Derrion Reid 1 TO Tyrese Proctor 2 Stl |
|
| 12:18 | ALABAMAAden Holloway foul. | Aden Holloway 1 PF | |
| 12:16 | DukeKon Knueppel made layup (assist: Caleb Foster) | DUKE–OPP59 – 48 (+11) | Kon Knueppel 17 Pts Caleb Foster 2 Ast |
| 12:07 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 11:52 | DukeTyrese Proctor foul. | Tyrese Proctor 2 PF | |
| 11:52 | ALABAMAMedia timeout. | ||
| 11:52 |
Duke —
In: Cooper Flagg, Khaman Maluach
Out: Kon Knueppel, Patrick Ngongba
Alabama —
In: Grant Nelson
Out: Aiden Sherrell
|
||
| 11:52 | ALABAMALabaron Philon made free throw | DUKE–OPP59 – 49 (+10) | Labaron Philon 9 Pts |
| 11:52 | ALABAMALabaron Philon made free throw | DUKE–OPP59 – 50 (+9) | Labaron Philon 10 Pts |
| 11:38 | DukeTyrese Proctor made jump shot (assist: Caleb Foster) | DUKE–OPP61 – 50 (+11) | Tyrese Proctor 12 Pts Caleb Foster 3 Ast |
| 11:19 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 11:12 | ALABAMAAden Holloway missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 5 Reb | |
| 10:47 | DukeTyrese Proctor made layup (assist: Mason Gillis) | DUKE–OPP63 – 50 (+13) | Tyrese Proctor 14 Pts Mason Gillis 1 Ast |
| 10:32 | ALABAMALabaron Philon missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 10:01 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Grant Nelson | Grant Nelson 6 Reb | |
| 09:53 | ALABAMAAden Holloway missed 3-pointer, offensive rebound: Derrion Reid | Derrion Reid 1 Reb | |
| 09:45 | ALABAMALabaron Philon made 3-pointer (assist: Derrion Reid) | DUKE–OPP63 – 53 (+10) | Labaron Philon 13 Pts Derrion Reid 1 Ast |
| 09:31 | ALABAMAMedia timeout. | ||
| 09:31 | Duke30sec timeout. | ||
| 09:31 |
Duke —
In: Kon Knueppel, Sion James
Out: Caleb Foster, Mason Gillis
Alabama —
In: Mark Sears, Chris Youngblood, Mouhamed Dioubate
Out: Aden Holloway, Jarin Stevenson, Derrion Reid
|
||
| 09:13 | DukeTurnover: Tyrese Proctor, steal by Labaron Philon | Tyrese Proctor 2 TO Labaron Philon 2 Stl |
|
| 09:11 | DukeCooper Flagg foul. | Cooper Flagg 2 PF | |
| 09:11 | ALABAMALabaron Philon made free throw | DUKE–OPP63 – 54 (+9) | Labaron Philon 14 Pts |
| 09:10 | ALABAMALabaron Philon missed free throw, defensive rebound: Cooper Flagg | Cooper Flagg 8 Reb | |
| 08:44 | DukeSion James made dunk (assist: Kon Knueppel) | DUKE–OPP65 – 54 (+11) | Sion James 6 Pts Kon Knueppel 4 Ast |
| 08:24 | ALABAMAMouhamed Dioubate made layup | DUKE–OPP65 – 56 (+9) | Mouhamed Dioubate 4 Pts |
| 08:04 | DukeKon Knueppel missed layup, defensive rebound: Labaron Philon | Labaron Philon 5 Reb | |
| 08:03 | DukeKon Knueppel foul. | Kon Knueppel 3 PF | |
| 08:03 | ALABAMALabaron Philon made free throw | DUKE–OPP65 – 57 (+8) | Labaron Philon 15 Pts |
| 08:03 | ALABAMALabaron Philon made free throw | DUKE–OPP65 – 58 (+7) | Labaron Philon 16 Pts |
| 07:34 | DukeCooper Flagg made jump shot | DUKE–OPP67 – 58 (+9) | Cooper Flagg 12 Pts |
| 07:16 | ALABAMAMouhamed Dioubate missed jump shot, offensive rebound: Grant Nelson | Grant Nelson 7 Reb | |
| 07:12 | ALABAMAGrant Nelson missed layup, defensive rebound: Kon Knueppel | Kon Knueppel 4 Reb | |
| 06:49 | DukeKhaman Maluach made dunk (assist: Tyrese Proctor) | DUKE–OPP69 – 58 (+11) | Khaman Maluach 12 Pts Tyrese Proctor 2 Ast |
| 06:40 | DukeSion James foul. | Sion James 1 PF | |
| 06:39 | ALABAMAMedia timeout. | ||
| 06:39 |
Alabama —
In: Jarin Stevenson
Out: Mouhamed Dioubate
|
||
| 06:39 | ALABAMAMark Sears missed free throw, offensive rebound: Jarin Stevenson | Jarin Stevenson 2 Reb | |
| 06:36 | ALABAMA30sec timeout. | ||
| 06:25 | ALABAMAChris Youngblood missed layup, defensive rebound: Sion James | Sion James 5 Reb | |
| 06:06 | DukeTurnover: Kon Knueppel, steal by Chris Youngblood | Kon Knueppel 2 TO Chris Youngblood 1 Stl |
|
| 06:06 |
Alabama —
In: Derrion Reid
Out: Chris Youngblood
|
||
| 05:49 | ALABAMAGrant Nelson missed layup, defensive rebound: Sion James | Sion James 6 Reb | |
| 05:29 | ALABAMAGrant Nelson foul. | Grant Nelson 3 PF | |
| 05:29 | DukeSion James made free throw | DUKE–OPP70 – 58 (+12) | Sion James 7 Pts |
| 05:29 |
Alabama —
In: Mouhamed Dioubate
Out: Grant Nelson
|
||
| 05:28 | DukeSion James missed free throw, defensive rebound: Mouhamed Dioubate | Mouhamed Dioubate 3 Reb | |
| 05:09 | ALABAMAMark Sears missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 5 Reb | |
| 05:06 | ALABAMAMouhamed Dioubate foul. | Mouhamed Dioubate 1 PF | |
| 05:06 | DukeKon Knueppel made free throw | DUKE–OPP71 – 58 (+13) | Kon Knueppel 18 Pts |
| 05:06 | DukeKon Knueppel made free throw | DUKE–OPP72 – 58 (+14) | Kon Knueppel 19 Pts |
| 04:44 | ALABAMALabaron Philon missed layup, defensive rebound: Khaman Maluach | Khaman Maluach 6 Reb | |
| 04:43 | DukeTurnover: Khaman Maluach | Khaman Maluach 3 TO | |
| 04:43 |
Alabama —
In: Grant Nelson
Out: Mouhamed Dioubate
|
||
| 04:30 | ALABAMATurnover: Mark Sears | Mark Sears 4 TO | |
| 04:03 | DukeTurnover: Khaman Maluach, steal by Labaron Philon | Khaman Maluach 4 TO Labaron Philon 3 Stl |
|
| 03:57 | ALABAMAMark Sears foul. | Mark Sears 2 PF | |
| 03:57 | ALABAMATurnover: Mark Sears | Mark Sears 5 TO | |
| 03:57 | ALABAMAMedia timeout. | ||
| 03:45 | ALABAMAJarin Stevenson foul. | Jarin Stevenson 1 PF | |
| 03:45 |
Alabama —
In: Aden Holloway, Chris Youngblood
Out: Jarin Stevenson, Derrion Reid
|
||
| 03:45 | DukeCooper Flagg made free throw | DUKE–OPP73 – 58 (+15) | Cooper Flagg 13 Pts |
| 03:45 | DukeCooper Flagg made free throw | DUKE–OPP74 – 58 (+16) | Cooper Flagg 14 Pts |
| 03:35 | ALABAMATurnover: Labaron Philon, steal by Kon Knueppel | Labaron Philon 2 TO Kon Knueppel 3 Stl |
|
| 03:10 | DukeCooper Flagg made layup | DUKE–OPP76 – 58 (+18) | Cooper Flagg 16 Pts |
| 02:53 | ALABAMAMark Sears missed layup, defensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 02:52 | ALABAMAGrant Nelson foul. | Grant Nelson 4 PF | |
| 02:52 | DukeKhaman Maluach made free throw | DUKE–OPP77 – 58 (+19) | Khaman Maluach 13 Pts |
| 02:52 | DukeKhaman Maluach made free throw | DUKE–OPP78 – 58 (+20) | Khaman Maluach 14 Pts |
| 02:47 | DukeKon Knueppel foul. | Kon Knueppel 4 PF | |
| 02:47 |
Alabama —
In: Mouhamed Dioubate, Derrion Reid
Out: Aden Holloway, Chris Youngblood
|
||
| 02:47 | ALABAMAMark Sears made free throw | DUKE–OPP78 – 59 (+19) | Mark Sears 6 Pts |
| 02:46 | ALABAMAMark Sears missed free throw, defensive rebound: Khaman Maluach | Khaman Maluach 8 Reb | |
| 02:28 | Duke30sec timeout. | ||
| 02:22 | DukeTurnover: Cooper Flagg, steal by Mouhamed Dioubate | Cooper Flagg 3 TO Mouhamed Dioubate 2 Stl |
|
| 02:16 | ALABAMAMouhamed Dioubate made layup | DUKE–OPP78 – 61 (+17) | Mouhamed Dioubate 6 Pts |
| 01:59 | DukeTurnover: Cooper Flagg, steal by Grant Nelson | Cooper Flagg 4 TO Grant Nelson 1 Stl |
|
| 01:55 | ALABAMAGrant Nelson made layup | DUKE–OPP78 – 63 (+15) | Grant Nelson 8 Pts |
| 01:50 | ALABAMAMouhamed Dioubate foul. | Mouhamed Dioubate 2 PF | |
| 01:50 | DukeSion James made free throw | DUKE–OPP79 – 63 (+16) | Sion James 8 Pts |
| 01:50 |
Alabama —
In: Chris Youngblood
Out: Derrion Reid
|
||
| 01:50 | DukeSion James made free throw | DUKE–OPP80 – 63 (+17) | Sion James 9 Pts |
| 01:50 |
Alabama —
In: Aden Holloway
Out: Mouhamed Dioubate
|
||
| 01:33 | ALABAMAMark Sears missed jump shot, defensive rebound: Sion James | Sion James 7 Reb | |
| 01:26 |
Alabama —
In: Mouhamed Dioubate, Derrion Reid
Out: Aden Holloway, Chris Youngblood
|
||
| 01:26 | DukeTeam timeout. | ||
| 01:09 | DukeTyrese Proctor made 3-pointer (assist: Kon Knueppel) | DUKE–OPP83 – 63 (+20) | Tyrese Proctor 17 Pts Kon Knueppel 5 Ast |
| 00:55 | ALABAMAGrant Nelson made dunk (assist: Mark Sears) | DUKE–OPP83 – 65 (+18) | Grant Nelson 10 Pts Mark Sears 6 Ast |
| 00:53 | ALABAMAMark Sears foul. | Mark Sears 3 PF | |
| 00:53 |
Alabama —
In: Aden Holloway, Chris Youngblood
Out: Mouhamed Dioubate, Derrion Reid
|
||
| 00:53 | DukeKon Knueppel made free throw | DUKE–OPP84 – 65 (+19) | Kon Knueppel 20 Pts |
| 00:53 | DukeKon Knueppel made free throw | DUKE–OPP85 – 65 (+20) | Kon Knueppel 21 Pts |
| 00:48 | ALABAMAChris Youngblood missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 9 Reb | |
| 00:16 | DukeKon Knueppel missed jump shot, offensive rebound: Khaman Maluach | Khaman Maluach 9 Reb | |