#1 Duke
89
Win
Sunday, March 23, 2025
Raleigh, N.C.
Lenovo Center
Att: 19,244
Baylor
66
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 47 | 42 | 89 |
| Baylor | 30 | 36 | 66 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Cooper Flagg, Kon Knueppel, Khaman Maluach
Out: Mason Gillis, Patrick Ngongba, Caleb Foster
Baylor —
In: Robert Wright III
Out: Jalen Celestine
|
||
| 19:41 | BAYLORNorchad Omier made layup | DUKE–OPP47 – 32 (+15) | Norchad Omier 8 Pts |
| 19:30 | DukeCooper Flagg missed layup, defensive rebound: Team | ||
| 19:17 | BAYLORRobert Wright III missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 3 Reb | |
| 19:09 | DukeSion James made layup (assist: Cooper Flagg) | DUKE–OPP49 – 32 (+17) | Sion James 6 Pts Cooper Flagg 2 Ast |
| 18:55 | BAYLORJeremy Roach made jump shot | DUKE–OPP49 – 34 (+15) | Jeremy Roach 5 Pts |
| 18:27 | DukeCooper Flagg made layup | DUKE–OPP51 – 34 (+17) | Cooper Flagg 17 Pts |
| 18:05 | BAYLORNorchad Omier made jump shot | DUKE–OPP51 – 36 (+15) | Norchad Omier 10 Pts |
| 17:46 | DukeKhaman Maluach made dunk (assist: Tyrese Proctor) | DUKE–OPP53 – 36 (+17) | Khaman Maluach 4 Pts Tyrese Proctor 2 Ast |
| 17:23 | BAYLORLangston Love missed jump shot, defensive rebound: Team | ||
| 17:11 | DukeTurnover: Cooper Flagg, steal by V.J. Edgecombe | Cooper Flagg 2 TO V.J. Edgecombe 1 Stl |
|
| 17:06 | DukeSion James foul. | Sion James 1 PF | |
| 17:06 | BAYLORV.J. Edgecombe made free throw | DUKE–OPP53 – 37 (+16) | V.J. Edgecombe 8 Pts |
| 17:06 | BAYLORV.J. Edgecombe missed free throw, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 16:50 | DukeSion James missed 3-pointer, offensive rebound: Khaman Maluach | Khaman Maluach 2 Reb | |
| 16:41 | DukeSion James missed 3-pointer, defensive rebound: Jeremy Roach | Jeremy Roach 2 Reb | |
| 16:31 | BAYLORV.J. Edgecombe made 3-pointer (assist: Jeremy Roach) | DUKE–OPP53 – 40 (+13) | V.J. Edgecombe 11 Pts Jeremy Roach 1 Ast |
| 16:10 | DukeTyrese Proctor made jump shot | DUKE–OPP55 – 40 (+15) | Tyrese Proctor 13 Pts |
| 15:49 | BAYLORJeremy Roach missed layup, blocked by Cooper Flagg, defensive rebound: Khaman Maluach | Cooper Flagg 1 Blk Khaman Maluach 3 Reb |
|
| 15:40 | BAYLORRobert Wright III foul. | Robert Wright III 3 PF | |
| 15:40 | BAYLORMedia timeout. | ||
| 15:40 |
Duke —
In: Caleb Foster, Patrick Ngongba
Out: Khaman Maluach, Sion James
|
||
| 15:29 | DukePatrick Ngongba missed jump shot, defensive rebound: Jeremy Roach | Jeremy Roach 3 Reb | |
| 15:23 | DukeTyrese Proctor foul. | Tyrese Proctor 1 PF | |
| 15:05 | BAYLORNorchad Omier missed 3-pointer, offensive rebound: Langston Love | Langston Love 2 Reb | |
| 15:00 | BAYLORRobert Wright III made jump shot | DUKE–OPP55 – 42 (+13) | Robert Wright III 7 Pts |
| 14:33 | BAYLORNorchad Omier foul. | Norchad Omier 4 PF | |
| 14:33 | DukeKon Knueppel made free throw | DUKE–OPP56 – 42 (+14) | Kon Knueppel 4 Pts |
| 14:33 | DukeKon Knueppel made free throw | DUKE–OPP57 – 42 (+15) | Kon Knueppel 5 Pts |
| 14:14 | DukeTyrese Proctor foul. | Tyrese Proctor 2 PF | |
| 14:06 | BAYLORJeremy Roach made layup | DUKE–OPP57 – 44 (+13) | Jeremy Roach 7 Pts |
| 13:34 | DukeTurnover: Caleb Foster | Caleb Foster 1 TO | |
| 13:34 |
Baylor —
In: Jalen Celestine
Out: Langston Love
|
||
| 13:22 | BAYLORV.J. Edgecombe missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 13:14 | DukeKon Knueppel made 3-pointer (assist: Cooper Flagg) | DUKE–OPP60 – 44 (+16) | Kon Knueppel 8 Pts Cooper Flagg 3 Ast |
| 12:47 | BAYLORNorchad Omier made jump shot | DUKE–OPP60 – 46 (+14) | Norchad Omier 12 Pts |
| 12:23 | DukeCooper Flagg missed layup, offensive rebound: Cooper Flagg | Cooper Flagg 6 Reb | |
| 12:22 | BAYLORJalen Celestine foul. | Jalen Celestine 2 PF | |
| 12:22 | DukeCooper Flagg missed free throw, deadball rebound: Team | ||
| 12:22 | DukeCooper Flagg made free throw | DUKE–OPP61 – 46 (+15) | Cooper Flagg 18 Pts |
| 12:22 |
Duke —
In: Khaman Maluach, Sion James, Mason Gillis
Out: Caleb Foster, Tyrese Proctor, Patrick Ngongba
|
||
| 12:04 | DukeKon Knueppel foul. | Kon Knueppel 3 PF | |
| 12:04 | BAYLORRobert Wright III made free throw | DUKE–OPP61 – 47 (+14) | Robert Wright III 8 Pts |
| 12:04 |
Baylor —
In: Jayden Nunn
Out: Jeremy Roach
|
||
| 12:04 | BAYLORRobert Wright III made free throw | DUKE–OPP61 – 48 (+13) | Robert Wright III 9 Pts |
| 11:46 | DukeKon Knueppel made layup | DUKE–OPP63 – 48 (+15) | Kon Knueppel 10 Pts |
| 11:18 | BAYLORJayden Nunn missed layup, offensive rebound: Team | ||
| 11:18 | BAYLORMedia timeout. | ||
| 11:18 |
Baylor —
In: Langston Love
Out: V.J. Edgecombe
|
||
| 11:10 | BAYLORJalen Celestine missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 7 Reb | |
| 10:48 | DukeCooper Flagg missed 3-pointer, defensive rebound: Langston Love | Langston Love 3 Reb | |
| 10:35 | BAYLORRobert Wright III missed jump shot, defensive rebound: Mason Gillis | Mason Gillis 4 Reb | |
| 10:15 | BAYLORLangston Love foul. | Langston Love 2 PF | |
| 10:15 |
Baylor —
In: Jeremy Roach
Out: Robert Wright III
|
||
| 10:09 | DukeKhaman Maluach made dunk (assist: Kon Knueppel) | DUKE–OPP65 – 48 (+17) | Khaman Maluach 6 Pts Kon Knueppel 2 Ast |
| 09:41 | BAYLORNorchad Omier made 3-pointer (assist: Langston Love) | DUKE–OPP65 – 51 (+14) | Norchad Omier 15 Pts Langston Love 2 Ast |
| 09:16 | DukeMason Gillis made 3-pointer (assist: Cooper Flagg) | DUKE–OPP68 – 51 (+17) | Mason Gillis 3 Pts Cooper Flagg 4 Ast |
| 08:55 | BAYLORJeremy Roach missed layup, defensive rebound: Khaman Maluach | Khaman Maluach 4 Reb | |
| 08:41 | DukeCooper Flagg missed 3-pointer, defensive rebound: Norchad Omier | Norchad Omier 7 Reb | |
| 08:31 | BAYLORNorchad Omier missed 3-pointer, offensive rebound: Jayden Nunn | Jayden Nunn 1 Reb | |
| 08:25 | BAYLORJeremy Roach missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 5 Reb | |
| 07:59 | DukeKon Knueppel made layup | DUKE–OPP70 – 51 (+19) | Kon Knueppel 12 Pts |
| 07:50 | BAYLOR30sec timeout. | ||
| 07:50 | BAYLORMedia timeout. | ||
| 07:50 |
Duke —
In: Tyrese Proctor
Out: Cooper Flagg
Baylor —
In: Robert Wright III, V.J. Edgecombe
Out: Jeremy Roach, Norchad Omier
|
||
| 07:43 | BAYLORJalen Celestine missed 3-pointer, offensive rebound: Team | ||
| 07:41 | BAYLORMedia timeout. | ||
| 07:41 |
Baylor —
In: Norchad Omier
Out: Jalen Celestine
|
||
| 07:35 | BAYLORV.J. Edgecombe made jump shot | DUKE–OPP70 – 53 (+17) | V.J. Edgecombe 13 Pts |
| 07:07 | DukeTyrese Proctor made 3-pointer | DUKE–OPP73 – 53 (+20) | Tyrese Proctor 16 Pts |
| 06:47 | BAYLORRobert Wright III missed jump shot, defensive rebound: Sion James | Sion James 4 Reb | |
| 06:27 | DukeTurnover: Tyrese Proctor, steal by Norchad Omier | Tyrese Proctor 1 TO Norchad Omier 1 Stl |
|
| 06:21 | BAYLORLangston Love missed 3-pointer, offensive rebound: V.J. Edgecombe | V.J. Edgecombe 5 Reb | |
| 06:15 | BAYLORJayden Nunn made 3-pointer (assist: V.J. Edgecombe) | DUKE–OPP73 – 56 (+17) | Jayden Nunn 3 Pts V.J. Edgecombe 1 Ast |
| 05:42 | DukeTyrese Proctor made 3-pointer (assist: Sion James) | DUKE–OPP76 – 56 (+20) | Tyrese Proctor 19 Pts Sion James 2 Ast |
| 05:23 | BAYLORNorchad Omier missed layup, offensive rebound: Team | ||
| 05:21 |
Duke —
In: Cooper Flagg
Out: Mason Gillis
|
||
| 05:16 | BAYLORRobert Wright III missed layup, offensive rebound: Norchad Omier | Norchad Omier 8 Reb | |
| 05:11 | BAYLORNorchad Omier missed layup, defensive rebound: Cooper Flagg | Cooper Flagg 8 Reb | |
| 04:52 | DukeTyrese Proctor made 3-pointer (assist: Kon Knueppel) | DUKE–OPP79 – 56 (+23) | Tyrese Proctor 22 Pts Kon Knueppel 3 Ast |
| 04:27 | BAYLORLangston Love made layup | DUKE–OPP79 – 58 (+21) | Langston Love 8 Pts |
| 03:59 | BAYLORMedia timeout. | ||
| 03:59 |
Duke —
In: Caleb Foster, Isaiah Evans
Out: Kon Knueppel, Sion James
Baylor —
In: Jeremy Roach, Jalen Celestine
Out: Robert Wright III, Norchad Omier
|
||
| 03:51 | DukeCooper Flagg missed layup, defensive rebound: V.J. Edgecombe | V.J. Edgecombe 6 Reb | |
| 03:46 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 03:46 | BAYLORV.J. Edgecombe made free throw | DUKE–OPP79 – 59 (+20) | V.J. Edgecombe 14 Pts |
| 03:46 | BAYLORV.J. Edgecombe missed free throw, defensive rebound: Cooper Flagg | Cooper Flagg 9 Reb | |
| 03:24 | DukeKhaman Maluach made layup (assist: Cooper Flagg) | DUKE–OPP81 – 59 (+22) | Khaman Maluach 8 Pts Cooper Flagg 5 Ast |
| 03:09 | BAYLORV.J. Edgecombe made layup | DUKE–OPP81 – 61 (+20) | V.J. Edgecombe 16 Pts |
| 02:51 | DukeTyrese Proctor made 3-pointer (assist: Cooper Flagg) | DUKE–OPP84 – 61 (+23) | Tyrese Proctor 25 Pts Cooper Flagg 6 Ast |
| 02:37 | BAYLORLangston Love made 3-pointer (assist: Jayden Nunn) | DUKE–OPP84 – 64 (+20) | Langston Love 11 Pts Jayden Nunn 1 Ast |
| 02:35 | BAYLOR30sec timeout. | ||
| 02:35 |
Duke —
In: Darren Harris, Mason Gillis, Patrick Ngongba
Out: Cooper Flagg, Tyrese Proctor, Khaman Maluach
Baylor —
In: Robert Wright III, Norchad Omier
Out: Jayden Nunn, Jalen Celestine
|
||
| 02:09 | DukeMason Gillis made 3-pointer (assist: Caleb Foster) | DUKE–OPP87 – 64 (+23) | Mason Gillis 6 Pts Caleb Foster 3 Ast |
| 01:44 | BAYLORRobert Wright III missed layup, offensive rebound: Norchad Omier | Norchad Omier 9 Reb | |
| 01:43 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 01:41 | BAYLORLangston Love missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 01:14 | DukeCaleb Foster made layup | DUKE–OPP89 – 64 (+25) | Caleb Foster 6 Pts |
| 01:04 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 01:04 |
Duke —
In: Cameron Sheffield, Neal Begovich, Spencer Hubbard
Out: Caleb Foster, Mason Gillis, Patrick Ngongba
Baylor —
In: Jason Asemota, Davidson Hubbard, Marino Dubravcic, Omar Adegbola
Out: Jeremy Roach, V.J. Edgecombe, Langston Love, Norchad Omier
|
||
| 01:04 | BAYLORRobert Wright III made free throw | DUKE–OPP89 – 65 (+24) | Robert Wright III 10 Pts |
| 01:04 | BAYLORRobert Wright III made free throw | DUKE–OPP89 – 66 (+23) | Robert Wright III 11 Pts |
| 00:56 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Robert Wright III | Robert Wright III 2 Reb | |
| 00:44 | BAYLORRobert Wright III missed 3-pointer, offensive rebound: Omar Adegbola | Omar Adegbola 1 Reb | |
| 00:32 | BAYLOROmar Adegbola missed jump shot, defensive rebound: Neal Begovich | Neal Begovich 1 Reb | |
| 00:00 | DukeTurnover: Team | ||