#1 Duke
73
Win
Saturday, March 15, 2025
Charlotte, N.C.
Spectrum Center
Att: 15,322
#13 Louisville
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 33 | 40 | 73 |
| Louisville | 38 | 24 | 62 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Louisville —
In: James Scott, Noah Waterman
Out: Khani Rooths, Aboubacar Traore
|
||
| 19:47 | LOUISVILTerrence Edwards Jr.. missed 3-pointer, defensive rebound: Team | ||
| 19:20 | DukeTyrese Proctor made 3-pointer (assist: Isaiah Evans) | DUKE–OPP36 – 38 (-2) | Tyrese Proctor 12 Pts Isaiah Evans 1 Ast |
| 19:01 | LOUISVILNoah Waterman missed 3-pointer, offensive rebound: Team | ||
| 19:00 | DukeSion James foul. | Sion James 1 PF | |
| 18:58 | LOUISVILJames Scott missed layup, offensive rebound: J'Vonne Hadley | J'Vonne Hadley 5 Reb | |
| 18:53 | LOUISVILChucky Hepburn missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 6 Reb | |
| 18:35 | DukeKon Knueppel made layup | DUKE–OPP38 – 38 (0) | Kon Knueppel 10 Pts |
| 18:14 | LOUISVILTerrence Edwards Jr.. made 3-pointer (assist: Noah Waterman) | DUKE–OPP38 – 41 (-3) | Terrence Edwards Jr.. 18 Pts Noah Waterman 1 Ast |
| 17:47 | LOUISVILChucky Hepburn foul. | Chucky Hepburn 2 PF | |
| 17:47 | DukeKon Knueppel made free throw | DUKE–OPP39 – 41 (-2) | Kon Knueppel 11 Pts |
| 17:47 | DukeKon Knueppel made free throw | DUKE–OPP40 – 41 (-1) | Kon Knueppel 12 Pts |
| 17:16 | LOUISVILTerrence Edwards Jr.. made jump shot | DUKE–OPP40 – 43 (-3) | Terrence Edwards Jr.. 20 Pts |
| 16:49 | DukeTurnover: Isaiah Evans, steal by Terrence Edwards Jr.. | Isaiah Evans 1 TO Terrence Edwards Jr.. 1 Stl |
|
| 16:43 | LOUISVILJ'Vonne Hadley missed 3-pointer, defensive rebound: Sion James | Sion James 3 Reb | |
| 16:25 | LOUISVILJames Scott foul. | James Scott 3 PF | |
| 16:25 | DukeSion James made free throw | DUKE–OPP41 – 43 (-2) | Sion James 4 Pts |
| 16:25 |
Duke —
In: Mason Gillis, Patrick Ngongba
Out: Isaiah Evans, Khaman Maluach
Louisville —
In: Aboubacar Traore
Out: James Scott
|
||
| 16:25 | DukeSion James made free throw | DUKE–OPP42 – 43 (-1) | Sion James 5 Pts |
| 15:57 | LOUISVILNoah Waterman missed layup, defensive rebound: Mason Gillis | Mason Gillis 2 Reb | |
| 15:42 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Aboubacar Traore | Aboubacar Traore 4 Reb | |
| 15:08 | LOUISVILTerrence Edwards Jr.. made jump shot | DUKE–OPP42 – 45 (-3) | Terrence Edwards Jr.. 22 Pts |
| 14:45 | DukeSion James made 3-pointer (assist: Kon Knueppel) | DUKE–OPP45 – 45 (0) | Sion James 8 Pts Kon Knueppel 2 Ast |
| 14:30 | LOUISVILJ'Vonne Hadley missed 3-pointer, offensive rebound: Team | ||
| 14:28 | LOUISVILMedia timeout. | ||
| 14:16 | DukeSion James foul. | Sion James 2 PF | |
| 14:16 | LOUISVILChucky Hepburn made free throw | DUKE–OPP45 – 46 (-1) | Chucky Hepburn 8 Pts |
| 14:16 | LOUISVILChucky Hepburn made free throw | DUKE–OPP45 – 47 (-2) | Chucky Hepburn 9 Pts |
| 13:59 | LOUISVILJ'Vonne Hadley foul. | J'Vonne Hadley 1 PF | |
| 13:59 | DukeSion James made free throw | DUKE–OPP46 – 47 (-1) | Sion James 9 Pts |
| 13:59 | DukeSion James made free throw | DUKE–OPP47 – 47 (0) | Sion James 10 Pts |
| 13:41 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 13:27 | LOUISVILTerrence Edwards Jr.. missed jump shot, defensive rebound: Sion James | Sion James 4 Reb | |
| 13:15 | LOUISVILNoah Waterman foul. | Noah Waterman 3 PF | |
| 13:15 | DukePatrick Ngongba made free throw | DUKE–OPP48 – 47 (+1) | Patrick Ngongba 2 Pts |
| 13:15 |
Louisville —
In: James Scott, Khani Rooths
Out: Aboubacar Traore, Noah Waterman
|
||
| 13:15 | DukePatrick Ngongba made free throw | DUKE–OPP49 – 47 (+2) | Patrick Ngongba 3 Pts |
| 12:57 | LOUISVILJ'Vonne Hadley missed layup, blocked by Patrick Ngongba, offensive rebound: Team | Patrick Ngongba 1 Blk | |
| 12:48 | LOUISVILTerrence Edwards Jr.. missed jump shot, defensive rebound: Mason Gillis | Mason Gillis 3 Reb | |
| 12:30 | DukeSion James made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP52 – 47 (+5) | Sion James 13 Pts Tyrese Proctor 2 Ast |
| 12:23 | LOUISVIL30sec timeout. | ||
| 12:23 | LOUISVILMedia timeout. | ||
| 12:06 | LOUISVILChucky Hepburn missed layup, defensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 12:06 | DukePatrick Ngongba blocked shot. | Patrick Ngongba 2 Blk | |
| 11:59 | DukeTyrese Proctor made 3-pointer (assist: Kon Knueppel) | DUKE–OPP55 – 47 (+8) | Tyrese Proctor 15 Pts Kon Knueppel 3 Ast |
| 11:30 | LOUISVILTurnover: J'Vonne Hadley, steal by Kon Knueppel | J'Vonne Hadley 2 TO Kon Knueppel 2 Stl |
|
| 11:25 | DukeTyrese Proctor missed 3-pointer, defensive rebound: James Scott | James Scott 2 Reb | |
| 11:15 | LOUISVILKhani Rooths missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 4 Reb | |
| 11:08 | DukeKon Knueppel made layup | DUKE–OPP57 – 47 (+10) | Kon Knueppel 14 Pts |
| 11:08 | LOUISVILMedia timeout. | ||
| 10:54 | LOUISVILChucky Hepburn made layup | DUKE–OPP57 – 49 (+8) | Chucky Hepburn 11 Pts |
| 10:44 | DukeTyrese Proctor made 3-pointer (assist: Sion James) | DUKE–OPP60 – 49 (+11) | Tyrese Proctor 18 Pts Sion James 2 Ast |
| 10:19 | LOUISVILTerrence Edwards Jr.. missed layup, offensive rebound: Terrence Edwards Jr.. | Terrence Edwards Jr.. 2 Reb | |
| 10:19 | DukePatrick Ngongba blocked shot. | Patrick Ngongba 3 Blk | |
| 10:16 | LOUISVILTerrence Edwards Jr.. made layup | DUKE–OPP60 – 51 (+9) | Terrence Edwards Jr.. 24 Pts |
| 10:04 | DukeKon Knueppel foul. | Kon Knueppel 2 PF | |
| 10:04 | DukeTurnover: Kon Knueppel | Kon Knueppel 2 TO | |
| 10:04 |
Duke —
In: Khaman Maluach
Out: Patrick Ngongba
Louisville —
In: Aboubacar Traore
Out: J'Vonne Hadley
|
||
| 09:42 | LOUISVILAboubacar Traore missed layup, blocked by Khaman Maluach, offensive rebound: Khani Rooths | Khaman Maluach 1 Blk Khani Rooths 2 Reb |
|
| 09:17 | LOUISVILChucky Hepburn missed layup, defensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 09:07 | LOUISVILChucky Hepburn foul. | Chucky Hepburn 3 PF | |
| 09:07 | DukeTyrese Proctor missed free throw, deadball rebound: Team | ||
| 09:07 | DukeTyrese Proctor missed free throw, offensive rebound: Khaman Maluach | Khaman Maluach 8 Reb | |
| 09:03 | DukeKon Knueppel missed 3-pointer, defensive rebound: Khani Rooths | Khani Rooths 3 Reb | |
| 08:40 | LOUISVILAboubacar Traore foul. | Aboubacar Traore 2 PF | |
| 08:40 | LOUISVILTurnover: Aboubacar Traore | Aboubacar Traore 2 TO | |
| 08:40 |
Louisville —
In: J'Vonne Hadley, Noah Waterman
Out: Khani Rooths, Aboubacar Traore
|
||
| 08:23 | DukeKon Knueppel missed layup, offensive rebound: Sion James | Sion James 5 Reb | |
| 08:17 | DukeSion James missed layup, offensive rebound: Khaman Maluach | Khaman Maluach 9 Reb | |
| 08:13 | DukeKhaman Maluach made tip-in | DUKE–OPP62 – 51 (+11) | Khaman Maluach 8 Pts |
| 07:56 | LOUISVILTerrence Edwards Jr.. missed layup, blocked by Khaman Maluach, offensive rebound: Team | Khaman Maluach 2 Blk | |
| 07:56 | LOUISVILMedia timeout. | ||
| 07:56 | LOUISVILNoah Waterman foul. | Noah Waterman 4 PF | |
| 07:56 | LOUISVILTurnover: Noah Waterman | Noah Waterman 1 TO | |
| 07:56 |
Louisville —
In: Khani Rooths
Out: Noah Waterman
|
||
| 07:39 | LOUISVILChucky Hepburn foul. | Chucky Hepburn 4 PF | |
| 07:38 | DukeTyrese Proctor missed free throw, defensive rebound: Terrence Edwards Jr.. | Terrence Edwards Jr.. 3 Reb | |
| 07:26 | DukeKon Knueppel foul. | Kon Knueppel 3 PF | |
| 07:26 | LOUISVILJ'Vonne Hadley made free throw | DUKE–OPP62 – 52 (+10) | J'Vonne Hadley 6 Pts |
| 07:26 | LOUISVILJ'Vonne Hadley missed free throw, defensive rebound: Kon Knueppel | Kon Knueppel 5 Reb | |
| 07:07 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Khani Rooths | Khani Rooths 4 Reb | |
| 06:46 | LOUISVILChucky Hepburn missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 1 Reb | |
| 06:30 | DukeKon Knueppel made layup | DUKE–OPP64 – 52 (+12) | Kon Knueppel 16 Pts |
| 06:21 | LOUISVILTerrence Edwards Jr.. missed jump shot, offensive rebound: Khani Rooths | Khani Rooths 5 Reb | |
| 06:16 | LOUISVILKhani Rooths missed tip-in, defensive rebound: Khaman Maluach | Khaman Maluach 10 Reb | |
| 05:52 | DukeMason Gillis missed 3-pointer, defensive rebound: Terrence Edwards Jr.. | Terrence Edwards Jr.. 4 Reb | |
| 05:38 | LOUISVILTerrence Edwards Jr.. made 3-pointer (assist: James Scott) | DUKE–OPP64 – 55 (+9) | Terrence Edwards Jr.. 27 Pts James Scott 2 Ast |
| 05:36 | LOUISVIL30sec timeout. | ||
| 05:36 |
Duke —
In: Patrick Ngongba
Out: Khaman Maluach
|
||
| 05:12 | DukePatrick Ngongba made layup | DUKE–OPP66 – 55 (+11) | Patrick Ngongba 5 Pts |
| 04:55 | LOUISVILTerrence Edwards Jr.. missed 3-pointer, defensive rebound: Team | ||
| 04:40 | LOUISVILJames Scott foul. | James Scott 4 PF | |
| 04:40 | DukePatrick Ngongba made free throw | DUKE–OPP67 – 55 (+12) | Patrick Ngongba 6 Pts |
| 04:40 | DukePatrick Ngongba made free throw | DUKE–OPP68 – 55 (+13) | Patrick Ngongba 7 Pts |
| 04:26 | LOUISVILTurnover: Chucky Hepburn | Chucky Hepburn 3 TO | |
| 04:05 | Duke30sec timeout. | ||
| 04:05 | LOUISVILMedia timeout. | ||
| 04:05 |
Louisville —
In: Noah Waterman
Out: Khani Rooths
|
||
| 03:57 | DukePatrick Ngongba missed jump shot, offensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 03:54 | DukePatrick Ngongba missed layup, defensive rebound: Noah Waterman | Noah Waterman 3 Reb | |
| 03:38 | LOUISVILJames Scott made layup (assist: Terrence Edwards Jr..) | DUKE–OPP68 – 57 (+11) | James Scott 6 Pts Terrence Edwards Jr.. 3 Ast |
| 03:38 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 03:38 |
Duke —
In: Khaman Maluach
Out: Patrick Ngongba
|
||
| 03:38 | LOUISVILJames Scott missed free throw, defensive rebound: Kon Knueppel | Kon Knueppel 6 Reb | |
| 03:18 | DukeMason Gillis missed 3-pointer, defensive rebound: Terrence Edwards Jr.. | Terrence Edwards Jr.. 5 Reb | |
| 03:03 | LOUISVILNoah Waterman missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 7 Reb | |
| 02:36 | DukeKon Knueppel missed 3-pointer, defensive rebound: Chucky Hepburn | Chucky Hepburn 3 Reb | |
| 02:27 | LOUISVILTerrence Edwards Jr.. missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 8 Reb | |
| 01:57 | DukeTurnover: Team | ||
| 01:49 | LOUISVILTurnover: J'Vonne Hadley, steal by Mason Gillis | J'Vonne Hadley 3 TO Mason Gillis 1 Stl |
|
| 01:21 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Terrence Edwards Jr.. | Terrence Edwards Jr.. 6 Reb | |
| 01:15 |
Louisville —
In: Khani Rooths
Out: Noah Waterman
|
||
| 01:15 | DukeTyrese Proctor foul. | Tyrese Proctor 3 PF | |
| 01:15 | LOUISVILChucky Hepburn made free throw | DUKE–OPP68 – 58 (+10) | Chucky Hepburn 12 Pts |
| 01:15 | LOUISVILChucky Hepburn missed free throw, defensive rebound: Sion James | Sion James 6 Reb | |
| 01:05 | Duke30sec timeout. | ||
| 01:00 | LOUISVILJames Scott foul. | James Scott 5 PF | |
| 01:00 |
Louisville —
In: Noah Waterman
Out: James Scott
|
||
| 01:00 | DukeSion James made free throw | DUKE–OPP69 – 58 (+11) | Sion James 14 Pts |
| 01:00 | DukeSion James made free throw | DUKE–OPP70 – 58 (+12) | Sion James 15 Pts |
| 00:52 | LOUISVILChucky Hepburn made layup | DUKE–OPP70 – 60 (+10) | Chucky Hepburn 14 Pts |
| 00:50 | LOUISVILKhani Rooths foul. | Khani Rooths 2 PF | |
| 00:50 | DukeTyrese Proctor missed free throw, deadball rebound: Team | ||
| 00:50 | DukeTyrese Proctor made free throw | DUKE–OPP71 – 60 (+11) | Tyrese Proctor 19 Pts |
| 00:36 | LOUISVILChucky Hepburn missed 3-pointer, offensive rebound: Khani Rooths | Khani Rooths 6 Reb | |
| 00:34 | LOUISVILTeam timeout. | ||
| 00:34 |
Duke —
In: Isaiah Evans
Out: Tyrese Proctor
|
||
| 00:30 | LOUISVILTerrence Edwards Jr.. missed 3-pointer, offensive rebound: Team | ||
| 00:23 | LOUISVILTerrence Edwards Jr.. missed 3-pointer, offensive rebound: Chucky Hepburn | Chucky Hepburn 4 Reb | |
| 00:14 | LOUISVILTerrence Edwards Jr.. made layup | DUKE–OPP71 – 62 (+9) | Terrence Edwards Jr.. 29 Pts |
| 00:13 | LOUISVILTerrence Edwards Jr.. foul. | Terrence Edwards Jr.. 1 PF | |
| 00:13 | DukeKon Knueppel made free throw | DUKE–OPP72 – 62 (+10) | Kon Knueppel 17 Pts |
| 00:13 | DukeKon Knueppel made free throw | DUKE–OPP73 – 62 (+11) | Kon Knueppel 18 Pts |
| 00:13 |
Duke —
In: Spencer Hubbard
Out: Kon Knueppel
Louisville —
In: Aboubacar Traore
Out: Chucky Hepburn
|
||
| 00:09 | LOUISVILTerrence Edwards Jr.. missed 3-pointer, defensive rebound: Team | ||