#1 Duke
78
Win
Thursday, March 13, 2025
Charlotte, N.C.
Spectrum Center
Att: 14,116
Georgia Tech
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 26 | 52 | 78 |
| Georgia Tech | 31 | 39 | 70 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Khaman Maluach, Sion James
Out: Isaiah Evans, Patrick Ngongba
Georgia Tech —
In: Baye Ndongo
Out: Ibrahim Souare
|
||
| 19:30 | GEORGIA Jaeden Mustaf missed layup, blocked by Khaman Maluach, defensive rebound: Mason Gillis | Khaman Maluach 3 Blk Mason Gillis 2 Reb |
|
| 19:21 | DukeMason Gillis missed 3-pointer, deadball rebound: Team | ||
| 18:59 | GEORGIA Baye Ndongo missed layup, blocked by Khaman Maluach, defensive rebound: Khaman Maluach | Khaman Maluach 4 Blk Khaman Maluach 5 Reb |
|
| 18:46 | DukeKon Knueppel made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP29 – 31 (-2) | Kon Knueppel 9 Pts Tyrese Proctor 2 Ast |
| 18:23 | GEORGIA Duncan Powell missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 1 Reb | |
| 18:07 | GEORGIA Duncan Powell foul. | Duncan Powell 1 PF | |
| 18:07 | DukeKhaman Maluach made free throw | DUKE–OPP30 – 31 (-1) | Khaman Maluach 3 Pts |
| 18:07 |
Georgia Tech —
In: Darrion Sutton
Out: Jaeden Mustaf
|
||
| 18:07 | DukeKhaman Maluach made free throw | DUKE–OPP31 – 31 (0) | Khaman Maluach 4 Pts |
| 17:50 | GEORGIA Lance Terry missed jump shot, defensive rebound: Sion James | Sion James 1 Reb | |
| 17:42 | DukeMason Gillis missed 3-pointer, defensive rebound: Lance Terry | Lance Terry 3 Reb | |
| 17:26 | DukeTyrese Proctor foul. | Tyrese Proctor 1 PF | |
| 17:09 | GEORGIA Naithan George missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 2 Reb | |
| 16:56 | DukeSion James made 3-pointer (assist: Kon Knueppel) | DUKE–OPP34 – 31 (+3) | Sion James 5 Pts Kon Knueppel 4 Ast |
| 16:35 | GEORGIA Naithan George missed 3-pointer, offensive rebound: Baye Ndongo | Baye Ndongo 4 Reb | |
| 16:28 | GEORGIA Turnover: Baye Ndongo | Baye Ndongo 2 TO | |
| 16:19 | DukeKon Knueppel missed layup, blocked by Duncan Powell, offensive rebound: Kon Knueppel | Duncan Powell 1 Blk Kon Knueppel 3 Reb |
|
| 16:13 | DukeSion James missed 3-pointer, offensive rebound: Kon Knueppel | Kon Knueppel 4 Reb | |
| 15:57 | DukeTyrese Proctor missed jump shot, offensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 15:53 | DukeTyrese Proctor missed layup, offensive rebound: Khaman Maluach | Khaman Maluach 6 Reb | |
| 15:51 | DukeKhaman Maluach made tip-in | DUKE–OPP36 – 31 (+5) | Khaman Maluach 6 Pts |
| 15:51 | GEORGIA 30sec timeout. | ||
| 15:51 | GEORGIA Media timeout. | ||
| 15:51 |
Georgia Tech —
In: Ibrahim Souare
Out: Baye Ndongo
|
||
| 15:36 | GEORGIA Turnover: Darrion Sutton, steal by Tyrese Proctor | Darrion Sutton 1 TO Tyrese Proctor 1 Stl |
|
| 15:33 | DukeTyrese Proctor made dunk | DUKE–OPP38 – 31 (+7) | Tyrese Proctor 6 Pts |
| 15:11 | GEORGIA Lance Terry missed 3-pointer | ||
| 15:09 | DukeTurnover: Mason Gillis | Mason Gillis 1 TO | |
| 15:09 | GEORGIA Media timeout. | ||
| 15:09 |
Georgia Tech —
In: Jaeden Mustaf, Baye Ndongo
Out: Darrion Sutton, Ibrahim Souare
|
||
| 15:08 | DukeMason Gillis defensive rebound. | Mason Gillis 3 Reb | |
| 14:49 | GEORGIA Jaeden Mustaf made layup | DUKE–OPP38 – 33 (+5) | Jaeden Mustaf 3 Pts |
| 14:19 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Duncan Powell | Duncan Powell 3 Reb | |
| 14:07 | GEORGIA Naithan George missed jump shot, defensive rebound: Mason Gillis | Mason Gillis 4 Reb | |
| 13:56 | DukeSion James missed 3-pointer, offensive rebound: Team | ||
| 13:54 | GEORGIA Baye Ndongo foul. | Baye Ndongo 3 PF | |
| 13:54 |
Duke —
In: Isaiah Evans, Patrick Ngongba
Out: Khaman Maluach, Mason Gillis
|
||
| 13:51 | DukeKon Knueppel missed 3-pointer, defensive rebound: Lance Terry | Lance Terry 4 Reb | |
| 13:25 | GEORGIA Duncan Powell made layup | DUKE–OPP38 – 35 (+3) | Duncan Powell 11 Pts |
| 13:11 | GEORGIA Duncan Powell foul. | Duncan Powell 2 PF | |
| 13:08 | DukeIsaiah Evans made 3-pointer (assist: Sion James) | DUKE–OPP41 – 35 (+6) | Isaiah Evans 9 Pts Sion James 1 Ast |
| 12:49 | GEORGIA Duncan Powell made 3-pointer (assist: Naithan George) | DUKE–OPP41 – 38 (+3) | Duncan Powell 14 Pts Naithan George 4 Ast |
| 12:28 | DukePatrick Ngongba made layup (assist: Tyrese Proctor) | DUKE–OPP43 – 38 (+5) | Patrick Ngongba 6 Pts Tyrese Proctor 3 Ast |
| 12:05 | GEORGIA Lance Terry made jump shot | DUKE–OPP43 – 40 (+3) | Lance Terry 4 Pts |
| 11:49 | DukeIsaiah Evans made layup | DUKE–OPP45 – 40 (+5) | Isaiah Evans 11 Pts |
| 11:23 | GEORGIA Baye Ndongo missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 11:13 | DukeKon Knueppel made 3-pointer (assist: Sion James) | DUKE–OPP48 – 40 (+8) | Kon Knueppel 12 Pts Sion James 2 Ast |
| 11:03 | GEORGIA 30sec timeout. | ||
| 11:03 | GEORGIA Media timeout. | ||
| 11:03 |
Duke —
In: Caleb Foster
Out: Sion James
Georgia Tech —
In: Ibrahim Souare
Out: Baye Ndongo
|
||
| 10:40 | GEORGIA Lance Terry made 3-pointer | DUKE–OPP48 – 43 (+5) | Lance Terry 7 Pts |
| 10:22 | GEORGIA Ibrahim Souare foul. | Ibrahim Souare 2 PF | |
| 10:22 |
Georgia Tech —
In: Baye Ndongo
Out: Ibrahim Souare
|
||
| 10:22 | DukePatrick Ngongba missed free throw, deadball rebound: Team | ||
| 10:22 | DukePatrick Ngongba made free throw | DUKE–OPP49 – 43 (+6) | Patrick Ngongba 7 Pts |
| 10:08 | GEORGIA Naithan George missed jump shot, defensive rebound: Tyrese Proctor | Tyrese Proctor 4 Reb | |
| 09:57 | DukeTurnover: Caleb Foster, steal by Baye Ndongo | Caleb Foster 1 TO Baye Ndongo 1 Stl |
|
| 09:49 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 09:27 | GEORGIA Turnover: Duncan Powell | Duncan Powell 2 TO | |
| 09:21 | Duke30sec timeout. | ||
| 09:10 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Jaeden Mustaf | Jaeden Mustaf 5 Reb | |
| 08:47 | GEORGIA Turnover: Jaeden Mustaf, steal by Kon Knueppel | Jaeden Mustaf 1 TO Kon Knueppel 1 Stl |
|
| 08:47 |
Duke —
In: Khaman Maluach, Sion James
Out: Patrick Ngongba, Caleb Foster
|
||
| 08:30 | DukeKhaman Maluach made dunk (assist: Kon Knueppel) | DUKE–OPP51 – 43 (+8) | Khaman Maluach 8 Pts Kon Knueppel 5 Ast |
| 08:15 | GEORGIA Duncan Powell missed 3-pointer, offensive rebound: Baye Ndongo | Baye Ndongo 5 Reb | |
| 08:08 | GEORGIA Baye Ndongo missed dunk, defensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 08:01 | DukeIsaiah Evans made 3-pointer (assist: Sion James) | DUKE–OPP54 – 43 (+11) | Isaiah Evans 14 Pts Sion James 3 Ast |
| 07:48 | GEORGIA Jaeden Mustaf missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 5 Reb | |
| 07:41 | DukeKon Knueppel missed 3-pointer, defensive rebound: Baye Ndongo | Baye Ndongo 6 Reb | |
| 07:27 | GEORGIA Lance Terry missed jump shot, defensive rebound: Sion James | Sion James 2 Reb | |
| 07:19 | GEORGIA Lance Terry foul. | Lance Terry 2 PF | |
| 07:19 | GEORGIA Media timeout. | ||
| 07:19 |
Georgia Tech —
In: Darrion Sutton
Out: Jaeden Mustaf
|
||
| 07:09 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Baye Ndongo | Baye Ndongo 7 Reb | |
| 06:48 | DukeSion James foul. | Sion James 2 PF | |
| 06:48 | GEORGIA Baye Ndongo made free throw | DUKE–OPP54 – 44 (+10) | Baye Ndongo 12 Pts |
| 06:48 | GEORGIA Baye Ndongo made free throw | DUKE–OPP54 – 45 (+9) | Baye Ndongo 13 Pts |
| 06:27 | DukeKhaman Maluach made dunk (assist: Kon Knueppel) | DUKE–OPP56 – 45 (+11) | Khaman Maluach 10 Pts Kon Knueppel 6 Ast |
| 06:10 | GEORGIA Naithan George missed jump shot, defensive rebound: Sion James | Sion James 3 Reb | |
| 06:03 | DukeKhaman Maluach missed dunk, blocked by Baye Ndongo, defensive rebound: Duncan Powell | Baye Ndongo 2 Blk Duncan Powell 4 Reb |
|
| 05:59 | GEORGIA Lance Terry made jump shot | DUKE–OPP56 – 47 (+9) | Lance Terry 9 Pts |
| 05:59 | DukeSion James foul. | Sion James 3 PF | |
| 05:59 |
Duke —
In: Mason Gillis
Out: Isaiah Evans
|
||
| 05:59 | GEORGIA Lance Terry missed free throw, defensive rebound: Kon Knueppel | Kon Knueppel 5 Reb | |
| 05:41 | DukeTyrese Proctor missed jump shot, offensive rebound: Sion James | Sion James 4 Reb | |
| 05:36 | DukeSion James made tip-in | DUKE–OPP58 – 47 (+11) | Sion James 7 Pts |
| 05:17 | GEORGIA Duncan Powell made 3-pointer (assist: Naithan George) | DUKE–OPP58 – 50 (+8) | Duncan Powell 17 Pts Naithan George 5 Ast |
| 04:57 | DukeKon Knueppel made layup | DUKE–OPP60 – 50 (+10) | Kon Knueppel 14 Pts |
| 04:57 | GEORGIA Darrion Sutton foul. | Darrion Sutton 1 PF | |
| 04:57 |
Georgia Tech —
In: Jaeden Mustaf
Out: Baye Ndongo
|
||
| 04:57 | DukeKon Knueppel made free throw | DUKE–OPP61 – 50 (+11) | Kon Knueppel 15 Pts |
| 04:43 | DukeKhaman Maluach foul. | Khaman Maluach 3 PF | |
| 04:43 | GEORGIA Jaeden Mustaf made free throw | DUKE–OPP61 – 51 (+10) | Jaeden Mustaf 4 Pts |
| 04:43 | GEORGIA Jaeden Mustaf made free throw | DUKE–OPP61 – 52 (+9) | Jaeden Mustaf 5 Pts |
| 04:25 | DukeKon Knueppel made layup | DUKE–OPP63 – 52 (+11) | Kon Knueppel 17 Pts |
| 04:13 | GEORGIA Duncan Powell made 3-pointer (assist: Jaeden Mustaf) | DUKE–OPP63 – 55 (+8) | Duncan Powell 20 Pts Jaeden Mustaf 2 Ast |
| 03:43 | DukeKhaman Maluach made dunk (assist: Kon Knueppel) | DUKE–OPP65 – 55 (+10) | Khaman Maluach 12 Pts Kon Knueppel 7 Ast |
| 03:42 | Duke30sec timeout. | ||
| 03:42 | GEORGIA Media timeout. | ||
| 03:42 |
Georgia Tech —
In: Baye Ndongo
Out: Darrion Sutton
|
||
| 03:20 | GEORGIA Lance Terry missed layup, blocked by Kon Knueppel, defensive rebound: Khaman Maluach | Kon Knueppel 1 Blk Khaman Maluach 8 Reb |
|
| 02:49 | DukeKon Knueppel missed jump shot, deadball rebound: Team | ||
| 02:49 | DukeTurnover: Team | ||
| 02:41 | GEORGIA Naithan George made 3-pointer | DUKE–OPP65 – 58 (+7) | Naithan George 8 Pts |
| 02:22 | GEORGIA Jaeden Mustaf foul. | Jaeden Mustaf 2 PF | |
| 02:22 |
Georgia Tech —
In: Darrion Sutton
Out: Jaeden Mustaf
|
||
| 02:22 | DukeKon Knueppel made free throw | DUKE–OPP66 – 58 (+8) | Kon Knueppel 18 Pts |
| 02:22 | DukeKon Knueppel made free throw | DUKE–OPP67 – 58 (+9) | Kon Knueppel 19 Pts |
| 02:15 | GEORGIA Duncan Powell missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 9 Reb | |
| 01:53 | DukeTyrese Proctor missed layup, defensive rebound: Duncan Powell | Duncan Powell 5 Reb | |
| 01:44 | GEORGIA Duncan Powell missed 3-pointer, offensive rebound: Duncan Powell | Duncan Powell 6 Reb | |
| 01:38 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 01:27 | GEORGIA Darrion Sutton made 3-pointer (assist: Naithan George) | DUKE–OPP67 – 61 (+6) | Darrion Sutton 6 Pts Naithan George 6 Ast |
| 01:06 | GEORGIA Darrion Sutton foul. | Darrion Sutton 2 PF | |
| 01:06 | DukeKon Knueppel made free throw | DUKE–OPP68 – 61 (+7) | Kon Knueppel 20 Pts |
| 01:06 | DukeKon Knueppel made free throw | DUKE–OPP69 – 61 (+8) | Kon Knueppel 21 Pts |
| 00:56 | GEORGIA Turnover: Naithan George, steal by Kon Knueppel | Naithan George 3 TO Kon Knueppel 2 Stl |
|
| 00:51 | DukeKhaman Maluach made dunk (assist: Kon Knueppel) | DUKE–OPP71 – 61 (+10) | Khaman Maluach 14 Pts Kon Knueppel 8 Ast |
| 00:38 | GEORGIA Lance Terry made 3-pointer (assist: Naithan George) | DUKE–OPP71 – 64 (+7) | Lance Terry 12 Pts Naithan George 7 Ast |
| 00:37 | GEORGIA Team timeout. | ||
| 00:35 | GEORGIA Duncan Powell foul. | Duncan Powell 3 PF | |
| 00:35 |
Duke —
In: Isaiah Evans
Out: Khaman Maluach
|
||
| 00:35 | DukeKon Knueppel made free throw | DUKE–OPP72 – 64 (+8) | Kon Knueppel 22 Pts |
| 00:35 | DukeKon Knueppel made free throw | DUKE–OPP73 – 64 (+9) | Kon Knueppel 23 Pts |
| 00:27 | GEORGIA Duncan Powell made jump shot | DUKE–OPP73 – 66 (+7) | Duncan Powell 22 Pts |
| 00:25 | GEORGIA Duncan Powell foul. | Duncan Powell 4 PF | |
| 00:25 | DukeKon Knueppel missed free throw, deadball rebound: Team | ||
| 00:25 | DukeKon Knueppel made free throw | DUKE–OPP74 – 66 (+8) | Kon Knueppel 24 Pts |
| 00:16 | GEORGIA Baye Ndongo made dunk (assist: Duncan Powell) | DUKE–OPP74 – 68 (+6) | Baye Ndongo 15 Pts Duncan Powell 2 Ast |
| 00:14 | GEORGIA Lance Terry foul. | Lance Terry 3 PF | |
| 00:14 | DukeKon Knueppel made free throw | DUKE–OPP75 – 68 (+7) | Kon Knueppel 25 Pts |
| 00:14 | DukeKon Knueppel made free throw | DUKE–OPP76 – 68 (+8) | Kon Knueppel 26 Pts |
| 00:06 | GEORGIA Duncan Powell made layup | DUKE–OPP76 – 70 (+6) | Duncan Powell 24 Pts |
| 00:05 | GEORGIA Lance Terry foul. | Lance Terry 4 PF | |
| 00:05 | DukeKon Knueppel made free throw | DUKE–OPP77 – 70 (+7) | Kon Knueppel 27 Pts |
| 00:05 | DukeKon Knueppel made free throw | DUKE–OPP78 – 70 (+8) | Kon Knueppel 28 Pts |