#2 Duke
93
Win
Monday, March 3, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Wake Forest
60
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 40 | 53 | 93 |
| Wake Forest | 27 | 33 | 60 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Wake Forest —
In: Ty-Laur Johnson
Out: Juke Harris
|
||
| 19:46 | DukeCooper Flagg missed dunk, defensive rebound: Cameron Hildreth | Cameron Hildreth 3 Reb | |
| 19:23 | WAKE FORTy-Laur Johnson made 3-pointer (assist: Hunter Sallis) | DUKE–OPP40 – 30 (+10) | Ty-Laur Johnson 7 Pts Hunter Sallis 2 Ast |
| 19:04 | DukeKon Knueppel missed jump shot, defensive rebound: Tre'Von Spillers | Tre'Von Spillers 6 Reb | |
| 18:47 | WAKE FORHunter Sallis made layup | DUKE–OPP40 – 32 (+8) | Hunter Sallis 8 Pts |
| 18:47 | DukeCooper Flagg foul. | Cooper Flagg 2 PF | |
| 18:47 | WAKE FORHunter Sallis made free throw | DUKE–OPP40 – 33 (+7) | Hunter Sallis 9 Pts |
| 18:16 | DukeKhaman Maluach missed 3-pointer, offensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 18:13 | DukeCooper Flagg made layup | DUKE–OPP42 – 33 (+9) | Cooper Flagg 12 Pts |
| 17:51 | WAKE FORTy-Laur Johnson made layup | DUKE–OPP42 – 35 (+7) | Ty-Laur Johnson 9 Pts |
| 17:34 | DukeCooper Flagg made jump shot | DUKE–OPP44 – 35 (+9) | Cooper Flagg 14 Pts |
| 17:05 | WAKE FORHunter Sallis missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 10 Reb | |
| 16:50 | DukeCooper Flagg made 3-pointer | DUKE–OPP47 – 35 (+12) | Cooper Flagg 17 Pts |
| 16:32 | WAKE FOREfton Reid made 3-pointer (assist: Ty-Laur Johnson) | DUKE–OPP47 – 38 (+9) | Efton Reid 13 Pts Ty-Laur Johnson 1 Ast |
| 16:04 | DukeCooper Flagg missed layup, offensive rebound: Khaman Maluach | Khaman Maluach 11 Reb | |
| 16:04 | WAKE FOREfton Reid foul. | Efton Reid 2 PF | |
| 16:00 | WAKE FORTre'Von Spillers foul. | Tre'Von Spillers 1 PF | |
| 16:00 | WAKE FORMedia timeout. | ||
| 16:00 | DukeKon Knueppel made free throw | DUKE–OPP48 – 38 (+10) | Kon Knueppel 10 Pts |
| 16:00 | DukeKon Knueppel made free throw | DUKE–OPP49 – 38 (+11) | Kon Knueppel 11 Pts |
| 16:00 | DukeKon Knueppel made free throw | DUKE–OPP50 – 38 (+12) | Kon Knueppel 12 Pts |
| 15:47 | WAKE FORCameron Hildreth missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 6 Reb | |
| 15:42 | DukeKhaman Maluach missed dunk, defensive rebound: Hunter Sallis | Hunter Sallis 5 Reb | |
| 15:12 | WAKE FORTre'Von Spillers missed 3-pointer, defensive rebound: Tyrese Proctor | Tyrese Proctor 3 Reb | |
| 14:49 | DukeTurnover: Kon Knueppel | Kon Knueppel 3 TO | |
| 14:49 |
Duke —
In: Isaiah Evans
Out: Tyrese Proctor
Wake Forest —
In: Parker Friedrichsen
Out: Cameron Hildreth
|
||
| 14:32 | WAKE FORTy-Laur Johnson missed layup, defensive rebound: Khaman Maluach | Khaman Maluach 12 Reb | |
| 14:22 | DukeCooper Flagg made 3-pointer (assist: Kon Knueppel) | DUKE–OPP53 – 38 (+15) | Cooper Flagg 20 Pts Kon Knueppel 4 Ast |
| 14:06 | DukeKhaman Maluach foul. | Khaman Maluach 2 PF | |
| 14:06 | WAKE FOREfton Reid made free throw | DUKE–OPP53 – 39 (+14) | Efton Reid 14 Pts |
| 14:06 |
Duke —
In: Patrick Ngongba
Out: Khaman Maluach
|
||
| 14:06 | WAKE FOREfton Reid missed free throw, defensive rebound: Cooper Flagg | Cooper Flagg 7 Reb | |
| 13:50 | DukeIsaiah Evans made 3-pointer (assist: Cooper Flagg) | DUKE–OPP56 – 39 (+17) | Isaiah Evans 8 Pts Cooper Flagg 4 Ast |
| 13:26 | WAKE FORHunter Sallis missed layup, defensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 13:19 | DukeTurnover: Kon Knueppel, steal by Parker Friedrichsen | Kon Knueppel 4 TO Parker Friedrichsen 1 Stl |
|
| 13:06 | WAKE FORParker Friedrichsen made jump shot | DUKE–OPP56 – 41 (+15) | Parker Friedrichsen 2 Pts |
| 12:56 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 12:46 | DukeSion James made 3-pointer (assist: Cooper Flagg) | DUKE–OPP59 – 41 (+18) | Sion James 11 Pts Cooper Flagg 5 Ast |
| 12:33 | WAKE FORTurnover: Ty-Laur Johnson | Ty-Laur Johnson 1 TO | |
| 12:33 |
Duke —
In: Mason Gillis
Out: Kon Knueppel
|
||
| 12:15 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Efton Reid | Efton Reid 4 Reb | |
| 12:13 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 12:13 |
Wake Forest —
In: Juke Harris
Out: Tre'Von Spillers
|
||
| 11:59 | DukeSion James foul. | Sion James 2 PF | |
| 11:59 | WAKE FORMedia timeout. | ||
| 11:59 |
Duke —
In: Khaman Maluach
Out: Patrick Ngongba
|
||
| 11:45 | WAKE FOREfton Reid missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 13 Reb | |
| 11:33 | WAKE FORHunter Sallis foul. | Hunter Sallis 2 PF | |
| 11:27 | DukeMason Gillis made 3-pointer (assist: Sion James) | DUKE–OPP62 – 41 (+21) | Mason Gillis 3 Pts Sion James 2 Ast |
| 11:09 | WAKE FORJuke Harris missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 8 Reb | |
| 11:01 | DukeMason Gillis made 3-pointer (assist: Cooper Flagg) | DUKE–OPP65 – 41 (+24) | Mason Gillis 6 Pts Cooper Flagg 6 Ast |
| 10:57 | WAKE FOR30sec timeout. | ||
| 10:57 | WAKE FORMedia timeout. | ||
| 10:46 | WAKE FORParker Friedrichsen missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 14 Reb | |
| 10:25 | DukeKhaman Maluach missed dunk, defensive rebound: Efton Reid | Efton Reid 5 Reb | |
| 10:00 | WAKE FORJuke Harris made layup | DUKE–OPP65 – 43 (+22) | Juke Harris 4 Pts |
| 09:43 | DukeCooper Flagg made layup | DUKE–OPP67 – 43 (+24) | Cooper Flagg 22 Pts |
| 09:43 | WAKE FOREfton Reid foul. | Efton Reid 3 PF | |
| 09:43 |
Duke —
In: Tyrese Proctor, Patrick Ngongba
Out: Sion James, Khaman Maluach
Wake Forest —
In: Tre'Von Spillers
Out: Ty-Laur Johnson
|
||
| 09:43 | DukeCooper Flagg missed free throw, offensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 09:35 | DukeMason Gillis missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 09:13 | DukeCooper Flagg made jump shot | DUKE–OPP69 – 43 (+26) | Cooper Flagg 24 Pts |
| 08:48 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 08:48 |
Duke —
In: Kon Knueppel
Out: Cooper Flagg
Wake Forest —
In: Cameron Hildreth
Out: Hunter Sallis
|
||
| 08:47 | WAKE FORJuke Harris missed jump shot, offensive rebound: Efton Reid | Efton Reid 6 Reb | |
| 08:45 | WAKE FOREfton Reid foul. | Efton Reid 4 PF | |
| 08:45 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 08:41 | DukeIsaiah Evans foul. | Isaiah Evans 2 PF | |
| 08:41 | WAKE FORJuke Harris made free throw | DUKE–OPP69 – 44 (+25) | Juke Harris 5 Pts |
| 08:41 | WAKE FORJuke Harris made free throw | DUKE–OPP69 – 45 (+24) | Juke Harris 6 Pts |
| 08:27 | WAKE FORJuke Harris foul. | Juke Harris 2 PF | |
| 08:25 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Kon Knueppel | Kon Knueppel 4 Reb | |
| 08:11 | DukeMason Gillis made layup | DUKE–OPP71 – 45 (+26) | Mason Gillis 8 Pts |
| 08:00 | WAKE FOREfton Reid missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 07:52 | DukeTyrese Proctor made layup | DUKE–OPP73 – 45 (+28) | Tyrese Proctor 8 Pts |
| 07:37 | WAKE FORTurnover: Cameron Hildreth, steal by Patrick Ngongba | Cameron Hildreth 3 TO Patrick Ngongba 1 Stl |
|
| 07:31 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Kon Knueppel | Kon Knueppel 5 Reb | |
| 07:28 | DukeKon Knueppel made layup | DUKE–OPP75 – 45 (+30) | Kon Knueppel 14 Pts |
| 07:24 | WAKE FORTurnover: Juke Harris | Juke Harris 1 TO | |
| 07:24 | WAKE FORMedia timeout. | ||
| 07:24 |
Duke —
In: Cooper Flagg
Out: Isaiah Evans
Wake Forest —
In: Hunter Sallis
Out: Parker Friedrichsen
|
||
| 07:19 | DukeCooper Flagg made layup | DUKE–OPP77 – 45 (+32) | Cooper Flagg 26 Pts |
| 07:08 | WAKE FORTre'Von Spillers made jump shot | DUKE–OPP77 – 47 (+30) | Tre'Von Spillers 7 Pts |
| 06:40 | DukeMason Gillis missed 3-pointer, defensive rebound: Tre'Von Spillers | Tre'Von Spillers 7 Reb | |
| 06:17 | WAKE FORHunter Sallis missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 06:12 | DukeCooper Flagg made dunk | DUKE–OPP79 – 47 (+32) | Cooper Flagg 28 Pts |
| 05:52 | WAKE FORTurnover: Efton Reid, steal by Cooper Flagg | Efton Reid 2 TO Cooper Flagg 2 Stl |
|
| 05:48 | DukeTyrese Proctor missed 3-pointer, offensive rebound: Mason Gillis | Mason Gillis 2 Reb | |
| 05:43 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Tre'Von Spillers | Tre'Von Spillers 8 Reb | |
| 05:23 | WAKE FORJuke Harris missed layup, blocked by Cooper Flagg, defensive rebound: Tyrese Proctor | Cooper Flagg 3 Blk Tyrese Proctor 4 Reb |
|
| 05:17 | DukeTyrese Proctor made layup | DUKE–OPP81 – 47 (+34) | Tyrese Proctor 10 Pts |
| 05:02 | WAKE FORTurnover: Hunter Sallis, steal by Tyrese Proctor | Hunter Sallis 3 TO Tyrese Proctor 1 Stl |
|
| 05:02 |
Duke —
In: Isaiah Evans, Khaman Maluach
Out: Mason Gillis, Patrick Ngongba
Wake Forest —
In: Parker Friedrichsen, Ty-Laur Johnson
Out: Cameron Hildreth, Hunter Sallis
|
||
| 04:49 | DukeKon Knueppel made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP84 – 47 (+37) | Kon Knueppel 17 Pts Tyrese Proctor 2 Ast |
| 04:29 | DukeTyrese Proctor foul. | Tyrese Proctor 3 PF | |
| 04:29 | WAKE FORParker Friedrichsen made free throw | DUKE–OPP84 – 48 (+36) | Parker Friedrichsen 3 Pts |
| 04:29 | WAKE FORParker Friedrichsen made free throw | DUKE–OPP84 – 49 (+35) | Parker Friedrichsen 4 Pts |
| 04:12 | DukeKhaman Maluach made layup (assist: Cooper Flagg) | DUKE–OPP86 – 49 (+37) | Khaman Maluach 4 Pts Cooper Flagg 7 Ast |
| 03:54 | WAKE FORTurnover: Efton Reid | Efton Reid 3 TO | |
| 03:54 | WAKE FORMedia timeout. | ||
| 03:54 | DukeKon Knueppel steal. | Kon Knueppel 2 Stl | |
| 03:54 |
Duke —
In: Sion James, Mason Gillis
Out: Isaiah Evans, Kon Knueppel
|
||
| 03:42 | DukeTyrese Proctor made layup | DUKE–OPP88 – 49 (+39) | Tyrese Proctor 12 Pts |
| 03:34 | DukeSion James foul. | Sion James 3 PF | |
| 03:34 |
Duke —
In: Isaiah Evans, Patrick Ngongba
Out: Khaman Maluach, Cooper Flagg
|
||
| 03:34 | WAKE FORTy-Laur Johnson made free throw | DUKE–OPP88 – 50 (+38) | Ty-Laur Johnson 10 Pts |
| 03:34 | WAKE FORTy-Laur Johnson made free throw | DUKE–OPP88 – 51 (+37) | Ty-Laur Johnson 11 Pts |
| 03:24 | DukeTurnover: Tyrese Proctor | Tyrese Proctor 1 TO | |
| 03:24 |
Duke —
In: Darren Harris
Out: Tyrese Proctor
|
||
| 03:09 | WAKE FORJuke Harris missed layup, defensive rebound: Sion James | Sion James 2 Reb | |
| 02:54 | DukeDarren Harris missed 3-pointer, defensive rebound: Tre'Von Spillers | Tre'Von Spillers 9 Reb | |
| 02:42 | WAKE FORTy-Laur Johnson missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 02:24 | DukeMason Gillis made 3-pointer (assist: Isaiah Evans) | DUKE–OPP91 – 51 (+40) | Mason Gillis 11 Pts Isaiah Evans 1 Ast |
| 02:21 | Duke30sec timeout. | ||
| 02:21 |
Duke —
In: Cameron Sheffield, Neal Begovich, Stanley Borden, Spencer Hubbard
Out: Isaiah Evans, Sion James, Mason Gillis, Patrick Ngongba
|
||
| 02:11 | WAKE FORTy-Laur Johnson missed jump shot, offensive rebound: Tre'Von Spillers | Tre'Von Spillers 10 Reb | |
| 02:09 |
Wake Forest —
In: Omaha Biliew
Out: Efton Reid
|
||
| 02:03 | WAKE FORParker Friedrichsen made 3-pointer | DUKE–OPP91 – 54 (+37) | Parker Friedrichsen 7 Pts |
| 01:44 | DukeNeal Begovich missed 3-pointer, offensive rebound: Cameron Sheffield | Cameron Sheffield 1 Reb | |
| 01:34 | DukeTurnover: Stanley Borden | Stanley Borden 1 TO | |
| 01:20 | WAKE FORTy-Laur Johnson missed layup, blocked by Stanley Borden | Stanley Borden 1 Blk | |
| 01:19 | WAKE FORTurnover: Ty-Laur Johnson, steal by Spencer Hubbard | Ty-Laur Johnson 2 TO Spencer Hubbard 1 Stl |
|
| 01:16 | WAKE FORTy-Laur Johnson offensive rebound. | Ty-Laur Johnson 3 Reb | |
| 01:11 | DukeSpencer Hubbard missed layup, blocked by Tre'Von Spillers, offensive rebound: Darren Harris | Tre'Von Spillers 1 Blk Darren Harris 1 Reb |
|
| 01:03 | DukeStanley Borden missed jump shot, defensive rebound: Tre'Von Spillers | Tre'Von Spillers 11 Reb | |
| 00:51 | WAKE FOROmaha Biliew made 3-pointer (assist: Parker Friedrichsen) | DUKE–OPP91 – 57 (+34) | Omaha Biliew 3 Pts Parker Friedrichsen 1 Ast |
| 00:37 | DukeNeal Begovich made layup | DUKE–OPP93 – 57 (+36) | Neal Begovich 2 Pts |
| 00:16 | WAKE FORTy-Laur Johnson made layup | DUKE–OPP93 – 59 (+34) | Ty-Laur Johnson 13 Pts |
| 00:16 | DukeNeal Begovich foul. | Neal Begovich 1 PF | |
| 00:16 | WAKE FORTy-Laur Johnson made free throw | DUKE–OPP93 – 60 (+33) | Ty-Laur Johnson 14 Pts |