#2 Duke
100
Win
Saturday, March 1, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Florida State
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 47 | 53 | 100 |
| Florida State | 30 | 35 | 65 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Cooper Flagg, Sion James
Out: Darren Harris, Mason Gillis
Florida State —
In: Chandler Jackson, Daquan Davis, Alier Maluk
Out: Bostyn Holt, Jerry Deng, Aj Swinton
|
||
| 19:46 | DukeIsaiah Evans foul. | Isaiah Evans 2 PF | |
| 19:29 | DukeKon Knueppel foul. | Kon Knueppel 1 PF | |
| 19:29 | FLORIDA Daquan Davis made free throw | DUKE–OPP47 – 31 (+16) | Daquan Davis 3 Pts |
| 19:29 | FLORIDA Daquan Davis made free throw | DUKE–OPP47 – 32 (+15) | Daquan Davis 4 Pts |
| 19:21 | DukeSion James foul. | Sion James 3 PF | |
| 19:21 | DukeTurnover: Sion James | Sion James 1 TO | |
| 19:03 | FLORIDA Taylor Bol Bowen made 3-pointer (assist: Chandler Jackson) | DUKE–OPP47 – 35 (+12) | Taylor Bol Bowen 6 Pts Chandler Jackson 1 Ast |
| 18:41 | DukeSion James missed layup, offensive rebound: Sion James | Sion James 4 Reb | |
| 18:38 | DukeIsaiah Evans made 3-pointer | DUKE–OPP50 – 35 (+15) | Isaiah Evans 12 Pts |
| 18:24 | DukeCooper Flagg foul. | Cooper Flagg 1 PF | |
| 18:16 | FLORIDA Jamir Watkins missed jump shot, defensive rebound: Sion James | Sion James 5 Reb | |
| 18:10 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Team | ||
| 17:59 | DukeSion James made layup | DUKE–OPP52 – 35 (+17) | Sion James 6 Pts |
| 17:59 | FLORIDA Taylor Bol Bowen foul. | Taylor Bol Bowen 2 PF | |
| 17:59 | DukeSion James made free throw | DUKE–OPP53 – 35 (+18) | Sion James 7 Pts |
| 17:40 | FLORIDA Chandler Jackson missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 6 Reb | |
| 17:23 | FLORIDA Chandler Jackson foul. | Chandler Jackson 1 PF | |
| 17:18 | DukeCooper Flagg made layup (assist: Sion James) | DUKE–OPP55 – 35 (+20) | Cooper Flagg 6 Pts Sion James 4 Ast |
| 17:10 | FLORIDA Alier Maluk foul. | Alier Maluk 3 PF | |
| 17:10 | FLORIDA Turnover: Alier Maluk | Alier Maluk 2 TO | |
| 16:59 | FLORIDA Taylor Bol Bowen foul. | Taylor Bol Bowen 3 PF | |
| 16:59 | DukeKon Knueppel made free throw | DUKE–OPP56 – 35 (+21) | Kon Knueppel 10 Pts |
| 16:59 |
Florida State —
In: Jerry Deng, Christian Nitu
Out: Taylor Bol Bowen, Alier Maluk
|
||
| 16:59 | DukeKon Knueppel made free throw | DUKE–OPP57 – 35 (+22) | Kon Knueppel 11 Pts |
| 16:42 | FLORIDA Jamir Watkins missed 3-pointer, defensive rebound: Sion James | Sion James 6 Reb | |
| 16:31 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Daquan Davis | Daquan Davis 2 Reb | |
| 16:18 | FLORIDA Chandler Jackson missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 16:12 | DukeKhaman Maluach made dunk (assist: Cooper Flagg) | DUKE–OPP59 – 35 (+24) | Khaman Maluach 10 Pts Cooper Flagg 3 Ast |
| 16:04 | FLORIDA Christian Nitu missed layup, blocked by Cooper Flagg, defensive rebound: Kon Knueppel | Cooper Flagg 1 Blk Kon Knueppel 5 Reb |
|
| 15:57 | DukeKon Knueppel made layup | DUKE–OPP61 – 35 (+26) | Kon Knueppel 13 Pts |
| 15:57 | FLORIDA Jerry Deng foul. | Jerry Deng 2 PF | |
| 15:57 | FLORIDA Media timeout. | ||
| 15:57 |
Duke —
In: Mason Gillis
Out: Isaiah Evans
|
||
| 15:57 | DukeKon Knueppel made free throw | DUKE–OPP62 – 35 (+27) | Kon Knueppel 14 Pts |
| 15:38 | FLORIDA Jamir Watkins made jump shot | DUKE–OPP62 – 37 (+25) | Jamir Watkins 8 Pts |
| 15:23 | DukeSion James foul. | Sion James 4 PF | |
| 15:23 | DukeTurnover: Sion James | Sion James 2 TO | |
| 15:23 |
Duke —
In: Darren Harris
Out: Sion James
|
||
| 14:58 | FLORIDA Christian Nitu missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 14:33 | FLORIDA Jerry Deng foul. | Jerry Deng 3 PF | |
| 14:33 | DukeCooper Flagg made free throw | DUKE–OPP63 – 37 (+26) | Cooper Flagg 7 Pts |
| 14:33 |
Duke —
In: Patrick Ngongba, Caleb Foster
Out: Khaman Maluach, Kon Knueppel
Florida State —
In: Justin Thomas, Bostyn Holt
Out: Chandler Jackson, Daquan Davis
|
||
| 14:33 | DukeCooper Flagg made free throw | DUKE–OPP64 – 37 (+27) | Cooper Flagg 8 Pts |
| 14:23 | FLORIDA Jamir Watkins made jump shot | DUKE–OPP64 – 39 (+25) | Jamir Watkins 10 Pts |
| 14:19 | FLORIDA Bostyn Holt foul. | Bostyn Holt 3 PF | |
| 14:19 | DukeCaleb Foster made free throw | DUKE–OPP65 – 39 (+26) | Caleb Foster 1 Pts |
| 14:19 | DukeCaleb Foster made free throw | DUKE–OPP66 – 39 (+27) | Caleb Foster 2 Pts |
| 14:11 | DukePatrick Ngongba foul. | Patrick Ngongba 2 PF | |
| 14:01 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 14:01 | FLORIDA Jerry Deng made free throw | DUKE–OPP66 – 40 (+26) | Jerry Deng 9 Pts |
| 14:01 | FLORIDA Jerry Deng missed free throw, defensive rebound: Mason Gillis | Mason Gillis 5 Reb | |
| 13:51 | DukeCooper Flagg made layup | DUKE–OPP68 – 40 (+28) | Cooper Flagg 10 Pts |
| 13:33 | DukeCooper Flagg foul. | Cooper Flagg 2 PF | |
| 13:33 | FLORIDA Jamir Watkins made free throw | DUKE–OPP68 – 41 (+27) | Jamir Watkins 11 Pts |
| 13:33 | FLORIDA Jamir Watkins made free throw | DUKE–OPP68 – 42 (+26) | Jamir Watkins 12 Pts |
| 13:33 | DukeMason Gillis missed 3-pointer, defensive rebound: Jamir Watkins | Jamir Watkins 6 Reb | |
| 13:05 | FLORIDA Jerry Deng made 3-pointer (assist: Jamir Watkins) | DUKE–OPP68 – 45 (+23) | Jerry Deng 12 Pts Jamir Watkins 3 Ast |
| 12:45 | FLORIDA Jamir Watkins foul. | Jamir Watkins 1 PF | |
| 12:45 | DukeCooper Flagg made free throw | DUKE–OPP69 – 45 (+24) | Cooper Flagg 11 Pts |
| 12:45 |
Florida State —
In: Alier Maluk
Out: Christian Nitu
Duke —
In: Kon Knueppel
Out: Mason Gillis
|
||
| 12:45 | DukeCooper Flagg made free throw | DUKE–OPP70 – 45 (+25) | Cooper Flagg 12 Pts |
| 12:29 | FLORIDA Bostyn Holt made jump shot | DUKE–OPP70 – 47 (+23) | Bostyn Holt 2 Pts |
| 12:01 | DukeDarren Harris made layup | DUKE–OPP72 – 47 (+25) | Darren Harris 4 Pts |
| 11:47 | FLORIDA Turnover: Jamir Watkins | Jamir Watkins 3 TO | |
| 11:47 | FLORIDA Media timeout. | ||
| 11:47 |
Florida State —
In: Aj Swinton
Out: Jamir Watkins
|
||
| 11:34 | FLORIDA Alier Maluk foul. | Alier Maluk 4 PF | |
| 11:34 |
Florida State —
In: Taylor Bol Bowen
Out: Alier Maluk
|
||
| 11:34 | DukePatrick Ngongba missed free throw, offensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 11:31 | FLORIDA Taylor Bol Bowen foul. | Taylor Bol Bowen 4 PF | |
| 11:31 | DukeCooper Flagg made free throw | DUKE–OPP73 – 47 (+26) | Cooper Flagg 13 Pts |
| 11:31 | DukeCooper Flagg made free throw | DUKE–OPP74 – 47 (+27) | Cooper Flagg 14 Pts |
| 11:04 | DukeKon Knueppel foul. | Kon Knueppel 2 PF | |
| 11:04 | FLORIDA Bostyn Holt made free throw | DUKE–OPP74 – 48 (+26) | Bostyn Holt 3 Pts |
| 11:04 | FLORIDA Bostyn Holt made free throw | DUKE–OPP74 – 49 (+25) | Bostyn Holt 4 Pts |
| 10:50 | DukeDarren Harris missed 3-pointer, offensive rebound: Darren Harris | Darren Harris 2 Reb | |
| 10:45 | DukeDarren Harris missed layup, blocked by Justin Thomas, defensive rebound: Team | Justin Thomas 2 Blk | |
| 10:27 | FLORIDA Turnover: Taylor Bol Bowen, steal by Cooper Flagg | Taylor Bol Bowen 1 TO Cooper Flagg 1 Stl |
|
| 10:22 | DukeCooper Flagg missed layup, offensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 10:19 | DukeCaleb Foster missed tip-in, offensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 10:17 | DukeDarren Harris missed 3-pointer, offensive rebound: Cooper Flagg | Cooper Flagg 6 Reb | |
| 10:11 |
Duke —
In: Isaiah Evans, Khaman Maluach
Out: Darren Harris, Patrick Ngongba
Florida State —
In: Jamir Watkins
Out: Justin Thomas
|
||
| 10:00 | DukeKon Knueppel missed 3-pointer, defensive rebound: Jamir Watkins | Jamir Watkins 7 Reb | |
| 09:45 | FLORIDA Jerry Deng missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 09:29 | DukeIsaiah Evans made layup | DUKE–OPP76 – 49 (+27) | Isaiah Evans 14 Pts |
| 09:18 | FLORIDA Aj Swinton missed jump shot, blocked by Kon Knueppel, defensive rebound: Khaman Maluach | Kon Knueppel 1 Blk Khaman Maluach 8 Reb |
|
| 09:06 | FLORIDA Bostyn Holt foul. | Bostyn Holt 4 PF | |
| 09:06 | DukeKhaman Maluach made free throw | DUKE–OPP77 – 49 (+28) | Khaman Maluach 11 Pts |
| 09:06 |
Florida State —
In: Daquan Davis
Out: Bostyn Holt
|
||
| 09:06 | DukeKhaman Maluach made free throw | DUKE–OPP78 – 49 (+29) | Khaman Maluach 12 Pts |
| 08:56 | FLORIDA Daquan Davis made jump shot | DUKE–OPP78 – 51 (+27) | Daquan Davis 6 Pts |
| 08:35 | DukeIsaiah Evans made 3-pointer (assist: Cooper Flagg) | DUKE–OPP81 – 51 (+30) | Isaiah Evans 17 Pts Cooper Flagg 4 Ast |
| 08:22 | FLORIDA Turnover: Jamir Watkins, steal by Cooper Flagg | Jamir Watkins 4 TO Cooper Flagg 2 Stl |
|
| 08:19 | DukeCooper Flagg made layup | DUKE–OPP83 – 51 (+32) | Cooper Flagg 16 Pts |
| 08:07 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 08:07 | FLORIDA Daquan Davis made free throw | DUKE–OPP83 – 52 (+31) | Daquan Davis 7 Pts |
| 08:07 | FLORIDA Daquan Davis made free throw | DUKE–OPP83 – 53 (+30) | Daquan Davis 8 Pts |
| 07:56 | DukeKhaman Maluach made dunk (assist: Caleb Foster) | DUKE–OPP85 – 53 (+32) | Khaman Maluach 14 Pts Caleb Foster 1 Ast |
| 07:40 | DukeKon Knueppel foul. | Kon Knueppel 3 PF | |
| 07:40 | FLORIDA Media timeout. | ||
| 07:40 |
Duke —
In: Sion James, Mason Gillis
Out: Cooper Flagg, Kon Knueppel
|
||
| 07:40 | FLORIDA Aj Swinton made free throw | DUKE–OPP85 – 54 (+31) | Aj Swinton 6 Pts |
| 07:40 | FLORIDA Aj Swinton made free throw | DUKE–OPP85 – 55 (+30) | Aj Swinton 7 Pts |
| 07:20 | DukeKhaman Maluach foul. | Khaman Maluach 2 PF | |
| 07:20 | DukeTurnover: Khaman Maluach | Khaman Maluach 1 TO | |
| 07:00 | FLORIDA Jamir Watkins missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 9 Reb | |
| 06:47 | DukeCaleb Foster made jump shot | DUKE–OPP87 – 55 (+32) | Caleb Foster 4 Pts |
| 06:30 | FLORIDA Daquan Davis missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 10 Reb | |
| 06:17 | FLORIDA Aj Swinton foul. | Aj Swinton 1 PF | |
| 06:17 | FLORIDA 30sec timeout. | ||
| 06:17 | FLORIDA Media timeout. | ||
| 06:17 |
Duke —
In: Darren Harris, Cameron Sheffield, Patrick Ngongba
Out: Khaman Maluach, Sion James, Cameron Sheffield
|
||
| 06:17 | DukeIsaiah Evans made free throw | DUKE–OPP88 – 55 (+33) | Isaiah Evans 18 Pts |
| 06:17 | DukeIsaiah Evans made free throw | DUKE–OPP89 – 55 (+34) | Isaiah Evans 19 Pts |
| 06:17 |
Duke —
In: Cameron Sheffield
Out: Isaiah Evans
|
||
| 05:54 | FLORIDA Jamir Watkins made jump shot | DUKE–OPP89 – 57 (+32) | Jamir Watkins 14 Pts |
| 05:29 | FLORIDA Daquan Davis foul. | Daquan Davis 3 PF | |
| 05:29 | DukeCameron Sheffield made free throw | DUKE–OPP90 – 57 (+33) | Cameron Sheffield 1 Pts |
| 05:29 |
Florida State —
In: Chandler Jackson, Alier Maluk
Out: Daquan Davis, Taylor Bol Bowen
|
||
| 05:29 | DukeCameron Sheffield missed free throw, defensive rebound: Alier Maluk | Alier Maluk 1 Reb | |
| 05:22 | FLORIDA Jamir Watkins made 3-pointer | DUKE–OPP90 – 60 (+30) | Jamir Watkins 17 Pts |
| 04:53 | DukeTurnover: Caleb Foster | Caleb Foster 1 TO | |
| 04:35 | FLORIDA Jamir Watkins made jump shot | DUKE–OPP90 – 62 (+28) | Jamir Watkins 19 Pts |
| 04:18 | DukeCaleb Foster missed layup, offensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 04:16 | DukeCaleb Foster missed tip-in, defensive rebound: Jamir Watkins | Jamir Watkins 8 Reb | |
| 04:11 | FLORIDA Jerry Deng missed 3-pointer, offensive rebound: Aj Swinton | Aj Swinton 2 Reb | |
| 04:06 |
Florida State —
In: Anastasios Rozakeas
Out: Aj Swinton
|
||
| 03:59 | FLORIDA Jamir Watkins made layup (assist: Chandler Jackson) | DUKE–OPP90 – 64 (+26) | Jamir Watkins 21 Pts Chandler Jackson 2 Ast |
| 03:59 | DukePatrick Ngongba foul. | Patrick Ngongba 3 PF | |
| 03:59 | FLORIDA Media timeout. | ||
| 03:59 | FLORIDA Jamir Watkins missed free throw, defensive rebound: Cameron Sheffield | Cameron Sheffield 1 Reb | |
| 03:46 | DukePatrick Ngongba made jump shot (assist: Darren Harris) | DUKE–OPP92 – 64 (+28) | Patrick Ngongba 4 Pts Darren Harris 1 Ast |
| 03:29 | FLORIDA Turnover: Chandler Jackson | Chandler Jackson 1 TO | |
| 03:29 |
Duke —
In: Neal Begovich, Stanley Borden, Spencer Hubbard
Out: Caleb Foster, Mason Gillis, Patrick Ngongba
Florida State —
In: Bostyn Holt, Jesse Jones
Out: Chandler Jackson, Jamir Watkins
|
||
| 03:25 |
Florida State —
In: Christian Nitu
Out: Jerry Deng
|
||
| 03:25 | Duke30sec timeout. | ||
| 03:02 | FLORIDA Bostyn Holt foul. | Bostyn Holt 5 PF | |
| 03:02 |
Florida State —
In: Jason Simpson
Out: Bostyn Holt
|
||
| 03:02 | DukeCameron Sheffield missed free throw, deadball rebound: Team | ||
| 03:02 | DukeCameron Sheffield made free throw | DUKE–OPP93 – 64 (+29) | Cameron Sheffield 2 Pts |
| 02:49 | FLORIDA Anastasios Rozakeas missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 3 Reb | |
| 02:33 | DukeNeal Begovich missed 3-pointer, offensive rebound: Cameron Sheffield | Cameron Sheffield 2 Reb | |
| 02:28 | DukeSpencer Hubbard missed jump shot, defensive rebound: Christian Nitu | Christian Nitu 4 Reb | |
| 02:16 | FLORIDA Turnover: Alier Maluk, steal by Neal Begovich | Alier Maluk 3 TO Neal Begovich 1 Stl |
|
| 01:53 | DukeCameron Sheffield missed 3-pointer, defensive rebound: Team | ||
| 01:29 | FLORIDA Turnover: Jason Simpson, steal by Darren Harris | Jason Simpson 1 TO Darren Harris 1 Stl |
|
| 01:25 | DukeDarren Harris made layup | DUKE–OPP95 – 64 (+31) | Darren Harris 6 Pts |
| 01:16 | FLORIDA Turnover: Jesse Jones, steal by Spencer Hubbard | Jesse Jones 1 TO Spencer Hubbard 1 Stl |
|
| 01:13 | DukeSpencer Hubbard made layup | DUKE–OPP97 – 64 (+33) | Spencer Hubbard 2 Pts |
| 00:51 | FLORIDA Jason Simpson missed layup, offensive rebound: Anastasios Rozakeas | Anastasios Rozakeas 1 Reb | |
| 00:38 | DukeCameron Sheffield foul. | Cameron Sheffield 1 PF | |
| 00:38 | FLORIDA Jason Simpson missed free throw, deadball rebound: Team | ||
| 00:38 | FLORIDA Jason Simpson made free throw | DUKE–OPP97 – 65 (+32) | Jason Simpson 1 Pts |
| 00:25 | DukeSpencer Hubbard made 3-pointer | DUKE–OPP100 – 65 (+35) | Spencer Hubbard 5 Pts |
| 00:18 | FLORIDA Jesse Jones missed 3-pointer, offensive rebound: Anastasios Rozakeas | Anastasios Rozakeas 2 Reb | |
| 00:13 | FLORIDA Jason Simpson missed 3-pointer, defensive rebound: Darren Harris | Darren Harris 4 Reb | |