#2 Duke
97
Win
Tuesday, February 25, 2025
Coral Gables, FLA.
Watsco Center
Att: 7,801
Miami
60
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 47 | 50 | 97 |
| Miami | 32 | 28 | 60 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Miami —
In: Lynn Kidd, Brandon Johnson, Jalil Bethea
Out: Paul Djobet, Kiree Huie, Austin Swartz
|
||
| 19:46 | DukeSion James made layup | DUKE–OPP49 – 32 (+17) | Sion James 2 Pts |
| 19:25 | MIAMILynn Kidd made layup | DUKE–OPP49 – 34 (+15) | Lynn Kidd 8 Pts |
| 19:16 | DukeCooper Flagg missed layup, deadball rebound: Team | ||
| 19:16 | DukeKhaman Maluach foul. | Khaman Maluach 1 PF | |
| 19:00 | MIAMILynn Kidd missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 3 Reb | |
| 18:53 | DukeTurnover: Kon Knueppel | Kon Knueppel 1 TO | |
| 18:37 | MIAMIBrandon Johnson missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 18:28 | MIAMIBrandon Johnson foul. | Brandon Johnson 2 PF | |
| 18:25 | DukeKon Knueppel made 3-pointer | DUKE–OPP52 – 34 (+18) | Kon Knueppel 8 Pts |
| 18:12 | MIAMITurnover: A.J. Staton-McCray | A.J. Staton-McCray 3 TO | |
| 17:53 | DukeIsaiah Evans missed jump shot, offensive rebound: Sion James | Sion James 2 Reb | |
| 17:47 | DukeSion James missed tip-in, defensive rebound: Divine Ugochukwu | Divine Ugochukwu 8 Reb | |
| 17:28 | MIAMIJalil Bethea missed 3-pointer, defensive rebound: Kon Knueppel | Kon Knueppel 4 Reb | |
| 17:21 | DukeCooper Flagg made layup | DUKE–OPP54 – 34 (+20) | Cooper Flagg 13 Pts |
| 17:21 | MIAMIDivine Ugochukwu foul. | Divine Ugochukwu 2 PF | |
| 17:21 | DukeCooper Flagg made free throw | DUKE–OPP55 – 34 (+21) | Cooper Flagg 14 Pts |
| 17:05 | MIAMITurnover: Divine Ugochukwu, steal by Kon Knueppel | Divine Ugochukwu 3 TO Kon Knueppel 2 Stl |
|
| 16:56 | DukeKhaman Maluach made layup (assist: Kon Knueppel) | DUKE–OPP57 – 34 (+23) | Khaman Maluach 3 Pts Kon Knueppel 2 Ast |
| 16:54 | DukeMedia timeout. | ||
| 16:54 | MIAMI30sec timeout. | ||
| 16:54 |
Miami —
In: Paul Djobet, Austin Swartz
Out: Brandon Johnson, A.J. Staton-McCray
|
||
| 16:27 | MIAMILynn Kidd missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 3 Reb | |
| 16:05 | DukeKhaman Maluach missed layup, defensive rebound: Divine Ugochukwu | Divine Ugochukwu 9 Reb | |
| 15:59 | MIAMIAustin Swartz missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 4 Reb | |
| 15:48 | DukeIsaiah Evans missed 3-pointer, offensive rebound: Kon Knueppel | Kon Knueppel 5 Reb | |
| 15:45 | MIAMIDivine Ugochukwu foul. | Divine Ugochukwu 3 PF | |
| 15:45 | DukeMedia timeout. | ||
| 15:45 |
Duke —
In: Patrick Ngongba
Out: Khaman Maluach
|
||
| 15:45 | DukeKon Knueppel made free throw | DUKE–OPP58 – 34 (+24) | Kon Knueppel 9 Pts |
| 15:45 | DukeKon Knueppel made free throw | DUKE–OPP59 – 34 (+25) | Kon Knueppel 10 Pts |
| 15:14 | MIAMILynn Kidd missed jump shot, deadball rebound: Team | ||
| 15:14 | MIAMITurnover: Team | ||
| 15:14 |
Duke —
In: Caleb Foster
Out: Sion James
|
||
| 15:04 | DukeTurnover: Caleb Foster, steal by Divine Ugochukwu | Caleb Foster 1 TO Divine Ugochukwu 2 Stl |
|
| 15:00 | MIAMIDivine Ugochukwu made dunk | DUKE–OPP59 – 36 (+23) | Divine Ugochukwu 6 Pts |
| 14:39 | DukeIsaiah Evans missed 3-pointer, deadball rebound: Team | ||
| 14:37 | MIAMIAustin Swartz foul. | Austin Swartz 2 PF | |
| 14:34 | DukeKon Knueppel made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP62 – 36 (+26) | Kon Knueppel 13 Pts Patrick Ngongba 2 Ast |
| 14:04 | MIAMITurnover: Austin Swartz | Austin Swartz 1 TO | |
| 14:04 |
Miami —
In: Brandon Johnson
Out: Jalil Bethea
|
||
| 13:49 | MIAMIDivine Ugochukwu foul. | Divine Ugochukwu 4 PF | |
| 13:49 |
Miami —
In: Jalil Bethea
Out: Divine Ugochukwu
|
||
| 13:45 | DukeCaleb Foster made 3-pointer (assist: Cooper Flagg) | DUKE–OPP65 – 36 (+29) | Caleb Foster 5 Pts Cooper Flagg 5 Ast |
| 13:23 | MIAMIJalil Bethea missed jump shot, offensive rebound: Brandon Johnson | Brandon Johnson 2 Reb | |
| 13:16 | MIAMILynn Kidd made jump shot (assist: Brandon Johnson) | DUKE–OPP65 – 38 (+27) | Lynn Kidd 10 Pts Brandon Johnson 2 Ast |
| 13:09 | DukePatrick Ngongba made layup (assist: Caleb Foster) | DUKE–OPP67 – 38 (+29) | Patrick Ngongba 7 Pts Caleb Foster 1 Ast |
| 12:49 | MIAMIAustin Swartz missed jump shot, deadball rebound: Team | ||
| 12:48 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 12:48 |
Miami —
In: Kiree Huie
Out: Lynn Kidd
Duke —
In: Sion James, Mason Gillis
Out: Cooper Flagg, Isaiah Evans
|
||
| 12:40 | MIAMIKiree Huie missed layup, defensive rebound: Mason Gillis | Mason Gillis 1 Reb | |
| 12:30 | DukeSion James made jump shot | DUKE–OPP69 – 38 (+31) | Sion James 4 Pts |
| 11:58 | MIAMIJalil Bethea missed jump shot, deadball rebound: Team | ||
| 11:58 | MIAMITurnover: Team | ||
| 11:58 | DukeMedia timeout. | ||
| 11:42 | DukeCaleb Foster missed layup, blocked by Kiree Huie, defensive rebound: Brandon Johnson | Kiree Huie 1 Blk Brandon Johnson 3 Reb |
|
| 11:25 | MIAMIPaul Djobet missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 11:11 | DukeKon Knueppel made layup | DUKE–OPP71 – 38 (+33) | Kon Knueppel 15 Pts |
| 11:02 |
Miami —
In: Lynn Kidd, A.J. Staton-McCray
Out: Kiree Huie, Austin Swartz
Duke —
In: Darren Harris, Khaman Maluach
Out: Kon Knueppel, Patrick Ngongba
|
||
| 10:48 | MIAMIA.J. Staton-McCray made jump shot | DUKE–OPP71 – 40 (+31) | A.J. Staton-McCray 2 Pts |
| 10:17 | DukeSion James missed layup, blocked by A.J. Staton-McCray, defensive rebound: Paul Djobet | A.J. Staton-McCray 2 Blk Paul Djobet 1 Reb |
|
| 10:09 | MIAMITurnover: Jalil Bethea | Jalil Bethea 4 TO | |
| 09:47 | MIAMIJalil Bethea foul. | Jalil Bethea 3 PF | |
| 09:47 | DukeKhaman Maluach missed free throw, deadball rebound: Team | ||
| 09:47 |
Duke —
In: Cooper Flagg
Out: Sion James
|
||
| 09:47 | DukeKhaman Maluach made free throw | DUKE–OPP72 – 40 (+32) | Khaman Maluach 4 Pts |
| 09:24 | MIAMILynn Kidd made jump shot | DUKE–OPP72 – 42 (+30) | Lynn Kidd 12 Pts |
| 09:12 | DukeCaleb Foster missed jump shot, defensive rebound: Lynn Kidd | Lynn Kidd 2 Reb | |
| 08:58 | MIAMIA.J. Staton-McCray made 3-pointer | DUKE–OPP72 – 45 (+27) | A.J. Staton-McCray 5 Pts |
| 08:37 | DukeKhaman Maluach missed layup, blocked by A.J. Staton-McCray, defensive rebound: Brandon Johnson | A.J. Staton-McCray 3 Blk Brandon Johnson 4 Reb |
|
| 08:30 | MIAMIBrandon Johnson missed 3-pointer, offensive rebound: Paul Djobet | Paul Djobet 2 Reb | |
| 08:24 | MIAMIPaul Djobet missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 08:16 | DukeDarren Harris missed 3-pointer, offensive rebound: Mason Gillis | Mason Gillis 2 Reb | |
| 08:12 | MIAMILynn Kidd foul. | Lynn Kidd 2 PF | |
| 08:12 |
Miami —
In: Divine Ugochukwu
Out: Paul Djobet
|
||
| 08:12 | DukeCooper Flagg made free throw | DUKE–OPP73 – 45 (+28) | Cooper Flagg 15 Pts |
| 08:12 |
Duke —
In: Isaiah Evans, Kon Knueppel
Out: Caleb Foster, Darren Harris
|
||
| 08:12 | DukeCooper Flagg made free throw | DUKE–OPP74 – 45 (+29) | Cooper Flagg 16 Pts |
| 07:56 | MIAMILynn Kidd missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 07:48 | DukeKon Knueppel made 3-pointer (assist: Mason Gillis) | DUKE–OPP77 – 45 (+32) | Kon Knueppel 18 Pts Mason Gillis 1 Ast |
| 07:28 | MIAMITurnover: Lynn Kidd, steal by Kon Knueppel | Lynn Kidd 1 TO Kon Knueppel 3 Stl |
|
| 07:28 | MIAMIA.J. Staton-McCray foul. | A.J. Staton-McCray 2 PF | |
| 07:28 | DukeMedia timeout. | ||
| 07:28 | DukeKon Knueppel made free throw | DUKE–OPP78 – 45 (+33) | Kon Knueppel 19 Pts |
| 07:28 | DukeKon Knueppel made free throw | DUKE–OPP79 – 45 (+34) | Kon Knueppel 20 Pts |
| 07:10 | MIAMIA.J. Staton-McCray missed 3-pointer, defensive rebound: Mason Gillis | Mason Gillis 3 Reb | |
| 06:53 | DukeKhaman Maluach made dunk (assist: Cooper Flagg) | DUKE–OPP81 – 45 (+36) | Khaman Maluach 6 Pts Cooper Flagg 6 Ast |
| 06:32 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 06:32 |
Duke —
In: Caleb Foster, Darren Harris, Patrick Ngongba
Out: Cooper Flagg, Kon Knueppel, Khaman Maluach
|
||
| 06:21 | MIAMIJalil Bethea missed jump shot, defensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 05:57 | DukeDarren Harris missed jump shot, blocked by A.J. Staton-McCray, defensive rebound: Divine Ugochukwu | A.J. Staton-McCray 4 Blk Divine Ugochukwu 10 Reb |
|
| 05:50 | MIAMIBrandon Johnson made layup (assist: Jalil Bethea) | DUKE–OPP81 – 47 (+34) | Brandon Johnson 2 Pts Jalil Bethea 2 Ast |
| 05:32 | DukePatrick Ngongba made layup (assist: Caleb Foster) | DUKE–OPP83 – 47 (+36) | Patrick Ngongba 9 Pts Caleb Foster 2 Ast |
| 05:09 | MIAMIA.J. Staton-McCray missed layup, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 04:59 | DukeTurnover: Isaiah Evans, steal by Brandon Johnson | Isaiah Evans 3 TO Brandon Johnson 1 Stl |
|
| 04:55 | MIAMIJalil Bethea made dunk (assist: Brandon Johnson) | DUKE–OPP83 – 49 (+34) | Jalil Bethea 13 Pts Brandon Johnson 3 Ast |
| 04:35 | DukeMason Gillis made 3-pointer (assist: Caleb Foster) | DUKE–OPP86 – 49 (+37) | Mason Gillis 3 Pts Caleb Foster 3 Ast |
| 04:16 | MIAMITurnover: Brandon Johnson, steal by Isaiah Evans | Brandon Johnson 2 TO Isaiah Evans 1 Stl |
|
| 04:08 | DukeIsaiah Evans missed layup, defensive rebound: Lynn Kidd | Lynn Kidd 3 Reb | |
| 03:45 | MIAMILynn Kidd made jump shot (assist: Divine Ugochukwu) | DUKE–OPP86 – 51 (+35) | Lynn Kidd 14 Pts Divine Ugochukwu 2 Ast |
| 03:25 | DukeCaleb Foster made 3-pointer | DUKE–OPP89 – 51 (+38) | Caleb Foster 8 Pts |
| 03:05 | MIAMILynn Kidd made layup | DUKE–OPP89 – 53 (+36) | Lynn Kidd 16 Pts |
| 03:05 | DukeMason Gillis foul. | Mason Gillis 2 PF | |
| 03:05 | DukeMedia timeout. | ||
| 03:05 |
Miami —
In: Paul Djobet, Yussif Basa-Ama
Out: Brandon Johnson, Jalil Bethea
Duke —
In: Cameron Sheffield
Out: Isaiah Evans
|
||
| 03:05 | MIAMILynn Kidd made free throw | DUKE–OPP89 – 54 (+35) | Lynn Kidd 17 Pts |
| 03:05 |
Miami —
In: Kiree Huie
Out: Lynn Kidd
|
||
| 02:47 | DukeMason Gillis missed 3-pointer, defensive rebound: Paul Djobet | Paul Djobet 3 Reb | |
| 02:27 | MIAMIYussif Basa-Ama missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 02:16 | DukeCaleb Foster made jump shot (assist: Darren Harris) | DUKE–OPP91 – 54 (+37) | Caleb Foster 10 Pts Darren Harris 1 Ast |
| 01:58 | MIAMIA.J. Staton-McCray missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 01:46 | DukeTurnover: Cameron Sheffield, steal by Divine Ugochukwu | Cameron Sheffield 1 TO Divine Ugochukwu 3 Stl |
|
| 01:43 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 01:43 |
Miami —
In: Austin Swartz
Out: A.J. Staton-McCray
|
||
| 01:42 | MIAMITurnover: Divine Ugochukwu, steal by Mason Gillis | Divine Ugochukwu 4 TO Mason Gillis 1 Stl |
|
| 01:36 | DukeMason Gillis missed 3-pointer, defensive rebound: Paul Djobet | Paul Djobet 4 Reb | |
| 01:28 | MIAMIPaul Djobet made layup | DUKE–OPP91 – 56 (+35) | Paul Djobet 6 Pts |
| 01:04 | DukeCameron Sheffield made 3-pointer (assist: Mason Gillis) | DUKE–OPP94 – 56 (+38) | Cameron Sheffield 3 Pts Mason Gillis 2 Ast |
| 00:37 | MIAMIPaul Djobet made layup | DUKE–OPP94 – 58 (+36) | Paul Djobet 8 Pts |
| 00:12 | MIAMIPaul Djobet foul. | Paul Djobet 1 PF | |
| 00:12 | DukeMason Gillis made free throw | DUKE–OPP95 – 58 (+37) | Mason Gillis 4 Pts |
| 00:12 | DukeMason Gillis made free throw | DUKE–OPP96 – 58 (+38) | Mason Gillis 5 Pts |
| 00:12 | DukeMason Gillis made free throw | DUKE–OPP97 – 58 (+39) | Mason Gillis 6 Pts |
| 00:05 | MIAMIPaul Djobet made dunk | DUKE–OPP97 – 60 (+37) | Paul Djobet 10 Pts |