#3 Duke
110
Win
Saturday, February 22, 2025
New York, N.Y.
Madison Square Garden
Att: 19,812
Illinois
67
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 54 | 56 | 110 |
| Illinois | 37 | 30 | 67 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Duke —
In: Cooper Flagg
Out: Mason Gillis
Illinois —
In: Tre White
Out: Dra Gibbs-Lawhorn
|
||
| 19:45 | DukeCooper Flagg missed layup, blocked by Tomislav Ivisic, offensive rebound: Team | Tomislav Ivisic 2 Blk | |
| 19:39 | DukeKon Knueppel missed 3-pointer, defensive rebound: Tre White | Tre White 4 Reb | |
| 19:26 | ILLINOISTurnover: Kasparas Jakucionis, steal by Cooper Flagg | Kasparas Jakucionis 1 TO Cooper Flagg 1 Stl |
|
| 19:22 | DukeCooper Flagg made dunk | DUKE–OPP56 – 37 (+19) | Cooper Flagg 8 Pts |
| 19:04 | ILLINOISBen Humrichous missed 3-pointer, defensive rebound: Sion James | Sion James 1 Reb | |
| 18:45 | DukeSion James missed layup, offensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 18:41 | DukeKon Knueppel made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP59 – 37 (+22) | Kon Knueppel 11 Pts Tyrese Proctor 3 Ast |
| 18:39 | ILLINOIS30sec timeout. | ||
| 18:39 | ILLINOISMedia timeout. | ||
| 18:39 |
Illinois —
In: Will Riley, Jake Davis
Out: Ben Humrichous, Tre White
|
||
| 18:17 | ILLINOISKasparas Jakucionis missed layup, defensive rebound: Sion James | Sion James 2 Reb | |
| 18:10 | DukeKon Knueppel made layup (assist: Cooper Flagg) | DUKE–OPP61 – 37 (+24) | Kon Knueppel 13 Pts Cooper Flagg 3 Ast |
| 18:00 | DukeTyrese Proctor foul. | Tyrese Proctor 3 PF | |
| 17:47 | ILLINOISTomislav Ivisic missed jump shot, defensive rebound: Cooper Flagg | Cooper Flagg 7 Reb | |
| 17:39 | DukeCooper Flagg made dunk | DUKE–OPP63 – 37 (+26) | Cooper Flagg 10 Pts |
| 17:30 | ILLINOISTeam timeout. | ||
| 17:23 | DukeKon Knueppel foul. | Kon Knueppel 2 PF | |
| 17:06 | ILLINOISWill Riley missed jump shot, defensive rebound: Khaman Maluach | Khaman Maluach 4 Reb | |
| 16:55 | DukeKhaman Maluach missed layup, blocked by Tomislav Ivisic, defensive rebound: Will Riley | Tomislav Ivisic 3 Blk Will Riley 3 Reb |
|
| 16:35 | DukeSion James foul. | Sion James 2 PF | |
| 16:35 | ILLINOISKasparas Jakucionis made free throw | DUKE–OPP63 – 38 (+25) | Kasparas Jakucionis 7 Pts |
| 16:35 | ILLINOISKasparas Jakucionis made free throw | DUKE–OPP63 – 39 (+24) | Kasparas Jakucionis 8 Pts |
| 16:10 | DukeKhaman Maluach missed jump shot, defensive rebound: Kasparas Jakucionis | Kasparas Jakucionis 6 Reb | |
| 16:01 | ILLINOISTomislav Ivisic made 3-pointer (assist: Kasparas Jakucionis) | DUKE–OPP63 – 42 (+21) | Tomislav Ivisic 9 Pts Kasparas Jakucionis 5 Ast |
| 15:41 | DukeSion James missed 3-pointer, defensive rebound: Kylan Boswell | Kylan Boswell 2 Reb | |
| 15:26 | ILLINOISKylan Boswell missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 5 Reb | |
| 15:17 | DukeCooper Flagg made layup | DUKE–OPP65 – 42 (+23) | Cooper Flagg 12 Pts |
| 15:17 | ILLINOISTomislav Ivisic foul. | Tomislav Ivisic 3 PF | |
| 15:17 | ILLINOISMedia timeout. | ||
| 15:17 |
Duke —
In: Isaiah Evans, Patrick Ngongba
Out: Khaman Maluach, Sion James
Illinois —
In: Dra Gibbs-Lawhorn
Out: Kylan Boswell
|
||
| 15:17 | DukeCooper Flagg made free throw | DUKE–OPP66 – 42 (+24) | Cooper Flagg 13 Pts |
| 15:07 | DukeIsaiah Evans foul. | Isaiah Evans 3 PF | |
| 14:59 | ILLINOISKasparas Jakucionis missed jump shot, defensive rebound: Isaiah Evans | Isaiah Evans 1 Reb | |
| 14:46 | DukeTyrese Proctor made layup (assist: Cooper Flagg) | DUKE–OPP68 – 42 (+26) | Tyrese Proctor 12 Pts Cooper Flagg 4 Ast |
| 14:30 | ILLINOISTomislav Ivisic missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 14:26 | ILLINOISKasparas Jakucionis foul. | Kasparas Jakucionis 2 PF | |
| 14:26 |
Illinois —
In: Tre White
Out: Will Riley
|
||
| 14:10 | DukeIsaiah Evans made layup (assist: Patrick Ngongba) | DUKE–OPP70 – 42 (+28) | Isaiah Evans 12 Pts Patrick Ngongba 2 Ast |
| 13:51 | ILLINOISTurnover: Jake Davis | Jake Davis 1 TO | |
| 13:30 | DukeTyrese Proctor missed layup, blocked by Kasparas Jakucionis, offensive rebound: Team | Kasparas Jakucionis 1 Blk | |
| 13:30 |
Illinois —
In: Carey Booth, Kylan Boswell
Out: Jake Davis, Kasparas Jakucionis
|
||
| 13:24 | DukePatrick Ngongba missed jump shot, offensive rebound: Kon Knueppel | Kon Knueppel 4 Reb | |
| 13:23 | ILLINOISTomislav Ivisic foul. | Tomislav Ivisic 4 PF | |
| 13:23 | DukeKon Knueppel made free throw | DUKE–OPP71 – 42 (+29) | Kon Knueppel 14 Pts |
| 13:23 |
Duke —
In: Sion James
Out: Tyrese Proctor
Illinois —
In: Ben Humrichous
Out: Tomislav Ivisic
|
||
| 13:23 | DukeKon Knueppel made free throw | DUKE–OPP72 – 42 (+30) | Kon Knueppel 15 Pts |
| 12:56 | ILLINOISCarey Booth missed 3-pointer, defensive rebound: Isaiah Evans | Isaiah Evans 2 Reb | |
| 12:47 | DukePatrick Ngongba missed dunk, blocked by Kylan Boswell, offensive rebound: Team | Kylan Boswell 1 Blk | |
| 12:47 |
Illinois —
In: Will Riley
Out: Carey Booth
|
||
| 12:35 | DukeCooper Flagg made 3-pointer | DUKE–OPP75 – 42 (+33) | Cooper Flagg 16 Pts |
| 12:22 | ILLINOISBen Humrichous missed 3-pointer, offensive rebound: Will Riley | Will Riley 4 Reb | |
| 12:18 | ILLINOISWill Riley missed jump shot, offensive rebound: Tre White | Tre White 5 Reb | |
| 12:14 | ILLINOISTre White made tip-in | DUKE–OPP75 – 44 (+31) | Tre White 8 Pts |
| 11:53 | DukeCooper Flagg missed jump shot, defensive rebound: Ben Humrichous | Ben Humrichous 1 Reb | |
| 11:41 | ILLINOISMedia timeout. | ||
| 11:41 |
Duke —
In: Tyrese Proctor, Khaman Maluach, Mason Gillis
Out: Cooper Flagg, Kon Knueppel, Patrick Ngongba
|
||
| 11:29 | ILLINOISWill Riley missed 3-pointer, defensive rebound: Sion James | Sion James 3 Reb | |
| 11:21 | DukeTyrese Proctor missed 3-pointer, defensive rebound: Kylan Boswell | Kylan Boswell 3 Reb | |
| 11:20 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 10:51 | ILLINOISDra Gibbs-Lawhorn missed jump shot, offensive rebound: Kylan Boswell | Kylan Boswell 4 Reb | |
| 10:47 | ILLINOISKylan Boswell missed layup, blocked by Khaman Maluach, defensive rebound: Khaman Maluach | Khaman Maluach 1 Blk Khaman Maluach 6 Reb |
|
| 10:38 | DukeIsaiah Evans made 3-pointer (assist: Sion James) | DUKE–OPP78 – 44 (+34) | Isaiah Evans 15 Pts Sion James 6 Ast |
| 10:29 | ILLINOISTre White made 3-pointer | DUKE–OPP78 – 47 (+31) | Tre White 11 Pts |
| 10:15 | DukeKhaman Maluach made layup (assist: Tyrese Proctor) | DUKE–OPP80 – 47 (+33) | Khaman Maluach 10 Pts Tyrese Proctor 4 Ast |
| 10:15 | ILLINOISTre White foul. | Tre White 3 PF | |
| 10:15 |
Illinois —
In: Tomislav Ivisic, Kasparas Jakucionis
Out: Dra Gibbs-Lawhorn, Ben Humrichous
|
||
| 10:15 | DukeKhaman Maluach made free throw | DUKE–OPP81 – 47 (+34) | Khaman Maluach 11 Pts |
| 10:07 | DukeIsaiah Evans foul. | Isaiah Evans 4 PF | |
| 10:07 | ILLINOISKylan Boswell made free throw | DUKE–OPP81 – 48 (+33) | Kylan Boswell 9 Pts |
| 10:07 | ILLINOISKylan Boswell made free throw | DUKE–OPP81 – 49 (+32) | Kylan Boswell 10 Pts |
| 09:53 | DukeMason Gillis missed 3-pointer, defensive rebound: Will Riley | Will Riley 5 Reb | |
| 09:28 | ILLINOISKylan Boswell missed 3-pointer, offensive rebound: Tomislav Ivisic | Tomislav Ivisic 2 Reb | |
| 09:19 | ILLINOISKasparas Jakucionis missed 3-pointer, defensive rebound: Mason Gillis | Mason Gillis 3 Reb | |
| 09:01 | DukeSion James made layup (assist: Khaman Maluach) | DUKE–OPP83 – 49 (+34) | Sion James 11 Pts Khaman Maluach 2 Ast |
| 08:38 | ILLINOISWill Riley missed jump shot, offensive rebound: Kylan Boswell | Kylan Boswell 5 Reb | |
| 08:36 | DukeSion James foul. | Sion James 3 PF | |
| 08:36 |
Duke —
In: Caleb Foster, Cooper Flagg
Out: Tyrese Proctor, Sion James
|
||
| 08:36 | ILLINOISKasparas Jakucionis made free throw | DUKE–OPP83 – 50 (+33) | Kasparas Jakucionis 9 Pts |
| 08:36 | ILLINOISKasparas Jakucionis made free throw | DUKE–OPP83 – 51 (+32) | Kasparas Jakucionis 10 Pts |
| 08:18 | DukeKhaman Maluach made dunk (assist: Cooper Flagg) | DUKE–OPP85 – 51 (+34) | Khaman Maluach 13 Pts Cooper Flagg 5 Ast |
| 07:58 | DukeCooper Flagg foul. | Cooper Flagg 3 PF | |
| 07:58 | ILLINOISMedia timeout. | ||
| 07:58 |
Duke —
In: Kon Knueppel
Out: Isaiah Evans
|
||
| 07:58 | ILLINOISKylan Boswell made free throw | DUKE–OPP85 – 52 (+33) | Kylan Boswell 11 Pts |
| 07:58 | ILLINOISKylan Boswell made free throw | DUKE–OPP85 – 53 (+32) | Kylan Boswell 12 Pts |
| 07:41 | DukeTurnover: Caleb Foster, steal by Kylan Boswell | Caleb Foster 1 TO Kylan Boswell 3 Stl |
|
| 07:36 | ILLINOISTurnover: Kylan Boswell, steal by Mason Gillis | Kylan Boswell 2 TO Mason Gillis 1 Stl |
|
| 07:30 | DukeCaleb Foster made layup | DUKE–OPP87 – 53 (+34) | Caleb Foster 2 Pts |
| 07:16 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 07:16 | ILLINOISTomislav Ivisic missed free throw, defensive rebound: Mason Gillis | Mason Gillis 4 Reb | |
| 07:03 | DukeMason Gillis made 3-pointer (assist: Caleb Foster) | DUKE–OPP90 – 53 (+37) | Mason Gillis 3 Pts Caleb Foster 1 Ast |
| 06:48 | ILLINOISKylan Boswell missed 3-pointer, defensive rebound: Khaman Maluach | Khaman Maluach 7 Reb | |
| 06:35 | Duke30sec timeout. | ||
| 06:35 |
Duke —
In: Isaiah Evans, Darren Harris, Patrick Ngongba
Out: Cooper Flagg, Kon Knueppel, Khaman Maluach
Illinois —
In: Ben Humrichous
Out: Kylan Boswell
|
||
| 06:30 | DukeCaleb Foster made jump shot | DUKE–OPP92 – 53 (+39) | Caleb Foster 4 Pts |
| 06:18 | DukeCaleb Foster foul. | Caleb Foster 2 PF | |
| 06:18 | ILLINOISKasparas Jakucionis made free throw | DUKE–OPP92 – 54 (+38) | Kasparas Jakucionis 11 Pts |
| 06:18 |
Illinois —
In: Dra Gibbs-Lawhorn
Out: Will Riley
|
||
| 06:18 | ILLINOISKasparas Jakucionis made free throw | DUKE–OPP92 – 55 (+37) | Kasparas Jakucionis 12 Pts |
| 06:08 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Kasparas Jakucionis | Kasparas Jakucionis 7 Reb | |
| 06:00 | ILLINOISTurnover: Kasparas Jakucionis, steal by Patrick Ngongba | Kasparas Jakucionis 2 TO Patrick Ngongba 1 Stl |
|
| 05:54 | DukeCaleb Foster made 3-pointer (assist: Mason Gillis) | DUKE–OPP95 – 55 (+40) | Caleb Foster 7 Pts Mason Gillis 2 Ast |
| 05:38 | DukeCaleb Foster foul. | Caleb Foster 3 PF | |
| 05:38 | ILLINOISTre White missed free throw, deadball rebound: Team | ||
| 05:38 | ILLINOISTre White made free throw | DUKE–OPP95 – 56 (+39) | Tre White 12 Pts |
| 05:26 | DukeTurnover: Mason Gillis, steal by Kasparas Jakucionis | Mason Gillis 1 TO Kasparas Jakucionis 1 Stl |
|
| 05:23 | ILLINOISKasparas Jakucionis made layup | DUKE–OPP95 – 58 (+37) | Kasparas Jakucionis 14 Pts |
| 05:10 | DukeIsaiah Evans made layup (assist: Patrick Ngongba) | DUKE–OPP97 – 58 (+39) | Isaiah Evans 17 Pts Patrick Ngongba 3 Ast |
| 04:53 | ILLINOISDra Gibbs-Lawhorn made layup (assist: Ben Humrichous) | DUKE–OPP97 – 60 (+37) | Dra Gibbs-Lawhorn 6 Pts Ben Humrichous 1 Ast |
| 04:29 | DukePatrick Ngongba missed layup, defensive rebound: Tomislav Ivisic | Tomislav Ivisic 3 Reb | |
| 04:17 | ILLINOISDra Gibbs-Lawhorn made jump shot | DUKE–OPP97 – 62 (+35) | Dra Gibbs-Lawhorn 8 Pts |
| 04:03 | DukeCaleb Foster missed layup, blocked by Kasparas Jakucionis, offensive rebound: Team | Kasparas Jakucionis 2 Blk | |
| 04:02 |
Illinois —
In: Jake Davis
Out: Ben Humrichous
|
||
| 03:51 | DukeCaleb Foster made 3-pointer (assist: Isaiah Evans) | DUKE–OPP100 – 62 (+38) | Caleb Foster 10 Pts Isaiah Evans 1 Ast |
| 03:37 | ILLINOISTre White made layup (assist: Kasparas Jakucionis) | DUKE–OPP100 – 64 (+36) | Tre White 14 Pts Kasparas Jakucionis 6 Ast |
| 03:21 | ILLINOISDra Gibbs-Lawhorn foul. | Dra Gibbs-Lawhorn 3 PF | |
| 03:21 | ILLINOISMedia timeout. | ||
| 03:13 | DukeDarren Harris made jump shot (assist: Isaiah Evans) | DUKE–OPP102 – 64 (+38) | Darren Harris 2 Pts Isaiah Evans 2 Ast |
| 02:52 | ILLINOISDra Gibbs-Lawhorn missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 5 Reb | |
| 02:43 | DukeDarren Harris missed 3-pointer, offensive rebound: Patrick Ngongba | Patrick Ngongba 6 Reb | |
| 02:30 | DukePatrick Ngongba made layup (assist: Darren Harris) | DUKE–OPP104 – 64 (+40) | Patrick Ngongba 5 Pts Darren Harris 1 Ast |
| 02:13 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 02:13 | ILLINOISTomislav Ivisic missed free throw, deadball rebound: Team | ||
| 02:13 |
Duke —
In: Cameron Sheffield, Neal Begovich, Spencer Hubbard
Out: Isaiah Evans, Mason Gillis, Patrick Ngongba
|
||
| 02:13 | ILLINOISTomislav Ivisic made free throw | DUKE–OPP104 – 65 (+39) | Tomislav Ivisic 10 Pts |
| 02:13 |
Illinois —
In: Carey Booth, Keaton Kutcher
Out: Tomislav Ivisic, Kasparas Jakucionis
|
||
| 01:58 | DukeCaleb Foster made jump shot | DUKE–OPP106 – 65 (+41) | Caleb Foster 12 Pts |
| 01:40 | ILLINOISDra Gibbs-Lawhorn missed jump shot, defensive rebound: Neal Begovich | Neal Begovich 1 Reb | |
| 01:26 | ILLINOISDra Gibbs-Lawhorn foul. | Dra Gibbs-Lawhorn 4 PF | |
| 01:26 | DukeDarren Harris made free throw | DUKE–OPP107 – 65 (+42) | Darren Harris 3 Pts |
| 01:26 |
Duke —
In: Stanley Borden
Out: Caleb Foster
Illinois —
In: Aj Redd
Out: Dra Gibbs-Lawhorn
|
||
| 01:26 | DukeDarren Harris missed free throw, offensive rebound: Spencer Hubbard | Spencer Hubbard 1 Reb | |
| 01:11 | DukeTurnover: Stanley Borden | Stanley Borden 1 TO | |
| 01:02 | DukeDarren Harris foul. | Darren Harris 1 PF | |
| 01:02 | ILLINOISAj Redd missed free throw, deadball rebound: Team | ||
| 01:02 | ILLINOISAj Redd missed free throw, defensive rebound: Neal Begovich | Neal Begovich 2 Reb | |
| 00:49 | DukeSpencer Hubbard made 3-pointer | DUKE–OPP110 – 65 (+45) | Spencer Hubbard 3 Pts |
| 00:34 | DukeStanley Borden foul. | Stanley Borden 1 PF | |
| 00:34 | ILLINOISAj Redd missed free throw, deadball rebound: Team | ||
| 00:34 | ILLINOISAj Redd missed free throw, defensive rebound: Stanley Borden | Stanley Borden 1 Reb | |
| 00:18 | DukeCameron Sheffield missed layup, defensive rebound: Aj Redd | Aj Redd 1 Reb | |
| 00:06 | ILLINOISTre White made jump shot | DUKE–OPP110 – 67 (+43) | Tre White 16 Pts |