#3 Duke
106
Win
Saturday, February 15, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Stanford
70
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 49 | 57 | 106 |
| Stanford | 34 | 36 | 70 |
| Time | Play | Score | Player Stats |
|---|---|---|---|
| 20:00 |
Stanford —
In: Donavin Young, Ryan Agarwal
Out: Benny Gealer, Cole Kastner
|
||
| 19:39 | DukeTyrese Proctor foul. | Tyrese Proctor 2 PF | |
| 19:39 | STANFORDMaxime Raynaud missed free throw, deadball rebound: Team | ||
| 19:39 | STANFORDMaxime Raynaud made free throw | DUKE–OPP49 – 35 (+14) | Maxime Raynaud 19 Pts |
| 19:18 | DukeTurnover: Kon Knueppel, steal by Ryan Agarwal | Kon Knueppel 1 TO Ryan Agarwal 1 Stl |
|
| 19:06 | STANFORDMaxime Raynaud missed layup, defensive rebound: Khaman Maluach | Khaman Maluach 4 Reb | |
| 18:59 | DukeSion James made layup | DUKE–OPP51 – 35 (+16) | Sion James 7 Pts |
| 18:59 | STANFORDOziyah Sellers foul. | Oziyah Sellers 2 PF | |
| 18:59 | DukeSion James made free throw | DUKE–OPP52 – 35 (+17) | Sion James 8 Pts |
| 18:46 | STANFORDRyan Agarwal missed 3-pointer, offensive rebound: Maxime Raynaud | Maxime Raynaud 5 Reb | |
| 18:44 | DukeKon Knueppel foul. | Kon Knueppel 1 PF | |
| 18:37 | STANFORDMaxime Raynaud missed 3-pointer, offensive rebound: Jaylen Blakes | Jaylen Blakes 2 Reb | |
| 18:31 | DukeSion James foul. | Sion James 1 PF | |
| 18:28 | STANFORDOziyah Sellers made jump shot | DUKE–OPP52 – 37 (+15) | Oziyah Sellers 9 Pts |
| 18:13 | DukeKon Knueppel missed layup, offensive rebound: Khaman Maluach | Khaman Maluach 5 Reb | |
| 18:06 | DukeKon Knueppel made jump shot | DUKE–OPP54 – 37 (+17) | Kon Knueppel 9 Pts |
| 17:55 | STANFORDTurnover: Maxime Raynaud, steal by Cooper Flagg | Maxime Raynaud 1 TO Cooper Flagg 2 Stl |
|
| 17:51 | DukeCooper Flagg made dunk (assist: Sion James) | DUKE–OPP56 – 37 (+19) | Cooper Flagg 11 Pts Sion James 6 Ast |
| 17:37 | STANFORDRyan Agarwal missed layup, offensive rebound: Donavin Young | Donavin Young 3 Reb | |
| 17:37 | STANFORDDonavin Young made tip-in | DUKE–OPP56 – 39 (+17) | Donavin Young 5 Pts |
| 17:21 | STANFORDDonavin Young foul. | Donavin Young 3 PF | |
| 17:21 |
Stanford —
In: Cole Kastner
Out: Donavin Young
|
||
| 17:13 | DukeKhaman Maluach made dunk (assist: Cooper Flagg) | DUKE–OPP58 – 39 (+19) | Khaman Maluach 10 Pts Cooper Flagg 2 Ast |
| 16:43 | STANFORDJaylen Blakes missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 3 Reb | |
| 16:35 | DukeTyrese Proctor made 3-pointer (assist: Cooper Flagg) | DUKE–OPP61 – 39 (+22) | Tyrese Proctor 20 Pts Cooper Flagg 3 Ast |
| 16:15 | STANFORDRyan Agarwal made layup (assist: Jaylen Blakes) | DUKE–OPP61 – 41 (+20) | Ryan Agarwal 6 Pts Jaylen Blakes 2 Ast |
| 16:05 | DukeKhaman Maluach made dunk (assist: Cooper Flagg) | DUKE–OPP63 – 41 (+22) | Khaman Maluach 12 Pts Cooper Flagg 4 Ast |
| 15:43 | STANFORDTurnover: Jaylen Blakes, steal by Tyrese Proctor | Jaylen Blakes 3 TO Tyrese Proctor 1 Stl |
|
| 15:43 | STANFORDMedia timeout. | ||
| 15:43 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
Stanford —
In: Donavin Young, Benny Gealer
Out: Ryan Agarwal, Jaylen Blakes
|
||
| 15:26 | DukeCooper Flagg made jump shot | DUKE–OPP65 – 41 (+24) | Cooper Flagg 13 Pts |
| 15:05 | STANFORDBenny Gealer made 3-pointer (assist: Oziyah Sellers) | DUKE–OPP65 – 44 (+21) | Benny Gealer 3 Pts Oziyah Sellers 2 Ast |
| 14:44 | DukeCooper Flagg missed 3-pointer, offensive rebound: Kon Knueppel | Kon Knueppel 2 Reb | |
| 14:37 | DukeCooper Flagg made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP68 – 44 (+24) | Cooper Flagg 16 Pts Tyrese Proctor 2 Ast |
| 14:03 | STANFORDMaxime Raynaud missed jump shot, defensive rebound: Maliq Brown | Maliq Brown 3 Reb | |
| 13:56 | STANFORDOziyah Sellers foul. | Oziyah Sellers 3 PF | |
| 13:56 | DukeSion James made free throw | DUKE–OPP69 – 44 (+25) | Sion James 9 Pts |
| 13:56 |
Stanford —
In: Chisom Okpara, Jaylen Blakes
Out: Oziyah Sellers, Cole Kastner
|
||
| 13:56 | DukeSion James made free throw | DUKE–OPP70 – 44 (+26) | Sion James 10 Pts |
| 13:56 |
Duke —
In: Mason Gillis
Out: Sion James
|
||
| 13:27 | STANFORDJaylen Blakes missed 3-pointer, defensive rebound: Cooper Flagg | Cooper Flagg 4 Reb | |
| 13:15 | DukeMaliq Brown made 3-pointer (assist: Cooper Flagg) | DUKE–OPP73 – 44 (+29) | Maliq Brown 3 Pts Cooper Flagg 5 Ast |
| 12:54 | DukeMason Gillis foul. | Mason Gillis 1 PF | |
| 12:54 | STANFORDChisom Okpara made free throw | DUKE–OPP73 – 45 (+28) | Chisom Okpara 3 Pts |
| 12:54 |
Stanford —
In: Evan Stinson
Out: Donavin Young
|
||
| 12:54 | STANFORDChisom Okpara made free throw | DUKE–OPP73 – 46 (+27) | Chisom Okpara 4 Pts |
| 12:31 | DukeTurnover: Maliq Brown, steal by Jaylen Blakes | Maliq Brown 1 TO Jaylen Blakes 1 Stl |
|
| 12:21 |
Duke —
In: Isaiah Evans
Out: Kon Knueppel
|
||
| 12:13 | STANFORDJaylen Blakes made jump shot | DUKE–OPP73 – 48 (+25) | Jaylen Blakes 2 Pts |
| 11:48 | DukeCooper Flagg missed layup, defensive rebound: Evan Stinson | Evan Stinson 1 Reb | |
| 11:33 | STANFORDChisom Okpara missed layup, defensive rebound: Mason Gillis | Mason Gillis 2 Reb | |
| 11:24 | DukeMason Gillis missed 3-pointer, defensive rebound: Maxime Raynaud | Maxime Raynaud 6 Reb | |
| 11:07 | DukeMaliq Brown foul. | Maliq Brown 1 PF | |
| 11:07 | STANFORDMedia timeout. | ||
| 11:07 |
Duke —
In: Kon Knueppel, Khaman Maluach, Sion James
Out: Cooper Flagg, Tyrese Proctor, Maliq Brown
Stanford —
In: Tallis Toure
Out: Maxime Raynaud
|
||
| 10:57 | STANFORDJaylen Blakes missed jump shot, defensive rebound: Kon Knueppel | Kon Knueppel 3 Reb | |
| 10:43 | DukeTurnover: Sion James, steal by Tallis Toure | Sion James 1 TO Tallis Toure 1 Stl |
|
| 10:32 | DukeSion James foul. | Sion James 2 PF | |
| 10:28 | STANFORDBenny Gealer made 3-pointer (assist: Tallis Toure) | DUKE–OPP73 – 51 (+22) | Benny Gealer 6 Pts Tallis Toure 1 Ast |
| 10:09 | DukeIsaiah Evans missed layup, offensive rebound: Khaman Maluach | Khaman Maluach 6 Reb | |
| 09:55 | DukeSion James made layup | DUKE–OPP75 – 51 (+24) | Sion James 12 Pts |
| 09:30 | DukeIsaiah Evans foul. | Isaiah Evans 1 PF | |
| 09:30 | STANFORDTallis Toure made free throw | DUKE–OPP75 – 52 (+23) | Tallis Toure 1 Pts |
| 09:30 |
Duke —
In: Cooper Flagg, Tyrese Proctor
Out: Isaiah Evans, Mason Gillis
|
||
| 09:30 | STANFORDTallis Toure missed free throw, defensive rebound: Cooper Flagg | Cooper Flagg 5 Reb | |
| 09:18 | DukeKhaman Maluach made dunk (assist: Tyrese Proctor) | DUKE–OPP77 – 52 (+25) | Khaman Maluach 14 Pts Tyrese Proctor 3 Ast |
| 09:18 | STANFORDChisom Okpara foul. | Chisom Okpara 1 PF | |
| 09:18 | DukeKhaman Maluach made free throw | DUKE–OPP78 – 52 (+26) | Khaman Maluach 15 Pts |
| 09:03 | STANFORDJaylen Blakes missed 3-pointer, offensive rebound: Tallis Toure | Tallis Toure 1 Reb | |
| 09:01 | DukeKon Knueppel foul. | Kon Knueppel 2 PF | |
| 09:01 |
Stanford —
In: Donavin Young
Out: Chisom Okpara
|
||
| 09:01 | STANFORDTallis Toure made free throw | DUKE–OPP78 – 53 (+25) | Tallis Toure 2 Pts |
| 09:01 | STANFORDTallis Toure made free throw | DUKE–OPP78 – 54 (+24) | Tallis Toure 3 Pts |
| 08:34 | DukeKon Knueppel missed 3-pointer, offensive rebound: Kon Knueppel | Kon Knueppel 4 Reb | |
| 08:29 | STANFORDEvan Stinson foul. | Evan Stinson 1 PF | |
| 08:17 | DukeKhaman Maluach made dunk (assist: Cooper Flagg) | DUKE–OPP80 – 54 (+26) | Khaman Maluach 17 Pts Cooper Flagg 6 Ast |
| 08:06 | STANFORDEvan Stinson made 3-pointer (assist: Benny Gealer) | DUKE–OPP80 – 57 (+23) | Evan Stinson 3 Pts Benny Gealer 3 Ast |
| 07:45 | STANFORDTallis Toure foul. | Tallis Toure 1 PF | |
| 07:45 | STANFORDMedia timeout. | ||
| 07:45 |
Duke —
In: Maliq Brown
Out: Khaman Maluach
Stanford —
In: Oziyah Sellers, Maxime Raynaud
Out: Tallis Toure, Jaylen Blakes
|
||
| 07:45 | DukeSion James made free throw | DUKE–OPP81 – 57 (+24) | Sion James 13 Pts |
| 07:45 | DukeSion James made free throw | DUKE–OPP82 – 57 (+25) | Sion James 14 Pts |
| 07:22 | STANFORDDonavin Young made dunk (assist: Oziyah Sellers) | DUKE–OPP82 – 59 (+23) | Donavin Young 7 Pts Oziyah Sellers 3 Ast |
| 07:07 | DukeTyrese Proctor made 3-pointer (assist: Maliq Brown) | DUKE–OPP85 – 59 (+26) | Tyrese Proctor 23 Pts Maliq Brown 3 Ast |
| 06:50 | STANFORDBenny Gealer missed 3-pointer, offensive rebound: Evan Stinson | Evan Stinson 2 Reb | |
| 06:38 | STANFORDMaxime Raynaud missed 3-pointer, offensive rebound: Donavin Young | Donavin Young 4 Reb | |
| 06:23 | STANFORDOziyah Sellers missed 3-pointer, defensive rebound: Sion James | Sion James 2 Reb | |
| 06:14 | DukeCooper Flagg made 3-pointer (assist: Tyrese Proctor) | DUKE–OPP88 – 59 (+29) | Cooper Flagg 19 Pts Tyrese Proctor 4 Ast |
| 06:12 | Duke30sec timeout. | ||
| 06:12 | STANFORDMedia timeout. | ||
| 06:12 |
Duke —
In: Caleb Foster, Isaiah Evans, Darren Harris, Patrick Ngongba
Out: Cooper Flagg, Tyrese Proctor, Kon Knueppel, Sion James
|
||
| 05:57 | DukeCaleb Foster foul. | Caleb Foster 1 PF | |
| 05:57 | STANFORDMaxime Raynaud missed free throw, defensive rebound: Patrick Ngongba | Patrick Ngongba 1 Reb | |
| 05:45 | DukeDarren Harris missed jump shot, offensive rebound: Team | ||
| 05:40 | DukeIsaiah Evans missed 3-pointer, defensive rebound: Benny Gealer | Benny Gealer 2 Reb | |
| 05:31 | STANFORDEvan Stinson missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 2 Reb | |
| 05:11 | DukeCaleb Foster made jump shot | DUKE–OPP90 – 59 (+31) | Caleb Foster 2 Pts |
| 04:48 | STANFORDMaxime Raynaud missed jump shot, defensive rebound: Patrick Ngongba | Patrick Ngongba 3 Reb | |
| 04:40 | DukeCaleb Foster missed layup, defensive rebound: Maxime Raynaud | Maxime Raynaud 7 Reb | |
| 04:34 | STANFORDDonavin Young made 3-pointer (assist: Benny Gealer) | DUKE–OPP90 – 62 (+28) | Donavin Young 10 Pts Benny Gealer 4 Ast |
| 04:05 | DukeDarren Harris made layup | DUKE–OPP92 – 62 (+30) | Darren Harris 2 Pts |
| 03:41 | STANFORDBenny Gealer missed 3-pointer, defensive rebound: Patrick Ngongba | Patrick Ngongba 4 Reb | |
| 03:27 | DukeCaleb Foster made 3-pointer | DUKE–OPP95 – 62 (+33) | Caleb Foster 5 Pts |
| 03:06 | STANFORDOziyah Sellers made layup | DUKE–OPP95 – 64 (+31) | Oziyah Sellers 11 Pts |
| 03:05 | STANFORDMedia timeout. | ||
| 03:05 | DukePatrick Ngongba foul. | Patrick Ngongba 1 PF | |
| 03:05 | STANFORDMaxime Raynaud foul. | Maxime Raynaud 2 PF | |
| 03:05 |
Duke —
In: Neal Begovich
Out: Maliq Brown
Stanford —
In: Tallis Toure, Ryan Agarwal, Jaylen Thompson
Out: Donavin Young, Oziyah Sellers, Maxime Raynaud
|
||
| 02:47 | DukePatrick Ngongba made jump shot | DUKE–OPP97 – 64 (+33) | Patrick Ngongba 2 Pts |
| 02:27 | STANFORDEvan Stinson missed 3-pointer, defensive rebound: Caleb Foster | Caleb Foster 1 Reb | |
| 02:19 | DukeCaleb Foster made layup | DUKE–OPP99 – 64 (+35) | Caleb Foster 7 Pts |
| 02:15 | STANFORDTurnover: Evan Stinson, steal by Caleb Foster | Evan Stinson 1 TO Caleb Foster 1 Stl |
|
| 02:11 | DukeCaleb Foster missed 3-pointer, offensive rebound: Darren Harris | Darren Harris 1 Reb | |
| 02:02 | DukeTurnover: Neal Begovich, steal by Ryan Agarwal | Neal Begovich 1 TO Ryan Agarwal 2 Stl |
|
| 01:58 | STANFORDRyan Agarwal missed layup, defensive rebound: Caleb Foster | Caleb Foster 2 Reb | |
| 01:43 | DukeIsaiah Evans made jump shot | DUKE–OPP101 – 64 (+37) | Isaiah Evans 2 Pts |
| 01:42 | STANFORD30sec timeout. | ||
| 01:42 |
Stanford —
In: Anthony Batson Jr..
Out: Evan Stinson
Duke —
In: Cameron Sheffield
Out: Isaiah Evans
|
||
| 01:33 | STANFORDBenny Gealer made 3-pointer | DUKE–OPP101 – 67 (+34) | Benny Gealer 9 Pts |
| 01:10 | DukeDarren Harris missed 3-pointer, defensive rebound: Ryan Agarwal | Ryan Agarwal 4 Reb | |
| 01:01 | STANFORDRyan Agarwal made 3-pointer (assist: Benny Gealer) | DUKE–OPP101 – 70 (+31) | Ryan Agarwal 9 Pts Benny Gealer 5 Ast |
| 00:40 | DukeCaleb Foster made 3-pointer (assist: Patrick Ngongba) | DUKE–OPP104 – 70 (+34) | Caleb Foster 10 Pts Patrick Ngongba 1 Ast |
| 00:24 | STANFORDTurnover: Anthony Batson Jr.., steal by Neal Begovich | Anthony Batson Jr.. 1 TO Neal Begovich 1 Stl |
|
| 00:20 | DukeNeal Begovich made dunk (assist: Darren Harris) | DUKE–OPP106 – 70 (+36) | Neal Begovich 2 Pts Darren Harris 1 Ast |
| 00:10 | STANFORDBenny Gealer missed jump shot, defensive rebound: Caleb Foster | Caleb Foster 3 Reb | |